Weekly Results 2022
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
GLADIATORS 'A' | 2 | NORTH LEIGH FC | 1 |
THE BLACKBIRD 'B' | 2 | THE GEORGE 'A' | 1 |
AMPLEFORTH ARMS 'A' | 0 | THE SWAN 'A' | 3 |
GARSINGTON SPORTS CLUB | | . | |
BLACK PRINCE | 3 | NEW CLUB | 0 |
Section 2
Home Team | Score | Away Team | Score |
---|
SIX BELLS 'A' | 1 | QUEENS HEAD | 2 |
SEACOURT BRIDGE | 2 | RED LION 'B' Kidlington | 1 |
RED LION 'A' Yarnton | 2 | GLADIATORS 'B' | 1 |
CHEQUERS 'A' | 3 | DONNINGTON CLUB 'A' | 0 |
CHEQUERS 'B' | 3 | VIKINGS CLUB 'A' | 0 |
Section 3
Home Team | Score | Away Team | Score |
---|
CRICKETERS ARMS Littleworth | 0 | THE BLACKBIRD 'A' | 3 |
DONNINGTON CLUB 'B' | 1 | AMPLEFORTH ARMS 'B' | 2 |
THE GEORGE 'B' | 1 | MASONS ARMS 'A' | 2 |
CATHERINE WHEEL | 2 | COWLEY WORKERS 'A' | 1 |
RED LION 'A' Kidlington | 1 | VIKINGS CLUB 'B' | 2 |
Section 4
Home Team | Score | Away Team | Score |
---|
MASONS ARMS 'B' | 1 | THE TANDEM | 2 |
ROSE HILL SOCIAL CLUB | 1 | RED LION 'B' Yarnton | 2 |
SIX BELLS 'B' | 1 | SIX BELLS 'C' | 2 |
BLETCHINGTON SPORTS CLUB | 3 | DUKE OF MONMOUTH | 0 |
SIX BELLS Quarry | 1 | KIDLINGTON F.C. | 2 |
Section 5
Home Team | Score | Away Team | Score |
---|
WHITE HORSE | | | |
NORTHWAY CLUB 'B' | 2 | RED LION Cassington | 1 |
GOLDEN BALL | 1 | THE SWAN 'C' | 2 |
WHITE HART | 0 | NORTHWAY CLUB 'C' | 3 |
LITTLEMORE RUGBY CLUB | 2 | CRICKETERS ARMS Cowley | 1 |