Weekly Results 2022
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
GLADIATORS 'A' | 2 | THE BLACKBIRD 'B' | 1 |
. | | THE SWAN 'A' | |
THE GEORGE 'A' | 1 | BLACK PRINCE | 2 |
GARSINGTON SPORTS CLUB | 3 | AMPLEFORTH ARMS 'A' | 0 |
NORTH LEIGH FC | 3 | NEW CLUB | 0 |
Section 2
Home Team | Score | Away Team | Score |
---|
SIX BELLS 'A' | 3 | SEACOURT BRIDGE | 0 |
DONNINGTON CLUB 'A' | 1 | GLADIATORS 'B' | 2 |
RED LION 'B' Kidlington | 2 | CHEQUERS 'B' | 1 |
CHEQUERS 'A' | 1 | RED LION 'A' Yarnton | 2 |
QUEENS HEAD | 1 | VIKINGS CLUB 'A' | 2 |
Section 3
Home Team | Score | Away Team | Score |
---|
CRICKETERS ARMS Littleworth | 2 | DONNINGTON CLUB 'B' | 1 |
COWLEY WORKERS 'A' | 1 | MASONS ARMS 'A' | 2 |
AMPLEFORTH ARMS 'B' | 0 | RED LION 'A' Kidlington | 3 |
CATHERINE WHEEL | 3 | THE GEORGE 'B' | 0 |
THE BLACKBIRD 'A' | 2 | VIKINGS CLUB 'B' | 1 |
Section 4
Home Team | Score | Away Team | Score |
---|
MASONS ARMS 'B' | 3 | ROSE HILL SOCIAL CLUB | 0 |
DUKE OF MONMOUTH | 2 | SIX BELLS 'C' | 1 |
RED LION 'B' Yarnton | 3 | SIX BELLS Quarry | 0 |
BLETCHINGTON SPORTS CLUB | 2 | SIX BELLS 'B' | 1 |
THE TANDEM | 3 | KIDLINGTON F.C. | 0 |
Section 5
Home Team | Score | Away Team | Score |
---|
WHITE HORSE | 2 | NORTHWAY CLUB 'B' | 1 |
NORTHWAY CLUB 'C' | 1 | THE SWAN 'C' | 2 |
RED LION Cassington | 0 | LITTLEMORE RUGBY CLUB | 3 |
WHITE HART | 1 | GOLDEN BALL | 2 |