Weekly Results 2017
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
GLADIATORS 'A' | 2 | THREE PIGEONS | 1 |
RED LION 'A' | 3 | THE SWAN 'A' | 0 |
GARSINGTON SPORTS 'A' | 0 | NEW CLUB 'A' | 3 |
THE WOODMAN | 3 | THE GEORGE 'A' | 0 |
THE SWAN 'B' | 1 | BLACK PRINCE | 2 |
Section 2
Home Team | Score | Away Team | Score |
---|
VIKINGS SPORTS 'A' | 1 | SIX BELLS 'A' Quarry | 2 |
SIX BELLS 'D' Kidlington | 1 | DONNINGTON CLUB 'A' | 2 |
CHEQUERS 'C' | 1 | SIX BELLS 'E' Kidlington | 2 |
BULLNOSE MORRIS 'A' | 3 | GLADIATORS 'B' | 0 |
THE CROWN | 1 | BLACK HORSE 'C' | 2 |
Section 3
Home Team | Score | Away Team | Score |
---|
WHITE HOUSE | 2 | TIDDINGTON CRICKET CLUB | 1 |
NEW CLUB 'B' | 2 | KING & QUEEN | 1 |
CHEQUERS 'A' | 3 | SIX BELLS 'A' | 0 |
QUEENS HEAD | 1 | VIKINGS SPORTS 'B' | 2 |
THE BLACKBIRD | 2 | GARSINGTON SPORTS 'B' | 1 |
Section 4
Home Team | Score | Away Team | Score |
---|
THE GEORGE 'B' | 3 | BLACK SWAN | 0 |
SIX BELLS 'B' Kidlington | 1 | DONNINGTON CLUB 'C' | 2 |
GREEN ROAD CLUB 'B' | 0 | MASONS ARMS 'A' | 3 |
ROSE HILL CLUB | 3 | DEMOCRATS CLUB 'A' | 0 |
THE SWAN 'C' | 1 | LITTLEMORE BRITISH LEGION 'A' | 2 |
Section 5
Home Team | Score | Away Team | Score |
---|
RED LION Marston | 1 | BULLNOSE MORRIS 'B' | 2 |
MASONS ARMS 'B' | 3 | FOX & GOAT | 0 |
LITTLEMORE BRITISH LEGION 'B' | 1 | SEACOURT BRIDGE 'A' | 2 |
CRICKETERS 'A' Cowley | 1 | VIKINGS SPORTS 'D' | 2 |
CRICKETERS Littleworth | 3 | CHEQUERS 'B' | 0 |