Weekly Results 2017
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
THE GEORGE 'A' | 1 | BLACK PRINCE | 2 |
RED LION 'A' | 0 | THE SWAN 'B' | 3 |
GARSINGTON SPORTS 'A' | 0 | THREE PIGEONS | 3 |
THE SWAN 'A' | 2 | NEW CLUB 'A' | 1 |
THE WOODMAN | 0 | GLADIATORS 'A' | 3 |
Section 2
Home Team | Score | Away Team | Score |
---|
GLADIATORS 'B' | 3 | BLACK HORSE 'C' | 0 |
SIX BELLS 'D' Kidlington | 0 | THE CROWN | 3 |
CHEQUERS 'C' | 2 | SIX BELLS 'A' Quarry | 1 |
DONNINGTON CLUB 'A' | 0 | SIX BELLS 'E' Kidlington | 3 |
BULLNOSE MORRIS 'A' | 1 | VIKINGS SPORTS 'A' | 2 |
Section 3
Home Team | Score | Away Team | Score |
---|
VIKINGS SPORTS 'B' | 1 | GARSINGTON SPORTS 'B' | 2 |
NEW CLUB 'B' | 2 | THE BLACKBIRD | 1 |
CHEQUERS 'A' | 3 | TIDDINGTON CRICKET CLUB | 0 |
KING & QUEEN | 1 | SIX BELLS 'A' | 2 |
QUEENS HEAD | 2 | WHITE HOUSE | 1 |
Section 4
Home Team | Score | Away Team | Score |
---|
DEMOCRATS CLUB 'A' | 0 | LITTLEMORE BRITISH LEGION 'A' | 3 |
SIX BELLS 'B' Kidlington | 0 | THE SWAN 'C' | 3 |
GREEN ROAD CLUB 'B' | 1 | BLACK SWAN | 2 |
DONNINGTON CLUB 'C' | 3 | MASONS ARMS 'A' | 0 |
ROSE HILL CLUB | 1 | THE GEORGE 'B' | 2 |
Section 5
Home Team | Score | Away Team | Score |
---|
VIKINGS SPORTS 'D' | 3 | CHEQUERS 'B' | 0 |
MASONS ARMS 'B' | 3 | CRICKETERS Littleworth | 0 |
LITTLEMORE BRITISH LEGION 'B' | 3 | BULLNOSE MORRIS 'B' | 0 |
FOX & GOAT | 0 | SEACOURT BRIDGE 'A' | 3 |
CRICKETERS 'A' Cowley | 0 | RED LION Marston | 3 |