Weekly Results 2017
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
THE GEORGE 'A' | 1 | GARSINGTON SPORTS 'A' | 2 |
NEW CLUB 'A' | 2 | THE WOODMAN | 1 |
BLACK PRINCE | 1 | RED LION 'A' | 2 |
THE SWAN 'A' | 1 | THREE PIGEONS | 2 |
THE SWAN 'B' | 1 | GLADIATORS 'A' | 2 |
Section 2
Home Team | Score | Away Team | Score |
---|
GLADIATORS 'B' | 0 | CHEQUERS 'C' | 3 |
SIX BELLS 'E' Kidlington | 1 | BULLNOSE MORRIS 'A' | 2 |
BLACK HORSE 'C' | 0 | SIX BELLS 'D' Kidlington | 3 |
DONNINGTON CLUB 'A' | 2 | SIX BELLS 'A' Quarry | 1 |
THE CROWN | 3 | VIKINGS SPORTS 'A' | 0 |
Section 3
Home Team | Score | Away Team | Score |
---|
VIKINGS SPORTS 'B' | 1 | CHEQUERS 'A' | 2 |
SIX BELLS 'A' | 2 | QUEENS HEAD | 1 |
GARSINGTON SPORTS 'B' | 1 | NEW CLUB 'B' | 2 |
KING & QUEEN | 2 | TIDDINGTON CRICKET CLUB | 1 |
THE BLACKBIRD | 2 | WHITE HOUSE | 1 |
Section 4
Home Team | Score | Away Team | Score |
---|
DEMOCRATS CLUB 'A' | 1 | GREEN ROAD CLUB 'B' | 2 |
MASONS ARMS 'A' | 1 | ROSE HILL CLUB | 2 |
LITTLEMORE BRITISH LEGION 'A' | 1 | SIX BELLS 'B' Kidlington | 2 |
DONNINGTON CLUB 'C' | 2 | BLACK SWAN | 1 |
THE SWAN 'C' | 2 | THE GEORGE 'B' | 1 |
Section 5
Home Team | Score | Away Team | Score |
---|
VIKINGS SPORTS 'D' | 1 | LITTLEMORE BRITISH LEGION 'B' | 2 |
SEACOURT BRIDGE 'A' | 2 | CRICKETERS 'A' Cowley | 1 |
CHEQUERS 'B' | 2 | MASONS ARMS 'B' | 1 |
FOX & GOAT | 0 | BULLNOSE MORRIS 'B' | 3 |
CRICKETERS Littleworth | 0 | RED LION Marston | 3 |