Weekly Results 2017
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
THE GEORGE 'A' | 1 | GLADIATORS 'A' | 2 |
NEW CLUB 'A' | 3 | RED LION 'A' | 0 |
GARSINGTON SPORTS 'A' | 1 | BLACK PRINCE | 2 |
THE SWAN 'A' | 0 | THE WOODMAN | 3 |
THREE PIGEONS | 2 | THE SWAN 'B' | 1 |
Section 2
Home Team | Score | Away Team | Score |
---|
GLADIATORS 'B' | 0 | VIKINGS SPORTS 'A' | 3 |
SIX BELLS 'E' Kidlington | 2 | SIX BELLS 'D' Kidlington | 1 |
CHEQUERS 'C' | 3 | BLACK HORSE 'C' | 0 |
DONNINGTON CLUB 'A' | 1 | BULLNOSE MORRIS 'A' | 2 |
SIX BELLS 'A' Quarry | 1 | THE CROWN | 2 |
Section 3
Home Team | Score | Away Team | Score |
---|
VIKINGS SPORTS 'B' | 1 | WHITE HOUSE | 2 |
SIX BELLS 'A' | 1 | NEW CLUB 'B' | 2 |
CHEQUERS 'A' | 0 | GARSINGTON SPORTS 'B' | 3 |
KING & QUEEN | 2 | QUEENS HEAD | 1 |
TIDDINGTON CRICKET CLUB | 2 | THE BLACKBIRD | 1 |
Section 4
Home Team | Score | Away Team | Score |
---|
DEMOCRATS CLUB 'A' | 1 | THE GEORGE 'B' | 2 |
MASONS ARMS 'A' | 1 | SIX BELLS 'B' Kidlington | 2 |
GREEN ROAD CLUB 'B' | 0 | LITTLEMORE BRITISH LEGION 'A' | 3 |
DONNINGTON CLUB 'C' | 3 | ROSE HILL CLUB | 0 |
BLACK SWAN | 0 | THE SWAN 'C' | 3 |
Section 5
Home Team | Score | Away Team | Score |
---|
VIKINGS SPORTS 'D' | 1 | RED LION Marston | 2 |
SEACOURT BRIDGE 'A' | 2 | MASONS ARMS 'B' | 1 |
LITTLEMORE BRITISH LEGION 'B' | 1 | CHEQUERS 'B' | 2 |
FOX & GOAT | 2 | CRICKETERS 'A' Cowley | 1 |
BULLNOSE MORRIS 'B' | 3 | CRICKETERS Littleworth | 0 |