Weekly Results 2017
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
GLADIATORS 'A' | 3 | THE SWAN 'A' | 0 |
RED LION 'A' | 1 | GARSINGTON SPORTS 'A' | 2 |
BLACK PRINCE | 3 | NEW CLUB 'A' | 0 |
THREE PIGEONS | 2 | THE GEORGE 'A' | 1 |
THE SWAN 'B' | 0 | THE WOODMAN | 3 |
Section 2
Home Team | Score | Away Team | Score |
---|
VIKINGS SPORTS 'A' | 0 | DONNINGTON CLUB 'A' | 3 |
SIX BELLS 'D' Kidlington | 0 | CHEQUERS 'C' | 3 |
BLACK HORSE 'C' | 1 | SIX BELLS 'E' Kidlington | 2 |
SIX BELLS 'A' Quarry | 0 | GLADIATORS 'B' | 3 |
THE CROWN | 1 | BULLNOSE MORRIS 'A' | 2 |
Section 3
Home Team | Score | Away Team | Score |
---|
WHITE HOUSE | 2 | KING & QUEEN | 1 |
NEW CLUB 'B' | 2 | CHEQUERS 'A' | 1 |
GARSINGTON SPORTS 'B' | 3 | SIX BELLS 'A' | 0 |
TIDDINGTON CRICKET CLUB | 1 | VIKINGS SPORTS 'B' | 2 |
THE BLACKBIRD | 2 | QUEENS HEAD | 1 |
Section 4
Home Team | Score | Away Team | Score |
---|
THE GEORGE 'B' | 0 | DONNINGTON CLUB 'C' | 3 |
SIX BELLS 'B' Kidlington | 3 | GREEN ROAD CLUB 'B' | 0 |
LITTLEMORE BRITISH LEGION 'A' | 2 | MASONS ARMS 'A' | 1 |
BLACK SWAN | 2 | DEMOCRATS CLUB 'A' | 1 |
THE SWAN 'C' | 1 | ROSE HILL CLUB | 2 |
Section 5
Home Team | Score | Away Team | Score |
---|
RED LION Marston | 2 | FOX & GOAT | 1 |
MASONS ARMS 'B' | 3 | LITTLEMORE BRITISH LEGION 'B' | 0 |
CHEQUERS 'B' | 1 | SEACOURT BRIDGE 'A' | 2 |
BULLNOSE MORRIS 'B' | 2 | VIKINGS SPORTS 'D' | 1 |
CRICKETERS Littleworth | 1 | CRICKETERS 'A' Cowley | 2 |