Individual Player Scores 2016
Click on section for individual scores
Click on player for more information
BULLNOSE MORRIS B
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Lacey | 4 | 5 | 4 | 5 | 4 | 4 | 7 | 6 | 9 | 11 | 7 | 5 | 8 | 6 | 6 | 9 | 100 | 6.3 | ||
| Jamie Debanks | 8 | 6 | 5 | 9 | 3 | 3 | 8 | 4 | 10 | 9 | 6 | 3 | 5 | 5 | 6 | 5 | 95 | 5.9 | ||
| Paul Sims | 5 | 8 | 11 | 11 | 6 | 8 | 7 | 2 | 6 | 8 | 7 | 3 | 3 | 7 | 92 | 6.6 | ||||
| Dale Macer | 8 | 7 | 4 | 9 | 6 | 8 | 5 | 3 | 6 | 6 | 7 | 5 | 5 | 6 | 6 | 91 | 6.1 | |||
| James Mayhew | 6 | 6 | 9 | 7 | 9 | 8 | 11 | 4 | 8 | 3 | 71 | 7.1 | ||||||||
| Sam Macer | 1 | 4 | 1 | 5 | 2 | 2 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 61 | 3.8 | ||
| Chris Hambridge | 4 | 6 | 3 | 6 | 1 | 1 | 1 | 9 | 1 | 5 | 2 | 2 | 2 | 3 | 3 | 49 | 3.3 | |||
| Liam O'Callaghan | 4 | 5 | 8 | 8 | 5 | 2 | 32 | 5.3 | ||||||||||||
| Dean Sims | 9 | 2 | 4 | 4 | 6 | 25 | 5 | |||||||||||||
| Mark West | 7 | 3 | 6 | 16 | 5.3 | |||||||||||||||
| Frank Howlett | 4 | 4 | 8 | 4 | ||||||||||||||||
| Jack Howie | 1 | 2 | 2 | 1 | 2 | 8 | 1.6 | |||||||||||||
| Taylor Mayhew | 4 | 3 | 7 | 3.5 | ||||||||||||||||
| Sheridan Williams | 4 | 4 | 4 | |||||||||||||||||
| Aaron Armstrong | 3 | 3 | 3 | |||||||||||||||||
| James Crowder | 2 | 2 | 2 | |||||||||||||||||
| Game Totals | 40 | 43 | 41 | 47 | 39 | 36 | 48 | 34 | 54 | 44 | 46 | 41 | 42 | 30 | 42 | 37 |
DONNINGTON CLUB 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Probets | 6 | 7 | 8 | 3 | 6 | 3 | 9 | 4 | 7 | 7 | 8 | 9 | 10 | 87 | 6.7 | |||||
| Ian Watson | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 10 | 4 | 7 | 4 | 7 | 4 | 71 | 5.5 | |||||
| Kevin Flynn | 7 | 5 | 6 | 7 | 5 | 5 | 7 | 5 | 3 | 7 | 8 | 65 | 5.9 | |||||||
| John Flynn Snr | 6 | 4 | 4 | 3 | 6 | 5 | 2 | 8 | 5 | 7 | 7 | 7 | 64 | 5.3 | ||||||
| Kevin Morris | 5 | 4 | 4 | 7 | 7 | 7 | 2 | 5 | 5 | 8 | 6 | 60 | 5.5 | |||||||
| Kevin Webb | 2 | 5 | 9 | 4 | 6 | 7 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 58 | 4.5 | |||||
| Phil Cassidy | 5 | 6 | 6 | 7 | 2 | 6 | 6 | 7 | 5 | 3 | 2 | 55 | 5 | |||||||
| Steve Trotter | 5 | 4 | 9 | 1 | 2 | 2 | 4 | 2 | 6 | 4 | 39 | 3.9 | ||||||||
| John Flynn Jnr | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 30 | 4.3 | |||||||||||
| Philip Cassidy Jnr | 4 | 3 | 7 | 3.5 | ||||||||||||||||
| Game Totals | 0 | 41 | 37 | 45 | 43 | 46 | 38 | 34 | 47 | 35 | 47 | 0 | 36 | 47 | 44 | 0 |
FLORENCE PARK 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lammin | 7 | 5 | 8 | 8 | 8 | 5 | 6 | 6 | 8 | 9 | 9 | 7 | 5 | 4 | 7 | 7 | 109 | 6.8 | ||
| Suresh Patel | 8 | 10 | 7 | 9 | 7 | 8 | 8 | 7 | 4 | 5 | 6 | 8 | 7 | 5 | 5 | 4 | 108 | 6.8 | ||
| Ray Hambridge | 3 | 4 | 4 | 5 | 7 | 6 | 12 | 9 | 6 | 7 | 7 | 6 | 7 | 0 | 8 | 91 | 6.1 | |||
| Dean Plumstead | 6 | 2 | 7 | 7 | 5 | 7 | 3 | 7 | 10 | 6 | 6 | 8 | 7 | 4 | 4 | 89 | 5.9 | |||
| Andy Durham | 7 | 7 | 2 | 5 | 3 | 5 | 3 | 0 | 7 | 6 | 8 | 5 | 8 | 6 | 72 | 5.1 | ||||
| Martin Coulthard | 3 | 2 | 0 | 6 | 6 | 4 | 4 | 3 | 2 | 6 | 7 | 4 | 2 | 7 | 56 | 4 | ||||
| Nigel Lammin | 3 | 6 | 2 | 5 | 4 | 2 | 4 | 8 | 7 | 7 | 48 | 4.8 | ||||||||
| Matt Davies | 5 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 2 | 3 | 30 | 2.5 | ||||||
| Francis Cartwright | 7 | 2 | 6 | 2 | 7 | 5 | 0 | 29 | 4.1 | |||||||||||
| Grant Thomas | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 1 | 25 | 2.8 | |||||||||
| Game Totals | 46 | 36 | 37 | 43 | 44 | 42 | 36 | 41 | 42 | 36 | 42 | 51 | 42 | 41 | 35 | 43 |
GREEN ROAD CLUB 'A'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Clarke | 5 | 6 | 9 | 5 | 8 | 8 | 3 | 8 | 6 | 4 | 4 | 8 | 8 | 12 | 9 | 3 | 106 | 6.6 | ||
| Terry Lester | 4 | 6 | 7 | 2 | 8 | 8 | 7 | 8 | 9 | 6 | 7 | 6 | 9 | 8 | 10 | 105 | 7 | |||
| Alan Middleton | 7 | 6 | 7 | 8 | 4 | 5 | 10 | 4 | 6 | 10 | 5 | 8 | 5 | 6 | 9 | 100 | 6.7 | |||
| Graham Williams | 6 | 7 | 5 | 7 | 5 | 3 | 7 | 9 | 6 | 8 | 11 | 4 | 6 | 84 | 6.5 | |||||
| Dave Britnell | 7 | 5 | 1 | 7 | 11 | 6 | 7 | 2 | 6 | 6 | 6 | 4 | 6 | 6 | 80 | 5.7 | ||||
| Ricky Percivill | 2 | 3 | 4 | 4 | 4 | 3 | 7 | 7 | 5 | 3 | 5 | 4 | 2 | 4 | 7 | 6 | 70 | 4.4 | ||
| Lee Percivill | 4 | 3 | 6 | 5 | 2 | 4 | 4 | 1 | 7 | 3 | 5 | 5 | 2 | 3 | 4 | 58 | 3.9 | |||
| Billy Burnell | 3 | 6 | 1 | 6 | 5 | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 41 | 2.6 | ||
| Dave Pether | 3 | 4 | 6 | 13 | 4.3 | |||||||||||||||
| Stephen Coupe | 11 | 11 | 11 | |||||||||||||||||
| Graham Pollard | 3 | 5 | 8 | 4 | ||||||||||||||||
| Chad Hendron | 3 | 3 | 3 | |||||||||||||||||
| Ryan Cork | 2 | 2 | 2 | |||||||||||||||||
| Game Totals | 35 | 40 | 38 | 45 | 50 | 39 | 44 | 36 | 39 | 43 | 44 | 43 | 48 | 44 | 46 | 47 |
MARSTON BRITISH LEGION
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Dale | 8 | 5 | 10 | 6 | 4 | 7 | 8 | 9 | 4 | 10 | 8 | 5 | 5 | 3 | 5 | 4 | 101 | 6.3 | ||
| Keith Wickson | 8 | 7 | 8 | 6 | 5 | 7 | 4 | 2 | 7 | 3 | 7 | 5 | 8 | 4 | 7 | 88 | 5.9 | |||
| Paul Mulvany | 5 | 4 | 5 | 8 | 4 | 5 | 4 | 6 | 6 | 7 | 6 | 2 | 7 | 4 | 7 | 80 | 5.3 | |||
| Simon Mulvany | 5 | 4 | 4 | 4 | 4 | 4 | 8 | 5 | 4 | 6 | 1 | 3 | 3 | 4 | 8 | 67 | 4.5 | |||
| Derrek Lancaster | 4 | 3 | 6 | 7 | 2 | 6 | 4 | 2 | 3 | 7 | 2 | 4 | 4 | 54 | 4.2 | |||||
| Alan Pill | 4 | 3 | 6 | 5 | 6 | 6 | 9 | 7 | 5 | 3 | 54 | 5.4 | ||||||||
| Jordi Mulvany | 4 | 4 | 2 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 5 | 9 | 7 | 2 | 53 | 3.8 | ||||
| Phil Oliver | 2 | 6 | 7 | 5 | 4 | 8 | 5 | 37 | 5.3 | |||||||||||
| Dave Smith | 4 | 10 | 8 | 6 | 6 | 34 | 6.8 | |||||||||||||
| Martin Smith | 3 | 2 | 3 | 8 | 2 | 5 | 2 | 2 | 3 | 1 | 1 | 32 | 2.9 | |||||||
| Bob Foster | 4 | 5 | 4 | 4 | 6 | 23 | 4.6 | |||||||||||||
| Mick Davey | 0 | 0 | 0 | |||||||||||||||||
| Game Totals | 41 | 31 | 43 | 45 | 28 | 40 | 42 | 41 | 37 | 45 | 37 | 37 | 41 | 39 | 39 | 37 |
NORTHWAY CLUB 'A'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Bennett | 8 | 7 | 8 | 9 | 12 | 7 | 8 | 7 | 4 | 12 | 9 | 11 | 7 | 10 | 5 | 124 | 8.3 | |||
| Adam Shelton | 4 | 7 | 5 | 3 | 9 | 5 | 3 | 4 | 7 | 6 | 3 | 5 | 6 | 8 | 6 | 3 | 84 | 5.3 | ||
| Grant Madden | 7 | 10 | 5 | 8 | 8 | 9 | 7 | 5 | 5 | 4 | 7 | 7 | 82 | 6.8 | ||||||
| Carl Hibbons | 6 | 3 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 7 | 5 | 8 | 3 | 7 | 82 | 5.5 | |||
| Alan Giles | 4 | 5 | 1 | 4 | 4 | 8 | 5 | 8 | 7 | 7 | 4 | 3 | 5 | 6 | 71 | 5.1 | ||||
| Roy Shelton | 8 | 5 | 3 | 4 | 6 | 3 | 6 | 5 | 6 | 5 | 1 | 6 | 5 | 4 | 67 | 4.8 | ||||
| Barry Blackman | 6 | 4 | 4 | 8 | 5 | 4 | 4 | 8 | 4 | 5 | 6 | 2 | 3 | 63 | 4.8 | |||||
| Steve Carter | 4 | 7 | 5 | 5 | 3 | 5 | 4 | 1 | 5 | 4 | 4 | 4 | 5 | 2 | 58 | 4.1 | ||||
| Graham Bellinger | 2 | 7 | 6 | 2 | 3 | 5 | 3 | 4 | 7 | 3 | 42 | 4.2 | ||||||||
| Adam Drhourhi | 3 | 4 | 2 | 1 | 10 | 2.5 | ||||||||||||||
| Game Totals | 44 | 46 | 37 | 45 | 50 | 47 | 41 | 42 | 37 | 48 | 42 | 47 | 37 | 39 | 44 | 37 |
NORTHWAY CLUB 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Turner | 9 | 7 | 10 | 8 | 6 | 7 | 8 | 8 | 9 | 7 | 8 | 13 | 7 | 107 | 8.2 | |||||
| Kevin Vickers Jnr | 5 | 2 | 6 | 8 | 7 | 9 | 6 | 10 | 8 | 5 | 9 | 7 | 9 | 6 | 5 | 102 | 6.8 | |||
| Kevin Vickers Snr | 7 | 6 | 6 | 5 | 10 | 3 | 8 | 9 | 9 | 7 | 2 | 3 | 7 | 82 | 6.3 | |||||
| Brian Vickers | 5 | 7 | 6 | 5 | 3 | 8 | 4 | 6 | 5 | 10 | 8 | 5 | 72 | 6 | ||||||
| Kevin Beesley | 3 | 5 | 6 | 4 | 7 | 6 | 4 | 6 | 6 | 8 | 8 | 2 | 5 | 70 | 5.4 | |||||
| Nathan Goodwin | 5 | 10 | 5 | 6 | 3 | 5 | 5 | 6 | 5 | 5 | 5 | 7 | 67 | 5.6 | ||||||
| Mick Cox | 6 | 7 | 1 | 4 | 6 | 6 | 4 | 4 | 5 | 4 | 7 | 3 | 4 | 61 | 4.7 | |||||
| Will Cox | 3 | 2 | 4 | 1 | 4 | 5 | 2 | 6 | 4 | 6 | 6 | 43 | 3.9 | |||||||
| Peter Sinnott | 4 | 3 | 5 | 2 | 1 | 3 | 5 | 5 | 28 | 3.5 | ||||||||||
| Steve Oliver | 7 | 7 | 3 | 2 | 19 | 4.8 | ||||||||||||||
| Chris Webb | 3 | 3 | 3 | |||||||||||||||||
| Will Branstone | 1 | 1 | 0 | 2 | 0.7 | |||||||||||||||
| Game Totals | 36 | 47 | 44 | 42 | 45 | 36 | 50 | 52 | 48 | 49 | 50 | 42 | 45 | 34 | 0 | 36 |
ORIGINAL SWAN 'A'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belmont Chalal | 6 | 9 | 8 | 5 | 4 | 8 | 6 | 4 | 9 | 9 | 10 | 7 | 4 | 8 | 11 | 4 | 112 | 7 | ||
| Steve Ledwell | 4 | 7 | 9 | 11 | 9 | 2 | 9 | 6 | 5 | 6 | 5 | 4 | 9 | 8 | 6 | 6 | 106 | 6.6 | ||
| Neil Phipps | 9 | 7 | 5 | 6 | 7 | 7 | 7 | 5 | 5 | 2 | 4 | 5 | 4 | 5 | 5 | 83 | 5.5 | |||
| Scott Henderson | 5 | 5 | 2 | 5 | 5 | 5 | 3 | 4 | 6 | 4 | 7 | 3 | 5 | 6 | 6 | 7 | 78 | 4.9 | ||
| John Henigan | 4 | 2 | 7 | 4 | 4 | 5 | 2 | 7 | 5 | 5 | 3 | 8 | 2 | 6 | 64 | 4.6 | ||||
| Dale Justice | 5 | 7 | 8 | 4 | 7 | 3 | 2 | 7 | 10 | 3 | 56 | 5.6 | ||||||||
| Ray McKemmy | 5 | 1 | 5 | 1 | 4 | 6 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 54 | 4.2 | |||||
| Glen Clarke | 3 | 3 | 6 | 4 | 3 | 2 | 4 | 4 | 3 | 1 | 5 | 1 | 5 | 44 | 3.4 | |||||
| Danny McKinlay | 8 | 6 | 5 | 3 | 1 | 3 | 3 | 2 | 4 | 6 | 41 | 4.1 | ||||||||
| Darren Kitchen | 2 | 8 | 2 | 12 | 4 | |||||||||||||||
| Dave Slater | 3 | 3 | 3 | |||||||||||||||||
| Game Totals | 44 | 42 | 42 | 46 | 40 | 43 | 37 | 33 | 40 | 41 | 44 | 33 | 41 | 47 | 43 | 42 |
RED LION 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Reading | 8 | 8 | 6 | 8 | 11 | 9 | 12 | 11 | 4 | 9 | 8 | 10 | 8 | 5 | 6 | 8 | 131 | 8.2 | ||
| Marcus Bunning | 5 | 5 | 3 | 3 | 5 | 10 | 4 | 10 | 10 | 14 | 7 | 7 | 7 | 90 | 6.9 | |||||
| Andy Perrin | 7 | 10 | 10 | 3 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 7 | 6 | 8 | 6 | 90 | 6 | |||
| Trevor Salter | 5 | 6 | 5 | 4 | 5 | 2 | 5 | 5 | 7 | 8 | 3 | 5 | 9 | 5 | 74 | 5.3 | ||||
| Daniel Reading | 6 | 8 | 6 | 6 | 4 | 5 | 6 | 7 | 5 | 6 | 3 | 2 | 64 | 5.3 | ||||||
| Marcus Reading | 6 | 4 | 4 | 9 | 3 | 7 | 1 | 4 | 4 | 2 | 7 | 5 | 56 | 4.7 | ||||||
| Josh Perrin | 3 | 3 | 3 | 5 | 2 | 1 | 5 | 2 | 0 | 4 | 3 | 31 | 2.8 | |||||||
| Graham Rayfield | 1 | 5 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 26 | 2.2 | ||||||
| Jane Bunning | 1 | 1 | 3 | 7 | 3 | 2 | 3 | 20 | 2.9 | |||||||||||
| Elaine Reading Humpries | 3 | 3 | 0 | 3 | 1 | 4 | 2 | 16 | 2.3 | |||||||||||
| Howard Humpries | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 10 | 1.3 | ||||||||||
| Game Totals | 43 | 46 | 40 | 30 | 40 | 45 | 26 | 42 | 25 | 38 | 43 | 54 | 34 | 30 | 42 | 38 |