Individual Player Scores 2016
Click on section for individual scores
Click on player for more information
BLACK PRINCE
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Bradford | 9 | 12 | 13 | 10 | 13 | 7 | 8 | 9 | 13 | 10 | 11 | 6 | 13 | 7 | 12 | 9 | 13 | 9 | 184 | 10.2 |
Darren Grant | 8 | 13 | 6 | 8 | 13 | 6 | 8 | 11 | 13 | 9 | 6 | 9 | 13 | 10 | 8 | 9 | 11 | 161 | 9.5 | |
Mick Phipps Snr | 11 | 11 | 7 | 12 | 10 | 7 | 11 | 11 | 8 | 8 | 12 | 6 | 11 | 14 | 9 | 7 | 6 | 161 | 9.5 | |
Phil Austin | 8 | 11 | 12 | 8 | 10 | 5 | 9 | 7 | 10 | 9 | 10 | 12 | 11 | 11 | 11 | 144 | 9.6 | |||
David Leopold | 7 | 8 | 8 | 9 | 10 | 11 | 6 | 12 | 9 | 6 | 10 | 7 | 10 | 9 | 122 | 8.7 | ||||
Alan Holt | 8 | 5 | 10 | 7 | 8 | 12 | 11 | 9 | 10 | 9 | 7 | 9 | 5 | 7 | 117 | 8.4 | ||||
Steve Smith | 8 | 10 | 10 | 7 | 11 | 7 | 4 | 6 | 8 | 7 | 5 | 7 | 8 | 7 | 9 | 114 | 7.6 | |||
Ian Grant | 10 | 12 | 5 | 6 | 2 | 4 | 5 | 6 | 11 | 3 | 8 | 7 | 9 | 10 | 13 | 111 | 7.4 | |||
Simon Somerscales | 9 | 7 | 9 | 5 | 3 | 9 | 4 | 9 | 3 | 58 | 6.4 | |||||||||
Graham Wildson | 6 | 8 | 7 | 7 | 3 | 31 | 6.2 | |||||||||||||
Carl Edginton | 9 | 5 | 6 | 11 | 31 | 7.8 | ||||||||||||||
Robert Edginton | 5 | 5 | 5 | |||||||||||||||||
Game Totals | 68 | 82 | 69 | 66 | 82 | 50 | 63 | 67 | 63 | 80 | 68 | 56 | 72 | 66 | 77 | 70 | 65 | 75 |
BULLNOSE MORRIS 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willy Waite | 5 | 6 | 11 | 11 | 14 | 9 | 9 | 12 | 10 | 11 | 12 | 11 | 9 | 9 | 9 | 7 | 155 | 9.7 | ||
Steve Tooke | 11 | 11 | 9 | 5 | 8 | 10 | 9 | 10 | 9 | 11 | 13 | 8 | 8 | 11 | 11 | 8 | 152 | 9.5 | ||
Gary Coulthard | 7 | 8 | 8 | 10 | 8 | 11 | 8 | 10 | 10 | 8 | 8 | 10 | 8 | 6 | 9 | 6 | 7 | 142 | 8.4 | |
Craig Hambridge | 8 | 11 | 9 | 4 | 7 | 6 | 8 | 6 | 10 | 5 | 7 | 7 | 9 | 8 | 5 | 10 | 7 | 3 | 130 | 7.2 |
Jonny McMahon | 5 | 9 | 9 | 7 | 6 | 16 | 8 | 9 | 7 | 12 | 6 | 4 | 7 | 5 | 9 | 119 | 7.9 | |||
Graham Hambridge | 5 | 7 | 7 | 8 | 7 | 11 | 5 | 7 | 11 | 7 | 8 | 9 | 7 | 7 | 6 | 112 | 7.5 | |||
Andy Gorge | 11 | 10 | 7 | 10 | 3 | 9 | 7 | 6 | 5 | 5 | 7 | 6 | 3 | 8 | 97 | 6.9 | ||||
Grant Brown | 7 | 7 | 10 | 9 | 7 | 6 | 8 | 5 | 6 | 8 | 5 | 8 | 86 | 7.2 | ||||||
Gary Coyle | 6 | 4 | 5 | 5 | 5 | 9 | 6 | 8 | 2 | 10 | 60 | 6 | ||||||||
Kevin McMahon | 5 | 1 | 6 | 7 | 3 | 8 | 5 | 7 | 6 | 6 | 4 | 58 | 5.3 | |||||||
Game Totals | 53 | 70 | 73 | 53 | 65 | 53 | 74 | 64 | 68 | 58 | 72 | 61 | 64 | 64 | 59 | 61 | 42 | 57 |
GARSINGTON SPORTS CLUB 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Ruffels | 13 | 12 | 10 | 13 | 9 | 7 | 11 | 13 | 9 | 14 | 11 | 7 | 13 | 10 | 14 | 11 | 11 | 12 | 200 | 11.1 |
Billy Trinder | 10 | 11 | 10 | 9 | 10 | 6 | 8 | 11 | 9 | 8 | 7 | 15 | 12 | 9 | 12 | 11 | 158 | 9.9 | ||
Ken Maunder | 5 | 8 | 9 | 11 | 13 | 4 | 9 | 7 | 11 | 9 | 10 | 13 | 6 | 9 | 10 | 6 | 12 | 152 | 8.9 | |
Steve Greenough | 6 | 7 | 8 | 8 | 11 | 11 | 13 | 8 | 11 | 11 | 10 | 13 | 10 | 12 | 9 | 148 | 9.9 | |||
Martin Cook | 7 | 12 | 9 | 12 | 4 | 9 | 5 | 7 | 7 | 10 | 13 | 8 | 6 | 10 | 11 | 7 | 9 | 146 | 8.6 | |
Garry Smith | 5 | 6 | 11 | 12 | 9 | 5 | 10 | 10 | 9 | 7 | 9 | 11 | 11 | 10 | 5 | 11 | 141 | 8.8 | ||
Trevor Greenaway | 11 | 8 | 8 | 5 | 8 | 5 | 11 | 7 | 10 | 11 | 13 | 9 | 6 | 10 | 10 | 132 | 8.8 | |||
Clive Proudfoot | 10 | 10 | 13 | 4 | 8 | 9 | 9 | 8 | 12 | 8 | 7 | 9 | 8 | 5 | 9 | 129 | 8.6 | |||
Tom Recht | 7 | 6 | 6 | 4 | 4 | 7 | 9 | 6 | 5 | 54 | 6 | |||||||||
Martin Ruffels | 8 | 6 | 7 | 10 | 3 | 34 | 6.8 | |||||||||||||
Andy Young | 3 | 3 | 3 | |||||||||||||||||
Game Totals | 61 | 73 | 75 | 81 | 70 | 44 | 64 | 69 | 71 | 82 | 77 | 72 | 68 | 84 | 88 | 67 | 68 | 83 |
GLADIATORS CLUB 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Giles | 11 | 11 | 12 | 10 | 12 | 9 | 13 | 14 | 8 | 13 | 14 | 10 | 12 | 14 | 17 | 8 | 12 | 8 | 208 | 11.6 |
Andy Beal | 6 | 13 | 14 | 10 | 10 | 10 | 13 | 10 | 11 | 9 | 9 | 10 | 10 | 9 | 11 | 7 | 9 | 12 | 183 | 10.2 |
Chris Jenkins | 10 | 11 | 9 | 11 | 12 | 10 | 12 | 10 | 9 | 6 | 10 | 8 | 10 | 12 | 9 | 9 | 10 | 12 | 180 | 10 |
Kevin Baker | 9 | 12 | 14 | 5 | 9 | 11 | 6 | 7 | 9 | 10 | 10 | 12 | 6 | 10 | 12 | 9 | 11 | 11 | 173 | 9.6 |
Keith Weller | 12 | 9 | 13 | 7 | 8 | 11 | 10 | 8 | 11 | 10 | 10 | 12 | 11 | 11 | 7 | 10 | 10 | 170 | 10 | |
Geoff Townsend | 10 | 7 | 14 | 6 | 8 | 13 | 9 | 11 | 6 | 11 | 7 | 9 | 6 | 6 | 12 | 6 | 13 | 154 | 9.1 | |
Dennis Butler | 8 | 9 | 9 | 13 | 10 | 7 | 6 | 11 | 9 | 10 | 9 | 11 | 9 | 7 | 8 | 9 | 9 | 154 | 9.1 | |
Barry Townsend | 16 | 5 | 11 | 8 | 9 | 9 | 14 | 12 | 7 | 13 | 11 | 13 | 10 | 138 | 10.6 | |||||
John Allnutt | 5 | 12 | 11 | 9 | 9 | 10 | 10 | 10 | 76 | 9.5 | ||||||||||
Game Totals | 82 | 77 | 96 | 67 | 81 | 82 | 77 | 81 | 69 | 84 | 81 | 75 | 80 | 82 | 90 | 70 | 77 | 85 |
NEW CLUB 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roger Goodall | 13 | 12 | 12 | 13 | 13 | 12 | 11 | 12 | 9 | 13 | 12 | 15 | 14 | 8 | 11 | 12 | 9 | 11 | 212 | 11.8 |
Pete Shepherd | 5 | 8 | 13 | 9 | 12 | 10 | 10 | 7 | 11 | 11 | 11 | 10 | 9 | 7 | 8 | 13 | 10 | 13 | 177 | 9.8 |
Pip Goulding | 13 | 13 | 14 | 11 | 10 | 9 | 8 | 7 | 9 | 8 | 12 | 13 | 10 | 9 | 9 | 155 | 10.3 | |||
Adrian Shepherd | 10 | 16 | 9 | 8 | 8 | 8 | 11 | 7 | 12 | 9 | 14 | 10 | 7 | 11 | 9 | 5 | 154 | 9.6 | ||
Jimmy Kent | 12 | 9 | 10 | 12 | 9 | 7 | 9 | 7 | 5 | 9 | 10 | 7 | 13 | 5 | 7 | 13 | 144 | 9 | ||
Mark Washington | 5 | 14 | 12 | 13 | 7 | 7 | 11 | 7 | 10 | 10 | 9 | 6 | 10 | 9 | 13 | 143 | 9.5 | |||
Robert Taylor | 8 | 5 | 7 | 9 | 6 | 10 | 7 | 11 | 7 | 9 | 13 | 13 | 10 | 7 | 8 | 9 | 139 | 8.7 | ||
John Horton | 8 | 6 | 9 | 7 | 7 | 7 | 10 | 12 | 7 | 6 | 7 | 8 | 11 | 105 | 8.1 | |||||
Tony Bradford | 8 | 9 | 12 | 5 | 9 | 10 | 11 | 5 | 69 | 8.6 | ||||||||||
Ronnie Wade | 8 | 8 | 2 | 4 | 7 | 11 | 40 | 6.7 | ||||||||||||
Dick Simmonds | 4 | 5 | 9 | 4.5 | ||||||||||||||||
Karen Shepherd | 3 | 3 | 3 | |||||||||||||||||
Game Totals | 70 | 86 | 85 | 80 | 75 | 72 | 72 | 67 | 71 | 72 | 72 | 82 | 87 | 69 | 67 | 75 | 64 | 84 |
SIX BELLS 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Barrett | 8 | 7 | 8 | 10 | 13 | 6 | 5 | 10 | 11 | 10 | 4 | 5 | 10 | 11 | 11 | 10 | 10 | 10 | 159 | 8.8 |
Jim Clemson | 11 | 9 | 4 | 7 | 11 | 5 | 8 | 11 | 9 | 6 | 8 | 5 | 8 | 13 | 12 | 13 | 7 | 9 | 156 | 8.7 |
Steve Brandon | 7 | 9 | 8 | 5 | 7 | 3 | 11 | 9 | 6 | 8 | 6 | 10 | 7 | 10 | 7 | 2 | 7 | 122 | 7.2 | |
James Bennett | 11 | 11 | 11 | 13 | 10 | 7 | 10 | 4 | 9 | 9 | 9 | 5 | 109 | 9.1 | ||||||
Mick Holton | 9 | 8 | 8 | 5 | 6 | 8 | 12 | 8 | 9 | 10 | 4 | 9 | 12 | 108 | 8.3 | |||||
Clive Bushnell | 5 | 6 | 9 | 5 | 6 | 5 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 2 | 6 | 8 | 98 | 6.1 | ||
Dick Bennett | 7 | 4 | 6 | 5 | 7 | 4 | 7 | 7 | 2 | 1 | 2 | 1 | 9 | 6 | 4 | 6 | 78 | 4.9 | ||
Adam Clemson | 6 | 6 | 8 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 76 | 4.8 | ||
Dave Wright | 4 | 2 | 6 | 5 | 6 | 3 | 4 | 7 | 5 | 4 | 4 | 2 | 52 | 4.3 | ||||||
Alan Chamberlain | 3 | 3 | 3 | |||||||||||||||||
Game Totals | 64 | 58 | 59 | 59 | 60 | 41 | 53 | 63 | 60 | 59 | 44 | 40 | 45 | 67 | 65 | 49 | 38 | 47 |
THE GEORGE 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuart | 7 | 9 | 13 | 14 | 14 | 9 | 14 | 8 | 11 | 11 | 12 | 13 | 6 | 9 | 11 | 13 | 14 | 14 | 202 | 11.2 |
Luke Purcell | 13 | 12 | 13 | 10 | 8 | 10 | 11 | 13 | 12 | 10 | 11 | 9 | 6 | 14 | 11 | 6 | 11 | 12 | 192 | 10.7 |
James Morrison | 12 | 10 | 10 | 12 | 9 | 7 | 14 | 13 | 11 | 9 | 8 | 11 | 12 | 11 | 12 | 13 | 174 | 10.9 | ||
Steve Bayliss | 8 | 9 | 12 | 5 | 9 | 7 | 11 | 7 | 10 | 10 | 13 | 12 | 7 | 8 | 11 | 8 | 10 | 157 | 9.2 | |
Liam Purcell | 9 | 7 | 10 | 7 | 9 | 2 | 8 | 8 | 4 | 8 | 9 | 7 | 7 | 10 | 8 | 7 | 9 | 8 | 137 | 7.6 |
John Bailey | 10 | 10 | 8 | 7 | 12 | 12 | 9 | 7 | 11 | 9 | 12 | 9 | 116 | 9.7 | ||||||
Ashley Stuart | 5 | 9 | 8 | 7 | 3 | 5 | 9 | 5 | 10 | 9 | 9 | 5 | 5 | 5 | 8 | 6 | 4 | 112 | 6.6 | |
Lee Gillett | 9 | 8 | 6 | 8 | 10 | 6 | 7 | 4 | 9 | 4 | 6 | 7 | 9 | 9 | 102 | 7.3 | ||||
Brian Lester | 8 | 5 | 2 | 5 | 2 | 7 | 8 | 6 | 43 | 5.4 | ||||||||||
Tony Gillett | 4 | 4 | 7 | 10 | 1 | 26 | 5.2 | |||||||||||||
Mark Malyon | 9 | 9 | 9 | |||||||||||||||||
Game Totals | 76 | 66 | 79 | 72 | 66 | 53 | 85 | 75 | 57 | 69 | 79 | 74 | 57 | 73 | 71 | 64 | 78 | 76 |
THE SWAN 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Townsend | 15 | 11 | 10 | 13 | 15 | 12 | 13 | 11 | 8 | 12 | 14 | 11 | 4 | 14 | 13 | 15 | 11 | 8 | 210 | 11.7 |
Dick Walsh | 12 | 10 | 9 | 10 | 12 | 9 | 11 | 10 | 7 | 13 | 11 | 13 | 8 | 11 | 12 | 8 | 6 | 12 | 184 | 10.2 |
Lee Thompson | 12 | 10 | 10 | 11 | 10 | 12 | 7 | 14 | 9 | 9 | 11 | 7 | 8 | 12 | 9 | 151 | 10.1 | |||
Keith Powell | 7 | 12 | 11 | 10 | 5 | 11 | 11 | 8 | 12 | 11 | 7 | 7 | 12 | 8 | 12 | 144 | 9.6 | |||
Martin Herbert | 7 | 11 | 11 | 9 | 8 | 8 | 10 | 10 | 10 | 11 | 7 | 7 | 10 | 10 | 7 | 7 | 143 | 8.9 | ||
Terry Stuart | 9 | 12 | 8 | 8 | 7 | 10 | 6 | 9 | 11 | 6 | 9 | 8 | 10 | 13 | 126 | 9 | ||||
John Greenaway | 9 | 9 | 5 | 9 | 8 | 4 | 10 | 9 | 11 | 10 | 10 | 6 | 11 | 6 | 6 | 123 | 8.2 | |||
Mick Berry | 7 | 7 | 8 | 7 | 14 | 11 | 9 | 7 | 12 | 9 | 8 | 99 | 9 | |||||||
Lee Hazell | 9 | 8 | 9 | 8 | 8 | 8 | 9 | 5 | 6 | 7 | 13 | 90 | 8.2 | |||||||
Pete Coates | 10 | 7 | 7 | 4 | 7 | 11 | 7 | 13 | 14 | 9 | 89 | 8.9 | ||||||||
Dave Gardener | 9 | 9 | 9 | |||||||||||||||||
Game Totals | 83 | 78 | 67 | 79 | 78 | 72 | 65 | 81 | 74 | 79 | 89 | 81 | 54 | 68 | 91 | 84 | 66 | 79 |
THE WOODMAN
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Glenister | 10 | 12 | 8 | 8 | 9 | 10 | 7 | 13 | 7 | 13 | 4 | 8 | 9 | 13 | 12 | 7 | 9 | 11 | 170 | 9.4 |
Charlie Buckingham | 11 | 7 | 11 | 8 | 7 | 11 | 11 | 9 | 6 | 11 | 13 | 9 | 9 | 14 | 14 | 8 | 7 | 166 | 9.8 | |
Ray Grant | 3 | 10 | 11 | 9 | 13 | 9 | 14 | 5 | 12 | 9 | 8 | 12 | 8 | 6 | 8 | 6 | 10 | 153 | 9 | |
Neil Pratley | 10 | 11 | 9 | 8 | 9 | 10 | 6 | 7 | 13 | 10 | 13 | 8 | 9 | 11 | 10 | 144 | 9.6 | |||
Spencer Buckingham | 10 | 7 | 3 | 11 | 10 | 7 | 10 | 9 | 7 | 10 | 10 | 8 | 9 | 5 | 10 | 13 | 5 | 144 | 8.5 | |
Mark Rollins | 5 | 11 | 7 | 8 | 9 | 8 | 11 | 9 | 7 | 6 | 6 | 5 | 10 | 8 | 3 | 113 | 7.5 | |||
Paul Townsend | 5 | 7 | 8 | 8 | 5 | 8 | 7 | 7 | 7 | 4 | 7 | 9 | 5 | 6 | 10 | 6 | 109 | 6.8 | ||
Eddie Edwards | 14 | 14 | 10 | 9 | 10 | 9 | 10 | 13 | 7 | 96 | 10.7 | |||||||||
David Edwards | 11 | 7 | 9 | 4 | 8 | 10 | 8 | 6 | 6 | 69 | 7.7 | |||||||||
Tim Newbold | 5 | 9 | 1 | 5 | 6 | 4 | 30 | 5 | ||||||||||||
Peter King | 5 | 3 | 8 | 16 | 5.3 | |||||||||||||||
Kevin Johnson | 9 | 9 | 9 | |||||||||||||||||
Bob Goodwin | 4 | 4 | 4 | |||||||||||||||||
Game Totals | 59 | 70 | 60 | 69 | 63 | 78 | 84 | 67 | 60 | 78 | 70 | 73 | 60 | 64 | 67 | 72 | 67 | 62 |
YARNTON B.L.
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Poulter | 10 | 11 | 9 | 10 | 10 | 13 | 8 | 10 | 10 | 10 | 11 | 10 | 10 | 14 | 13 | 10 | 169 | 10.6 | ||
Henry Johnson | 6 | 11 | 12 | 8 | 13 | 9 | 13 | 8 | 12 | 7 | 10 | 9 | 9 | 11 | 9 | 147 | 9.8 | |||
Eddie Lacey | 6 | 7 | 10 | 8 | 10 | 6 | 6 | 7 | 8 | 10 | 7 | 7 | 14 | 11 | 7 | 10 | 11 | 145 | 8.5 | |
Nigel King | 6 | 11 | 10 | 8 | 9 | 9 | 8 | 8 | 9 | 5 | 11 | 7 | 10 | 8 | 7 | 126 | 8.4 | |||
Chris Price | 5 | 5 | 5 | 4 | 7 | 11 | 9 | 6 | 7 | 6 | 9 | 6 | 11 | 12 | 7 | 12 | 9 | 131 | 7.7 | |
Ray Barson | 6 | 9 | 8 | 7 | 7 | 6 | 9 | 8 | 7 | 8 | 5 | 6 | 9 | 10 | 6 | 9 | 120 | 7.5 | ||
Nick Hall | 7 | 5 | 5 | 10 | 9 | 6 | 10 | 6 | 7 | 9 | 9 | 7 | 7 | 4 | 8 | 7 | 116 | 7.3 | ||
Bob Hall | 8 | 9 | 10 | 7 | 8 | 5 | 9 | 5 | 7 | 7 | 6 | 5 | 4 | 90 | 6.9 | |||||
Jez Thompson | 9 | 4 | 11 | 5 | 9 | 5 | 7 | 7 | 7 | 3 | 67 | 6.7 | ||||||||
Andy Kay | 8 | 9 | 8 | 5 | 7 | 6 | 8 | 6 | 57 | 7.1 | ||||||||||
Game Totals | 54 | 66 | 63 | 68 | 68 | 63 | 70 | 63 | 72 | 64 | 63 | 62 | 55 | 74 | 69 | 60 | 77 | 67 |