Sections' Results 2016
Click on team for more information.
Premier Section
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
THE SWAN 'A' | 18 | 14 | 4 | 1368 | 25.3 | 38 |
GLADIATORS CLUB 'A' | 18 | 13 | 5 | 1436 | 26.6 | 37 |
NEW CLUB 'A' | 18 | 9 | 9 | 1350 | 25 | 28 |
THE WOODMAN | 18 | 4 | 14 | 1223 | 22.6 | 17 |
Section 1
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
GARSINGTON SPORTS CLUB 'A' | 18 | 10 | 8 | 1297 | 24 | 33 |
YARNTON B.L. | 18 | 10 | 8 | 1178 | 21.8 | 33 |
BULLNOSE MORRIS 'A' | 18 | 11 | 7 | 1111 | 20.6 | 29 |
THE GEORGE 'A' | 18 | 8 | 10 | 1270 | 23.5 | 24 |
BLACK PRINCE | 18 | 8 | 10 | 1239 | 22.9 | 22 |
SIX BELLS 'A' | 18 | 3 | 15 | 971 | 18 | 9 |
Section 2
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
THE SWAN 'B' | 18 | 15 | 3 | 1199 | 22.2 | 39 |
SIX BELLS 'D' | 18 | 14 | 4 | 1065 | 19.7 | 37 |
THE CROWN | 18 | 10 | 8 | 1083 | 20.1 | 33 |
DONNINGTON CLUB 'D' | 18 | 9 | 9 | 981 | 18.2 | 26 |
NORTH OXFORD CON CLUB 'B' | 18 | 8 | 10 | 931 | 17.2 | 26 |
SIX BELLS 'A' | 18 | 7 | 11 | 962 | 17.8 | 25 |
QUEENS HEAD | 18 | 10 | 8 | 927 | 17.2 | 23 |
GLADIATORS CLUB 'B' | 18 | 8 | 10 | 940 | 17.4 | 22 |
RED LION | 18 | 5 | 13 | 955 | 17.7 | 21 |
NEW CLUB 'B' | 18 | 4 | 14 | 940 | 17.4 | 18 |
Section 3
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
VIKINGS SPORTS 'A' | 18 | 10 | 8 | 1012 | 18.7 | 33 |
FLORENCE PARK 'A' | 18 | 13 | 5 | 997 | 18.5 | 33 |
CHEQUERS 'A' | 18 | 11 | 7 | 941 | 17.4 | 33 |
VIKINGS SPORTS 'B' | 18 | 12 | 6 | 928 | 17.2 | 31 |
CHEQUERS 'C' | 18 | 8 | 10 | 943 | 17.5 | 27 |
THE GEORGE 'B' | 18 | 8 | 10 | 864 | 16 | 25 |
TIDDINGTON CRICKET CLUB | 18 | 8 | 10 | 901 | 16.7 | 24 |
SIX BELLS 'B' | 18 | 7 | 11 | 866 | 16 | 22 |
KING & QUEEN | 18 | 8 | 10 | 844 | 15.6 | 22 |
MASONS ARMS 'A' | 18 | 5 | 13 | 882 | 16.3 | 20 |
Section 4
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
THE BLACKBIRD | 18 | 13 | 5 | 915 | 16.9 | 38 |
LITTLEMORE BRITISH LEGION | 18 | 13 | 5 | 908 | 16.8 | 32 |
DONNINGTON CLUB 'A' | 18 | 9 | 9 | 886 | 16.4 | 29 |
BERKSHIRE HOUSE | 18 | 9 | 9 | 879 | 16.3 | 28 |
RED LION 'A' Old Marston | 18 | 10 | 8 | 854 | 15.8 | 28 |
GARSINGTON SPORTS 'B' | 18 | 10 | 8 | 848 | 15.7 | 28 |
THREE HORSESHOES | 18 | 9 | 9 | 852 | 15.8 | 25 |
MASONS ARMS 'B' | 18 | 4 | 14 | 793 | 14.7 | 22 |
CRICKETERS ARMS | 18 | 6 | 12 | 770 | 14.3 | 21 |
GREEN ROAD CLUB 'B' | 18 | 7 | 11 | 785 | 14.5 | 19 |
Section 5
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
BLACK SWAN | 16 | 15 | 1 | 780 | 16.3 | 40 |
DEMOCRATS CLUB 'A' | 16 | 9 | 7 | 714 | 14.9 | 26 |
THE SWAN 'C' | 16 | 7 | 9 | 739 | 15.4 | 24 |
ROSE HILL CLUB 'A' | 16 | 8 | 8 | 782 | 16.3 | 23 |
DONNINGTON CLUB 'C' | 16 | 9 | 7 | 723 | 15.1 | 23 |
RED LION Yarnton | 16 | 8 | 8 | 664 | 13.8 | 23 |
SIX BELLS 'B' | 16 | 8 | 8 | 661 | 13.8 | 23 |
RED LION 'B' Old Marston | 16 | 5 | 11 | 653 | 13.6 | 20 |
NORTH OXFORD CON CLUB 'A' | 16 | 3 | 13 | 585 | 12.2 | 14 |