Oxford & District Aunt Sally Association
Team Games 2016
BLACK SWAN
| Week | Opponent Team | Win / Lose | Home / Away | Score |
|---|---|---|---|---|
| 1 | RED LION Yarnton | LOST | HOME | 1 |
| 2 | SIX BELLS 'B' | WON | AWAY | 3 |
| 3 | THE SWAN 'C' | WON | AWAY | 2 |
| 4 | DEMOCRATS CLUB 'A' | WON | HOME | 2 |
| 5 | RED LION 'B' Old Marston | WON | AWAY | 2 |
| 6 | DONNINGTON CLUB 'C' | WON | AWAY | 2 |
| 7 | HOME | |||
| 8 | NORTH OXFORD CON CLUB 'A' | WON | HOME | 3 |
| 9 | ROSE HILL CLUB 'A' | WON | AWAY | 3 |
| 10 | NORTH OXFORD CON CLUB 'A' | WON | AWAY | 3 |
| 11 | ROSE HILL CLUB 'A' | WON | HOME | 3 |
| 12 | AWAY | |||
| 13 | RED LION 'B' Old Marston | WON | HOME | 2 |
| 14 | DONNINGTON CLUB 'C' | WON | HOME | 3 |
| 15 | DEMOCRATS CLUB 'A' | WON | AWAY | 3 |
| 16 | THE SWAN 'C' | WON | HOME | 2 |
| 17 | SIX BELLS 'B' | WON | HOME | 3 |
| 18 | RED LION Yarnton | WON | AWAY | 3 |
