Individual Player Scores 2016
Click on section for individual scores
Click on player for more information
BERKSHIRE HOUSE
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Guinan | 7 | 9 | 4 | 6 | 4 | 3 | 10 | 10 | 4 | 7 | 8 | 10 | 7 | 13 | 10 | 6 | 10 | 6 | 134 | 7.4 |
| Nick Chapman | 9 | 7 | 5 | 6 | 4 | 8 | 6 | 9 | 9 | 3 | 7 | 7 | 11 | 11 | 10 | 6 | 8 | 126 | 7.4 | |
| Scott Thompson | 7 | 8 | 7 | 5 | 9 | 8 | 8 | 7 | 7 | 7 | 8 | 4 | 6 | 8 | 6 | 5 | 5 | 5 | 120 | 6.7 |
| Martyn Boulton | 8 | 8 | 2 | 7 | 6 | 9 | 6 | 11 | 5 | 7 | 6 | 8 | 7 | 5 | 4 | 10 | 109 | 6.8 | ||
| Roy Sutherland | 7 | 5 | 6 | 9 | 4 | 7 | 5 | 5 | 5 | 4 | 10 | 4 | 7 | 78 | 6 | |||||
| Ross Harvey | 2 | 4 | 8 | 5 | 9 | 5 | 4 | 5 | 5 | 7 | 5 | 7 | 3 | 4 | 5 | 78 | 5.2 | |||
| Anne Lehay | 5 | 2 | 6 | 4 | 3 | 6 | 2 | 8 | 2 | 5 | 4 | 5 | 7 | 8 | 3 | 70 | 4.7 | |||
| Steve Califano | 8 | 9 | 9 | 6 | 2 | 7 | 7 | 3 | 5 | 4 | 6 | 3 | 69 | 5.8 | ||||||
| Aaron Taylor | 4 | 7 | 9 | 5 | 4 | 6 | 5 | 40 | 5.7 | |||||||||||
| Paul Turner | 7 | 5 | 2 | 3 | 2 | 7 | 5 | 2 | 33 | 4.1 | ||||||||||
| Gary Moss | 5 | 5 | 6 | 16 | 5.3 | |||||||||||||||
| Game Totals | 53 | 48 | 47 | 45 | 53 | 50 | 47 | 50 | 43 | 52 | 41 | 48 | 45 | 61 | 59 | 43 | 49 | 45 |
CRICKETERS ARMS
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Bradbury | 7 | 8 | 9 | 5 | 7 | 10 | 10 | 9 | 8 | 6 | 8 | 6 | 6 | 7 | 8 | 9 | 4 | 127 | 7.5 | |
| Gareth Williams | 7 | 2 | 7 | 4 | 8 | 5 | 8 | 11 | 4 | 6 | 6 | 8 | 6 | 8 | 10 | 5 | 7 | 112 | 6.6 | |
| Paul Burden | 7 | 2 | 6 | 11 | 6 | 7 | 3 | 9 | 3 | 4 | 5 | 7 | 7 | 3 | 4 | 9 | 7 | 5 | 105 | 5.8 |
| Dave Filer | 5 | 8 | 6 | 7 | 7 | 2 | 6 | 4 | 6 | 4 | 3 | 5 | 6 | 7 | 7 | 2 | 5 | 90 | 5.3 | |
| Steve Dean | 3 | 5 | 8 | 1 | 7 | 6 | 6 | 6 | 3 | 2 | 6 | 11 | 6 | 2 | 9 | 3 | 4 | 88 | 5.2 | |
| Mark Simmons | 7 | 2 | 7 | 4 | 3 | 3 | 7 | 5 | 5 | 5 | 2 | 9 | 5 | 7 | 5 | 4 | 5 | 2 | 87 | 4.8 |
| Kenny Keep | 8 | 6 | 8 | 5 | 2 | 3 | 6 | 1 | 4 | 6 | 6 | 5 | 9 | 8 | 1 | 9 | 87 | 5.4 | ||
| John Goodenough | 4 | 7 | 4 | 7 | 4 | 5 | 2 | 3 | 4 | 5 | 3 | 3 | 6 | 3 | 60 | 4.3 | ||||
| Stewart Wormald | 1 | 2 | 1 | 0 | 5 | 1 | 1 | 11 | 1.6 | |||||||||||
| Mick Goodenough | 1 | 2 | 3 | 1.5 | ||||||||||||||||
| Game Totals | 48 | 36 | 52 | 51 | 31 | 39 | 43 | 50 | 35 | 34 | 33 | 52 | 48 | 40 | 43 | 58 | 38 | 39 |
DONNINGTON CLUB 'A'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Gray | 4 | 8 | 9 | 9 | 8 | 10 | 11 | 6 | 8 | 11 | 7 | 5 | 7 | 13 | 6 | 5 | 5 | 132 | 7.8 | |
| Jamie Smith | 4 | 9 | 5 | 5 | 8 | 7 | 8 | 5 | 5 | 6 | 10 | 8 | 7 | 6 | 10 | 4 | 9 | 6 | 122 | 6.8 |
| Brain Simpson | 6 | 7 | 5 | 3 | 11 | 9 | 4 | 6 | 6 | 8 | 10 | 7 | 8 | 9 | 9 | 7 | 6 | 121 | 7.1 | |
| Philip Simpson | 7 | 10 | 7 | 9 | 6 | 6 | 8 | 10 | 9 | 12 | 8 | 7 | 10 | 109 | 8.4 | |||||
| Ian Preedy | 6 | 8 | 3 | 9 | 7 | 8 | 4 | 5 | 10 | 6 | 6 | 8 | 9 | 7 | 8 | 5 | 109 | 6.8 | ||
| Mark Simpson | 6 | 9 | 5 | 7 | 9 | 9 | 6 | 5 | 8 | 6 | 6 | 8 | 7 | 2 | 93 | 6.6 | ||||
| Ady Cox | 7 | 2 | 2 | 9 | 7 | 3 | 8 | 5 | 2 | 1 | 7 | 5 | 8 | 6 | 5 | 4 | 7 | 88 | 5.2 | |
| DaveTooke | 2 | 5 | 6 | 2 | 6 | 7 | 6 | 4 | 7 | 45 | 5 | |||||||||
| Todd Morris | 5 | 6 | 2 | 4 | 3 | 4 | 1 | 1 | 26 | 3.3 | ||||||||||
| Charlie Bishop | 2 | 4 | 4 | 8 | 18 | 4.5 | ||||||||||||||
| Jack Griffiths | 3 | 4 | 6 | 13 | 4.3 | |||||||||||||||
| Kevin Simpson | 2 | 2 | 2 | |||||||||||||||||
| Game Totals | 39 | 57 | 43 | 47 | 62 | 49 | 49 | 44 | 41 | 55 | 68 | 49 | 57 | 53 | 62 | 40 | 47 | 24 |
GARSINGTON SPORTS 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Hill | 9 | 6 | 9 | 4 | 10 | 4 | 6 | 10 | 7 | 8 | 8 | 6 | 11 | 5 | 10 | 7 | 9 | 5 | 134 | 7.4 |
| Rob Jeffery | 10 | 10 | 5 | 5 | 11 | 6 | 9 | 5 | 9 | 7 | 11 | 7 | 4 | 2 | 6 | 107 | 7.1 | |||
| Matt Wyatt | 12 | 2 | 9 | 6 | 5 | 7 | 4 | 7 | 5 | 8 | 4 | 7 | 4 | 6 | 4 | 5 | 7 | 102 | 6 | |
| Lewis Johnson | 13 | 5 | 9 | 7 | 3 | 8 | 4 | 7 | 4 | 6 | 7 | 5 | 9 | 4 | 7 | 98 | 6.5 | |||
| Alan Pickett | 6 | 9 | 6 | 2 | 7 | 6 | 7 | 2 | 7 | 8 | 6 | 5 | 4 | 4 | 4 | 3 | 6 | 92 | 5.4 | |
| Len Wing | 12 | 4 | 7 | 6 | 5 | 4 | 2 | 7 | 9 | 8 | 7 | 6 | 5 | 5 | 87 | 6.2 | ||||
| Stephen Wyatt | 6 | 4 | 3 | 7 | 6 | 4 | 5 | 7 | 2 | 3 | 7 | 9 | 7 | 7 | 3 | 80 | 5.3 | |||
| Trevor Woodington | 2 | 5 | 6 | 7 | 3 | 7 | 8 | 3 | 6 | 8 | 8 | 2 | 3 | 68 | 5.2 | |||||
| Antony Tinson | 3 | 4 | 4 | 6 | 8 | 3 | 5 | 6 | 2 | 41 | 4.6 | |||||||||
| Brian Fields | 1 | 8 | 5 | 7 | 4 | 25 | 5 | |||||||||||||
| Kevin Brooke | 2 | 4 | 2 | 1 | 9 | 2.3 | ||||||||||||||
| Paul Chapman | 3 | 3 | 3 | |||||||||||||||||
| Jonna Dean | 2 | 2 | 2 | |||||||||||||||||
| Game Totals | 60 | 53 | 51 | 41 | 54 | 39 | 35 | 49 | 37 | 60 | 47 | 51 | 52 | 47 | 49 | 43 | 41 | 39 |
GREEN ROAD CLUB 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Hopkins | 8 | 5 | 4 | 7 | 11 | 8 | 11 | 7 | 9 | 7 | 10 | 8 | 6 | 10 | 12 | 13 | 7 | 143 | 8.4 | |
| Stuart Lawrie | 7 | 6 | 5 | 7 | 4 | 5 | 9 | 9 | 10 | 4 | 6 | 7 | 7 | 13 | 4 | 8 | 111 | 6.9 | ||
| Tracy Denton | 7 | 4 | 7 | 9 | 5 | 7 | 8 | 5 | 11 | 10 | 9 | 5 | 9 | 5 | 6 | 7 | 114 | 7.1 | ||
| Robin Cowley | 4 | 3 | 6 | 5 | 6 | 6 | 2 | 3 | 8 | 3 | 7 | 8 | 5 | 7 | 5 | 78 | 5.2 | |||
| Nigel Perkins | 5 | 3 | 2 | 4 | 6 | 2 | 8 | 1 | 6 | 3 | 2 | 6 | 2 | 3 | 4 | 8 | 3 | 2 | 70 | 3.9 |
| Geoff Dee | 1 | 5 | 3 | 6 | 8 | 4 | 5 | 2 | 7 | 5 | 4 | 5 | 8 | 4 | 67 | 4.8 | ||||
| Mark Burns | 8 | 5 | 9 | 8 | 10 | 11 | 8 | 8 | 67 | 8.4 | ||||||||||
| Geoff Walker | 3 | 2 | 2 | 3 | 2 | 6 | 3 | 1 | 4 | 4 | 3 | 2 | 2 | 4 | 5 | 46 | 3.1 | |||
| Mark Dabeney | 7 | 4 | 5 | 4 | 5 | 25 | 5 | |||||||||||||
| Mark Stocker | 5 | 3 | 5 | 5 | 3 | 21 | 4.2 | |||||||||||||
| Bob Dee | 4 | 4 | 1 | 4 | 3 | 0 | 16 | 2.7 | ||||||||||||
| Roy Mabbutt | 10 | 10 | 10 | |||||||||||||||||
| Game Totals | 41 | 42 | 24 | 40 | 53 | 32 | 54 | 41 | 35 | 45 | 51 | 45 | 46 | 47 | 47 | 62 | 43 | 37 |
LITTLEMORE BRITISH LEGION
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Jessop | 7 | 10 | 10 | 9 | 11 | 9 | 7 | 11 | 9 | 8 | 11 | 7 | 7 | 9 | 12 | 11 | 148 | 9.3 | ||
| Ian Bowler | 6 | 6 | 7 | 15 | 8 | 13 | 7 | 9 | 9 | 3 | 8 | 8 | 5 | 10 | 5 | 4 | 8 | 7 | 138 | 7.7 |
| Dave Bowler | 6 | 8 | 9 | 6 | 8 | 12 | 11 | 8 | 5 | 2 | 9 | 12 | 10 | 11 | 7 | 9 | 133 | 8.3 | ||
| Bob Brown | 5 | 3 | 3 | 7 | 7 | 5 | 7 | 5 | 4 | 7 | 5 | 8 | 5 | 4 | 6 | 9 | 4 | 94 | 5.5 | |
| Richard Berry | 5 | 6 | 9 | 9 | 5 | 11 | 8 | 4 | 7 | 5 | 9 | 8 | 6 | 92 | 7.1 | |||||
| Malcolm Bough | 4 | 4 | 5 | 4 | 4 | 4 | 1 | 4 | 6 | 9 | 5 | 8 | 6 | 10 | 10 | 4 | 88 | 5.5 | ||
| Mike Allan | 5 | 7 | 4 | 3 | 4 | 8 | 5 | 8 | 6 | 5 | 4 | 4 | 2 | 3 | 7 | 9 | 84 | 5.3 | ||
| Nikki Peachey | 3 | 6 | 5 | 3 | 6 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 9 | 3 | 67 | 4.5 | |||
| Brian Smith | 4 | 2 | 1 | 4 | 1 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 7 | 2 | 8 | 5 | 60 | 3.8 | ||
| Game Totals | 40 | 46 | 44 | 52 | 52 | 57 | 45 | 48 | 52 | 50 | 47 | 51 | 48 | 59 | 52 | 51 | 60 | 54 |
MASONS ARMS 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Bandrowski | 8 | 11 | 8 | 7 | 8 | 9 | 10 | 9 | 11 | 12 | 8 | 9 | 9 | 14 | 9 | 9 | 9 | 8 | 168 | 9.3 |
| Chris Jilbert | 5 | 9 | 7 | 4 | 10 | 8 | 7 | 6 | 2 | 4 | 8 | 8 | 6 | 3 | 8 | 6 | 9 | 5 | 115 | 6.4 |
| Miles Kempson | 5 | 6 | 8 | 6 | 7 | 9 | 7 | 4 | 4 | 4 | 9 | 8 | 6 | 5 | 6 | 94 | 6.3 | |||
| Bob Ellis | 3 | 5 | 4 | 4 | 5 | 6 | 5 | 7 | 5 | 7 | 7 | 6 | 7 | 4 | 6 | 3 | 5 | 89 | 5.2 | |
| Andy Francis | 5 | 7 | 6 | 4 | 9 | 3 | 5 | 6 | 3 | 4 | 2 | 5 | 5 | 64 | 4.9 | |||||
| Phil Kimber | 7 | 6 | 4 | 5 | 8 | 3 | 3 | 5 | 4 | 6 | 8 | 59 | 5.4 | |||||||
| Mick Lyons | 7 | 3 | 5 | 3 | 0 | 3 | 4 | 6 | 5 | 8 | 7 | 6 | 57 | 4.8 | ||||||
| Liam Costar | 5 | 6 | 5 | 6 | 7 | 8 | 9 | 8 | 54 | 6.8 | ||||||||||
| Jamie Francis | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 6 | 5 | 3 | 2 | 5 | 3 | 40 | 3.1 | |||||
| Mav Darch | 0 | 5 | 0 | 3 | 4 | 3 | 6 | 4 | 2 | 6 | 4 | 37 | 3.4 | |||||||
| Paul Eagleston | 3 | 0 | 3 | 2 | 1 | 3 | 3 | 1 | 16 | 2 | ||||||||||
| Game Totals | 40 | 46 | 47 | 35 | 40 | 47 | 49 | 40 | 37 | 48 | 40 | 39 | 47 | 47 | 46 | 48 | 51 | 46 |
RED LION 'A' Old Marston
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Fitchett | 10 | 9 | 10 | 8 | 4 | 6 | 7 | 7 | 8 | 9 | 12 | 2 | 7 | 10 | 11 | 9 | 7 | 136 | 8 | |
| Andy Lewis | 7 | 6 | 8 | 16 | 13 | 7 | 12 | 4 | 10 | 4 | 6 | 5 | 4 | 10 | 6 | 7 | 125 | 7.8 | ||
| Don Quarterman | 9 | 10 | 9 | 8 | 11 | 7 | 10 | 7 | 11 | 9 | 6 | 4 | 5 | 9 | 115 | 8.2 | ||||
| Clive Tutton | 1 | 6 | 9 | 7 | 5 | 5 | 14 | 5 | 6 | 6 | 7 | 6 | 2 | 6 | 7 | 8 | 5 | 3 | 108 | 6 |
| Phil Wright | 3 | 4 | 7 | 6 | 6 | 6 | 5 | 4 | 7 | 3 | 2 | 7 | 7 | 6 | 6 | 4 | 7 | 90 | 5.3 | |
| Robert Guschtsa | 2 | 5 | 2 | 7 | 4 | 4 | 5 | 5 | 2 | 5 | 5 | 5 | 3 | 3 | 6 | 2 | 1 | 66 | 3.9 | |
| Mick Fitchett | 5 | 5 | 6 | 9 | 6 | 5 | 4 | 8 | 8 | 5 | 5 | 66 | 6 | |||||||
| Graham Godfrey | 4 | 4 | 4 | 6 | 5 | 7 | 8 | 5 | 2 | 45 | 5 | |||||||||
| Brain Fell | 5 | 5 | 4 | 4 | 4 | 2 | 5 | 2 | 5 | 3 | 0 | 5 | 44 | 3.7 | ||||||
| Ged Cox | 5 | 2 | 3 | 6 | 4 | 6 | 3 | 3 | 5 | 6 | 43 | 4.3 | ||||||||
| Robert Guschtsa | 11 | 11 | 11 | |||||||||||||||||
| Terry Brooklyn | 5 | 5 | 5 | |||||||||||||||||
| Jeff Mazey | 0 | 0 | 0 | |||||||||||||||||
| Game Totals | 41 | 47 | 50 | 55 | 45 | 49 | 62 | 48 | 45 | 50 | 54 | 34 | 43 | 47 | 50 | 53 | 36 | 45 |
THE BLACKBIRD
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Dineen | 7 | 9 | 7 | 5 | 9 | 6 | 7 | 6 | 10 | 6 | 13 | 11 | 9 | 9 | 6 | 7 | 7 | 134 | 7.9 | |
| Steve Buckle | 7 | 4 | 8 | 11 | 5 | 6 | 8 | 6 | 5 | 9 | 6 | 9 | 5 | 12 | 7 | 10 | 7 | 5 | 130 | 7.2 |
| Dave Simms | 11 | 7 | 8 | 8 | 7 | 8 | 8 | 10 | 9 | 8 | 7 | 4 | 8 | 4 | 6 | 3 | 116 | 7.3 | ||
| Garry Rees | 10 | 8 | 6 | 4 | 6 | 9 | 8 | 6 | 5 | 10 | 9 | 5 | 5 | 8 | 6 | 10 | 115 | 7.2 | ||
| Yorkie Finney | 5 | 4 | 6 | 5 | 4 | 8 | 9 | 8 | 4 | 7 | 8 | 8 | 5 | 4 | 6 | 91 | 6.1 | |||
| Derek Bourton | 5 | 9 | 7 | 5 | 4 | 6 | 4 | 8 | 6 | 5 | 5 | 4 | 7 | 7 | 82 | 5.9 | ||||
| Geoff Lacey | 7 | 3 | 5 | 5 | 7 | 5 | 7 | 8 | 2 | 6 | 4 | 8 | 7 | 4 | 2 | 80 | 5.3 | |||
| Danny Rawlings | 4 | 4 | 6 | 3 | 4 | 9 | 2 | 4 | 7 | 4 | 9 | 4 | 8 | 5 | 73 | 5.2 | ||||
| Tom Finney | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 5 | 7 | 6 | 3 | 50 | 4.5 | |||||||
| Terry Buckle | 6 | 7 | 5 | 5 | 7 | 5 | 3 | 6 | 44 | 5.5 | ||||||||||
| Game Totals | 53 | 54 | 47 | 46 | 47 | 42 | 52 | 54 | 57 | 56 | 47 | 59 | 49 | 55 | 55 | 49 | 48 | 45 |
THREE HORSESHOES
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Dunhill | 7 | 8 | 6 | 10 | 9 | 10 | 9 | 6 | 8 | 9 | 11 | 5 | 5 | 9 | 7 | 7 | 6 | 132 | 7.8 | |
| Damien Faulkner | 8 | 8 | 3 | 7 | 7 | 6 | 4 | 10 | 6 | 4 | 10 | 4 | 9 | 9 | 6 | 6 | 8 | 7 | 122 | 6.8 |
| Peter Kinch | 5 | 8 | 6 | 8 | 8 | 5 | 6 | 1 | 9 | 7 | 6 | 4 | 8 | 8 | 6 | 9 | 104 | 6.5 | ||
| Tony Tucker | 5 | 6 | 6 | 3 | 3 | 7 | 4 | 6 | 7 | 8 | 6 | 7 | 11 | 6 | 4 | 8 | 97 | 6.1 | ||
| Peter Dunhill | 8 | 7 | 3 | 7 | 3 | 4 | 1 | 4 | 9 | 1 | 4 | 8 | 8 | 5 | 6 | 5 | 5 | 88 | 5.2 | |
| Daniel Hopkins | 5 | 7 | 4 | 7 | 4 | 4 | 5 | 6 | 9 | 3 | 3 | 5 | 5 | 8 | 0 | 2 | 5 | 2 | 84 | 4.7 |
| Lawrence Walker | 2 | 8 | 3 | 7 | 5 | 3 | 4 | 4 | 3 | 9 | 3 | 8 | 10 | 3 | 3 | 5 | 80 | 5 | ||
| Ian Hopkins | 2 | 7 | 2 | 6 | 4 | 3 | 9 | 5 | 6 | 7 | 5 | 1 | 4 | 4 | 5 | 6 | 76 | 4.8 | ||
| Phil Jackson | 13 | 8 | 12 | 9 | 7 | 10 | 59 | 9.8 | ||||||||||||
| Malcolm Roberts | 2 | 4 | 4 | 10 | 3.3 | |||||||||||||||
| Game Totals | 37 | 56 | 35 | 53 | 43 | 45 | 53 | 44 | 44 | 58 | 49 | 46 | 53 | 57 | 45 | 39 | 50 | 45 |