Individual Player Scores 2016
Click on section for individual scores
Click on player for more information
CHEQUERS 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Jenkins | 9 | 12 | 8 | 7 | 8 | 10 | 12 | 8 | 4 | 7 | 10 | 6 | 7 | 108 | 8.3 | |||||
| Jason Harris | 5 | 10 | 8 | 9 | 11 | 5 | 12 | 9 | 6 | 4 | 7 | 8 | 7 | 7 | 108 | 7.7 | ||||
| Robert Dunn | 7 | 8 | 5 | 7 | 5 | 8 | 4 | 8 | 8 | 6 | 8 | 6 | 9 | 89 | 6.8 | |||||
| Harry Jenkins | 6 | 5 | 10 | 0 | 5 | 4 | 7 | 5 | 7 | 7 | 8 | 4 | 7 | 75 | 5.8 | |||||
| Alan Marshall | 2 | 6 | 6 | 4 | 4 | 5 | 5 | 9 | 5 | 3 | 4 | 10 | 3 | 5 | 71 | 5.1 | ||||
| Richard Dunn | 3 | 5 | 6 | 4 | 8 | 4 | 4 | 7 | 4 | 3 | 6 | 1 | 9 | 64 | 4.9 | |||||
| Richard Hathaway | 3 | 8 | 4 | 6 | 3 | 7 | 7 | 4 | 5 | 6 | 6 | 59 | 5.4 | |||||||
| Dave Martin | 4 | 2 | 0 | 3 | 2 | 5 | 5 | 4 | 2 | 5 | 9 | 4 | 6 | 51 | 3.9 | |||||
| Bob Malpas | 6 | 2 | 5 | 0 | 4 | 2 | 1 | 4 | 3 | 2 | 4 | 1 | 1 | 5 | 40 | 2.9 | ||||
| Game Totals | 42 | 50 | 43 | 36 | 47 | 40 | 52 | 0 | 53 | 45 | 34 | 42 | 58 | 44 | 39 | 56 |
FOX & GOAT
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Sharp | 8 | 11 | 6 | 7 | 4 | 6 | 7 | 4 | 9 | 10 | 5 | 7 | 5 | 6 | 14 | 6 | 115 | 7.2 | ||
| David Fry | 8 | 0 | 10 | 4 | 7 | 7 | 5 | 8 | 12 | 11 | 7 | 3 | 8 | 90 | 6.9 | |||||
| Dan Edwards | 4 | 4 | 7 | 6 | 5 | 4 | 9 | 3 | 8 | 6 | 10 | 2 | 3 | 7 | 78 | 5.6 | ||||
| Richard Lee | 3 | 7 | 4 | 6 | 5 | 8 | 5 | 5 | 7 | 4 | 9 | 8 | 71 | 5.9 | ||||||
| Mark Gunther | 5 | 5 | 7 | 8 | 6 | 3 | 6 | 1 | 7 | 6 | 4 | 7 | 65 | 5.4 | ||||||
| Ryan Wood | 4 | 4 | 5 | 5 | 5 | 10 | 5 | 4 | 2 | 5 | 5 | 54 | 4.9 | |||||||
| Tony stevens | 3 | 8 | 3 | 5 | 5 | 4 | 4 | 8 | 5 | 45 | 5 | |||||||||
| Simon Andrews | 2 | 2 | 5 | 3 | 4 | 5 | 4 | 2 | 2 | 4 | 5 | 4 | 1 | 43 | 3.3 | |||||
| Kevin King | 8 | 6 | 5 | 6 | 4 | 29 | 5.8 | |||||||||||||
| Karen Sharp | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 9 | 0.8 | |||||||
| William Oram | 7 | 0 | 0 | 7 | 2.3 | |||||||||||||||
| Chris Lee | 0 | 0 | 3 | 4 | 7 | 1.8 | ||||||||||||||
| Doug Sheard | 2 | 2 | 2 | |||||||||||||||||
| Game Totals | 37 | 32 | 42 | 39 | 26 | 38 | 40 | 38 | 31 | 47 | 42 | 45 | 35 | 37 | 46 | 40 |
PHEASANT INN
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Chapman | 8 | 6 | 8 | 8 | 4 | 6 | 9 | 8 | 4 | 6 | 6 | 4 | 9 | 7 | 7 | 5 | 105 | 6.6 | ||
| Keith Harris | 10 | 4 | 7 | 10 | 5 | 3 | 5 | 10 | 7 | 6 | 5 | 4 | 9 | 8 | 5 | 5 | 103 | 6.4 | ||
| Dave Morris | 5 | 7 | 4 | 6 | 3 | 4 | 11 | 8 | 8 | 6 | 7 | 7 | 8 | 7 | 5 | 2 | 98 | 6.1 | ||
| Mark Wallington | 8 | 5 | 7 | 7 | 7 | 6 | 8 | 5 | 8 | 4 | 7 | 6 | 6 | 7 | 4 | 2 | 97 | 6.1 | ||
| Pete Macrron | 8 | 6 | 6 | 4 | 5 | 3 | 7 | 6 | 7 | 10 | 1 | 4 | 7 | 6 | 80 | 5.7 | ||||
| Paul Morris | 5 | 9 | 2 | 8 | 2 | 4 | 4 | 5 | 7 | 3 | 4 | 6 | 5 | 3 | 5 | 72 | 4.8 | |||
| Mark Shipperley | 1 | 2 | 5 | 6 | 2 | 5 | 3 | 6 | 4 | 4 | 6 | 7 | 1 | 2 | 54 | 3.9 | ||||
| Charles Govier | 7 | 4 | 2 | 2 | 3 | 7 | 6 | 2 | 3 | 5 | 41 | 4.1 | ||||||||
| Paul Wallington | 5 | 7 | 12 | 5 | 7 | 36 | 7.2 | |||||||||||||
| Rob Adams | 1 | 3 | 3 | 2 | 9 | 2.3 | ||||||||||||||
| Game Totals | 46 | 46 | 43 | 51 | 30 | 34 | 50 | 48 | 52 | 38 | 41 | 50 | 49 | 53 | 34 | 34 |
PRINCE OF WALES
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan O'Donell | 5 | 8 | 3 | 5 | 12 | 8 | 7 | 7 | 8 | 7 | 9 | 4 | 8 | 8 | 7 | 7 | 113 | 7.1 | ||
| Karl Leahey | 7 | 7 | 6 | 3 | 3 | 8 | 7 | 6 | 10 | 4 | 6 | 7 | 5 | 7 | 6 | 92 | 6.1 | |||
| Lee McAllister | 7 | 5 | 2 | 3 | 5 | 6 | 5 | 6 | 7 | 3 | 5 | 8 | 2 | 5 | 3 | 72 | 4.8 | |||
| Pete Dillion | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 8 | 6 | 4 | 7 | 3 | 68 | 4.9 | ||||
| Peter Doyle | 6 | 1 | 1 | 5 | 4 | 6 | 4 | 4 | 3 | 6 | 4 | 3 | 2 | 7 | 2 | 58 | 3.9 | |||
| Nathan Doyle | 4 | 4 | 2 | 3 | 2 | 4 | 6 | 7 | 3 | 2 | 8 | 3 | 6 | 3 | 57 | 4.1 | ||||
| Alex Knott | 7 | 5 | 7 | 6 | 1 | 4 | 6 | 1 | 1 | 4 | 3 | 5 | 2 | 52 | 4 | |||||
| Rob O'Brien | 4 | 5 | 6 | 5 | 4 | 4 | 2 | 2 | 1 | 6 | 4 | 4 | 3 | 1 | 51 | 3.6 | ||||
| Luke Chambers | 7 | 6 | 5 | 1 | 5 | 3 | 27 | 4.5 | ||||||||||||
| Keith Bayliss | 5 | 4 | 4 | 4 | 17 | 4.3 | ||||||||||||||
| Neil Butler | 2 | 3 | 5 | 2.5 | ||||||||||||||||
| Game Totals | 40 | 43 | 31 | 36 | 43 | 41 | 35 | 39 | 44 | 43 | 31 | 36 | 45 | 34 | 42 | 29 |
ROSE HILL CLUB 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Bowers | 10 | 6 | 7 | 6 | 8 | 6 | 9 | 6 | 4 | 12 | 5 | 5 | 3 | 7 | 3 | 97 | 6.5 | |||
| Steven Bowers | 6 | 7 | 5 | 4 | 7 | 6 | 3 | 5 | 4 | 7 | 7 | 7 | 7 | 7 | 5 | 87 | 5.8 | |||
| Tim Tredinnick | 7 | 6 | 6 | 7 | 5 | 6 | 9 | 3 | 7 | 6 | 5 | 6 | 3 | 4 | 4 | 84 | 5.6 | |||
| Mark Edwards | 0 | 9 | 7 | 7 | 4 | 6 | 9 | 6 | 10 | 3 | 4 | 7 | 72 | 6 | ||||||
| Eddie Tallon | 4 | 5 | 4 | 4 | 4 | 7 | 3 | 3 | 5 | 5 | 5 | 7 | 6 | 3 | 6 | 71 | 4.7 | |||
| Les Brown | 2 | 5 | 7 | 6 | 7 | 3 | 8 | 7 | 1 | 9 | 3 | 4 | 1 | 63 | 4.8 | |||||
| Jim Cooper | 1 | 5 | 4 | 4 | 9 | 5 | 3 | 4 | 4 | 1 | 5 | 45 | 4.1 | |||||||
| Robin Cooper | 6 | 1 | 4 | 7 | 4 | 5 | 8 | 3 | 4 | 42 | 4.7 | |||||||||
| Martin Bowers | 1 | 2 | 3 | 7 | 6 | 1 | 20 | 3.3 | ||||||||||||
| Tim Brown | 3 | 2 | 5 | 4 | 3 | 17 | 3.4 | |||||||||||||
| Derek Hill | 3 | 2 | 2 | 2 | 9 | 2.3 | ||||||||||||||
| Mick Davies | 0 | 0 | 0 | 0 | ||||||||||||||||
| Game Totals | 36 | 33 | 40 | 41 | 46 | 44 | 45 | 25 | 47 | 45 | 46 | 25 | 44 | 34 | 35 | 29 |
SEACOURT BRIDGE
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Hamilton | 5 | 7 | 6 | 6 | 5 | 8 | 11 | 9 | 8 | 9 | 9 | 6 | 8 | 9 | 6 | 8 | 120 | 7.5 | ||
| Steve Peedell | 8 | 9 | 11 | 9 | 6 | 8 | 6 | 8 | 10 | 8 | 10 | 10 | 10 | 113 | 8.7 | |||||
| Jason Ludlow | 10 | 10 | 7 | 7 | 12 | 4 | 8 | 9 | 7 | 8 | 4 | 8 | 5 | 4 | 7 | 110 | 7.3 | |||
| Steve Evans | 4 | 4 | 4 | 2 | 5 | 8 | 4 | 6 | 7 | 8 | 8 | 7 | 8 | 9 | 5 | 3 | 92 | 5.8 | ||
| Roger Coterell | 5 | 4 | 8 | 3 | 9 | 4 | 4 | 0 | 5 | 6 | 8 | 6 | 3 | 5 | 70 | 5 | ||||
| Mick Beane | 6 | 8 | 3 | 9 | 5 | 7 | 3 | 3 | 8 | 3 | 0 | 2 | 1 | 2 | 60 | 4.3 | ||||
| Alan Blackburn | 4 | 0 | 3 | 4 | 7 | 2 | 5 | 7 | 5 | 9 | 46 | 4.6 | ||||||||
| Keith Godfrey | 3 | 2 | 6 | 3 | 6 | 7 | 4 | 5 | 6 | 42 | 4.7 | |||||||||
| Roger Kitchen | 4 | 4 | 8 | 4 | 7 | 3 | 30 | 5 | ||||||||||||
| Steve Garry | 7 | 5 | 6 | 4 | 5 | 27 | 5.4 | |||||||||||||
| Shaun Bradford | 5 | 2 | 3 | 4 | 2 | 7 | 23 | 3.8 | ||||||||||||
| Bob Wernet | 5 | 4 | 9 | 4.5 | ||||||||||||||||
| Chris Blackburn | 0 | 0 | 0 | 0 | ||||||||||||||||
| Game Totals | 46 | 48 | 53 | 40 | 46 | 55 | 37 | 44 | 55 | 49 | 43 | 39 | 56 | 43 | 44 | 44 |
VIKINGS SPORTS 'C'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Wells | 10 | 6 | 9 | 9 | 5 | 3 | 6 | 6 | 9 | 5 | 6 | 7 | 6 | 8 | 7 | 10 | 112 | 7 | ||
| Tony Jordan | 5 | 10 | 8 | 2 | 3 | 2 | 7 | 4 | 6 | 4 | 7 | 5 | 8 | 6 | 3 | 80 | 5.3 | |||
| Peter Wells | 4 | 4 | 6 | 6 | 5 | 9 | 5 | 9 | 4 | 1 | 7 | 9 | 6 | 75 | 5.8 | |||||
| Ian Gardiner | 7 | 5 | 10 | 7 | 4 | 6 | 4 | 7 | 9 | 5 | 64 | 6.4 | ||||||||
| Peter Pitt | 4 | 7 | 3 | 3 | 4 | 3 | 7 | 0 | 3 | 5 | 4 | 4 | 3 | 50 | 3.8 | |||||
| Jake McMahon | 4 | 4 | 2 | 4 | 1 | 4 | 7 | 4 | 5 | 7 | 7 | 6 | 55 | 4.6 | ||||||
| Reece Wain | 5 | 4 | 4 | 5 | 4 | 3 | 9 | 6 | 2 | 1 | 2 | 8 | 53 | 4.4 | ||||||
| Michael Heanon | 6 | 6 | 3 | 7 | 6 | 5 | 6 | 7 | 4 | 50 | 5.6 | |||||||||
| Martin Wain | 3 | 8 | 3 | 6 | 6 | 6 | 2 | 8 | 6 | 48 | 5.3 | |||||||||
| John Milligan | 3 | 2 | 0 | 5 | 3 | 2 | 3 | 1 | 2 | 0 | 21 | 2.1 | ||||||||
| Peter Lawrence | 2 | 3 | 1 | 3 | 0 | 2 | 4 | 15 | 2.1 | |||||||||||
| Terry Harvey | 0 | 0 | 0 | |||||||||||||||||
| Game Totals | 40 | 37 | 40 | 32 | 35 | 28 | 46 | 39 | 52 | 39 | 23 | 40 | 39 | 46 | 51 | 42 |
VIKINGS SPORTS 'D'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernie McCormack | 11 | 6 | 10 | 6 | 11 | 5 | 12 | 6 | 8 | 6 | 6 | 6 | 12 | 8 | 113 | 8.1 | ||||
| David Gardiner | 6 | 10 | 8 | 6 | 8 | 7 | 6 | 5 | 6 | 6 | 11 | 7 | 5 | 11 | 102 | 7.3 | ||||
| Arthur Yardy | 6 | 6 | 7 | 5 | 4 | 8 | 5 | 4 | 4 | 11 | 5 | 9 | 7 | 4 | 9 | 3 | 97 | 6.1 | ||
| Chris Payne | 5 | 5 | 3 | 8 | 9 | 3 | 7 | 6 | 9 | 9 | 9 | 6 | 9 | 88 | 6.8 | |||||
| Glyn Millard | 8 | 7 | 6 | 3 | 6 | 5 | 6 | 5 | 5 | 1 | 5 | 9 | 3 | 8 | 4 | 81 | 5.4 | |||
| Andrew Clare | 6 | 4 | 10 | 3 | 7 | 2 | 5 | 6 | 8 | 6 | 6 | 6 | 5 | 6 | 80 | 5.7 | ||||
| Alan Gardiner | 6 | 4 | 7 | 6 | 9 | 2 | 5 | 6 | 7 | 5 | 57 | 5.7 | ||||||||
| Roy Queich | 5 | 4 | 8 | 4 | 6 | 7 | 2 | 4 | 3 | 43 | 4.8 | |||||||||
| Alan Clare | 4 | 5 | 7 | 6 | 3 | 4 | 0 | 2 | 4 | 1 | 2 | 3 | 41 | 3.4 | ||||||
| Trevor Richards | 1 | 4 | 1 | 4 | 7 | 2 | 3 | 5 | 3 | 30 | 3.3 | |||||||||
| Game Totals | 51 | 43 | 59 | 36 | 50 | 47 | 47 | 36 | 45 | 44 | 46 | 46 | 49 | 52 | 46 | 44 |
WHITE HART 'A'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Wilkins | 7 | 8 | 6 | 7 | 9 | 3 | 8 | 5 | 9 | 6 | 6 | 7 | 11 | 8 | 100 | 7.1 | ||||
| Adam Leggett | 4 | 3 | 6 | 4 | 6 | 3 | 8 | 3 | 7 | 8 | 2 | 4 | 7 | 7 | 5 | 77 | 5.1 | |||
| Steve Godfrey | 3 | 7 | 8 | 6 | 5 | 5 | 5 | 7 | 8 | 7 | 8 | 3 | 72 | 6 | ||||||
| Andy Venney | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 3 | 2 | 3 | 7 | 3 | 67 | 4.8 | ||||
| Chris Wilkins | 6 | 7 | 5 | 8 | 7 | 6 | 3 | 2 | 4 | 3 | 6 | 2 | 2 | 4 | 65 | 4.6 | ||||
| Mick Fellows | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 7 | 6 | 0 | 7 | 63 | 4.5 | ||||
| Chris Evans | 7 | 3 | 9 | 1 | 6 | 2 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 59 | 4.5 | |||||
| Rod Wilkins | 6 | 9 | 8 | 4 | 5 | 7 | 5 | 5 | 49 | 6.1 | ||||||||||
| Shaun Bricknell | 5 | 3 | 5 | 4 | 8 | 6 | 6 | 4 | 2 | 4 | 47 | 4.7 | ||||||||
| Bob Ody | 3 | 6 | 2 | 8 | 4 | 2 | 1 | 7 | 5 | 38 | 4.2 | |||||||||
| Paddt Cleary | 6 | 5 | 11 | 5.5 | ||||||||||||||||
| Tony Mortimer | 3 | 3 | 6 | 3 | ||||||||||||||||
| Allen Dawson | 5 | 5 | 5 | |||||||||||||||||
| Game Totals | 44 | 47 | 45 | 44 | 47 | 37 | 43 | 31 | 44 | 48 | 40 | 33 | 35 | 35 | 47 | 39 |