Individual Player Scores 2016
Click on section for individual scores
Click on player for more information
BLACK HORSE
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Holmes | 6 | 9 | 4 | 9 | 5 | 3 | 7 | 9 | 5 | 5 | 4 | 9 | 9 | 7 | 7 | 3 | 101 | 6.3 | ||
Scott Wiggins | 5 | 3 | 5 | 5 | 2 | 6 | 8 | 4 | 9 | 6 | 2 | 5 | 9 | 3 | 72 | 5.1 | ||||
Paul Nesbit | 4 | 9 | 5 | 5 | 4 | 5 | 4 | 7 | 6 | 3 | 4 | 3 | 3 | 4 | 5 | 71 | 4.7 | |||
Stewart Holmes | 3 | 6 | 1 | 0 | 6 | 4 | 4 | 4 | 9 | 9 | 1 | 5 | 2 | 4 | 6 | 64 | 4.3 | |||
Gary Wiggins | 4 | 5 | 8 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 53 | 4.8 | |||||||
Russell Brown | 8 | 1 | 7 | 6 | 4 | 4 | 3 | 5 | 7 | 7 | 6 | 58 | 5.3 | |||||||
Steve Kenny | 4 | 2 | 4 | 5 | 6 | 3 | 5 | 3 | 5 | 0 | 6 | 7 | 50 | 4.2 | ||||||
Gavin Wiggins | 6 | 3 | 4 | 6 | 3 | 2 | 6 | 5 | 6 | 4 | 45 | 4.5 | ||||||||
Simon Vassy | 4 | 5 | 8 | 4 | 6 | 1 | 3 | 2 | 33 | 4.1 | ||||||||||
Sam Graham | 2 | 7 | 4 | 4 | 4 | 5 | 3 | 29 | 4.1 | |||||||||||
Dave Havard | 9 | 2 | 0 | 11 | 3.7 | |||||||||||||||
Gary Lofthouse | 4 | 2 | 3 | 9 | 3 | |||||||||||||||
Colin Goodgame | 7 | 7 | 7 | |||||||||||||||||
Game Totals | 37 | 40 | 36 | 43 | 38 | 35 | 39 | 42 | 39 | 44 | 40 | 28 | 37 | 41 | 38 | 36 |
CATHERINE WHEEL
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mick Griffin | 4 | 12 | 3 | 7 | 5 | 4 | 4 | 7 | 2 | 5 | 3 | 7 | 7 | 5 | 12 | 7 | 94 | 5.9 | ||
Alan Butler | 6 | 3 | 6 | 4 | 9 | 3 | 4 | 7 | 5 | 7 | 6 | 7 | 8 | 6 | 4 | 85 | 5.7 | |||
Selby Smith | 4 | 5 | 2 | 4 | 9 | 8 | 6 | 6 | 1 | 2 | 6 | 6 | 9 | 4 | 7 | 3 | 82 | 5.1 | ||
Mick Bonfield | 3 | 9 | 3 | 3 | 10 | 6 | 5 | 6 | 4 | 4 | 8 | 4 | 5 | 5 | 75 | 5.4 | ||||
Michael Ashburner | 5 | 4 | 7 | 4 | 8 | 3 | 7 | 7 | 8 | 7 | 9 | 69 | 6.3 | |||||||
Sally Griffin | 4 | 6 | 4 | 5 | 6 | 5 | 2 | 4 | 4 | 10 | 4 | 3 | 5 | 5 | 67 | 4.8 | ||||
Dale Jacob | 3 | 4 | 1 | 3 | 6 | 4 | 6 | 5 | 8 | 5 | 5 | 3 | 2 | 1 | 5 | 61 | 4.1 | |||
Geoffrey Howell | 3 | 1 | 1 | 4 | 2 | 3 | 4 | 1 | 2 | 5 | 3 | 1 | 1 | 31 | 2.4 | |||||
Garry Holden | 5 | 1 | 3 | 5 | 0 | 3 | 5 | 22 | 3.1 | |||||||||||
Josh Carney | 6 | 3 | 2 | 11 | 3.7 | |||||||||||||||
Paul Carney | 1 | 2 | 3 | 1 | 7 | 1.8 | ||||||||||||||
Game Totals | 33 | 34 | 31 | 30 | 46 | 38 | 43 | 43 | 31 | 35 | 37 | 52 | 45 | 29 | 40 | 37 |
CRICKETERS ARMS
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Holton | 3 | 7 | 8 | 11 | 7 | 6 | 7 | 5 | 11 | 6 | 7 | 7 | 5 | 6 | 9 | 105 | 7 | |||
Steve Perri | 8 | 7 | 4 | 6 | 3 | 2 | 8 | 10 | 7 | 9 | 7 | 8 | 7 | 7 | 6 | 99 | 6.6 | |||
Steve Horwood | 5 | 7 | 6 | 2 | 5 | 5 | 6 | 9 | 9 | 6 | 3 | 8 | 6 | 4 | 6 | 6 | 93 | 5.8 | ||
Geoff Roynon | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 2 | 5 | 7 | 3 | 9 | 5 | 10 | 7 | 7 | 81 | 5.1 | ||
Mark Cavey | 5 | 4 | 5 | 2 | 5 | 5 | 8 | 6 | 4 | 9 | 7 | 8 | 4 | 7 | 7 | 86 | 5.7 | |||
David Nelms | 7 | 7 | 6 | 7 | 7 | 10 | 6 | 10 | 10 | 70 | 7.8 | |||||||||
Brendan Walsh | 4 | 3 | 6 | 5 | 3 | 6 | 7 | 5 | 3 | 3 | 5 | 6 | 5 | 2 | 2 | 4 | 69 | 4.3 | ||
Alex Jeffs | 4 | 3 | 5 | 3 | 2 | 2 | 3 | 5 | 9 | 3 | 39 | 3.9 | ||||||||
Dan Porter | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 2 | 3 | 6 | 1 | 0 | 2 | 4 | 1 | 30 | 2 | |||
Game Totals | 37 | 39 | 38 | 40 | 32 | 38 | 48 | 46 | 42 | 50 | 47 | 49 | 37 | 42 | 45 | 47 |
DEMOCRATS CLUB 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Heavens | 7 | 8 | 8 | 8 | 4 | 6 | 12 | 7 | 7 | 6 | 2 | 2 | 3 | 1 | 6 | 8 | 95 | 5.9 | ||
Chris Cox | 5 | 5 | 6 | 9 | 10 | 7 | 6 | 6 | 5 | 4 | 3 | 8 | 8 | 3 | 10 | 95 | 6.3 | |||
Pip Mcilvery | 5 | 1 | 2 | 6 | 6 | 3 | 2 | 8 | 7 | 4 | 1 | 3 | 7 | 4 | 6 | 65 | 4.3 | |||
Andrew Gibbs | 4 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 4 | 4 | 5 | 1 | 1 | 1 | 37 | 2.3 | ||
Pete Mazey | 3 | 4 | 2 | 2 | 1 | 3 | 1 | 6 | 1 | 1 | 2 | 1 | 3 | 2 | 32 | 2.3 | ||||
Richard Newman | 2 | 4 | 3 | 3 | 2 | 7 | 4 | 4 | 29 | 3.6 | ||||||||||
Ellen Mazey | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 1 | 21 | 1.8 | ||||||
Francis Delaney | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 18 | 1.3 | ||||
Adi Vendome | 3 | 3 | 4 | 5 | 15 | 3.8 | ||||||||||||||
Carol Gibbs | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | 1 | ||||||||
Roger Stimpson | 2 | 2 | 2 | |||||||||||||||||
Game Totals | 30 | 21 | 27 | 34 | 30 | 23 | 34 | 25 | 24 | 31 | 17 | 25 | 33 | 17 | 20 | 28 |
GOLDEN BALL 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Worral | 10 | 8 | 9 | 8 | 10 | 4 | 7 | 6 | 7 | 6 | 8 | 8 | 11 | 9 | 9 | 10 | 130 | 8.1 | ||
James Thompson | 5 | 8 | 6 | 8 | 8 | 7 | 5 | 4 | 6 | 9 | 6 | 7 | 6 | 85 | 6.5 | |||||
Kevin Winter | 4 | 9 | 5 | 7 | 2 | 2 | 6 | 3 | 7 | 6 | 8 | 6 | 2 | 6 | 73 | 5.2 | ||||
Francis Gillen | 0 | 6 | 6 | 3 | 2 | 9 | 3 | 7 | 7 | 2 | 4 | 7 | 6 | 1 | 8 | 71 | 4.7 | |||
Michael Randall | 6 | 3 | 7 | 1 | 4 | 2 | 5 | 4 | 5 | 1 | 4 | 9 | 6 | 7 | 1 | 2 | 67 | 4.2 | ||
Russell Johnman | 6 | 6 | 3 | 3 | 2 | 2 | 5 | 5 | 2 | 4 | 4 | 2 | 1 | 5 | 2 | 52 | 3.5 | |||
Paul Abel | 3 | 1 | 4 | 4 | 2 | 4 | 7 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 44 | 2.9 | |||
Keith Walls | 3 | 4 | 2 | 2 | 2 | 1 | 4 | 2 | 0 | 1 | 1 | 22 | 2 | |||||||
Heath Richardson | 4 | 5 | 3 | 9 | 21 | 5.3 | ||||||||||||||
Gav Wilkinson | 6 | 4 | 4 | 14 | 4.7 | |||||||||||||||
Jay Johnman | 7 | 4 | 11 | 5.5 | ||||||||||||||||
Francis Cullen | 5 | 5 | 5 | |||||||||||||||||
James Collins | 5 | 5 | 5 | |||||||||||||||||
Alex Thompson | 2 | 2 | 2 | |||||||||||||||||
Game Totals | 46 | 35 | 46 | 33 | 30 | 24 | 49 | 32 | 42 | 34 | 33 | 35 | 45 | 46 | 32 | 40 |
KIDLINGTON F.C.
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daryll Connelly | 6 | 5 | 8 | 4 | 8 | 8 | 12 | 11 | 2 | 7 | 5 | 6 | 8 | 90 | 6.9 | |||||
Paul Harwood | 4 | 8 | 5 | 5 | 6 | 5 | 9 | 5 | 2 | 6 | 55 | 5.5 | ||||||||
Stuart Kimber | 4 | 6 | 4 | 5 | 6 | 2 | 5 | 3 | 8 | 4 | 4 | 51 | 4.6 | |||||||
Russell Sanders | 5 | 9 | 4 | 4 | 5 | 2 | 3 | 3 | 8 | 3 | 5 | 51 | 4.6 | |||||||
Kim Percival | 6 | 5 | 5 | 5 | 10 | 5 | 4 | 4 | 3 | 47 | 5.2 | |||||||||
Mike Gradwell | 5 | 6 | 3 | 4 | 7 | 6 | 3 | 7 | 3 | 44 | 4.9 | |||||||||
Peter Prestidge | 4 | 1 | 8 | 2 | 6 | 6 | 4 | 4 | 4 | 0 | 39 | 3.9 | ||||||||
Bob Sherlock | 6 | 2 | 6 | 2 | 3 | 3 | 5 | 4 | 2 | 4 | 37 | 3.7 | ||||||||
Gordon Geary | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 1 | 4 | 5 | 37 | 3.7 | ||||||||
Philip Parker | 8 | 7 | 6 | 3 | 5 | 3 | 4 | 36 | 5.1 | |||||||||||
Gary Johnson | 4 | 9 | 6 | 3 | 2 | 7 | 4 | 35 | 5 | |||||||||||
Keith Appleton | 4 | 5 | 2 | 4 | 1 | 6 | 5 | 27 | 3.9 | |||||||||||
Lee Sherlock | 3 | 3 | 4 | 4 | 0 | 2 | 8 | 24 | 3.4 | |||||||||||
Darren Stevens | 3 | 3 | 1 | 7 | 2.3 | |||||||||||||||
Keith Philpott | 5 | 2 | 7 | 3.5 | ||||||||||||||||
Les Debill | 3 | 3 | 3 | |||||||||||||||||
Game Totals | 41 | 40 | 41 | 35 | 34 | 31 | 51 | 36 | 42 | 37 | 22 | 43 | 36 | 37 | 29 | 39 |
NORTHWAY CLUB 'C'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Page | 5 | 3 | 4 | 9 | 4 | 3 | 7 | 7 | 8 | 5 | 4 | 3 | 6 | 7 | 4 | 7 | 86 | 5.4 | ||
Jay Aktar | 10 | 5 | 5 | 9 | 1 | 4 | 6 | 4 | 5 | 7 | 8 | 5 | 4 | 73 | 5.6 | |||||
Darren Bevan | 3 | 10 | 3 | 7 | 6 | 2 | 5 | 5 | 4 | 4 | 3 | 3 | 8 | 4 | 67 | 4.8 | ||||
Chris Brown | 11 | 3 | 7 | 7 | 7 | 4 | 2 | 3 | 8 | 2 | 6 | 4 | 3 | 67 | 5.2 | |||||
Ashley Rowles | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 2 | 3 | 4 | 4 | 2 | 8 | 6 | 1 | 66 | 4.4 | |||
Darren Brown | 6 | 3 | 7 | 5 | 4 | 8 | 4 | 5 | 8 | 3 | 3 | 56 | 5.1 | |||||||
Mark Oliver | 4 | 7 | 7 | 4 | 6 | 4 | 7 | 7 | 0 | 3 | 6 | 2 | 57 | 4.8 | ||||||
Wayne Bevan | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 30 | 2.5 | ||||||
Barry White | 5 | 3 | 6 | 4 | 4 | 6 | 28 | 4.7 | ||||||||||||
Eamon Gilboy | 4 | 6 | 4 | 9 | 23 | 5.8 | ||||||||||||||
Dennis Stopper | 2 | 2 | 1 | 4 | 9 | 2.3 | ||||||||||||||
Ron Heath | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.3 | ||||||||||||
Game Totals | 38 | 39 | 35 | 41 | 43 | 26 | 30 | 34 | 39 | 39 | 28 | 32 | 41 | 34 | 34 | 36 |
RED LION 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Townsend | 6 | 5 | 10 | 11 | 10 | 7 | 7 | 6 | 11 | 8 | 10 | 4 | 10 | 5 | 7 | 7 | 124 | 7.8 | ||
Marcus Copelin | 6 | 6 | 5 | 5 | 5 | 9 | 8 | 7 | 12 | 6 | 4 | 6 | 2 | 4 | 85 | 6.1 | ||||
Graham Mills | 2 | 5 | 3 | 3 | 5 | 2 | 4 | 3 | 7 | 4 | 5 | 6 | 7 | 56 | 4.3 | |||||
Roland Costa | 3 | 8 | 7 | 3 | 5 | 4 | 3 | 4 | 5 | 2 | 6 | 50 | 4.5 | |||||||
Alan Thornton | 7 | 7 | 6 | 3 | 4 | 7 | 5 | 4 | 2 | 45 | 5 | |||||||||
Mark Finch | 2 | 3 | 5 | 2 | 2 | 8 | 4 | 2 | 4 | 3 | 3 | 38 | 3.5 | |||||||
Doug Claque | 5 | 7 | 6 | 5 | 4 | 4 | 3 | 1 | 2 | 37 | 4.1 | |||||||||
Ade Gregory | 7 | 4 | 3 | 2 | 2 | 1 | 0 | 5 | 3 | 4 | 31 | 3.1 | ||||||||
Norrie Aitken | 2 | 2 | 1 | 8 | 1 | 5 | 1 | 4 | 1 | 1 | 26 | 2.6 | ||||||||
Roger Aston | 5 | 4 | 3 | 5 | 3 | 0 | 20 | 3.3 | ||||||||||||
Ray Elger | 4 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 20 | 2.2 | |||||||||
Mike Thomas | 2 | 7 | 9 | 4.5 | ||||||||||||||||
Barrie Harwood | 3 | 1 | 1 | 0 | 2 | 7 | 1.4 | |||||||||||||
Tony Room | 2 | 1 | 2 | 5 | 1.7 | |||||||||||||||
Game Totals | 32 | 36 | 39 | 31 | 48 | 34 | 34 | 24 | 45 | 40 | 36 | 32 | 34 | 34 | 19 | 35 |
WHITE HART
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damien Todd | 6 | 3 | 4 | 7 | 5 | 6 | 5 | 6 | 9 | 8 | 8 | 6 | 6 | 6 | 85 | 6.1 | ||||
Willy Quantin | 5 | 3 | 5 | 6 | 1 | 5 | 4 | 7 | 8 | 6 | 6 | 5 | 6 | 2 | 2 | 5 | 76 | 4.8 | ||
Dave Crutchley | 2 | 7 | 4 | 4 | 8 | 3 | 4 | 3 | 6 | 5 | 2 | 8 | 6 | 62 | 4.8 | |||||
Brian Stone | 2 | 2 | 3 | 2 | 2 | 6 | 2 | 2 | 9 | 2 | 3 | 7 | 3 | 1 | 46 | 3.3 | ||||
Addy Cheswell | 3 | 3 | 3 | 5 | 4 | 7 | 3 | 4 | 10 | 3 | 45 | 4.5 | ||||||||
Buster Glenn | 0 | 2 | 4 | 3 | 5 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 2 | 39 | 2.4 | ||
Lars Thelkea | 2 | 6 | 0 | 2 | 2 | 2 | 2 | 5 | 3 | 4 | 1 | 2 | 4 | 2 | 2 | 39 | 2.6 | |||
Pete O'Gara | 2 | 3 | 2 | 2 | 1 | 0 | 4 | 7 | 5 | 1 | 3 | 0 | 7 | 1 | 38 | 2.7 | ||||
Billy Preston | 4 | 4 | 3 | 2 | 2 | 3 | 5 | 1 | 7 | 1 | 3 | 35 | 3.2 | |||||||
Sam Smith | 4 | 4 | 4 | |||||||||||||||||
Malisa Holden | 2 | 2 | 2 | |||||||||||||||||
Game Totals | 23 | 25 | 25 | 30 | 24 | 32 | 24 | 28 | 37 | 37 | 40 | 29 | 31 | 30 | 28 | 28 |