Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| NEW CLUB 'A' | 3 | GARSINGTON SPORTS 'A' | 0 |
| AMPLEFORTH ARMS 'A' | 1 | BLACK PRINCE 'B' | 2 |
| BLACK PRINCE 'A' | 1 | SIX BELLS 'C' Kidlington | 2 |
| RED LION 'A' Eynsham | 3 | THE WOODMAN | 0 |
| YARNTON BRITISH LEGION | 3 | THE GLADIATORS | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION 'A' Kidlington | 2 | RED LION 'B' Eynsham | 1 |
| VIKINGS SPORTS 'B' | 2 | BULLNOSE MORRIS 'A' | 1 |
| FLORENCE PARK 'A' | 0 | AMPLEFORTH ARMS 'B' | 3 |
| ROSE HILL CLUB 'A' | 3 | KENNINGTON SOCIAL CLUB | 0 |
| GOLDEN BALL 'A' | 0 | SIX BELLS 'A' Quarry | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| MASONS ARMS 'B' | 1 | QUEENS HEAD | 2 |
| TIDDINGTON CRICKET CLUB | 1 | CHEQUERS 'A' | 2 |
| CHEQUERS 'C' | 2 | VIKINGS SPORTS 'A' | 1 |
| THE GRIFFIN | 0 | THE CROWN | 3 |
| BRILL CLUB 'B' | 2 | CRICKETERS ARMS | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| THE GEORGE | 2 | ROSE HILL CLUB 'B' | 1 |
| VIKINGS SPORTS 'D' | 0 | PHEASANT INN 'A' | 3 |
| NORTH OXFORD CON CLUB 'A' | 1 | SIX BELLS 'A' Kidlington | 2 |
| GARSINGTON SPORTS 'B' | 1 | MASONS ARMS 'A' | 2 |
| DONNINGTON CLUB 'A' | 3 | BRILL SOCIAL CLUB 'A' | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| LITTLEMORE BRITISH LEGION | 1 | GREEN ROAD CLUB 'B' | 2 |
| SIX BELLS 'B' Kidlington | 2 | NORTH OXFORD CON CLUB 'B' | 1 |
| CHEQUERS 'B' | 2 | VIKINGS SPORTS 'C' | 1 |
| RED LION 'A' Marston | 2 | NEW CLUB 'B' | 1 |
| SIX BELLS 'B' Quarry | 1 | DONNINGTON CLUB 'C' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| THREE HORSESHOES | 1 | RED LION 'C' Eynsham | 2 |
| SIX BELLS 'D' Kidlington | 3 | PRINCE OF WALES | 0 |
| KING & QUEEN | 3 | WHITE HART 'A' | 0 |
| GREEN ROAD CLUB 'A' | 1 | SEACOURT BRIDGE | 2 |
| MARSTON BRTISH LEGION | 1 | ROSE HILL CLUB 'C' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CATHERINE WHEEL | 0 | RED LION 'B' Marston | 3 |
| BERKSHIRE HOUSE 'A' | 1 | FLORENCE PARK 'B' | 2 |
| BULLNOSE MORRIS 'B' | 0 | NORTHWAY CLUB 'A' | 3 |
| DEMOCRATS CLUB | 1 | THE BLACKBIRD | 2 |
| COWLEY WORKERS | 2 | RED LION Yarnton | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| KIDLINGTON FOOTBALL CLUB | 2 | RED LION 'B' Cassington | 1 |
| NORTHWAY CLUB 'B' | 1 | CHANDOS ARMS | 2 |
| PHEASANT INN 'B' | 3 | NORTHWAY CLUB 'C' | 0 |
| ORIGINAL SWAN 'A' | 2 | RED LION 'B' Kidlington | 1 |
| CRICKETERS ARMS | 1 | DONNINGTON CLUB 'B' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| WHITE HART 'B' | 1 | HEADINGTON CON CLUB | 2 |
| KINGS ARMS | 2 | BERKSHIRE HOUSE 'B' | 1 |
| RED LION 'A' Cassington | 2 | THE BLACK SWAN | 1 |
| THE KITE | 0 | GOLDEN BALL 'B' | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|
| HomeTeam | Score | AwayTeam | Score |
|---|
| HomeTeam | Score | AwayTeam | Score |
|---|
