Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| AMPLEFORTH ARMS 'A' | 1 | NEW CLUB 'A' | 2 |
| THE WOODMAN | 2 | THE GLADIATORS | 1 |
| YARNTON BRITISH LEGION | 1 | SIX BELLS 'C' Kidlington | 2 |
| BLACK PRINCE 'B' | 0 | GARSINGTON SPORTS 'A' | 3 |
| RED LION 'A' Eynsham | 2 | BLACK PRINCE 'A' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| VIKINGS SPORTS 'B' | 3 | RED LION 'A' Kidlington | 0 |
| KENNINGTON SOCIAL CLUB | 2 | SIX BELLS 'A' Quarry | 1 |
| GOLDEN BALL 'A' | 2 | AMPLEFORTH ARMS 'B' | 1 |
| BULLNOSE MORRIS 'A' | 3 | RED LION 'B' Eynsham | 0 |
| ROSE HILL CLUB 'A' | 3 | FLORENCE PARK 'A' | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| TIDDINGTON CRICKET CLUB | 2 | MASONS ARMS 'B' | 1 |
| THE CROWN | 3 | CRICKETERS ARMS | 0 |
| BRILL CLUB 'B' | 2 | VIKINGS SPORTS 'A' | 1 |
| CHEQUERS 'A' | 0 | QUEENS HEAD | 3 |
| THE GRIFFIN | 1 | CHEQUERS 'C' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| VIKINGS SPORTS 'D' | 1 | THE GEORGE | 2 |
| MASONS ARMS 'A' | 3 | BRILL SOCIAL CLUB 'A' | 0 |
| DONNINGTON CLUB 'A' | 0 | SIX BELLS 'A' Kidlington | 3 |
| PHEASANT INN 'A' | 2 | ROSE HILL CLUB 'B' | 1 |
| GARSINGTON SPORTS 'B' | 2 | NORTH OXFORD CON CLUB 'A' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| SIX BELLS 'B' Kidlington | 2 | LITTLEMORE BRITISH LEGION | 1 |
| NEW CLUB 'B' | 2 | DONNINGTON CLUB 'C' | 1 |
| SIX BELLS 'B' Quarry | 2 | VIKINGS SPORTS 'C' | 1 |
| NORTH OXFORD CON CLUB 'B' | 2 | GREEN ROAD CLUB 'B' | 1 |
| RED LION 'A' Marston | 3 | CHEQUERS 'B' | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| SIX BELLS 'D' Kidlington | 3 | THREE HORSESHOES | 0 |
| SEACOURT BRIDGE | 1 | ROSE HILL CLUB 'C' | 2 |
| MARSTON BRTISH LEGION | 0 | WHITE HART 'A' | 3 |
| PRINCE OF WALES | 0 | RED LION 'C' Eynsham | 3 |
| GREEN ROAD CLUB 'A' | 1 | KING & QUEEN | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| BERKSHIRE HOUSE 'A' | 3 | CATHERINE WHEEL | 0 |
| THE BLACKBIRD | 1 | RED LION Yarnton | 2 |
| COWLEY WORKERS | 2 | NORTHWAY CLUB 'A' | 1 |
| FLORENCE PARK 'B' | 1 | RED LION 'B' Marston | 2 |
| DEMOCRATS CLUB | 2 | BULLNOSE MORRIS 'B' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| NORTHWAY CLUB 'B' | 0 | KIDLINGTON FOOTBALL CLUB | 3 |
| RED LION 'B' Kidlington | 2 | DONNINGTON CLUB 'B' | 1 |
| CRICKETERS ARMS | 3 | NORTHWAY CLUB 'C' | 0 |
| CHANDOS ARMS | 2 | RED LION 'B' Cassington | 1 |
| ORIGINAL SWAN 'A' | 3 | PHEASANT INN 'B' | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| WHITE HART 'B' | 1 | WHITE HOUSE | 2 |
| THE BLACK SWAN | 1 | GOLDEN BALL 'B' | 2 |
| THE KITE | 1 | BERKSHIRE HOUSE 'B' | 2 |
| HEADINGTON CON CLUB | 0 | ORIGINAL SWAN 'B' | 3 |
| RED LION 'A' Cassington | 2 | KINGS ARMS | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|
| HomeTeam | Score | AwayTeam | Score |
|---|
| HomeTeam | Score | AwayTeam | Score |
|---|
