Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION 'A' Eynsham | 3 | AMPLEFORTH ARMS 'A' | 0 |
| THE WOODMAN | 3 | BLACK PRINCE 'B' | 0 |
| BLACK PRINCE 'A' | 3 | GARSINGTON SPORTS 'A' | 0 |
| NEW CLUB 'A' | 3 | YARNTON BRITISH LEGION | 0 |
| SIX BELLS 'C' Kidlington | 3 | THE GLADIATORS | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| ROSE HILL CLUB 'A' | 2 | VIKINGS SPORTS 'B' | 1 |
| KENNINGTON SOCIAL CLUB | 1 | BULLNOSE MORRIS 'A' | 2 |
| FLORENCE PARK 'A' | 0 | RED LION 'B' Eynsham | 3 |
| RED LION 'A' Kidlington | 1 | GOLDEN BALL 'A' | 2 |
| AMPLEFORTH ARMS 'B' | 3 | SIX BELLS 'A' Quarry | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| THE GRIFFIN | 3 | TIDDINGTON CRICKET CLUB | 0 |
| THE CROWN | 2 | CHEQUERS 'A' | 1 |
| CHEQUERS 'C' | 3 | QUEENS HEAD | 0 |
| MASONS ARMS 'B' | 2 | BRILL CLUB 'B' | 1 |
| VIKINGS SPORTS 'A' | 2 | CRICKETERS ARMS | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| GARSINGTON SPORTS 'B' | 1 | VIKINGS SPORTS 'D' | 2 |
| MASONS ARMS 'A' | 2 | PHEASANT INN 'A' | 1 |
| NORTH OXFORD CON CLUB 'A' | 1 | ROSE HILL CLUB 'B' | 2 |
| THE GEORGE | 3 | DONNINGTON CLUB 'A' | 0 |
| SIX BELLS 'A' Kidlington | 3 | BRILL SOCIAL CLUB 'A' | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION 'A' Marston | 2 | SIX BELLS 'B' Kidlington | 1 |
| NEW CLUB 'B' | 3 | NORTH OXFORD CON CLUB 'B' | 0 |
| CHEQUERS 'B' | 1 | GREEN ROAD CLUB 'B' | 2 |
| LITTLEMORE BRITISH LEGION | 3 | SIX BELLS 'B' Quarry | 0 |
| VIKINGS SPORTS 'C' | 1 | DONNINGTON CLUB 'C' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| GREEN ROAD CLUB 'A' | 3 | SIX BELLS 'D' Kidlington | 0 |
| SEACOURT BRIDGE | 2 | PRINCE OF WALES | 1 |
| KING & QUEEN | 3 | RED LION 'C' Eynsham | 0 |
| THREE HORSESHOES | 3 | MARSTON BRTISH LEGION | 0 |
| WHITE HART 'A' | 0 | ROSE HILL CLUB 'C' | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| DEMOCRATS CLUB | 0 | BERKSHIRE HOUSE 'A' | 3 |
| THE BLACKBIRD | 3 | FLORENCE PARK 'B' | 0 |
| BULLNOSE MORRIS 'B' | 2 | RED LION 'B' Marston | 1 |
| CATHERINE WHEEL | 0 | COWLEY WORKERS | 3 |
| NORTHWAY CLUB 'A' | 2 | RED LION Yarnton | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| ORIGINAL SWAN 'A' | 2 | NORTHWAY CLUB 'B' | 1 |
| RED LION 'B' Kidlington | 0 | CHANDOS ARMS | 3 |
| PHEASANT INN 'B' | 0 | RED LION 'B' Cassington | 3 |
| KIDLINGTON FOOTBALL CLUB | 0 | CRICKETERS ARMS | 3 |
| NORTHWAY CLUB 'C' | 1 | DONNINGTON CLUB 'B' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION 'A' Cassington | 2 | WHITE HART 'B' | 1 |
| THE BLACK SWAN | 3 | HEADINGTON CON CLUB | 0 |
| KINGS ARMS | 1 | ORIGINAL SWAN 'B' | 2 |
| WHITE HOUSE | 2 | THE KITE | 1 |
| BERKSHIRE HOUSE 'B' | 1 | GOLDEN BALL 'B' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|
| HomeTeam | Score | AwayTeam | Score |
|---|
| HomeTeam | Score | AwayTeam | Score |
|---|
