Player Scoring Blobs
Blobbers beware!, Players hitting 3 blobs in one night
| Name | Team | Total | 
|---|---|---|
| Victor Kemish | HEADINGTON CON CLUB | 6 | 
| Ron Allport | LITTLEMORE BRITISH LEGION | 5 | 
| Andy Bracie | HEADINGTON CON CLUB | 5 | 
| Francis Delany | THE KITE | 5 | 
| Brian Harper | COWLEY WORKERS | 4 | 
| Dave Clancy | KINGS ARMS | 4 | 
| Lisa Perrin | RED LION 'B' Cassington | 3 | 
| Nikki Mcnally | KINGS ARMS | 3 | 
| Howard Hyde | KINGS ARMS | 3 | 
| Carol Gibbs | THE KITE | 3 | 
| Chris Parslow | LITTLEMORE BRITISH LEGION | 3 | 
| Brian Fuller | CATHERINE WHEEL | 3 | 
| Sophie Beck | CATHERINE WHEEL | 3 | 
| Louise Fenn | KINGS ARMS | 3 | 
| David Woodward | WHITE HART 'B' | 3 | 
| Kevin Morrissey | THE BLACK SWAN | 2 | 
| Mick Goodenough | HEADINGTON CON CLUB | 2 | 
| Barry Woodward | WHITE HART 'B' | 2 | 
| Dale Jacobs | CATHERINE WHEEL | 2 | 
| Mark Ormrod | RED LION 'C' Eynsham | 2 | 
| Mick Bonfield | CATHERINE WHEEL | 2 | 
| Andrew Henderson | SIX BELLS 'D' Kidlington | 2 | 
| Paul Cox | CRICKETERS ARMS | 2 | 
| Joe Southerd | BRILL SOCIAL CLUB 'A' | 2 | 
| Robert Brown | GOLDEN BALL 'B' | 2 | 
| John Milligan | VIKINGS SPORTS 'C' | 2 | 
| Keiron Downer | ORIGINAL SWAN 'B' | 2 | 
| Pete Lawrence | VIKINGS SPORTS 'C' | 2 | 
| Glyn Millard | VIKINGS SPORTS 'D' | 2 | 
| Will Cox | NORTHWAY CLUB 'B' | 2 | 
| Billy Burnell | GREEN ROAD CLUB 'A' | 2 | 
| Thomas Reeves | VIKINGS SPORTS 'B' | 1 | 
| Eamon Gilboy | DONNINGTON CLUB 'B' | 1 | 
| Bob Allsworth | NORTHWAY CLUB 'B' | 1 | 
| Rodney Trafford | NORTH OXFORD CON CLUB 'A' | 1 | 
| Terry Buckle | THE BLACKBIRD | 1 | 
| Norman Green | VIKINGS SPORTS 'D' | 1 | 
| Ian Holmes | RED LION 'B' Kidlington | 1 | 
| Steve Longthorp | WHITE HART 'B' | 1 | 
| Donald Smith | RED LION 'B' Marston | 1 | 
| Stuart Webb | CHEQUERS 'A' | 1 | 
| Peter Mazey | THE KITE | 1 | 
| Ellen Mazey | THE KITE | 1 | 
| Ade Gregory | RED LION 'A' Cassington | 1 | 
| Colin Jeffs | CRICKETERS ARMS | 1 | 
| Steven John | ORIGINAL SWAN 'B' | 1 | 
| Shaun Bradford | SEACOURT BRIDGE | 1 | 
| Mike Robinson | TIDDINGTON CRICKET CLUB | 1 | 
| Danny Murphy | SIX BELLS 'B' Quarry | 1 | 
| Graham Bowen | HEADINGTON CON CLUB | 1 | 
| Danny Obrien | THE BLACK SWAN | 1 | 
| Anton Boutier | WHITE HOUSE | 1 | 
| Peter Prestidge | KIDLINGTON FOOTBALL CLUB | 1 | 
| Chris Flett | BERKSHIRE HOUSE 'B' | 1 | 
| Bob Heavens | THE KITE | 1 | 
| Dan Marsh | KINGS ARMS | 1 | 
| Paul Harwood | KIDLINGTON FOOTBALL CLUB | 1 | 
| Simon Andrews | PHEASANT INN 'A' | 1 | 
| Tony Room | RED LION 'A' Cassington | 1 | 
| Rob Dennis | WHITE HART 'B' | 1 | 
| Trevor Peach | SEACOURT BRIDGE | 1 | 
| Geoff Dee | GREEN ROAD CLUB 'B' | 1 | 
| Michale Pullen | BERKSHIRE HOUSE 'A' | 1 | 
| Graham Mills | RED LION 'A' Cassington | 1 | 
| Shaun Kench | NORTH OXFORD CON CLUB 'A' | 1 | 
| Gianni Baresi | BRILL SOCIAL CLUB 'A' | 1 | 
| Steve Oliver | NORTHWAY CLUB 'B' | 1 | 
| Chris Meeson | MASONS ARMS 'A' | 1 | 
| Hayley Hayle | DEMOCRATS CLUB | 1 | 
| Adam Leggett | WHITE HART 'A' | 1 | 
| Dave Hennessy | CRICKETERS ARMS | 1 | 
| Thomas Godfrey | PHEASANT INN 'B' | 1 | 
| Paul Cooper | MASONS ARMS 'A' | 1 | 
| Darren Brown | NORTHWAY CLUB 'C' | 1 | 
| Lee Sherlock | KIDLINGTON FOOTBALL CLUB | 1 | 
| Steve Holden | SIX BELLS 'A' Kidlington | 1 | 
| Charlie North | CHANDOS ARMS | 1 | 
| Diz Wittchowski | FLORENCE PARK 'B' | 1 | 
| David Leopold | BLACK PRINCE 'A' | 1 | 
| Rob Adams | PHEASANT INN 'B' | 1 | 
| Linda Strudwick | KINGS ARMS | 1 | 
| Pat Connety | SIX BELLS 'A' Kidlington | 1 | 
| Norrie Aitken | RED LION 'A' Cassington | 1 | 
| Russell Johnman | GOLDEN BALL 'B' | 1 | 
| Gareth Hamilton | BRILL CLUB 'B' | 1 | 
| Bill Stoves | WHITE HOUSE | 1 | 
| Les Brooks | THE CROWN | 1 | 
| John Hume | BERKSHIRE HOUSE 'B' | 1 | 
| Charlie Marsh | ORIGINAL SWAN 'B' | 1 | 
| David Beer | SIX BELLS 'B' Quarry | 1 | 
| Dave Martin | CHEQUERS 'B' | 1 | 
| Derrick Lancaster | MARSTON BRTISH LEGION | 1 | 
| Mark Shipperley | PHEASANT INN 'B' | 1 | 
| Dave Rees | WHITE HART 'B' | 1 | 
| Martin Partner | BRILL SOCIAL CLUB 'A' | 1 | 
| Mo Woollard | WHITE HOUSE | 1 | 
| Chris James | WHITE HART 'B' | 1 | 
| Shane Beer | SIX BELLS 'B' Quarry | 1 | 
| Pete Gary | HEADINGTON CON CLUB | 1 | 
| Glen Clarke | ORIGINAL SWAN 'A' | 1 | 
| Lawrence Green | BERKSHIRE HOUSE 'B' | 1 | 
| Martin Wain | VIKINGS SPORTS 'C' | 1 | 
| Alan Hicks | BERKSHIRE HOUSE 'B' | 1 | 
| Marco Pestana | BERKSHIRE HOUSE 'B' | 1 | 
| Mick Cox | NORTHWAY CLUB 'B' | 1 | 
| Darren Turner | FLORENCE PARK 'B' | 1 | 
| Gary Holden | CATHERINE WHEEL | 1 | 
| Dave Dailey | ORIGINAL SWAN 'B' | 1 | 
| Robbie Fojack | SIX BELLS 'B' Kidlington | 1 | 
| Den Middleton | MASONS ARMS 'A' | 1 | 
| Paddy Cleary | WHITE HART 'A' | 1 | 
| Tom Martin | CHANDOS ARMS | 1 | 
| Howard Humphris | RED LION 'B' Cassington | 1 | 
| Gavin Wilkinson | GOLDEN BALL 'B' | 1 | 
| Mark Prince | DONNINGTON CLUB 'C' | 1 | 
| Andrew Gibbs | THE KITE | 1 | 
| Colin Barry | COWLEY WORKERS | 1 | 
| Graham Rayfield | RED LION 'B' Cassington | 1 | 
| Dale Wain | VIKINGS SPORTS 'C' | 1 | 
| Trina Blackman | KINGS ARMS | 1 | 
| Roger Nelms | CRICKETERS ARMS | 1 | 
