Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| THREE PIGEONS | 1 | CRICKETERS 'B' | 2 |
| AMPLEFORTH ARMS 'A' | 3 | GLADIATORS 'A' | 0 |
| GARSINGTON SPORTS 'A' | 1 | VIKINGS SPORTS 'B' | 2 |
| RED LION 'B' Eynsham | 3 | NEW CLUB 'A' | 0 |
| SIX BELLS 'C' Kidlington | 3 | RED LION 'A' Eynsham | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| COWLEY WORKERS | 0 | BLACK PRINCE 'A' | 3 |
| CHEQUERS 'A' | 1 | THE GRIFFIN | 2 |
| TEAM MONARCH | 1 | BULLNOSE MORRIS 'A' | 2 |
| SIX BELLS 'A' Quarry | 1 | THE WOODMAN | 2 |
| BLACK PRINCE 'B' | 1 | ROSE HILL CLUB 'A' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| SEACOURT BRIDGE | 1 | RED LION 'B' Yarnton | 2 |
| CHEQUERS ' C' | 3 | CROWN | 0 |
| KING & QUEEN 'A' | 0 | THREE HORSESHOES | 3 |
| KENNINGTON CLUB 'A' | 3 | QUEENS HEAD 'A' | 0 |
| SIX BELLS 'A' Kidlington | 2 | HEADINGTON CON CLUB 'A' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| COWLEY CON CLUB | 0 | ORIGINAL SWAN 'A' | 3 |
| VIKINGS SPORTS 'A' | 3 | MASONS ARMS 'A' | 0 |
| NEW CLUB 'B' | 1 | TIDDINGTON CRICKET CLUB | 2 |
| KIDLINGTON SPORTS 'B' | 3 | GARSINGTON SPORTS 'B' | 0 |
| CROWN 'A' | 1 | SIX BELLS 'B' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| MASONS ARMS 'B' | 0 | RED LION Islip | 3 |
| VIKINGS SPORTS 'C' | 1 | DONNINGTON CLUB 'A' | 2 |
| QUEENS HEAD 'B' | 0 | PHEASANT INN | 3 |
| DEMOCRATS CLUB | 1 | KING & QUEEN 'B' | 2 |
| FAIRVEIW INN 'A' | 1 | NORTH OXFORD CON 'A' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| DONNINGTON CLUB 'C' | 2 | FAIRVIEW INN 'B' | 1 |
| RED LION 'A' Kidlington | 2 | GEORGE 'A' | 1 |
| THE PRIORY | 1 | CHEQUERS 'B' | 2 |
| RED LION 'C' Eynsham | 3 | CHANDOS ARMS | 0 |
| GLADIATORS 'B' | 1 | KIDLINGTON SPORTS 'A' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| PRINCE OF WALES | 0 | SIX BELLS 'D' Kidlington | 3 |
| NORTHWAY CLUB | 3 | DONNINGTON CLUB 'B' | 0 |
| MARSTON BRITISH LEGION | 1 | AMPLEFORTH ARMS 'B' | 2 |
| BRILL SPORTS CLUB 'A' | 0 | RED LION | 3 |
| CRICKETERS 'A' | 2 | CATHERINE WHEEL | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| JOLLY SPORTSMAN | 1 | SIX BELLS 'B' Kidlington | 2 |
| BULLNOSE MORRIS 'B' | 3 | DONNINGTON ARMS | 0 |
| ROSE HILL CLUB 'B' | 3 | FLORENCE PARK CLUB | 0 |
| RED LION 'A' Yarnton | 1 | BRILL SPORTS CLUB 'B' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| GEORGE 'B' | 2 | CROWN 'B' | 1 |
| KINGS ARMS | 2 | THE BLACKBIRD | 1 |
| WHITE HART | 1 | RED LION 'A' Cassington | 2 |
| NORTH OXFORD CON CLUB 'B' | 3 | CROOKED POT 'B' | 0 |
| ORIGINAL SWAN 'C' | 2 | THE KITE | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| OXFORD RUGBY CLUB | 0 | CORNER HOUSE | 3 |
| RED LION 'B' Cassington | 3 | HEADINGTON BRITISH LEGION | 0 |
| PRINCE OF WALES | 2 | RED LION 'C' Kidlington | 1 |
| HEADINGTON CON CLUB 'B' | 1 | CRICKETERS ARMS | 2 |
| BYSTANDER | 0 | KENNINGTON CLUB 'B' | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|
| HomeTeam | Score | AwayTeam | Score |
|---|
