Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| GLADIATORS 'A' | 1 | CRICKETERS 'B' | 2 |
| AMPLEFORTH ARMS 'A' | 0 | THREE PIGEONS | 3 |
| RED LION 'A' Eynsham | 1 | NEW CLUB 'A' | 2 |
| SIX BELLS 'C' Kidlington | 3 | VIKINGS SPORTS 'B' | 0 |
| GARSINGTON SPORTS 'A' | 1 | RED LION 'B' Eynsham | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| THE GRIFFIN | 2 | BLACK PRINCE 'A' | 1 |
| CHEQUERS 'A' | 3 | COWLEY WORKERS | 0 |
| ROSE HILL CLUB 'A' | 1 | THE WOODMAN | 2 |
| TEAM MONARCH | 1 | SIX BELLS 'A' Quarry | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CROWN | 0 | RED LION 'B' Yarnton | 3 |
| CHEQUERS ' C' | 3 | SEACOURT BRIDGE | 0 |
| HEADINGTON CON CLUB 'A' | 2 | QUEENS HEAD 'A' | 1 |
| SIX BELLS 'A' Kidlington | 2 | THREE HORSESHOES | 1 |
| KING & QUEEN 'A' | 3 | KENNINGTON CLUB 'A' | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| MASONS ARMS 'A' | 3 | ORIGINAL SWAN 'A' | 0 |
| VIKINGS SPORTS 'A' | 2 | COWLEY CON CLUB | 1 |
| SIX BELLS 'B' | 2 | GARSINGTON SPORTS 'B' | 1 |
| CROWN 'A' | 2 | TIDDINGTON CRICKET CLUB | 1 |
| NEW CLUB 'B' | 1 | KIDLINGTON SPORTS 'B' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| DONNINGTON CLUB 'A' | 2 | RED LION Islip | 1 |
| VIKINGS SPORTS 'C' | 0 | MASONS ARMS 'B' | 3 |
| NORTH OXFORD CON 'A' | 2 | KING & QUEEN 'B' | 1 |
| FAIRVEIW INN 'A' | 3 | PHEASANT INN | 0 |
| QUEENS HEAD 'B' | 1 | DEMOCRATS CLUB | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| GEORGE 'A' | 0 | FAIRVIEW INN 'B' | 3 |
| RED LION 'A' Kidlington | 2 | DONNINGTON CLUB 'C' | 1 |
| KIDLINGTON SPORTS 'A' | 0 | CHANDOS ARMS | 3 |
| GLADIATORS 'B' | 1 | CHEQUERS 'B' | 2 |
| THE PRIORY | 1 | RED LION 'C' Eynsham | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| DONNINGTON CLUB 'B' | 2 | SIX BELLS 'D' Kidlington | 1 |
| NORTHWAY CLUB | 2 | PRINCE OF WALES | 1 |
| CATHERINE WHEEL | 2 | RED LION | 1 |
| CRICKETERS 'A' | 3 | AMPLEFORTH ARMS 'B' | 0 |
| MARSTON BRITISH LEGION | 3 | BRILL SPORTS CLUB 'A' | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| DONNINGTON ARMS | 2 | SIX BELLS 'B' Kidlington | 1 |
| BULLNOSE MORRIS 'B' | 2 | JOLLY SPORTSMAN | 1 |
| BRILL SPORTS CLUB 'B' | 3 | FLORENCE PARK CLUB | 0 |
| RED LION 'A' Yarnton | 2 | NORTHWAY CLUB 'B' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| THE BLACKBIRD | 3 | CROWN 'B' | 0 |
| KINGS ARMS | 2 | GEORGE 'B' | 1 |
| THE KITE | 1 | CROOKED POT 'B' | 2 |
| ORIGINAL SWAN 'C' | 3 | RED LION 'A' Cassington | 0 |
| WHITE HART | 0 | NORTH OXFORD CON CLUB 'B' | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| HEADINGTON BRITISH LEGION | 2 | CORNER HOUSE | 1 |
| RED LION 'B' Cassington | 3 | OXFORD RUGBY CLUB | 0 |
| KENNINGTON CLUB 'B' | 2 | CRICKETERS ARMS | 1 |
| PRINCE OF WALES | 3 | HEADINGTON CON CLUB 'B' | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|
| HomeTeam | Score | AwayTeam | Score |
|---|
