Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION 'A' Eynsham | 1 | CRICKETERS 'B' | 2 |
| SIX BELLS 'C' Kidlington | 2 | RED LION 'B' Eynsham | 1 |
| GARSINGTON SPORTS 'A' | 2 | AMPLEFORTH ARMS 'A' | 1 |
| THREE PIGEONS | 2 | GLADIATORS 'A' | 1 |
| VIKINGS SPORTS 'B' | 0 | NEW CLUB 'A' | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| ROSE HILL CLUB 'A' | 3 | BLACK PRINCE 'A' | 0 |
| BLACK PRINCE 'B' | 0 | SIX BELLS 'A' Quarry | 3 |
| TEAM MONARCH | 3 | CHEQUERS 'A' | 0 |
| COWLEY WORKERS | 1 | THE GRIFFIN | 2 |
| BULLNOSE MORRIS 'A' | 2 | THE WOODMAN | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| HEADINGTON CON CLUB 'A' | 0 | RED LION 'B' Yarnton | 3 |
| SIX BELLS 'A' Kidlington | 3 | KENNINGTON CLUB 'A' | 0 |
| KING & QUEEN 'A' | 0 | CHEQUERS ' C' | 3 |
| SEACOURT BRIDGE | 2 | CROWN | 1 |
| THREE HORSESHOES | 3 | QUEENS HEAD 'A' | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| SIX BELLS 'B' | 2 | ORIGINAL SWAN 'A' | 1 |
| CROWN 'A' | 3 | KIDLINGTON SPORTS 'B' | 0 |
| NEW CLUB 'B' | 0 | VIKINGS SPORTS 'A' | 3 |
| COWLEY CON CLUB | 3 | MASONS ARMS 'A' | 0 |
| TIDDINGTON CRICKET CLUB | 2 | GARSINGTON SPORTS 'B' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| NORTH OXFORD CON 'A' | 3 | RED LION Islip | 0 |
| FAIRVEIW INN 'A' | 2 | DEMOCRATS CLUB | 1 |
| QUEENS HEAD 'B' | 0 | VIKINGS SPORTS 'C' | 3 |
| MASONS ARMS 'B' | 1 | DONNINGTON CLUB 'A' | 2 |
| PHEASANT INN | 2 | KING & QUEEN 'B' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| KIDLINGTON SPORTS 'A' | 2 | FAIRVIEW INN 'B' | 1 |
| GLADIATORS 'B' | 2 | RED LION 'C' Eynsham | 1 |
| THE PRIORY | 0 | RED LION 'A' Kidlington | 3 |
| DONNINGTON CLUB 'C' | 2 | GEORGE 'A' | 1 |
| CHEQUERS 'B' | 3 | CHANDOS ARMS | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CATHERINE WHEEL | 1 | SIX BELLS 'D' Kidlington | 2 |
| CRICKETERS 'A' | 1 | BRILL SPORTS CLUB 'A' | 2 |
| MARSTON BRITISH LEGION | 2 | NORTHWAY CLUB | 1 |
| PRINCE OF WALES | 1 | DONNINGTON CLUB 'B' | 2 |
| AMPLEFORTH ARMS 'B' | 3 | RED LION | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| BRILL SPORTS CLUB 'B' | 3 | SIX BELLS 'B' Kidlington | 0 |
| RED LION 'A' Yarnton | 2 | ROSE HILL CLUB 'B' | 1 |
| JOLLY SPORTSMAN | 1 | DONNINGTON ARMS | 2 |
| NORTHWAY CLUB 'B' | 3 | FLORENCE PARK CLUB | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| THE KITE | 3 | CROWN 'B' | 0 |
| ORIGINAL SWAN 'C' | 0 | NORTH OXFORD CON CLUB 'B' | 3 |
| WHITE HART | 2 | KINGS ARMS | 1 |
| GEORGE 'B' | 3 | THE BLACKBIRD | 0 |
| RED LION 'A' Cassington | 3 | CROOKED POT 'B' | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| KENNINGTON CLUB 'B' | 2 | CORNER HOUSE | 1 |
| BYSTANDER | 1 | HEADINGTON CON CLUB 'B' | 2 |
| PRINCE OF WALES | 1 | RED LION 'B' Cassington | 2 |
| OXFORD RUGBY CLUB | 2 | HEADINGTON BRITISH LEGION | 1 |
| RED LION 'C' Kidlington | 1 | CRICKETERS ARMS | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|
| HomeTeam | Score | AwayTeam | Score |
|---|
