Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CRICKETERS 'B' | 2 | THREE PIGEONS | 1 |
| GLADIATORS 'A' | 3 | AMPLEFORTH ARMS 'A' | 0 |
| VIKINGS SPORTS 'B' | 3 | GARSINGTON SPORTS 'A' | 0 |
| NEW CLUB 'A' | 2 | RED LION 'B' Eynsham | 1 |
| RED LION 'A' Eynsham | 1 | SIX BELLS 'C' Kidlington | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| BLACK PRINCE 'A' | 1 | COWLEY WORKERS | 2 |
| THE GRIFFIN | 2 | CHEQUERS 'A' | 1 |
| BULLNOSE MORRIS 'A' | 2 | TEAM MONARCH | 1 |
| THE WOODMAN | 0 | SIX BELLS 'A' Quarry | 3 |
| ROSE HILL CLUB 'A' | 2 | BLACK PRINCE 'B' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION 'B' Yarnton | 3 | SEACOURT BRIDGE | 0 |
| CROWN | 1 | CHEQUERS ' C' | 2 |
| THREE HORSESHOES | 3 | KING & QUEEN 'A' | 0 |
| QUEENS HEAD 'A' | 2 | KENNINGTON CLUB 'A' | 1 |
| HEADINGTON CON CLUB 'A' | 1 | SIX BELLS 'A' Kidlington | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| ORIGINAL SWAN 'A' | 2 | COWLEY CON CLUB | 1 |
| MASONS ARMS 'A' | 2 | VIKINGS SPORTS 'A' | 1 |
| TIDDINGTON CRICKET CLUB | 2 | NEW CLUB 'B' | 1 |
| GARSINGTON SPORTS 'B' | 0 | KIDLINGTON SPORTS 'B' | 3 |
| SIX BELLS 'B' | 2 | CROWN 'A' | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION Islip | 1 | MASONS ARMS 'B' | 2 |
| DONNINGTON CLUB 'A' | 1 | VIKINGS SPORTS 'C' | 2 |
| PHEASANT INN | 1 | QUEENS HEAD 'B' | 2 |
| KING & QUEEN 'B' | 2 | DEMOCRATS CLUB | 1 |
| NORTH OXFORD CON 'A' | 1 | FAIRVEIW INN 'A' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| FAIRVIEW INN 'B' | 0 | DONNINGTON CLUB 'C' | 3 |
| GEORGE 'A' | 0 | RED LION 'A' Kidlington | 3 |
| CHEQUERS 'B' | 2 | THE PRIORY | 1 |
| CHANDOS ARMS | 2 | RED LION 'C' Eynsham | 1 |
| KIDLINGTON SPORTS 'A' | 0 | GLADIATORS 'B' | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| SIX BELLS 'D' Kidlington | 3 | PRINCE OF WALES | 0 |
| DONNINGTON CLUB 'B' | 2 | NORTHWAY CLUB | 1 |
| AMPLEFORTH ARMS 'B' | 2 | MARSTON BRITISH LEGION | 1 |
| RED LION | 2 | BRILL SPORTS CLUB 'A' | 1 |
| CATHERINE WHEEL | 1 | CRICKETERS 'A' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| SIX BELLS 'B' Kidlington | 2 | JOLLY SPORTSMAN | 1 |
| DONNINGTON ARMS | 1 | BULLNOSE MORRIS 'B' | 2 |
| FLORENCE PARK CLUB | 1 | ROSE HILL CLUB 'B' | 2 |
| BRILL SPORTS CLUB 'B' | 2 | RED LION 'A' Yarnton | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CROWN 'B' | 0 | GEORGE 'B' | 3 |
| THE BLACKBIRD | 2 | KINGS ARMS | 1 |
| RED LION 'A' Cassington | 1 | WHITE HART | 2 |
| CROOKED POT 'B' | 1 | NORTH OXFORD CON CLUB 'B' | 2 |
| THE KITE | 1 | ORIGINAL SWAN 'C' | 2 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CORNER HOUSE | 1 | OXFORD RUGBY CLUB | 2 |
| HEADINGTON BRITISH LEGION | 2 | RED LION 'B' Cassington | 1 |
| CRICKETERS ARMS | 1 | HEADINGTON CON CLUB 'B' | 2 |
| KENNINGTON CLUB 'B' | 3 | BYSTANDER | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|
| HomeTeam | Score | AwayTeam | Score |
|---|
