All Player Dolls Scored
Click on player for individual scores
| Player | Team | Section | Played | Dolls | Avg. |
|---|---|---|---|---|---|
| Kevin Giles | THREE PIGEONS | 1 | 18 | 233 | 12.94 |
| Neil Lyon | THREE PIGEONS | 1 | 18 | 226 | 12.56 |
| Roger Goodall | SIX BELLS 'C' Kidlington | 1 | 18 | 209 | 11.61 |
| Kevin Baker | CRICKETERS 'B' | 1 | 18 | 203 | 11.28 |
| James Bennett | SIX BELLS 'A' Quarry | 2 | 18 | 193 | 10.72 |
| Chris Webb | SIX BELLS 'B' | 4 | 16 | 189 | 11.81 |
| Dave Green | CHEQUERS ' C' | 3 | 18 | 189 | 10.5 |
| Geoff Townsend | CRICKETERS 'B' | 1 | 18 | 188 | 10.44 |
| Luke Purcell | ROSE HILL CLUB 'A' | 2 | 18 | 187 | 10.39 |
| Mark Revill | RED LION 'B' Eynsham | 1 | 18 | 183 | 10.17 |
| Pete Dempsey | THREE PIGEONS | 1 | 18 | 183 | 10.17 |
| Barry Townsend | CRICKETERS 'B' | 1 | 17 | 182 | 10.71 |
| Alan Surman | SIX BELLS 'C' Kidlington | 1 | 18 | 179 | 9.94 |
| Barry Ruffels | GARSINGTON SPORTS 'A' | 1 | 18 | 179 | 9.94 |
| Tony Bradford | NEW CLUB 'A' | 1 | 18 | 179 | 9.94 |
| Trevor Greenaway | GARSINGTON SPORTS 'A' | 1 | 18 | 178 | 9.89 |
| Andy Beal | SIX BELLS 'C' Kidlington | 1 | 18 | 178 | 9.89 |
| Chris Jenkins | GLADIATORS 'A' | 1 | 18 | 177 | 9.83 |
| Charlie Buckingham | THE WOODMAN | 2 | 18 | 176 | 9.78 |
| Ken Maunder | GARSINGTON SPORTS 'A' | 1 | 17 | 175 | 10.29 |
| Paul Townsend | THREE PIGEONS | 1 | 18 | 175 | 9.72 |
| Darren Cox | TEAM MONARCH | 2 | 18 | 175 | 9.72 |
| Dick Walsh | SIX BELLS 'C' Kidlington | 1 | 18 | 174 | 9.67 |
| Adrian Shepherd | NEW CLUB 'A' | 1 | 17 | 173 | 10.18 |
| Ray Townsend | BLACK PRINCE 'B' | 2 | 17 | 173 | 10.18 |
| Kevin Stuart | ROSE HILL CLUB 'A' | 2 | 15 | 171 | 11.4 |
| Lee Thompson | RED LION 'A' Eynsham | 1 | 18 | 171 | 9.5 |
| Peter Coates | RED LION 'A' Eynsham | 1 | 18 | 171 | 9.5 |
| Robin Charlton | VIKINGS SPORTS 'B' | 1 | 18 | 171 | 9.5 |
| Mark Poulter | RED LION 'B' Yarnton | 3 | 16 | 168 | 10.5 |
| Andy Kay | RED LION 'B' Yarnton | 3 | 17 | 168 | 9.88 |
| Garry Smith | GARSINGTON SPORTS 'A' | 1 | 18 | 168 | 9.33 |
| Robert Taylor | NEW CLUB 'A' | 1 | 18 | 168 | 9.33 |
| Francis Hillier | CRICKETERS 'B' | 1 | 18 | 168 | 9.33 |
| John Curran | GLADIATORS 'A' | 1 | 18 | 166 | 9.22 |
| Keith Quinell | KIDLINGTON SPORTS 'B' | 4 | 17 | 165 | 9.71 |
| Pip Goulding | CRICKETERS 'B' | 1 | 17 | 164 | 9.65 |
| Steve Ward | SIX BELLS 'C' Kidlington | 1 | 15 | 163 | 10.87 |
| Jeff Glenister | THE GRIFFIN | 2 | 16 | 163 | 10.19 |
| David Leopold | BLACK PRINCE 'A' | 2 | 18 | 162 | 9 |
| Pete Kennett | HEADINGTON CON CLUB 'A' | 3 | 17 | 161 | 9.47 |
| Gareth Williams | CRICKETERS 'A' | 7 | 17 | 161 | 9.47 |
| Keith Powell | RED LION 'A' Eynsham | 1 | 16 | 160 | 10 |
| Dennis Butler | GLADIATORS 'A' | 1 | 17 | 160 | 9.41 |
| Martin Cook | GLADIATORS 'A' | 1 | 18 | 158 | 8.78 |
| Danny Brown | SEACOURT BRIDGE | 3 | 18 | 158 | 8.78 |
| Nick Hall | RED LION 'B' Yarnton | 3 | 18 | 156 | 8.67 |
| Martin Ruffels | GARSINGTON SPORTS 'A' | 1 | 16 | 155 | 9.69 |
| Neale Clarkson | KENNINGTON CLUB 'A' | 3 | 17 | 155 | 9.12 |
| Lee Hazell | RED LION 'A' Eynsham | 1 | 17 | 154 | 9.06 |
| Glyn Millard | FAIRVEIW INN 'A' | 5 | 18 | 153 | 8.5 |
| Steve Greenough | GARSINGTON SPORTS 'A' | 1 | 16 | 152 | 9.5 |
| Kevin Neal | GLADIATORS 'A' | 1 | 17 | 152 | 8.94 |
| Tom Recht | GARSINGTON SPORTS 'A' | 1 | 17 | 152 | 8.94 |
| Gary Coulthard | BULLNOSE MORRIS 'A' | 2 | 17 | 152 | 8.94 |
| Chris Hughes | KENNINGTON CLUB 'A' | 3 | 18 | 152 | 8.44 |
| James Morrison | MASONS ARMS 'B' | 5 | 16 | 151 | 9.44 |
| John Allnutt | GLADIATORS 'A' | 1 | 17 | 151 | 8.88 |
| Dennis Sellar | CRICKETERS 'B' | 1 | 15 | 150 | 10 |
| John Horton | NEW CLUB 'A' | 1 | 16 | 150 | 9.38 |
| Martin Herbert | RED LION 'A' Eynsham | 1 | 17 | 150 | 8.82 |
| Mick Walsh | MASONS ARMS 'A' | 4 | 17 | 150 | 8.82 |
| Steve James | QUEENS HEAD 'A' | 3 | 18 | 150 | 8.33 |
| Eddie Edwards | THREE PIGEONS | 1 | 15 | 148 | 9.87 |
| Stephen Brandon | SIX BELLS 'A' Quarry | 2 | 17 | 148 | 8.71 |
| Joe Bandrowski | MASONS ARMS 'B' | 5 | 18 | 148 | 8.22 |
| Andy Lewis | THREE HORSESHOES | 3 | 18 | 148 | 8.22 |
| John Brown | RED LION 'A' Kidlington | 6 | 17 | 147 | 8.65 |
| Jack Wells | VIKINGS SPORTS 'C' | 5 | 17 | 147 | 8.65 |
| Liam Purcell | ROSE HILL CLUB 'A' | 2 | 18 | 147 | 8.17 |
| Philip Adams | CRICKETERS 'B' | 1 | 11 | 146 | 13.27 |
| Terry Stuart | RED LION 'A' Eynsham | 1 | 16 | 146 | 9.13 |
| Mick Richardson | NORTH OXFORD CON 'A' | 5 | 18 | 146 | 8.11 |
| Robert Bradford | AMPLEFORTH ARMS 'A' | 1 | 16 | 145 | 9.06 |
| Mick Phipps | THREE PIGEONS | 1 | 16 | 145 | 9.06 |
| Phil Wilkins | SIX BELLS 'B' | 4 | 16 | 145 | 9.06 |
| Clive Proudfoot | TEAM MONARCH | 2 | 17 | 145 | 8.53 |
| Mark Washington | AMPLEFORTH ARMS 'A' | 1 | 15 | 144 | 9.6 |
| Ian Grant | BLACK PRINCE 'A' | 2 | 16 | 144 | 9 |
| Steve Cleaver | THE GRIFFIN | 2 | 16 | 144 | 9 |
| Phil Jackson | THREE HORSESHOES | 3 | 16 | 144 | 9 |
| Adrian Lewis | RED LION 'B' Yarnton | 3 | 17 | 143 | 8.41 |
| Barry Gilding | NEW CLUB 'B' | 4 | 17 | 143 | 8.41 |
| Steve Jessop | GEORGE 'B' | 9 | 18 | 143 | 7.94 |
| Jim Clemson | SIX BELLS 'A' Quarry | 2 | 18 | 143 | 7.94 |
| Ray Peachey | THE GRIFFIN | 2 | 18 | 143 | 7.94 |
| Andy Bradford | THREE HORSESHOES | 3 | 18 | 143 | 7.94 |
| Tony Barrett | SIX BELLS 'A' Quarry | 2 | 16 | 142 | 8.88 |
| Willy Waite | BULLNOSE MORRIS 'A' | 2 | 16 | 142 | 8.88 |
| Spencer Buckingham | THE WOODMAN | 2 | 17 | 142 | 8.35 |
| Nick Chapman | GLADIATORS 'A' | 1 | 17 | 142 | 8.35 |
| Robin Busby | BLACK PRINCE 'B' | 2 | 17 | 142 | 8.35 |
| Brian Ewers | TIDDINGTON CRICKET CLUB | 4 | 17 | 142 | 8.35 |
| Monty Morgan | GEORGE 'A' | 6 | 16 | 141 | 8.81 |
| Stuart Fitchett | KING & QUEEN 'A' | 3 | 18 | 141 | 7.83 |
| John Townsend | CRICKETERS 'B' | 1 | 13 | 140 | 10.77 |
| Tony Nicolls | SIX BELLS 'A' Kidlington | 3 | 17 | 140 | 8.24 |
| Craig Greenough | ORIGINAL SWAN 'A' | 4 | 17 | 140 | 8.24 |
| Keith Weller | GLADIATORS 'A' | 1 | 15 | 139 | 9.27 |
| Stuart Rainbow | THREE PIGEONS | 1 | 15 | 139 | 9.27 |
| John Leahane | CROWN 'A' | 4 | 18 | 139 | 7.72 |
| Craig Disley | QUEENS HEAD 'B' | 5 | 16 | 138 | 8.63 |
| Phil Hounslow | CHEQUERS ' C' | 3 | 17 | 138 | 8.12 |
| Paul Glanville | AMPLEFORTH ARMS 'A' | 1 | 17 | 138 | 8.12 |
| Graham Bristow | TIDDINGTON CRICKET CLUB | 4 | 17 | 138 | 8.12 |
| Martin Seacole | THE GRIFFIN | 2 | 16 | 137 | 8.56 |
| Alan Major | RED LION 'B' Eynsham | 1 | 18 | 137 | 7.61 |
| Matthew Arnold | CROWN | 3 | 18 | 137 | 7.61 |
| Neil Pratley | THE WOODMAN | 2 | 14 | 136 | 9.71 |
| Dave Townsend | THREE PIGEONS | 1 | 15 | 136 | 9.07 |
| John Cleaton | KING & QUEEN 'B' | 5 | 17 | 136 | 8 |
| Malcolm Hill | THREE HORSESHOES | 3 | 17 | 136 | 8 |
| Dave Smith | MARSTON BRITISH LEGION | 7 | 17 | 136 | 8 |
| Keith Bull | TEAM MONARCH | 2 | 16 | 135 | 8.44 |
| Terry Bagnall | CROWN 'A' | 4 | 17 | 135 | 7.94 |
| Paul Smith | NORTH OXFORD CON CLUB 'B' | 9 | 17 | 135 | 7.94 |
| Derek Stansfield | KING & QUEEN 'B' | 5 | 18 | 135 | 7.5 |
| Bernie Mccormack | FAIRVEIW INN 'A' | 5 | 18 | 135 | 7.5 |
| Simon King | RED LION 'B' Eynsham | 1 | 16 | 134 | 8.38 |
| Jim Kent | NEW CLUB 'A' | 1 | 16 | 134 | 8.38 |
| Brian Reidy | THE PRIORY | 6 | 18 | 134 | 7.44 |
| Eamon Hanlon | COWLEY WORKERS | 2 | 16 | 133 | 8.31 |
| Stephen Reeves | VIKINGS SPORTS 'B' | 1 | 17 | 133 | 7.82 |
| Duncan Merry | RED LION 'C' Eynsham | 6 | 18 | 133 | 7.39 |
| Stephen Wyatt | GARSINGTON SPORTS 'B' | 4 | 18 | 133 | 7.39 |
| Pete Shepherd | QUEENS HEAD 'A' | 3 | 15 | 132 | 8.8 |
| Eddie Lacey | RED LION 'A' Eynsham | 1 | 14 | 131 | 9.36 |
| Barry Williams | KIDLINGTON SPORTS 'B' | 4 | 17 | 131 | 7.71 |
| Ray Barson | DEMOCRATS CLUB | 5 | 17 | 131 | 7.71 |
| Gary Smith | VIKINGS SPORTS 'B' | 1 | 15 | 130 | 8.67 |
| Mick Murphy | CHEQUERS 'A' | 2 | 15 | 130 | 8.67 |
| Gary Bailey | RED LION 'B' Eynsham | 1 | 16 | 130 | 8.13 |
| Ian Bowler | VIKINGS SPORTS 'B' | 1 | 16 | 130 | 8.13 |
| David Bowler | VIKINGS SPORTS 'B' | 1 | 16 | 130 | 8.13 |
| Terry Cox | SIX BELLS 'B' | 4 | 17 | 130 | 7.65 |
| Colin Richardson | CHEQUERS ' C' | 3 | 18 | 130 | 7.22 |
| Simon Hopkins | KINGS ARMS | 9 | 18 | 130 | 7.22 |
| Dave Williams | KIDLINGTON SPORTS 'B' | 4 | 18 | 130 | 7.22 |
| Nathan Odonnell | PRINCE OF WALES | 7 | 18 | 130 | 7.22 |
| Mick Berry | RED LION 'A' Eynsham | 1 | 13 | 129 | 9.92 |
| Rob Jacobs | VIKINGS SPORTS 'C' | 5 | 18 | 129 | 7.17 |
| Gary Bastable | HEADINGTON CON CLUB 'A' | 3 | 18 | 128 | 7.11 |
| Mick Jones | HEADINGTON CON CLUB 'A' | 3 | 18 | 128 | 7.11 |
| Darren Grant | BLACK PRINCE 'A' | 2 | 18 | 128 | 7.11 |
| Belmont Chalal | ORIGINAL SWAN 'A' | 4 | 18 | 128 | 7.11 |
| Lee Anderson | RED LION 'A' Kidlington | 6 | 16 | 127 | 7.94 |
| Dave Naylor | MASONS ARMS 'A' | 4 | 16 | 127 | 7.94 |
| Michael Griffin | COWLEY WORKERS | 2 | 17 | 127 | 7.47 |
| Dave Leigh | RED LION 'B' Eynsham | 1 | 17 | 127 | 7.47 |
| Neil Butler | CORNER HOUSE | 10 | 17 | 127 | 7.47 |
| Graham Wilsdon | SIX BELLS 'C' Kidlington | 1 | 15 | 126 | 8.4 |
| Tony Cross | COWLEY WORKERS | 2 | 16 | 126 | 7.88 |
| Daniel Price | CROWN | 3 | 16 | 126 | 7.88 |
| Jimmy Gaul | MASONS ARMS 'A' | 4 | 16 | 126 | 7.88 |
| Mick Rowe | NORTH OXFORD CON 'A' | 5 | 17 | 126 | 7.41 |
| Chris Price | BLACK PRINCE 'A' | 2 | 16 | 125 | 7.81 |
| Peter Sellar | CROWN | 3 | 17 | 125 | 7.35 |
| Ian Sharp | PHEASANT INN | 5 | 17 | 125 | 7.35 |
| Eric Taylor | HEADINGTON CON CLUB 'A' | 3 | 18 | 125 | 6.94 |
| Steve Prew | THREE HORSESHOES | 3 | 18 | 125 | 6.94 |
| Kevin Masterson | VIKINGS SPORTS 'A' | 4 | 15 | 124 | 8.27 |
| Peter King | THE WOODMAN | 2 | 16 | 124 | 7.75 |
| Dick Moss | SIX BELLS 'A' Kidlington | 3 | 16 | 124 | 7.75 |
| Dick Brownsill | TIDDINGTON CRICKET CLUB | 4 | 16 | 124 | 7.75 |
| Brian Field | GARSINGTON SPORTS 'B' | 4 | 18 | 124 | 6.89 |
| Steve Ducker | SIX BELLS 'D' Kidlington | 7 | 18 | 124 | 6.89 |
| Dave Simms | AMPLEFORTH ARMS 'A' | 1 | 16 | 123 | 7.69 |
| Wayne Townsend | BLACK PRINCE 'B' | 2 | 17 | 123 | 7.24 |
| Steve Christy | CRICKETERS 'A' | 7 | 17 | 123 | 7.24 |
| Jeremy Launcbury | CROWN 'A' | 4 | 18 | 123 | 6.83 |
| Steve Peedell | SEACOURT BRIDGE | 3 | 15 | 122 | 8.13 |
| Alan Wood | SIX BELLS 'A' Kidlington | 3 | 16 | 122 | 7.63 |
| Sam King | COWLEY CON CLUB | 4 | 16 | 122 | 7.63 |
| Pat Williams | CRICKETERS 'A' | 7 | 17 | 122 | 7.18 |
| Tim Anderson | BLACK PRINCE 'B' | 2 | 17 | 122 | 7.18 |
| Graham Hambridge | BULLNOSE MORRIS 'A' | 2 | 17 | 122 | 7.18 |
| Steve Ledwell | ORIGINAL SWAN 'A' | 4 | 17 | 122 | 7.18 |
| Billy Hill | DEMOCRATS CLUB | 5 | 17 | 122 | 7.18 |
| Jason Harris | AMPLEFORTH ARMS 'B' | 7 | 16 | 121 | 7.56 |
| Tracy Denton | KINGS ARMS | 9 | 17 | 121 | 7.12 |
| Dave Coyle | COWLEY WORKERS | 2 | 18 | 121 | 6.72 |
| Nick Cross | TEAM MONARCH | 2 | 15 | 120 | 8 |
| Alan Bolster | PHEASANT INN | 5 | 16 | 120 | 7.5 |
| Bob Hall | RED LION 'B' Yarnton | 3 | 18 | 120 | 6.67 |
| Lee Gillett | ROSE HILL CLUB 'A' | 2 | 14 | 119 | 8.5 |
| Dick Simmonds | NEW CLUB 'A' | 1 | 16 | 119 | 7.44 |
| Steve Buckle | THE BLACKBIRD | 9 | 17 | 119 | 7 |
| Chris Jilbert | MASONS ARMS 'B' | 5 | 18 | 119 | 6.61 |
| Fred Morton | NORTH OXFORD CON 'A' | 5 | 18 | 119 | 6.61 |
| Allan Davies | VIKINGS SPORTS 'B' | 1 | 14 | 118 | 8.43 |
| Colin Barrett | CHEQUERS ' C' | 3 | 15 | 118 | 7.87 |
| Roger Clements | CHEQUERS ' C' | 3 | 18 | 118 | 6.56 |
| Tony Eeles | GEORGE 'A' | 6 | 16 | 117 | 7.31 |
| Seamus Hannon | COWLEY WORKERS | 2 | 17 | 117 | 6.88 |
| John Henigan | ORIGINAL SWAN 'A' | 4 | 17 | 117 | 6.88 |
| Dave Soanes | DONNINGTON CLUB 'C' | 6 | 18 | 117 | 6.5 |
| Mark Hewitson | RED LION 'B' Eynsham | 1 | 16 | 116 | 7.25 |
| Colin Butler | VIKINGS SPORTS 'B' | 1 | 16 | 116 | 7.25 |
| Dean Fitzgerald | QUEENS HEAD 'B' | 5 | 16 | 116 | 7.25 |
| Shaun Bricknell | NORTH OXFORD CON CLUB 'B' | 9 | 18 | 116 | 6.44 |
| John Greenaway | RED LION 'A' Eynsham | 1 | 15 | 115 | 7.67 |
| James Gilding | NEW CLUB 'B' | 4 | 15 | 115 | 7.67 |
| Stuart Bishop | AMPLEFORTH ARMS 'A' | 1 | 16 | 115 | 7.19 |
| Callum Cooper | CROWN 'A' | 4 | 16 | 115 | 7.19 |
| Simon Claridge | RED LION Islip | 5 | 16 | 115 | 7.19 |
| Geoff Nudds | RED LION Islip | 5 | 17 | 115 | 6.76 |
| Arthur Yardy | FAIRVEIW INN 'A' | 5 | 17 | 115 | 6.76 |
| Chris Williams | AMPLEFORTH ARMS 'B' | 7 | 17 | 115 | 6.76 |
| Terry Weller | NORTH OXFORD CON 'A' | 5 | 18 | 115 | 6.39 |
| Peter Flaherty | DONNINGTON CLUB 'C' | 6 | 18 | 115 | 6.39 |
| Michael Henley | VIKINGS SPORTS 'B' | 1 | 15 | 114 | 7.6 |
| Martyn Boulton | VIKINGS SPORTS 'C' | 5 | 15 | 114 | 7.6 |
| Steve Jenkins | CHEQUERS 'A' | 2 | 16 | 114 | 7.13 |
| Don Quarterman | KING & QUEEN 'A' | 3 | 16 | 114 | 7.13 |
| Alan Horton | BRILL SPORTS CLUB 'B' | 8 | 16 | 114 | 7.13 |
| Ray Winfield | GEORGE 'A' | 6 | 17 | 114 | 6.71 |
| Paul Townsend | THE WOODMAN | 2 | 18 | 114 | 6.33 |
| Gordon Kitchen | THE GRIFFIN | 2 | 18 | 114 | 6.33 |
| Pete Stroud | DEMOCRATS CLUB | 5 | 18 | 114 | 6.33 |
| Eric Green | RED LION 'B' Yarnton | 3 | 16 | 113 | 7.06 |
| Ian Walters | KENNINGTON CLUB 'A' | 3 | 16 | 113 | 7.06 |
| Graham Pitts | KENNINGTON CLUB 'A' | 3 | 16 | 113 | 7.06 |
| Jon Dunhill | FAIRVIEW INN 'B' | 6 | 16 | 113 | 7.06 |
| Neil Phipps | ORIGINAL SWAN 'A' | 4 | 17 | 113 | 6.65 |
| Nick Baulkham | VIKINGS SPORTS 'A' | 4 | 18 | 113 | 6.28 |
| Andy Lewis | AMPLEFORTH ARMS 'A' | 1 | 15 | 112 | 7.47 |
| Phil Austin | SIX BELLS 'C' Kidlington | 1 | 11 | 111 | 10.09 |
| Roger Pickett | KIDLINGTON SPORTS 'A' | 6 | 17 | 111 | 6.53 |
| Andy King | RED LION 'C' Eynsham | 6 | 18 | 111 | 6.17 |
| Ian Preedy | DONNINGTON CLUB 'A' | 5 | 15 | 110 | 7.33 |
| Rob Jeffrey | THREE HORSESHOES | 3 | 16 | 110 | 6.88 |
| Steve Bennett | NORTHWAY CLUB | 7 | 16 | 110 | 6.88 |
| Steve Holden | SIX BELLS 'A' Kidlington | 3 | 17 | 110 | 6.47 |
| Tony Comley | NEW CLUB 'B' | 4 | 17 | 110 | 6.47 |
| Mick Westell | KING & QUEEN 'B' | 5 | 18 | 110 | 6.11 |
| Malcolm Dick | THE GRIFFIN | 2 | 18 | 110 | 6.11 |
| Andy Perrin | RED LION 'B' Cassington | 10 | 18 | 110 | 6.11 |
| Lee Mason | BRILL SPORTS CLUB 'A' | 7 | 15 | 109 | 7.27 |
| Dave Simms | BULLNOSE MORRIS 'A' | 2 | 16 | 109 | 6.81 |
| Paul Wallington | PHEASANT INN | 5 | 16 | 109 | 6.81 |
| Brian Vickers | NORTHWAY CLUB 'B' | 8 | 16 | 109 | 6.81 |
| Stuart Bennett | CHEQUERS ' C' | 3 | 17 | 109 | 6.41 |
| Don Armstrong | CROWN | 3 | 16 | 108 | 6.75 |
| Darren Walker | COWLEY CON CLUB | 4 | 16 | 108 | 6.75 |
| Seamus Omalley | SIX BELLS 'B' Kidlington | 8 | 16 | 108 | 6.75 |
| Roger Alder | CHEQUERS 'B' | 6 | 18 | 108 | 6 |
| Roger Taylor | QUEENS HEAD 'A' | 3 | 16 | 107 | 6.69 |
| Ben Green | CHEQUERS 'B' | 6 | 16 | 107 | 6.69 |
| Phillip Wright | KING & QUEEN 'A' | 3 | 17 | 107 | 6.29 |
| Len Wing | GARSINGTON SPORTS 'B' | 4 | 17 | 107 | 6.29 |
| Harry Jenkins | CHEQUERS 'B' | 6 | 17 | 107 | 6.29 |
| Ade Buckingham | THE WOODMAN | 2 | 18 | 107 | 5.94 |
| Matthew Hilsdon | CROWN 'A' | 4 | 18 | 107 | 5.94 |
| Daren Trinder | VIKINGS SPORTS 'A' | 4 | 18 | 107 | 5.94 |
| Cliff Lewis | DONNINGTON CLUB 'C' | 6 | 18 | 107 | 5.94 |
| Alan Goodgame | SIX BELLS 'C' Kidlington | 1 | 10 | 106 | 10.6 |
| Steve Tooke | CHEQUERS 'A' | 2 | 11 | 106 | 9.64 |
| Simon Somerscales | BLACK PRINCE 'A' | 2 | 15 | 106 | 7.07 |
| Pete Stammers | SIX BELLS 'A' Kidlington | 3 | 16 | 106 | 6.63 |
| Chris Cox | THE KITE | 9 | 16 | 106 | 6.63 |
| Steve Morgan | NORTH OXFORD CON CLUB 'B' | 9 | 18 | 106 | 5.89 |
| Jim Boyce | NORTH OXFORD CON 'A' | 5 | 18 | 106 | 5.89 |
| Richard Wright | QUEENS HEAD 'A' | 3 | 15 | 105 | 7 |
| Nelson Smith | RED LION 'A' Yarnton | 8 | 15 | 105 | 7 |
| Jason Fox | SIX BELLS 'D' Kidlington | 7 | 17 | 105 | 6.18 |
| Paul Burden | CRICKETERS 'A' | 7 | 17 | 105 | 6.18 |
| Kevin Duffy | MASONS ARMS 'A' | 4 | 18 | 105 | 5.83 |
| Rory Mangan | CHEQUERS 'B' | 6 | 18 | 105 | 5.83 |
| Alan Pill | MARSTON BRITISH LEGION | 7 | 18 | 105 | 5.83 |
| Neville Williams | THE BLACKBIRD | 9 | 18 | 105 | 5.83 |
| Kirk Ridgeway | SIX BELLS 'D' Kidlington | 7 | 15 | 104 | 6.93 |
| Nigel Bower | KING & QUEEN 'B' | 5 | 17 | 104 | 6.12 |
| Doug Turner | COWLEY CON CLUB | 4 | 17 | 104 | 6.12 |
| Martyn Jacobs | VIKINGS SPORTS 'A' | 4 | 18 | 104 | 5.78 |
| Roger Cotterell | SEACOURT BRIDGE | 3 | 19 | 104 | 5.47 |
| Dave Matthews | QUEENS HEAD 'B' | 5 | 15 | 103 | 6.87 |
| Craig Hambridge | BULLNOSE MORRIS 'A' | 2 | 16 | 103 | 6.44 |
| John Brown | COWLEY CON CLUB | 4 | 16 | 103 | 6.44 |
| Barry White | RED LION | 7 | 16 | 103 | 6.44 |
| Andy Hooker | QUEENS HEAD 'B' | 5 | 17 | 103 | 6.06 |
| Ken Stimpson | CATHERINE WHEEL | 7 | 18 | 103 | 5.72 |
| Eddie Tallon | CROOKED POT 'B' | 9 | 18 | 103 | 5.72 |
| Phil Russell | BLACK PRINCE 'A' | 2 | 15 | 102 | 6.8 |
| Jack Stuart | ROSE HILL CLUB 'A' | 2 | 16 | 102 | 6.38 |
| Dan Rawlings | THE PRIORY | 6 | 20 | 102 | 5.1 |
| Tony Bull | TEAM MONARCH | 2 | 14 | 101 | 7.21 |
| Jonny Mcmahon | BULLNOSE MORRIS 'A' | 2 | 14 | 101 | 7.21 |
| Shane Jackson | CHANDOS ARMS | 6 | 16 | 101 | 6.31 |
| Martin Giles | SIX BELLS 'B' | 4 | 17 | 101 | 5.94 |
| Paul Kiplin | CHANDOS ARMS | 6 | 17 | 101 | 5.94 |
| Tony Flett | CROOKED POT 'B' | 9 | 17 | 101 | 5.94 |
| Mark Collins | RED LION 'C' Eynsham | 6 | 18 | 101 | 5.61 |
| Roy Barber | VIKINGS SPORTS 'A' | 4 | 16 | 100 | 6.25 |
| Derek Fitzgerald | KENNINGTON CLUB 'A' | 3 | 17 | 100 | 5.88 |
| Clive Walsh | KIDLINGTON SPORTS 'A' | 6 | 17 | 100 | 5.88 |
| Julian Brooks | BLACK PRINCE 'A' | 2 | 15 | 99 | 6.6 |
| Paul Alder | CHEQUERS 'B' | 6 | 16 | 99 | 6.19 |
| Kevin snr Vickers | NORTHWAY CLUB 'B' | 8 | 16 | 99 | 6.19 |
| Bob Ellis | MASONS ARMS 'B' | 5 | 17 | 99 | 5.82 |
| Roy Shelton | NORTHWAY CLUB | 7 | 18 | 99 | 5.5 |
| Stuart Wells | BLACK PRINCE 'B' | 2 | 14 | 98 | 7 |
| Gareth Dix | SIX BELLS 'D' Kidlington | 7 | 16 | 98 | 6.13 |
| Nigel King | KINGS ARMS | 9 | 16 | 98 | 6.13 |
| Jonathan Goodenough | HEADINGTON CON CLUB 'B' | 10 | 16 | 98 | 6.13 |
| Bob Shepherd | KING & QUEEN 'B' | 5 | 17 | 98 | 5.76 |
| Dave Tillyer | THE GRIFFIN | 2 | 17 | 98 | 5.76 |
| Marc Bridges | QUEENS HEAD 'A' | 3 | 17 | 98 | 5.76 |
| Dick Bennett | SIX BELLS 'A' Quarry | 2 | 19 | 98 | 5.16 |
| Alan Holt | BLACK PRINCE 'A' | 2 | 10 | 97 | 9.7 |
| Keith Tanner | GLADIATORS 'B' | 6 | 13 | 97 | 7.46 |
| Clive Tutton | KING & QUEEN 'A' | 3 | 14 | 97 | 6.93 |
| Neil Brock | RED LION Islip | 5 | 14 | 97 | 6.93 |
| Keith Wickson | MARSTON BRITISH LEGION | 7 | 15 | 97 | 6.47 |
| Adam Woodley | AMPLEFORTH ARMS 'B' | 7 | 16 | 97 | 6.06 |
| Phil Kimber | MASONS ARMS 'B' | 5 | 17 | 97 | 5.71 |
| Chris Clark | DONNINGTON CLUB 'C' | 6 | 17 | 97 | 5.71 |
| Karl Leachey | PRINCE OF WALES | 7 | 17 | 97 | 5.71 |
| Andrew Clare | FAIRVEIW INN 'A' | 5 | 18 | 97 | 5.39 |
| Salby Smith | CATHERINE WHEEL | 7 | 18 | 97 | 5.39 |
| Kevin Dale | MARSTON BRITISH LEGION | 7 | 18 | 97 | 5.39 |
| Paul Holt | BLACK PRINCE 'B' | 2 | 9 | 96 | 10.67 |
| Steve Horne | SIX BELLS 'C' Kidlington | 1 | 12 | 96 | 8 |
| Kenny Adams | CROWN | 3 | 13 | 96 | 7.38 |
| Andy King | GEORGE 'A' | 6 | 16 | 96 | 6 |
| Alan Butler | CATHERINE WHEEL | 7 | 16 | 96 | 6 |
| Brian Mossop | ROSE HILL CLUB 'A' | 2 | 17 | 96 | 5.65 |
| Andrew Hudson | NORTH OXFORD CON CLUB 'B' | 9 | 17 | 96 | 5.65 |
| Phil Smith | TIDDINGTON CRICKET CLUB | 4 | 13 | 95 | 7.31 |
| Ian Gardiner | VIKINGS SPORTS 'A' | 4 | 14 | 95 | 6.79 |
| Pete Hitchman | THE GRIFFIN | 2 | 14 | 95 | 6.79 |
| Lewis Johnson | GARSINGTON SPORTS 'B' | 4 | 14 | 95 | 6.79 |
| Nigel Wood | RED LION 'A' Kidlington | 6 | 15 | 95 | 6.33 |
| Marc Joines | DONNINGTON CLUB 'C' | 6 | 15 | 95 | 6.33 |
| John Hudson | CROWN 'A' | 4 | 16 | 95 | 5.94 |
