Oxford & District Aunt Sally Association
Weekly Results
123456789101112131415161718| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| WHITE HART 'A' | 2 | SIX BELLS 'C' Kidlington | 1 |
| ROWING MACHINE | 3 | HEADINGTON BRITISH LEGION | 0 |
| THREE PIGEONS | 1 | CRICKETERS 'B' | 2 |
| NEW CLUB 'A' | 2 | BLACK SWAN | 1 |
| GARSINGTON SPORTS 'A' | 0 | THE GEORGE | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| QUEENS HEAD 'A | 0 | KIDLINGTON SPORTS 'B' | 3 |
| RED LION Brill | 3 | CHEQUERS 'A' | 0 |
| SIX BELLS 'A' | 0 | WHITE HART 'B' Eynsham | 3 |
| GLADIATORS 'A' | 3 | WOODMAN INN | 0 |
| SQUIRE BASSETT | 2 | PUNCH BOWL | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CROWN 'A' | 3 | VIKINGS SPORTS 'A' | 0 |
| COWLEY WORKERS | 3 | CHEQUERS 'C' | 0 |
| TEAM MONARCH | 2 | ROYAL SUN | 1 |
| AMPLEFORTH ARMS | 1 | THREE HORSESHOES | 2 |
| NORTH OXFORD CON CLUB 'A' | 0 | TIDDINGTON CRICKET CLUB | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| KENNINGTON CLUB 'A' | 3 | GARSINGTON SPORTS 'B | 0 |
| QUARRY GATE 'B' | 3 | FAIRVIEW INN 'A | 0 |
| THE GRIFFIN | 0 | MASONS ARMS 'A' | 3 |
| SEACOURT BRIDGE | 2 | GREEN ROAD CLUB | 1 |
| VIKINGS SPORTS 'B' | 3 | CRICKETERS ARMS | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CRICKETERS 'A' | 1 | SIX BELLS 'A' | 2 |
| NEW CLUB 'B' | 0 | NELSON 'B' | 3 |
| CHANDOS ARMS 'B' | 1 | QUEENS HEAD 'B' | 2 |
| KING & QUEEN | 1 | FOLLY BRIDGE | 2 |
| DONNINGTON CLUB 'A' | 3 | MARSTON B.L. | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| LITTLEMORE RUGBY CLUB | 0 | VIKINGS SPORTS 'C' | 3 |
| GLADIATORS 'B' | 1 | GOLDEN BALL 'B' | 2 |
| NELSON 'A' | 2 | CATHERINE WHEEL 'A' | 1 |
| QUARRY GATE 'A' | 1 | BLACK BULL | 2 |
| DONNINGTON CLUB 'C' | 3 | NUT TREE | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| MASONS ARMS 'B' | 0 | RED LION 'A' Wolvercote | 3 |
| RED LION Wendlebury | 0 | CHANDOS ARMS 'A' | 3 |
| CHEQUERS 'B' | 3 | BRILL CLUB 'B' | 0 |
| RED LION Yarnton | 1 | RED LION Islip | 2 |
| KIDLINGTON SPORTS 'A' | 3 | NORTHWAY CLUB | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| BRILL CLUB 'A' | 3 | NORTH OXFORD CON CLUB 'B' | 0 |
| DONNINGTON ARMS | 1 | RED LION 'B' Cassington | 2 |
| GOLDEN BALL 'A' | 3 | WHITE HART 'C' Eynsham | 0 |
| JOLLY SPORTSMAN | 3 | THE BLACKBIRD | 0 |
| SIX BELLS 'B' Kidlington | 2 | ROSE HILL CLUB | 1 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| RED LION 'A' Kidlington | 2 | DONNINGTON CLUB 'B' | 1 |
| KINGS ARMS | 1 | FLORENCE PARK CLUB | 2 |
| FAIRVIEW INN 'B' | 3 | CROWN 'B' | 0 |
| PRIORY 'A' | 2 | PRINCE OF WALES | 1 |
| ORGINAL SWAN 'A' | 3 | COWLEY CON CLUB | 0 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| CATHERINE WHEEL 'B' | 2 | ORIGINAL SWAN 'B | 1 |
| RED LION Old Marston | 2 | HOLLYBUSH 'A | 1 |
| RED LION 'A' Cassington | 2 | RED LION 'B' Kidlington | 1 |
| CORNER HOUSE | 3 | WHITE HART | 0 |
| KINGS ARMS 'A' | 0 | CROWN & THISTLE | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|---|---|---|
| ORIGINAL SWAN C | 2 | KINGS ARMS 'B' | 1 |
| THE KITE | 3 | GEORGE & DRAGON | 0 |
| HOLLYBUSH 'B' | 1 | KENNINGTON CLUB 'B' | 2 |
| PRIORY 'B' | 0 | PRINCE OF WALES | 3 |
| HomeTeam | Score | AwayTeam | Score |
|---|
