Top Ten
Click on player for individual scores
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Kevin Giles | THE GEORGE | 18 | 223 | 12.39 |
Neil Lyon | THREE PIGEONS | 18 | 220 | 12.22 |
Den Sellar | CRICKETERS 'B' | 18 | 214 | 11.89 |
Steve Walton | THE GEORGE | 17 | 210 | 12.35 |
Eddie Edwards | THREE PIGEONS | 18 | 201 | 11.17 |
Paul Townsend | THREE PIGEONS | 18 | 196 | 10.89 |
Pete Dempsey | THREE PIGEONS | 18 | 191 | 10.61 |
Roger Goodall | SIX BELLS 'C' Kidlington | 18 | 191 | 10.61 |
Jason Weller | THE GEORGE | 18 | 180 | 10 |
John Weller | THE GEORGE | 16 | 179 | 11.19 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Ken Maunder | GARSINGTON SPORTS 'A' | 18 | 193 | 10.72 |
Keith Powell | WHITE HART 'A' | 17 | 191 | 11.24 |
Kevin Stuart | HEADINGTON BRITISH LEGION | 18 | 190 | 10.56 |
Adrian Shepherd | NEW CLUB 'A' | 17 | 183 | 10.76 |
Lee Thompson | WHITE HART 'A' | 16 | 182 | 11.38 |
Mick Berry | WHITE HART 'A' | 17 | 181 | 10.65 |
Fred Cook | ROWING MACHINE | 17 | 179 | 10.53 |
Garry Smith | GARSINGTON SPORTS 'A' | 17 | 173 | 10.18 |
Dave Green | BLACK SWAN | 17 | 171 | 10.06 |
Martin Green | BLACK SWAN | 17 | 170 | 10 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Chris Jenkins | GLADIATORS 'A' | 18 | 191 | 10.61 |
Ray Townsend | SQUIRE BASSETT | 18 | 186 | 10.33 |
James Bennett | SIX BELLS 'A' | 18 | 179 | 9.94 |
Robert Taylor | RED LION Brill | 18 | 177 | 9.83 |
Charlie Buckingham | WOODMAN INN | 18 | 175 | 9.72 |
Neil Pratley | WOODMAN INN | 16 | 167 | 10.44 |
Simon King | WHITE HART 'B' Eynsham | 18 | 161 | 8.94 |
Alan Major | WHITE HART 'B' Eynsham | 18 | 160 | 8.89 |
Mark Revill | WHITE HART 'B' Eynsham | 17 | 157 | 9.24 |
Paul Holt | SQUIRE BASSETT | 13 | 155 | 11.92 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Martin Cook | TEAM MONARCH | 18 | 179 | 9.94 |
Mark Poulter | ROYAL SUN | 17 | 169 | 9.94 |
Mark Washington | AMPLEFORTH ARMS | 16 | 160 | 10 |
Phil Jackson | THREE HORSESHOES | 16 | 158 | 9.88 |
Darren Cox | TEAM MONARCH | 17 | 156 | 9.18 |
Rob Bradford | THREE HORSESHOES | 17 | 154 | 9.06 |
Jimmy Light | CHEQUERS 'C' | 17 | 152 | 8.94 |
Phil Hounslow | CHEQUERS 'C' | 18 | 149 | 8.28 |
Kevin Neal | TEAM MONARCH | 18 | 147 | 8.17 |
Andy Lewis | THREE HORSESHOES | 18 | 146 | 8.11 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Danny Brown | SEACOURT BRIDGE | 18 | 174 | 9.67 |
Jeff Glenister | THE GRIFFIN | 17 | 168 | 9.88 |
Len Wing | GARSINGTON SPORTS 'B | 18 | 163 | 9.06 |
Robin Charlton | VIKINGS SPORTS 'B' | 18 | 163 | 9.06 |
Glyn Millard | FAIRVIEW INN 'A | 18 | 163 | 9.06 |
Pete Hitchman | THE GRIFFIN | 16 | 151 | 9.44 |
Graham Morton | QUARRY GATE 'B' | 18 | 149 | 8.28 |
Allan Davies | VIKINGS SPORTS 'B' | 16 | 147 | 9.19 |
Adam Baker | KENNINGTON CLUB 'A' | 16 | 146 | 9.13 |
Michael Walsh | MASONS ARMS 'A' | 17 | 141 | 8.29 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Stuart Fithett | KING & QUEEN | 18 | 153 | 8.5 |
Clive Tutton | KING & QUEEN | 18 | 152 | 8.44 |
Philip Simpson | DONNINGTON CLUB 'A' | 16 | 150 | 9.38 |
Barry Gilding | NEW CLUB 'B' | 18 | 149 | 8.28 |
Ian Sharp | CHANDOS ARMS 'B' | 16 | 143 | 8.94 |
Martyn Boulton | FOLLY BRIDGE | 18 | 141 | 7.83 |
Brian Simpson | DONNINGTON CLUB 'A' | 16 | 139 | 8.69 |
Tony Nichols | SIX BELLS 'A' | 18 | 139 | 7.72 |
Lee Worrall | FOLLY BRIDGE | 17 | 138 | 8.12 |
Gary Coulthard | NELSON 'B' | 16 | 137 | 8.56 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Pete Kennett | QUARRY GATE 'A' | 17 | 143 | 8.41 |
Craig Greenough | NELSON 'A' | 16 | 140 | 8.75 |
Kevin Stone | DONNINGTON CLUB 'C' | 18 | 138 | 7.67 |
Eric Taylor | QUARRY GATE 'A' | 18 | 135 | 7.5 |
Monty Morgan | GOLDEN BALL 'B' | 17 | 130 | 7.65 |
Sam Hutton | CATHERINE WHEEL 'A' | 17 | 129 | 7.59 |
Ian Gardiner | VIKINGS SPORTS 'C' | 18 | 128 | 7.11 |
Mick Jones | QUARRY GATE 'A' | 18 | 128 | 7.11 |
Lee Anderson | BLACK BULL | 16 | 123 | 7.69 |
Kevin Flynn | GLADIATORS 'B' | 17 | 123 | 7.24 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Joe Bandrowski | MASONS ARMS 'B' | 18 | 139 | 7.72 |
Neil Brock | RED LION Islip | 18 | 137 | 7.61 |
Barry Mudd | KIDLINGTON SPORTS 'A' | 17 | 132 | 7.76 |
Jeff Hall | RED LION Islip | 18 | 127 | 7.06 |
James Dineen | CHEQUERS 'B' | 15 | 123 | 8.2 |
Nick Edmonds | KIDLINGTON SPORTS 'A' | 17 | 120 | 7.06 |
Andy Cox | RED LION Wendlebury | 16 | 118 | 7.38 |
Alan Horton | BRILL CLUB 'B' | 16 | 117 | 7.31 |
James Morrison | MASONS ARMS 'B' | 18 | 117 | 6.5 |
Alan Wilkins | RED LION 'A' Wolvercote | 16 | 116 | 7.25 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Dave Simms | THE BLACKBIRD | 17 | 147 | 8.65 |
Ray Barson | RED LION 'B' Cassington | 18 | 140 | 7.78 |
Mark Faulkner | GOLDEN BALL 'A' | 18 | 131 | 7.28 |
Mike Horn | BRILL CLUB 'A' | 18 | 125 | 6.94 |
Jimmy Crawford | GOLDEN BALL 'A' | 18 | 123 | 6.83 |
Stephen Buckle | THE BLACKBIRD | 18 | 119 | 6.61 |
Graham Moon | DONNINGTON ARMS | 14 | 110 | 7.86 |
Dave Rudman | GOLDEN BALL 'A' | 18 | 108 | 6 |
Paul Smith | NORTH OXFORD CON CLUB 'B' | 16 | 106 | 6.63 |
Duncan Merry | WHITE HART 'C' Eynsham | 18 | 106 | 5.89 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Sam King | COWLEY CON CLUB | 17 | 135 | 7.94 |
Brian Reidy | PRIORY 'A' | 18 | 134 | 7.44 |
Kevin Mcmahon | ORGINAL SWAN 'A' | 18 | 129 | 7.17 |
John Brown | COWLEY CON CLUB | 17 | 127 | 7.47 |
Jon Dunhill | FAIRVIEW INN 'B' | 15 | 116 | 7.73 |
Darren Walker | COWLEY CON CLUB | 18 | 116 | 6.44 |
Hayden Carter | FLORENCE PARK CLUB | 18 | 115 | 6.39 |
Ian Bishop | DONNINGTON CLUB 'B' | 17 | 113 | 6.65 |
Carl Lechy | PRINCE OF WALES | 17 | 111 | 6.53 |
Kirk Ridgeway | RED LION 'A' Kidlington | 13 | 109 | 8.38 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Patrick Williams | ORIGINAL SWAN 'B | 18 | 158 | 8.78 |
Liam Conway | ORIGINAL SWAN 'B | 18 | 115 | 6.39 |
Tracy Denton | KINGS ARMS 'A' | 16 | 106 | 6.63 |
Rory Mangan | CROWN & THISTLE | 17 | 106 | 6.24 |
Stuart Clarke | HOLLYBUSH 'A | 17 | 98 | 5.76 |
Roger Alder | CROWN & THISTLE | 17 | 94 | 5.53 |
Leon Clarke | RED LION Old Marston | 18 | 93 | 5.17 |
Jimmy Collins | ORIGINAL SWAN 'B | 18 | 90 | 5 |
Marcus Copelin | RED LION 'A' Cassington | 17 | 89 | 5.24 |
Selby Smith | CATHERINE WHEEL 'B' | 17 | 89 | 5.24 |
Player | Team | Played | Dolls | Avg. |
---|---|---|---|---|
Tony Flett | PRINCE OF WALES | 16 | 98 | 6.13 |
Stuart Waite | HOLLYBUSH 'B' | 13 | 95 | 7.31 |
John Castle | PRINCE OF WALES | 15 | 84 | 5.6 |
Mark Heeley | PRIORY 'B' | 15 | 81 | 5.4 |
Paul Fletcher | KINGS ARMS 'B' | 15 | 80 | 5.33 |
Phil Cook | PRINCE OF WALES | 16 | 80 | 5 |
Andy Durham | ORIGINAL SWAN C | 14 | 79 | 5.64 |
Chris Cox | THE KITE | 16 | 78 | 4.88 |
Richard Newman | THE KITE | 16 | 70 | 4.38 |
Sam Higgs | KENNINGTON CLUB 'B' | 13 | 69 | 5.31 |
I'm sorry there are no results at the moment.