Weekly Results 2025
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
LITTLEMORE BRITISH LEGION A | 2 | NEW CLUB A | 1 |
AMPLEFORTH ARMS A | 1 | YARNTON BRITISH LEGION | 2 |
BLACK HORSE A | 3 | GARSINGTON SPORTS | 0 |
THE SWAN | 3 | MASONS ARMS A | 0 |
THE WHITE HOUSE | 3 | LITTLEMORE BRITISH LEGION C | 0 |
Section 2
Home Team | Score | Away Team | Score |
---|
DUKE OF MONMOUTH | 1 | BLACK HORSE B | 2 |
DONNINGTON CLUB B | 3 | THE TANDEM | 0 |
SIX BELLS C | 2 | COWLEY WORKERS | 1 |
ROSE HILL CLUB | 0 | THE BLACKBIRD | 3 |
WADS BAR | 1 | QUEENS HEAD A | 2 |
Section 3
Home Team | Score | Away Team | Score |
---|
QUEENS HEAD B | 1 | THE CRICKETERS | 2 |
MASONS ARMS B | 0 | VIKINGS SPORTS B | 3 |
NEW CLUB B | 2 | BLETCHINGDON SPORTS | 1 |
RED LION | 0 | DONNINGTON CLUB A | 3 |
LITTLEMORE RUGBY CLUB | 2 | LITTLEMORE BRITISH LEGION B | 1 |
Section 4
Home Team | Score | Away Team | Score |
---|
WHITE HART | 0 | SIX BELLS B | 3 |
CATHERINE WHEEL | | VIKINGS SPORTS C | |
KIDLINGTON FC | 2 | GOLDEN BALL | 1 |
HEADINGTON CON CLUB | 0 | AMPLEFORTH ARMS B | 3 |
RED LION | | | |
Section 5
Home Team | Score | Away Team | Score |
---|