Top 10 Players Per Section 2025
Click on player for more information
Premier Section
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
James Morrison | NEW CLUB A | 6 | 69 | 11.5 |
Luke Purcell | NEW CLUB A | 6 | 69 | 11.5 |
Roger Goodall | THE WHITE HOUSE | 6 | 69 | 11.5 |
Kevin Baker | LITTLEMORE BRITISH LEGION C | 6 | 65 | 10.8 |
Ian McAteer | THE WHITE HOUSE | 6 | 63 | 10.5 |
Pete Shepherd | NEW CLUB A | 6 | 62 | 10.3 |
Scott Thompson | LITTLEMORE BRITISH LEGION C | 5 | 60 | 12 |
Mark Hewitson | THE SWAN | 6 | 58 | 9.7 |
James Bennett | NEW CLUB A | 6 | 57 | 9.5 |
Pip Goulding | NEW CLUB A | 6 | 55 | 9.2 |
Section 1
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Ian Bowler | LITTLEMORE BRITISH LEGION A | 6 | 64 | 10.7 |
Mark Bayliss | LITTLEMORE BRITISH LEGION A | 6 | 62 | 10.3 |
Pete Rampton | BLACK HORSE A | 5 | 62 | 12.4 |
Steve Walton | BLACK HORSE A | 6 | 58 | 9.7 |
Kevin Stuart | LITTLEMORE BRITISH LEGION A | 6 | 57 | 9.5 |
Mark Poulter | YARNTON BRITISH LEGION | 6 | 56 | 9.3 |
Stuart Bishop | AMPLEFORTH ARMS A | 6 | 54 | 9 |
Fred Sawyer | LITTLEMORE BRITISH LEGION A | 6 | 53 | 8.8 |
Chris Webb | MASONS ARMS A | 5 | 52 | 10.4 |
Steve Ward | BLACK HORSE A | 5 | 51 | 10.2 |
Section 2
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Jack Lane | SIX BELLS C | 6 | 62 | 10.3 |
Dave Matthews | QUEENS HEAD A | 6 | 58 | 9.7 |
Mark Tilling | WADS BAR | 6 | 55 | 9.2 |
Alan Surman | BLACK HORSE B | 6 | 54 | 9 |
Tom Finney | THE BLACKBIRD | 6 | 53 | 8.8 |
Adam Baker | DUKE OF MONMOUTH | 6 | 53 | 8.8 |
Philip Cassidy | DONNINGTON CLUB B | 6 | 52 | 8.7 |
Lee Worrall | DUKE OF MONMOUTH | 6 | 52 | 8.7 |
Michael Trafford | BLACK HORSE B | 6 | 51 | 8.5 |
Garry Rees | THE BLACKBIRD | 6 | 49 | 8.2 |
Section 3
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Dean Jacobs | LITTLEMORE BRITISH LEGION B | 6 | 50 | 8.3 |
Joe Bandrowski | MASONS ARMS B | 6 | 50 | 8.3 |
Dave Rudman | LITTLEMORE RUGBY CLUB | 6 | 46 | 7.7 |
Bob Ellis | MASONS ARMS B | 6 | 43 | 7.2 |
Doug Mingham | THE CRICKETERS | 5 | 42 | 8.4 |
Steve Ledwell | THE CRICKETERS | 5 | 41 | 8.2 |
Chris Holton | NEW CLUB B | 6 | 40 | 6.7 |
Gary Smith | VIKINGS SPORTS B | 6 | 39 | 6.5 |
John Cleaton | NEW CLUB B | 6 | 37 | 6.2 |
Lee Busby | NEW CLUB B | 6 | 36 | 6 |
Section 4
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Mark Finch | RED LION | 5 | 42 | 8.4 |
Adam Woodley | AMPLEFORTH ARMS B | 5 | 40 | 8 |
Mick Ashburner | CATHERINE WHEEL | 6 | 37 | 6.2 |
Terry Lester | SIX BELLS B | 5 | 36 | 7.2 |
Simon Hopkins | SIX BELLS B | 5 | 34 | 6.8 |
Dale Jacobs | CATHERINE WHEEL | 6 | 33 | 5.5 |
James Thompson | GOLDEN BALL | 5 | 33 | 6.6 |
Dec Ellis | GOLDEN BALL | 5 | 32 | 6.4 |
Paul Sheppard | HEADINGTON CON CLUB | 5 | 30 | 6 |
Brayden Shields | HEADINGTON CON CLUB | 5 | 30 | 6 |
Section 5
Player | Team | Played | Dolls | Average |
---|