Sections' Results 2025
Click on team for more information.
Premier Section
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
THE WHITE HOUSE | 18 | 13 | 5 | 1343 | 24.9 | 37 |
NEW CLUB A | 18 | 11 | 7 | 1307 | 24.2 | 36 |
THE SWAN | 18 | 10 | 8 | 1233 | 22.8 | 28 |
LITTLEMORE BRITISH LEGION C | 18 | 10 | 8 | 1160 | 21.5 | 28 |
Section 1
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
BLACK HORSE A | 18 | 14 | 4 | 1145 | 21.2 | 38 |
LITTLEMORE BRITISH LEGION A | 18 | 13 | 5 | 1139 | 21.1 | 35 |
MASONS ARMS A | 18 | 7 | 11 | 988 | 18.3 | 25 |
AMPLEFORTH ARMS A | 18 | 8 | 10 | 1051 | 19.5 | 24 |
YARNTON BRITISH LEGION | 18 | 3 | 15 | 888 | 16.4 | 10 |
GARSINGTON SPORTS | 18 | 1 | 17 | 765 | 14.2 | 9 |
Section 2
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
BLACK HORSE B | 18 | 15 | 3 | 986 | 18.3 | 41 |
SIX BELLS C | 18 | 14 | 4 | 969 | 17.9 | 39 |
DONNINGTON CLUB B | 18 | 13 | 5 | 838 | 15.5 | 32 |
THE BLACKBIRD | 18 | 9 | 9 | 914 | 16.9 | 30 |
DUKE OF MONMOUTH | 18 | 10 | 8 | 927 | 17.2 | 27 |
QUEENS HEAD A | 18 | 8 | 10 | 875 | 16.2 | 26 |
WADS BAR | 18 | 8 | 10 | 842 | 15.6 | 24 |
ROSE HILL CLUB | 18 | 6 | 12 | 817 | 15.1 | 22 |
COWLEY WORKERS | 18 | 4 | 14 | 769 | 14.2 | 15 |
THE TANDEM | 18 | 3 | 15 | 703 | 13 | 14 |
Section 3
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
NEW CLUB B | 18 | 13 | 5 | 806 | 14.9 | 34 |
DONNINGTON CLUB A | 18 | 14 | 4 | 738 | 13.7 | 34 |
THE CRICKETERS | 18 | 10 | 8 | 710 | 13.1 | 31 |
MASONS ARMS B | 18 | 11 | 7 | 748 | 13.9 | 29 |
VIKINGS SPORTS B | 18 | 8 | 10 | 700 | 13 | 26 |
BLETCHINGDON SPORTS | 18 | 10 | 8 | 689 | 12.8 | 26 |
RED LION | 18 | 7 | 11 | 672 | 12.4 | 26 |
QUEENS HEAD B | 18 | 7 | 11 | 714 | 13.2 | 25 |
LITTLEMORE RUGBY CLUB | 18 | 8 | 10 | 683 | 12.6 | 25 |
LITTLEMORE BRITISH LEGION B | 18 | 2 | 16 | 651 | 12.1 | 14 |
Section 4
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
AMPLEFORTH ARMS B | 16 | 15 | 1 | 706 | 14.7 | 37 |
SIX BELLS B | 16 | 13 | 3 | 669 | 13.9 | 35 |
GOLDEN BALL | 16 | 8 | 8 | 613 | 12.8 | 26 |
HEADINGTON CON CLUB | 16 | 7 | 9 | 606 | 12.6 | 25 |
KIDLINGTON FC | 16 | 8 | 8 | 576 | 12 | 25 |
RED LION | 16 | 5 | 11 | 544 | 11.3 | 21 |
CATHERINE WHEEL | 16 | 7 | 9 | 548 | 11.4 | 20 |
VIKINGS SPORTS C | 16 | 6 | 10 | 468 | 9.8 | 18 |
WHITE HART | 16 | 3 | 13 | 442 | 9.2 | 9 |
Section 5
Name | Played | Won | Lost | Dolls | Average | Points |
---|