Sections' Results 2025
Click on team for more information.
Premier Section
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
NEW CLUB A | 11 | 8 | 3 | 809 | 24.5 | 23 |
LITTLEMORE BRITISH LEGION C | 12 | 8 | 4 | 787 | 21.9 | 22 |
THE WHITE HOUSE | 12 | 7 | 5 | 889 | 24.7 | 21 |
THE SWAN | 12 | 7 | 5 | 828 | 23 | 20 |
Section 1
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
BLACK HORSE A | 12 | 8 | 4 | 744 | 20.7 | 23 |
LITTLEMORE BRITISH LEGION A | 12 | 8 | 4 | 762 | 21.2 | 22 |
AMPLEFORTH ARMS A | 11 | 6 | 5 | 632 | 19.2 | 18 |
MASONS ARMS A | 12 | 5 | 7 | 658 | 18.3 | 17 |
YARNTON BRITISH LEGION | 12 | 2 | 10 | 598 | 16.6 | 8 |
GARSINGTON SPORTS | 12 | 0 | 12 | 498 | 13.8 | 3 |
Section 2
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
SIX BELLS C | 12 | 10 | 2 | 677 | 18.8 | 28 |
BLACK HORSE B | 12 | 9 | 3 | 675 | 18.8 | 28 |
DONNINGTON CLUB B | 12 | 10 | 2 | 564 | 15.7 | 22 |
DUKE OF MONMOUTH | 12 | 7 | 5 | 628 | 17.4 | 19 |
THE BLACKBIRD | 12 | 6 | 6 | 618 | 17.2 | 19 |
ROSE HILL CLUB | 12 | 5 | 7 | 546 | 15.2 | 18 |
QUEENS HEAD A | 12 | 4 | 8 | 590 | 16.4 | 16 |
WADS BAR | 12 | 4 | 8 | 542 | 15.1 | 12 |
COWLEY WORKERS | 12 | 3 | 9 | 493 | 13.7 | 9 |
THE TANDEM | 12 | 2 | 10 | 484 | 13.4 | 9 |
Section 3
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
NEW CLUB B | 12 | 10 | 2 | 524 | 14.6 | 24 |
MASONS ARMS B | 12 | 8 | 4 | 509 | 14.1 | 21 |
THE CRICKETERS | 12 | 7 | 5 | 471 | 13.1 | 21 |
DONNINGTON CLUB A | 12 | 8 | 4 | 475 | 13.2 | 20 |
RED LION | 12 | 6 | 6 | 454 | 12.6 | 20 |
QUEENS HEAD B | 12 | 5 | 7 | 478 | 13.3 | 17 |
LITTLEMORE RUGBY CLUB | 12 | 5 | 7 | 466 | 12.9 | 17 |
VIKINGS SPORTS B | 12 | 4 | 8 | 438 | 12.2 | 15 |
BLETCHINGDON SPORTS | 12 | 6 | 6 | 449 | 12.5 | 14 |
LITTLEMORE BRITISH LEGION B | 12 | 1 | 11 | 437 | 12.1 | 11 |
Section 4
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
SIX BELLS B | 11 | 9 | 2 | 461 | 14 | 23 |
AMPLEFORTH ARMS B | 9 | 9 | 0 | 407 | 15.1 | 21 |
HEADINGTON CON CLUB | 11 | 6 | 5 | 443 | 13.4 | 20 |
GOLDEN BALL | 10 | 5 | 5 | 421 | 14 | 17 |
KIDLINGTON FC | 9 | 5 | 4 | 350 | 13 | 16 |
VIKINGS SPORTS C | 10 | 4 | 6 | 296 | 9.9 | 12 |
CATHERINE WHEEL | 10 | 4 | 6 | 335 | 11.2 | 11 |
RED LION | 10 | 2 | 8 | 319 | 10.6 | 10 |
WHITE HART | 10 | 1 | 9 | 274 | 9.1 | 5 |
Section 5
Name | Played | Won | Lost | Dolls | Average | Points |
---|