Sections' Results 2025
Click on team for more information.
Premier Section
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
NEW CLUB A | 3 | 2 | 1 | 236 | 26.2 | 6 |
THE WHITE HOUSE | 3 | 2 | 1 | 214 | 23.8 | 6 |
LITTLEMORE BRITISH LEGION C | 3 | 2 | 1 | 202 | 22.4 | 5 |
THE SWAN | 3 | 1 | 2 | 198 | 22 | 2 |
Section 1
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
LITTLEMORE BRITISH LEGION A | 3 | 2 | 1 | 194 | 21.6 | 6 |
BLACK HORSE A | 3 | 2 | 1 | 183 | 20.3 | 6 |
MASONS ARMS A | 3 | 1 | 2 | 157 | 17.4 | 5 |
YARNTON BRITISH LEGION | 3 | 2 | 1 | 161 | 17.9 | 4 |
AMPLEFORTH ARMS A | 3 | 1 | 2 | 158 | 17.6 | 3 |
GARSINGTON SPORTS | 3 | 0 | 3 | 127 | 14.1 | 2 |
Section 2
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
SIX BELLS C | 3 | 3 | 0 | 163 | 18.1 | 8 |
DONNINGTON CLUB B | 3 | 3 | 0 | 156 | 17.3 | 6 |
DUKE OF MONMOUTH | 3 | 2 | 1 | 166 | 18.4 | 5 |
WADS BAR | 3 | 2 | 1 | 142 | 15.8 | 5 |
BLACK HORSE B | 3 | 1 | 2 | 165 | 18.3 | 4 |
THE BLACKBIRD | 3 | 1 | 2 | 151 | 16.8 | 4 |
THE TANDEM | 3 | 1 | 2 | 137 | 15.2 | 4 |
ROSE HILL CLUB | 3 | 1 | 2 | 137 | 15.2 | 4 |
COWLEY WORKERS | 3 | 1 | 2 | 122 | 13.6 | 3 |
QUEENS HEAD A | 3 | 0 | 3 | 162 | 18 | 2 |
Section 3
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
MASONS ARMS B | 3 | 3 | 0 | 131 | 14.6 | 7 |
LITTLEMORE RUGBY CLUB | 3 | 2 | 1 | 114 | 12.7 | 7 |
QUEENS HEAD B | 3 | 2 | 1 | 136 | 15.1 | 6 |
NEW CLUB B | 3 | 3 | 0 | 117 | 13 | 6 |
THE CRICKETERS | 3 | 2 | 1 | 103 | 11.4 | 5 |
BLETCHINGDON SPORTS | 3 | 1 | 2 | 112 | 12.4 | 4 |
DONNINGTON CLUB A | 3 | 2 | 1 | 103 | 11.4 | 4 |
RED LION | 3 | 0 | 3 | 116 | 12.9 | 2 |
VIKINGS SPORTS B | 3 | 0 | 3 | 113 | 12.6 | 2 |
LITTLEMORE BRITISH LEGION B | 3 | 0 | 3 | 111 | 12.3 | 2 |
Section 4
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
AMPLEFORTH ARMS B | 3 | 3 | 0 | 139 | 15.4 | 7 |
HEADINGTON CON CLUB | 3 | 2 | 1 | 120 | 13.3 | 7 |
SIX BELLS B | 3 | 3 | 0 | 88 | 9.8 | 7 |
KIDLINGTON FC | 3 | 1 | 2 | 93 | 10.3 | 5 |
GOLDEN BALL | 3 | 1 | 2 | 125 | 13.9 | 4 |
RED LION | 3 | 1 | 2 | 91 | 10.1 | 4 |
VIKINGS SPORTS C | 3 | 1 | 2 | 85 | 9.4 | 3 |
CATHERINE WHEEL | 3 | 1 | 2 | 92 | 10.2 | 2 |
THE CROWN | 2 | 1 | 1 | 33 | 5.5 | 2 |
WHITE HART | 2 | 0 | 2 | 51 | 8.5 | 1 |
Section 5
Name | Played | Won | Lost | Dolls | Average | Points |
---|