Sections' Results 2025
Click on team for more information.
Premier Section
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
THE WHITE HOUSE | 11 | 7 | 4 | 815 | 24.7 | 20 |
NEW CLUB A | 10 | 7 | 3 | 741 | 24.7 | 20 |
THE SWAN | 11 | 6 | 5 | 760 | 23 | 17 |
LITTLEMORE BRITISH LEGION C | 10 | 6 | 4 | 646 | 21.5 | 17 |
Section 1
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
LITTLEMORE BRITISH LEGION A | 11 | 8 | 3 | 687 | 20.8 | 22 |
BLACK HORSE A | 11 | 7 | 4 | 676 | 20.5 | 21 |
AMPLEFORTH ARMS A | 10 | 6 | 4 | 570 | 19 | 17 |
MASONS ARMS A | 11 | 4 | 7 | 583 | 17.7 | 14 |
YARNTON BRITISH LEGION | 10 | 2 | 8 | 510 | 17 | 8 |
GARSINGTON SPORTS | 11 | 0 | 11 | 465 | 14.1 | 3 |
Section 2
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
SIX BELLS C | 11 | 9 | 2 | 630 | 19.1 | 26 |
BLACK HORSE B | 11 | 8 | 3 | 618 | 18.7 | 25 |
DUKE OF MONMOUTH | 11 | 7 | 4 | 571 | 17.3 | 18 |
DONNINGTON CLUB B | 10 | 8 | 2 | 472 | 15.7 | 18 |
THE BLACKBIRD | 11 | 5 | 6 | 563 | 17.1 | 17 |
QUEENS HEAD A | 11 | 4 | 7 | 545 | 16.5 | 15 |
ROSE HILL CLUB | 11 | 4 | 7 | 499 | 15.1 | 15 |
WADS BAR | 11 | 4 | 7 | 498 | 15.1 | 11 |
THE TANDEM | 11 | 2 | 9 | 448 | 13.6 | 9 |
COWLEY WORKERS | 10 | 3 | 7 | 402 | 13.4 | 8 |
Section 3
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
NEW CLUB B | 10 | 10 | 0 | 452 | 15.1 | 23 |
THE CRICKETERS | 11 | 7 | 4 | 440 | 13.3 | 20 |
MASONS ARMS B | 11 | 7 | 4 | 460 | 13.9 | 19 |
QUEENS HEAD B | 11 | 5 | 6 | 445 | 13.5 | 17 |
DONNINGTON CLUB A | 11 | 7 | 4 | 430 | 13 | 17 |
RED LION | 10 | 5 | 5 | 379 | 12.6 | 16 |
LITTLEMORE RUGBY CLUB | 11 | 4 | 7 | 418 | 12.7 | 15 |
VIKINGS SPORTS B | 11 | 3 | 8 | 399 | 12.1 | 13 |
BLETCHINGDON SPORTS | 11 | 5 | 6 | 416 | 12.6 | 12 |
LITTLEMORE BRITISH LEGION B | 11 | 1 | 10 | 396 | 12 | 10 |
Section 4
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
AMPLEFORTH ARMS B | 9 | 9 | 0 | 407 | 15.1 | 21 |
HEADINGTON CON CLUB | 10 | 6 | 4 | 416 | 13.9 | 20 |
SIX BELLS B | 9 | 7 | 2 | 371 | 13.7 | 18 |
GOLDEN BALL | 9 | 5 | 4 | 383 | 14.2 | 17 |
KIDLINGTON FC | 9 | 5 | 4 | 350 | 13 | 16 |
CATHERINE WHEEL | 10 | 4 | 6 | 335 | 11.2 | 11 |
RED LION | 9 | 2 | 7 | 284 | 10.5 | 9 |
VIKINGS SPORTS C | 9 | 3 | 6 | 262 | 9.7 | 9 |
WHITE HART | 10 | 1 | 9 | 274 | 9.1 | 5 |
Section 5
Name | Played | Won | Lost | Dolls | Average | Points |
---|