Sections' Results 2025
Click on team for more information.
Premier Section
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
NEW CLUB A | 14 | 9 | 5 | 1019 | 24.3 | 28 |
THE WHITE HOUSE | 14 | 9 | 5 | 1046 | 24.9 | 26 |
THE SWAN | 14 | 9 | 5 | 971 | 23.1 | 26 |
LITTLEMORE BRITISH LEGION C | 14 | 9 | 5 | 927 | 22.1 | 24 |
Section 1
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
BLACK HORSE A | 14 | 10 | 4 | 882 | 21 | 28 |
LITTLEMORE BRITISH LEGION A | 14 | 9 | 5 | 889 | 21.2 | 25 |
AMPLEFORTH ARMS A | 14 | 7 | 7 | 814 | 19.4 | 21 |
MASONS ARMS A | 14 | 5 | 9 | 768 | 18.3 | 18 |
YARNTON BRITISH LEGION | 14 | 3 | 11 | 710 | 16.9 | 10 |
GARSINGTON SPORTS | 14 | 0 | 14 | 593 | 14.1 | 4 |
Section 2
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
BLACK HORSE B | 14 | 11 | 3 | 788 | 18.8 | 33 |
SIX BELLS C | 14 | 12 | 2 | 786 | 18.7 | 32 |
DONNINGTON CLUB B | 14 | 11 | 3 | 652 | 15.5 | 25 |
THE BLACKBIRD | 14 | 7 | 7 | 720 | 17.1 | 23 |
DUKE OF MONMOUTH | 14 | 7 | 7 | 725 | 17.3 | 20 |
QUEENS HEAD A | 14 | 6 | 8 | 687 | 16.4 | 20 |
ROSE HILL CLUB | 14 | 6 | 8 | 642 | 15.3 | 20 |
WADS BAR | 14 | 5 | 9 | 639 | 15.2 | 16 |
COWLEY WORKERS | 14 | 3 | 11 | 581 | 13.8 | 11 |
THE TANDEM | 14 | 2 | 12 | 552 | 13.1 | 10 |
Section 3
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
NEW CLUB B | 14 | 11 | 3 | 610 | 14.5 | 27 |
DONNINGTON CLUB A | 14 | 10 | 4 | 555 | 13.2 | 25 |
THE CRICKETERS | 14 | 8 | 6 | 547 | 13 | 24 |
MASONS ARMS B | 14 | 9 | 5 | 584 | 13.9 | 23 |
LITTLEMORE RUGBY CLUB | 14 | 7 | 7 | 560 | 13.3 | 22 |
RED LION | 14 | 6 | 8 | 516 | 12.3 | 21 |
VIKINGS SPORTS B | 14 | 6 | 8 | 530 | 12.6 | 20 |
QUEENS HEAD B | 14 | 5 | 9 | 549 | 13.1 | 18 |
BLETCHINGDON SPORTS | 14 | 7 | 7 | 539 | 12.8 | 18 |
LITTLEMORE BRITISH LEGION B | 14 | 1 | 13 | 516 | 12.3 | 12 |
Section 4
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
AMPLEFORTH ARMS B | 12 | 12 | 0 | 547 | 15.2 | 29 |
SIX BELLS B | 13 | 11 | 2 | 545 | 14 | 29 |
HEADINGTON CON CLUB | 13 | 6 | 7 | 514 | 13.2 | 21 |
KIDLINGTON FC | 12 | 7 | 5 | 475 | 13.2 | 21 |
GOLDEN BALL | 11 | 5 | 6 | 463 | 14 | 18 |
CATHERINE WHEEL | 12 | 6 | 6 | 412 | 11.4 | 16 |
VIKINGS SPORTS C | 12 | 4 | 8 | 349 | 9.7 | 12 |
RED LION | 11 | 2 | 9 | 362 | 11 | 11 |
WHITE HART | 12 | 1 | 11 | 329 | 9.1 | 5 |
Section 5
Name | Played | Won | Lost | Dolls | Average | Points |
---|