Weekly Results 2025
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
LITTLEMORE BRITISH LEGION C | 2 | AMPLEFORTH ARMS A | 1 |
MASONS ARMS A | 3 | LITTLEMORE BRITISH LEGION A | 0 |
NEW CLUB A | 3 | GARSINGTON SPORTS | 0 |
THE WHITE HOUSE | 1 | BLACK HORSE A | 2 |
YARNTON BRITISH LEGION | 0 | THE SWAN | 3 |
Section 2
Home Team | Score | Away Team | Score |
---|
QUEENS HEAD A | 1 | DONNINGTON CLUB B | 2 |
THE BLACKBIRD | 2 | DUKE OF MONMOUTH | 1 |
BLACK HORSE B | 3 | COWLEY WORKERS | 0 |
WADS BAR | 1 | SIX BELLS C | 2 |
THE TANDEM | 0 | ROSE HILL CLUB | 3 |
Section 3
Home Team | Score | Away Team | Score |
---|
LITTLEMORE BRITISH LEGION B | 1 | MASONS ARMS B | 2 |
DONNINGTON CLUB A | 3 | QUEENS HEAD B | 0 |
THE CRICKETERS | 1 | BLETCHINGDON SPORTS | 2 |
LITTLEMORE RUGBY CLUB | 2 | NEW CLUB B | 1 |
VIKINGS SPORTS B | 2 | RED LION | 1 |
Section 4
Home Team | Score | Away Team | Score |
---|
| | CATHERINE WHEEL | |
AMPLEFORTH ARMS B | 3 | WHITE HART | 0 |
SIX BELLS B | 3 | GOLDEN BALL | 0 |
RED LION | 1 | KIDLINGTON FC | 2 |
VIKINGS SPORTS C | 3 | HEADINGTON CON CLUB | 0 |
Section 5
Home Team | Score | Away Team | Score |
---|