Weekly Results 2025
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
LITTLEMORE BRITISH LEGION A | 2 | YARNTON BRITISH LEGION | 1 |
MASONS ARMS A | 2 | LITTLEMORE BRITISH LEGION C | 1 |
NEW CLUB A | 2 | THE WHITE HOUSE | 1 |
THE SWAN | 1 | BLACK HORSE A | 2 |
GARSINGTON SPORTS | 0 | AMPLEFORTH ARMS A | 3 |
Section 2
Home Team | Score | Away Team | Score |
---|
DUKE OF MONMOUTH | 3 | THE TANDEM | 0 |
THE BLACKBIRD | 3 | QUEENS HEAD A | 0 |
BLACK HORSE B | 3 | WADS BAR | 0 |
ROSE HILL CLUB | 2 | SIX BELLS C | 1 |
COWLEY WORKERS | 1 | DONNINGTON CLUB B | 2 |
Section 3
Home Team | Score | Away Team | Score |
---|
QUEENS HEAD B | 3 | VIKINGS SPORTS B | 0 |
DONNINGTON CLUB A | 2 | LITTLEMORE BRITISH LEGION B | 1 |
THE CRICKETERS | 3 | LITTLEMORE RUGBY CLUB | 0 |
RED LION | 3 | NEW CLUB B | 0 |
BLETCHINGDON SPORTS | 0 | MASONS ARMS B | 3 |
Section 4
Home Team | Score | Away Team | Score |
---|
WHITE HART | 0 | VIKINGS SPORTS C | 3 |
AMPLEFORTH ARMS B | | | |
SIX BELLS B | 2 | RED LION | 1 |
HEADINGTON CON CLUB | 3 | KIDLINGTON FC | 0 |
GOLDEN BALL | 3 | CATHERINE WHEEL | 0 |
Section 5
Home Team | Score | Away Team | Score |
---|