Weekly Results 2025
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
LITTLEMORE BRITISH LEGION C | 3 | YARNTON BRITISH LEGION | 0 |
AMPLEFORTH ARMS A | 2 | NEW CLUB A | 1 |
BLACK HORSE A | 2 | LITTLEMORE BRITISH LEGION A | 1 |
THE WHITE HOUSE | 3 | MASONS ARMS A | 0 |
GARSINGTON SPORTS | 0 | THE SWAN | 3 |
Section 2
Home Team | Score | Away Team | Score |
---|
QUEENS HEAD A | 3 | THE TANDEM | 0 |
DONNINGTON CLUB B | 0 | BLACK HORSE B | 3 |
SIX BELLS C | 3 | DUKE OF MONMOUTH | 0 |
WADS BAR | 0 | THE BLACKBIRD | 3 |
COWLEY WORKERS | 2 | ROSE HILL CLUB | 1 |
Section 3
Home Team | Score | Away Team | Score |
---|
LITTLEMORE BRITISH LEGION B | 1 | VIKINGS SPORTS B | 2 |
MASONS ARMS B | 1 | THE CRICKETERS | 2 |
NEW CLUB B | 3 | QUEENS HEAD B | 0 |
LITTLEMORE RUGBY CLUB | 1 | DONNINGTON CLUB A | 2 |
BLETCHINGDON SPORTS | 0 | RED LION | 3 |
Section 4
Home Team | Score | Away Team | Score |
---|
| | VIKINGS SPORTS C | |
CATHERINE WHEEL | 1 | SIX BELLS B | 2 |
KIDLINGTON FC | 3 | WHITE HART | 0 |
RED LION | 0 | AMPLEFORTH ARMS B | 3 |
GOLDEN BALL | 3 | HEADINGTON CON CLUB | 0 |
Section 5
Home Team | Score | Away Team | Score |
---|