Weekly Results 2022
Select the week below to see results
123456789101112131415161718Section 1
| Home Team | Score | Away Team | Score | 
|---|
| GLADIATORS 'A' | 1 | THE SWAN 'A' | 2 | 
| THE BLACKBIRD 'B' |  | . |  | 
| THE GEORGE 'A' | 2 | AMPLEFORTH ARMS 'A' | 1 | 
| GARSINGTON SPORTS CLUB | 1 | NEW CLUB | 2 | 
| NORTH LEIGH FC | 2 | BLACK PRINCE | 1 | 
Section 2
| Home Team | Score | Away Team | Score | 
|---|
| SIX BELLS 'A' | 2 | GLADIATORS 'B' | 1 | 
| SEACOURT BRIDGE | 3 | DONNINGTON CLUB 'A' | 0 | 
| RED LION 'B' Kidlington | 0 | RED LION 'A' Yarnton | 3 | 
| CHEQUERS 'A' | 2 | VIKINGS CLUB 'A' | 1 | 
| QUEENS HEAD | 2 | CHEQUERS 'B' | 1 | 
Section 3
| Home Team | Score | Away Team | Score | 
|---|
| CRICKETERS ARMS Littleworth | 2 | MASONS ARMS 'A' | 1 | 
| DONNINGTON CLUB 'B' | 1 | COWLEY WORKERS 'A' | 2 | 
| AMPLEFORTH ARMS 'B' | 3 | THE GEORGE 'B' | 0 | 
| CATHERINE WHEEL | 3 | VIKINGS CLUB 'B' | 0 | 
| THE BLACKBIRD 'A' | 2 | RED LION 'A' Kidlington | 1 | 
Section 4
| Home Team | Score | Away Team | Score | 
|---|
| MASONS ARMS 'B' | 2 | SIX BELLS 'C' | 1 | 
| ROSE HILL SOCIAL CLUB | 0 | DUKE OF MONMOUTH | 3 | 
| RED LION 'B' Yarnton | 3 | SIX BELLS 'B' | 0 | 
| BLETCHINGTON SPORTS CLUB | 3 | KIDLINGTON F.C. | 0 | 
| THE TANDEM | 3 | SIX BELLS Quarry | 0 | 
Section 5
| Home Team | Score | Away Team | Score | 
|---|
| WHITE HORSE | 2 | THE SWAN 'C' | 1 | 
| NORTHWAY CLUB 'B' | 2 | NORTHWAY CLUB 'C' | 1 | 
| RED LION Cassington | 3 | GOLDEN BALL | 0 | 
| WHITE HART | 0 | CRICKETERS ARMS  Cowley | 3 |