Weekly Results 2022
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
THE SWAN 'A' | | THE BLACKBIRD 'B' | |
DONNINGTON CLUB 'C' | | NORTH LEIGH FC | |
AMPLEFORTH ARMS 'A' | | GLADIATORS 'A' | |
NEW CLUB | | THE GEORGE 'A' | |
BLACK PRINCE | | GARSINGTON SPORTS CLUB | |
Section 2
Home Team | Score | Away Team | Score |
---|
GLADIATORS 'B' | | SEACOURT BRIDGE | |
DONNINGTON CLUB 'A' | | QUEENS HEAD | |
RED LION 'A' Yarnton | | SIX BELLS 'A' | |
VIKINGS CLUB 'A' | | RED LION 'B' Kidlington | |
CHEQUERS 'B' | | CHEQUERS 'A' | |
Section 3
Home Team | Score | Away Team | Score |
---|
MASONS ARMS 'A' | | DONNINGTON CLUB 'B' | |
COWLEY WORKERS 'A' | | THE BLACKBIRD 'A' | |
THE GEORGE 'B' | | CRICKETERS ARMS Littleworth | |
VIKINGS CLUB 'B' | | AMPLEFORTH ARMS 'B' | |
RED LION 'A' Kidlington | | CATHERINE WHEEL | |
Section 4
Home Team | Score | Away Team | Score |
---|
SIX BELLS 'C' | | ROSE HILL SOCIAL CLUB | |
DUKE OF MONMOUTH | | THE TANDEM | |
SIX BELLS 'B' | | MASONS ARMS 'B' | |
KIDLINGTON F.C. | | RED LION 'B' Yarnton | |
SIX BELLS Quarry | | BLETCHINGTON SPORTS CLUB | |
Section 5
Home Team | Score | Away Team | Score |
---|
THE SWAN 'C' | | NORTHWAY CLUB 'B' | |
NORTHWAY CLUB 'C' | | | |
GOLDEN BALL | | WHITE HORSE | |
CRICKETERS ARMS Cowley | | RED LION Cassington | |
LITTLEMORE RUGBY CLUB | | WHITE HART | |