Weekly Results 2022
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
GLADIATORS 'A' | | THE GEORGE 'A' | |
DONNINGTON CLUB 'C' | | BLACK PRINCE | |
AMPLEFORTH ARMS 'A' | | NORTH LEIGH FC | |
NEW CLUB | | THE SWAN 'A' | |
GARSINGTON SPORTS CLUB | | THE BLACKBIRD 'B' | |
Section 2
Home Team | Score | Away Team | Score |
---|
SIX BELLS 'A' | | RED LION 'B' Kidlington | |
DONNINGTON CLUB 'A' | | CHEQUERS 'B' | |
RED LION 'A' Yarnton | | QUEENS HEAD | |
VIKINGS CLUB 'A' | | GLADIATORS 'B' | |
CHEQUERS 'A' | | SEACOURT BRIDGE | |
Section 3
Home Team | Score | Away Team | Score |
---|
CRICKETERS ARMS Littleworth | | AMPLEFORTH ARMS 'B' | |
COWLEY WORKERS 'A' | | RED LION 'A' Kidlington | |
THE GEORGE 'B' | | THE BLACKBIRD 'A' | |
VIKINGS CLUB 'B' | | MASONS ARMS 'A' | |
CATHERINE WHEEL | | DONNINGTON CLUB 'B' | |
Section 4
Home Team | Score | Away Team | Score |
---|
MASONS ARMS 'B' | | RED LION 'B' Yarnton | |
DUKE OF MONMOUTH | | SIX BELLS Quarry | |
SIX BELLS 'B' | | THE TANDEM | |
KIDLINGTON F.C. | | SIX BELLS 'C' | |
BLETCHINGTON SPORTS CLUB | | ROSE HILL SOCIAL CLUB | |
Section 5
Home Team | Score | Away Team | Score |
---|
WHITE HORSE | | RED LION Cassington | |
NORTHWAY CLUB 'C' | | LITTLEMORE RUGBY CLUB | |
GOLDEN BALL | | | |
CRICKETERS ARMS Cowley | | THE SWAN 'C' | |
WHITE HART | | NORTHWAY CLUB 'B' | |