Individual Player Scores 2018
Click on section for individual scores
Click on player for more information
CATHERINE WHEEL 'A'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Bremner | 6 | 3 | 10 | 9 | 4 | 9 | 4 | 4 | 6 | 3 | 6 | 11 | 6 | 8 | 89 | 6.4 | ||||
| Mick Ashburner | 7 | 6 | 8 | 6 | 8 | 8 | 4 | 6 | 7 | 6 | 7 | 7 | 8 | 88 | 6.8 | |||||
| Ken Stimpson | 6 | 5 | 8 | 7 | 9 | 6 | 6 | 4 | 4 | 4 | 6 | 10 | 5 | 3 | 83 | 5.9 | ||||
| Dale Jacob | 5 | 4 | 6 | 4 | 8 | 5 | 9 | 6 | 5 | 7 | 4 | 3 | 1 | 4 | 71 | 5.1 | ||||
| Alan Butler | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 8 | 71 | 5.5 | |||||
| David Simmonds | 4 | 4 | 2 | 3 | 6 | 5 | 6 | 5 | 4 | 7 | 6 | 4 | 3 | 59 | 4.5 | |||||
| Mick Bonfield | 4 | 3 | 3 | 4 | 4 | 6 | 3 | 6 | 4 | 4 | 5 | 5 | 4 | 55 | 4.2 | |||||
| Barry Smith | 5 | 4 | 2 | 2 | 4 | 4 | 21 | 3.5 | ||||||||||||
| Selby Smith | 5 | 5 | 6 | 3 | 2 | 21 | 4.2 | |||||||||||||
| Russel Spencer | 5 | 3 | 2 | 1 | 4 | 2 | 17 | 2.8 | ||||||||||||
| Alan Painter | 4 | 4 | 4 | |||||||||||||||||
| Game Totals | 43 | 36 | 44 | 40 | 44 | 47 | 40 | 40 | 38 | 41 | 41 | 49 | 34 | 42 | 
DEMOCRATS CLUB 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pip McGilveny | 4 | 3 | 6 | 4 | 4 | 5 | 8 | 4 | 4 | 4 | 5 | 5 | 56 | 4.7 | ||||||
| Bob Hevans | 2 | 4 | 6 | 5 | 4 | 2 | 4 | 6 | 5 | 6 | 44 | 4.4 | ||||||||
| Andrew Gibbs | 6 | 2 | 2 | 1 | 1 | 3 | 1 | 4 | 4 | 5 | 3 | 1 | 33 | 2.8 | ||||||
| Ellen Mazey | 1 | 0 | 5 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 0 | 21 | 1.8 | ||||||
| Dick Newman | 2 | 4 | 6 | 4 | 2 | 2 | 20 | 3.3 | ||||||||||||
| Peter Mazey | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 3 | 1 | 18 | 1.8 | ||||||||
| Alan Malyinko | 1 | 4 | 4 | 2 | 4 | 1 | 2 | 18 | 2.6 | |||||||||||
| Francis Delaney | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 2 | 15 | 1.5 | ||||||||
| Carol Gibbs | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | |||||||||||
| Margarita Heavens | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Phil Jones | 0 | 0 | 0 | |||||||||||||||||
| Game Totals | 16 | 18 | 27 | 17 | 23 | 14 | 24 | 26 | 19 | 14 | 0 | 23 | 15 | 
DONNINGTON CLUB 'D'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Worrall | 6 | 6 | 9 | 10 | 8 | 8 | 9 | 8 | 8 | 8 | 7 | 8 | 5 | 100 | 7.7 | |||||
| Paul Turner | 7 | 6 | 7 | 6 | 6 | 7 | 4 | 4 | 6 | 6 | 6 | 3 | 6 | 6 | 80 | 5.7 | ||||
| Max Randell | 4 | 4 | 5 | 5 | 5 | 6 | 11 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 79 | 5.6 | ||||
| Gary Moss | 6 | 3 | 3 | 9 | 2 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 8 | 65 | 5 | |||||
| Anne Leahy | 3 | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 3 | 57 | 4.8 | ||||||
| Jordan Heeley | 8 | 4 | 4 | 3 | 5 | 1 | 4 | 4 | 5 | 4 | 5 | 47 | 4.3 | |||||||
| Steve Moss | 5 | 3 | 2 | 6 | 3 | 4 | 4 | 4 | 7 | 4 | 3 | 45 | 4.1 | |||||||
| Sean Rockett | 3 | 2 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 2 | 38 | 3.8 | ||||||||
| Matty Gibbs | 5 | 4 | 4 | 4 | 1 | 4 | 4 | 6 | 4 | 36 | 4 | |||||||||
| Pete Copeland | 2 | 2 | 4 | 2 | ||||||||||||||||
| Dion Hutchinson | 0 | 2 | 2 | 1 | ||||||||||||||||
| Game Totals | 30 | 32 | 41 | 39 | 42 | 44 | 45 | 39 | 42 | 42 | 42 | 40 | 42 | 37 | 
GLADIATORS 'C'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neville Dodson | 5 | 7 | 5 | 7 | 6 | 4 | 5 | 5 | 3 | 3 | 5 | 55 | 5 | |||||||
| Kevin Loveridge | 3 | 4 | 9 | 4 | 7 | 2 | 6 | 2 | 4 | 3 | 5 | 6 | 55 | 4.6 | ||||||
| David Morris | 6 | 3 | 4 | 3 | 1 | 3 | 7 | 9 | 7 | 4 | 3 | 50 | 4.5 | |||||||
| David Turner | 4 | 2 | 5 | 3 | 3 | 1 | 3 | 3 | 4 | 2 | 4 | 4 | 38 | 3.2 | ||||||
| Robert Chambers | 1 | 5 | 2 | 1 | 1 | 6 | 1 | 4 | 3 | 0 | 3 | 1 | 4 | 32 | 2.5 | |||||
| Tom Gregory | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 30 | 2.7 | |||||||
| Tony Matthews | 4 | 3 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 4 | 30 | 2.7 | |||||||
| Ronald Day | 5 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 29 | 3.2 | |||||||||
| Mark Dodson | 7 | 7 | 5 | 19 | 6.3 | |||||||||||||||
| Simon Lee | 1 | 1 | 5 | 5 | 12 | 3 | ||||||||||||||
| Game Totals | 31 | 33 | 38 | 25 | 20 | 26 | 25 | 31 | 22 | 0 | 21 | 21 | 24 | 33 | 
GOLDEN BALL 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game Totals | 
HEADINGTON CON CLUB
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cox | 2 | 7 | 7 | 4 | 7 | 4 | 11 | 4 | 7 | 7 | 7 | 4 | 6 | 77 | 5.9 | |||||
| Steve Newell | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 0 | 3 | 7 | 5 | 7 | 53 | 4.1 | |||||
| Michael Marriott | 5 | 0 | 6 | 3 | 10 | 5 | 9 | 4 | 5 | 3 | 50 | 5 | ||||||||
| Brendan Garry | 3 | 0 | 1 | 3 | 5 | 6 | 7 | 3 | 4 | 6 | 2 | 40 | 3.6 | |||||||
| Juliette Kemish | 2 | 4 | 1 | 3 | 3 | 2 | 4 | 1 | 4 | 4 | 2 | 3 | 33 | 2.8 | ||||||
| Mark Peedel | 1 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 3 | 27 | 2.3 | ||||||
| Paul Gilboy | 5 | 5 | 3 | 3 | 2 | 7 | 25 | 4.2 | ||||||||||||
| Colin Bracey | 3 | 3 | 0 | 4 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 24 | 2 | ||||||
| Adam Spires | 5 | 7 | 2 | 6 | 3 | 23 | 4.6 | |||||||||||||
| Ray Cooper | 3 | 1 | 1 | 2 | 7 | 1.8 | ||||||||||||||
| Pete Garry | 1 | 1 | 2 | 2 | 6 | 1.5 | ||||||||||||||
| Gilly Gilmore | 6 | 6 | 6 | |||||||||||||||||
| Game Totals | 23 | 26 | 25 | 26 | 34 | 29 | 42 | 22 | 29 | 31 | 35 | 25 | 24 | 
ORIGINAL SWAN
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mick Green | 3 | 4 | 6 | 7 | 8 | 8 | 6 | 6 | 6 | 54 | 6 | |||||||||
| Dave slater | 4 | 3 | 2 | 8 | 6 | 5 | 3 | 4 | 5 | 3 | 43 | 4.3 | ||||||||
| Kallum Conlon | 6 | 2 | 4 | 3 | 7 | 5 | 5 | 3 | 2 | 4 | 41 | 4.1 | ||||||||
| Kevin Deane | 1 | 2 | 2 | 7 | 5 | 1 | 4 | 6 | 5 | 33 | 3.7 | |||||||||
| Patrick Fox | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 6 | 5 | 31 | 3.4 | |||||||||
| Dave Daley | 2 | 1 | 4 | 1 | 5 | 5 | 2 | 5 | 5 | 30 | 3.3 | |||||||||
| Pete Kirton | 3 | 2 | 3 | 0 | 5 | 1 | 1 | 3 | 1 | 19 | 2.1 | |||||||||
| Glen Clarke | 1 | 2 | 0 | 6 | 9 | 2.3 | ||||||||||||||
| Darren Potter | 1 | 1 | 3 | 2 | 7 | 1.8 | ||||||||||||||
| Game Totals | 24 | 0 | 18 | 22 | 27 | 29 | 33 | 0 | 26 | 26 | 32 | 30 | 
WHITE HART 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Todd | 4 | 8 | 4 | 5 | 5 | 7 | 6 | 4 | 5 | 2 | 4 | 8 | 62 | 5.2 | ||||||
| Canio Santoliquido | 6 | 2 | 2 | 3 | 3 | 5 | 2 | 1 | 6 | 6 | 3 | 39 | 3.5 | |||||||
| Felix Roper | 3 | 3 | 6 | 3 | 4 | 5 | 3 | 4 | 2 | 2 | 35 | 3.5 | ||||||||
| Mark Spence | 1 | 2 | 2 | 2 | 6 | 7 | 2 | 3 | 0 | 2 | 3 | 30 | 2.7 | |||||||
| Giles Roper | 2 | 1 | 3 | 3 | 8 | 6 | 4 | 27 | 3.9 | |||||||||||
| Barry Woodward | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 1 | 1 | 4 | 4 | 26 | 2.2 | ||||||
| Ian williams | 0 | 3 | 3 | 4 | 3 | 6 | 2 | 3 | 0 | 24 | 2.7 | |||||||||
| Henry Morgan | 4 | 5 | 5 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 22 | 2.2 | ||||||||
| Steve Longthorp | 4 | 1 | 3 | 4 | 2 | 1 | 15 | 2.5 | ||||||||||||
| David Rees | 1 | 3 | 1 | 2 | 2 | 0 | 3 | 1 | 13 | 1.6 | ||||||||||
| Rebecca Woodward | 4 | 1 | 5 | 2.5 | ||||||||||||||||
| Tommy Pritchard | 4 | 4 | 4 | |||||||||||||||||
| Joey Todd | 4 | 4 | 4 | |||||||||||||||||
| Dave Woodward | 3 | 3 | 3 | |||||||||||||||||
| Becky Woodward | 1 | 0 | 1 | 0.5 | ||||||||||||||||
| Game Totals | 24 | 24 | 24 | 22 | 35 | 26 | 27 | 23 | 17 | 22 | 22 | 24 | 23 | 
WHITE HART Whytham
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willy Quanton | 6 | 4 | 4 | 6 | 3 | 6 | 5 | 1 | 0 | 8 | 3 | 5 | 51 | 4.3 | ||||||
| Damian Todd | 4 | 5 | 5 | 3 | 6 | 1 | 5 | 5 | 9 | 5 | 48 | 4.8 | ||||||||
| Ross Lambert | 2 | 3 | 2 | 4 | 2 | 1 | 3 | 3 | 7 | 3 | 6 | 36 | 3.3 | |||||||
| Billy Preston | 1 | 2 | 3 | 1 | 4 | 4 | 5 | 3 | 4 | 2 | 7 | 36 | 3.3 | |||||||
| Lars Thelkar | 3 | 5 | 1 | 3 | 2 | 3 | 4 | 3 | 4 | 5 | 33 | 3.3 | ||||||||
| Phil Blackmore | 2 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 32 | 4 | ||||||||||
| Addy Greswell | 4 | 3 | 3 | 3 | 1 | 0 | 4 | 1 | 3 | 22 | 2.4 | |||||||||
| James Finnemore | 3 | 1 | 1 | 2 | 1 | 4 | 5 | 3 | 20 | 2.5 | ||||||||||
| Nicky Lambert | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 6 | 19 | 2.4 | ||||||||||
| Pete OGara | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 9 | 1.3 | |||||||||||
| Brian Stone | 1 | 1 | 1 | |||||||||||||||||
| Game Totals | 24 | 23 | 20 | 23 | 24 | 23 | 25 | 19 | 25 | 41 | 21 | 0 | 39 | 
