Individual Player Scores 2018
Click on section for individual scores
Click on player for more information
BLACK HORSE 'A'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart Holmes | 8 | 6 | 8 | 5 | 5 | 6 | 9 | 9 | 5 | 5 | 7 | 9 | 3 | 9 | 5 | 7 | 106 | 6.6 | ||
| Scott Wiggins | 5 | 6 | 9 | 5 | 5 | 7 | 9 | 5 | 6 | 5 | 4 | 7 | 6 | 6 | 6 | 8 | 99 | 6.2 | ||
| Ian Holmes | 3 | 3 | 5 | 6 | 7 | 4 | 7 | 6 | 7 | 7 | 5 | 4 | 3 | 4 | 5 | 5 | 81 | 5.1 | ||
| Gary Wiggins | 4 | 4 | 6 | 7 | 7 | 7 | 2 | 6 | 3 | 7 | 5 | 5 | 3 | 4 | 70 | 5 | ||||
| Kevin Doherty | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 62 | 4.4 | ||||
| Steve Kenny | 4 | 4 | 4 | 6 | 8 | 2 | 2 | 2 | 7 | 6 | 3 | 5 | 2 | 2 | 57 | 4.1 | ||||
| Gavin wiggins | 1 | 9 | 7 | 5 | 5 | 2 | 2 | 1 | 3 | 4 | 10 | 4 | 53 | 4.4 | ||||||
| Paul Nesbitt | 7 | 1 | 2 | 1 | 7 | 1 | 6 | 0 | 2 | 0 | 3 | 5 | 3 | 7 | 1 | 5 | 51 | 3.2 | ||
| Colin Goodgame | 3 | 2 | 6 | 11 | 3.7 | |||||||||||||||
| Simon Vass | 3 | 4 | 3 | 10 | 3.3 | |||||||||||||||
| Gary LOfthouse | 1 | 1 | 1 | |||||||||||||||||
| Game Totals | 37 | 39 | 39 | 33 | 43 | 44 | 56 | 35 | 34 | 25 | 33 | 42 | 29 | 42 | 32 | 38 | 
BLETCHINGDON SPORTS
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wally Harwood | 7 | 7 | 8 | 6 | 9 | 8 | 9 | 7 | 8 | 10 | 7 | 13 | 5 | 8 | 112 | 8 | ||||
| Wayne Harwood | 10 | 11 | 10 | 8 | 5 | 2 | 11 | 8 | 6 | 8 | 7 | 6 | 10 | 6 | 108 | 7.7 | ||||
| Peter Woodward | 5 | 5 | 6 | 6 | 7 | 6 | 5 | 11 | 6 | 8 | 7 | 72 | 6.5 | |||||||
| Chris Thorne | 2 | 6 | 4 | 4 | 6 | 5 | 4 | 3 | 8 | 6 | 7 | 4 | 5 | 5 | 3 | 72 | 4.8 | |||
| Dave Walker | 3 | 4 | 3 | 3 | 7 | 2 | 4 | 6 | 3 | 7 | 8 | 5 | 8 | 3 | 66 | 4.7 | ||||
| Michael Walker | 2 | 4 | 7 | 3 | 5 | 7 | 4 | 1 | 5 | 4 | 5 | 5 | 52 | 4.3 | ||||||
| Will Comack | 3 | 4 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 3 | 4 | 4 | 4 | 5 | 40 | 2.9 | ||||
| Peter Soanes | 0 | 5 | 2 | 6 | 4 | 6 | 4 | 0 | 5 | 32 | 3.6 | |||||||||
| Tony Reynolds | 1 | 2 | 1 | 4 | 1 | 5 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 30 | 2.3 | |||||
| Joe Harding | 3 | 2 | 1 | 2 | 4 | 7 | 2 | 21 | 3 | |||||||||||
| Mitchell Smith | 1 | 3 | 0 | 4 | 1.3 | |||||||||||||||
| Roger Hayward | 1 | 1 | 1 | |||||||||||||||||
| Game Totals | 33 | 39 | 26 | 42 | 36 | 38 | 34 | 38 | 47 | 30 | 41 | 43 | 50 | 40 | 38 | 35 | 
CHEQUERS 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Jenkins | 6 | 7 | 6 | 10 | 7 | 6 | 11 | 9 | 4 | 6 | 6 | 2 | 7 | 5 | 9 | 6 | 107 | 6.7 | ||
| Shaun Jacob | 8 | 9 | 6 | 7 | 9 | 7 | 4 | 5 | 4 | 4 | 7 | 5 | 6 | 4 | 5 | 90 | 6 | |||
| Matty Jacob | 7 | 10 | 6 | 3 | 6 | 8 | 5 | 4 | 5 | 6 | 4 | 3 | 6 | 10 | 7 | 90 | 6 | |||
| Richard Hathaway | 6 | 4 | 6 | 3 | 4 | 8 | 4 | 7 | 6 | 7 | 5 | 9 | 8 | 7 | 84 | 6 | ||||
| Harry Kerbrown | 3 | 8 | 4 | 6 | 5 | 6 | 7 | 4 | 7 | 0 | 5 | 5 | 6 | 3 | 69 | 4.9 | ||||
| Bob Malpas | 5 | 9 | 6 | 1 | 6 | 4 | 3 | 5 | 8 | 3 | 3 | 3 | 56 | 4.7 | ||||||
| Liam Gomersol | 1 | 3 | 6 | 2 | 5 | 4 | 6 | 3 | 6 | 4 | 1 | 4 | 45 | 3.8 | ||||||
| Benji Cuff | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 8 | 6 | 44 | 4 | |||||||
| Brodie Edmunds | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 1 | 2 | 2 | 43 | 3.9 | |||||||
| Ian Gillett | 8 | 5 | 2 | 15 | 5 | |||||||||||||||
| Luke Cuff | 3 | 0 | 5 | 2 | 10 | 2.5 | ||||||||||||||
| James Beesley | 7 | 7 | 7 | |||||||||||||||||
| Game Totals | 39 | 54 | 39 | 34 | 44 | 48 | 43 | 41 | 40 | 41 | 31 | 41 | 40 | 36 | 49 | 40 | 
GLADIATORS 'D'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Snr Edmonds | 7 | 5 | 10 | 7 | 6 | 9 | 8 | 9 | 10 | 6 | 7 | 10 | 7 | 4 | 4 | 9 | 118 | 7.4 | ||
| Clive Walsh | 6 | 7 | 6 | 10 | 7 | 5 | 5 | 7 | 10 | 4 | 3 | 4 | 10 | 13 | 8 | 3 | 108 | 6.8 | ||
| John Walker | 5 | 4 | 3 | 5 | 4 | 9 | 4 | 6 | 5 | 6 | 5 | 6 | 1 | 5 | 5 | 2 | 75 | 4.7 | ||
| Dave Edmonds | 2 | 3 | 2 | 3 | 1 | 7 | 4 | 4 | 7 | 8 | 5 | 3 | 7 | 56 | 4.3 | |||||
| Terry Beck | 7 | 2 | 2 | 1 | 6 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 55 | 3.9 | ||||
| Sean Walsh | 4 | 2 | 4 | 5 | 5 | 6 | 3 | 2 | 2 | 5 | 2 | 3 | 2 | 3 | 1 | 49 | 3.3 | |||
| Malcolm Walton | 4 | 6 | 7 | 3 | 3 | 5 | 8 | 36 | 5.1 | |||||||||||
| Barry Williams | 2 | 0 | 2 | 3 | 4 | 2 | 4 | 2 | 4 | 0 | 1 | 2 | 4 | 1 | 31 | 2.2 | ||||
| Louis Walsh | 2 | 3 | 2 | 5 | 1 | 13 | 2.6 | |||||||||||||
| Donald Smith | 3 | 2 | 1 | 2 | 3 | 2 | 13 | 2.2 | ||||||||||||
| Nick Jnr Edmonds | 2 | 3 | 8 | 13 | 4.3 | |||||||||||||||
| Dave Carter | 5 | 1 | 6 | 3 | ||||||||||||||||
| Game Totals | 38 | 25 | 33 | 34 | 40 | 45 | 37 | 38 | 38 | 38 | 28 | 36 | 37 | 34 | 39 | 33 | 
GOLDEN BALL 'A'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Thompson | 5 | 6 | 6 | 5 | 5 | 5 | 7 | 7 | 6 | 9 | 4 | 7 | 7 | 8 | 7 | 94 | 6.3 | |||
| Lee Trinder | 6 | 6 | 6 | 6 | 5 | 5 | 9 | 6 | 7 | 2 | 7 | 65 | 5.9 | |||||||
| Joe Cleary | 2 | 4 | 3 | 4 | 5 | 5 | 5 | 6 | 2 | 4 | 3 | 5 | 1 | 3 | 2 | 54 | 3.6 | |||
| Francis Gillen | 5 | 6 | 6 | 4 | 2 | 4 | 5 | 4 | 5 | 5 | 6 | 52 | 4.7 | |||||||
| Vince Tripp | 3 | 3 | 4 | 3 | 3 | 1 | 6 | 1 | 5 | 6 | 7 | 1 | 4 | 47 | 3.6 | |||||
| Kevin winter | 5 | 4 | 5 | 5 | 7 | 6 | 0 | 6 | 4 | 5 | 47 | 4.7 | ||||||||
| Paul Abel | 1 | 2 | 6 | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 3 | 43 | 3.9 | |||||||
| Alan Newbold | 5 | 5 | 5 | 4 | 3 | 8 | 7 | 37 | 5.3 | |||||||||||
| Russ Johnman | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 28 | 3.1 | |||||||||
| Aiden Coughlan | 4 | 3 | 3 | 2 | 6 | 2 | 7 | 27 | 3.9 | |||||||||||
| Dec Ellis | 1 | 3 | 6 | 6 | 7 | 3 | 26 | 4.3 | ||||||||||||
| Russell Johnman | 4 | 3 | 4 | 11 | 3.7 | |||||||||||||||
| Steve Coleman | 2 | 3 | 3 | 8 | 2.7 | |||||||||||||||
| Alex Thompson | 1 | 1 | 0 | 2 | 3 | 7 | 1.4 | |||||||||||||
| Ben Clark | 1 | 4 | 5 | 2.5 | ||||||||||||||||
| Game Totals | 25 | 36 | 33 | 32 | 26 | 39 | 38 | 45 | 36 | 35 | 36 | 33 | 39 | 30 | 33 | 35 | 
MARSTON B.L. 'A'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Dale | 5 | 6 | 6 | 4 | 6 | 7 | 5 | 5 | 6 | 11 | 7 | 5 | 3 | 4 | 2 | 8 | 90 | 5.6 | ||
| Simon Mulvaney | 7 | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 5 | 7 | 5 | 3 | 6 | 6 | 73 | 4.9 | |||
| Paul Mulvaney | 9 | 2 | 6 | 4 | 3 | 4 | 1 | 1 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 64 | 4 | ||
| Keith Wickson | 7 | 7 | 7 | 4 | 6 | 6 | 4 | 7 | 7 | 5 | 4 | 4 | 68 | 5.7 | ||||||
| Jordi Mulvany | 2 | 2 | 4 | 3 | 3 | 6 | 5 | 2 | 3 | 0 | 4 | 5 | 3 | 4 | 8 | 6 | 60 | 3.8 | ||
| Derrick Lancaster | 5 | 3 | 3 | 4 | 11 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 5 | 62 | 3.9 | ||
| Martin Smith | 2 | 6 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 5 | 0 | 34 | 3.1 | |||||||
| Phil Oliver | 6 | 4 | 4 | 4 | 1 | 1 | 7 | 6 | 33 | 4.1 | ||||||||||
| Bob Foster | 4 | 5 | 3 | 2 | 4 | 3 | 6 | 2 | 0 | 29 | 3.2 | |||||||||
| Mick Davey | 3 | 0 | 5 | 0 | 2 | 3 | 13 | 2.2 | ||||||||||||
| Game Totals | 42 | 30 | 32 | 30 | 40 | 36 | 38 | 28 | 31 | 33 | 31 | 37 | 24 | 24 | 39 | 40 | 
NORTHWAY CLUB 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Snr Vickers | 7 | 5 | 7 | 7 | 7 | 5 | 8 | 11 | 5 | 2 | 4 | 9 | 7 | 5 | 3 | 92 | 6.1 | |||
| Peter Curtin | 7 | 9 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 9 | 3 | 5 | 6 | 6 | 8 | 87 | 5.4 | ||
| Wayne Wright | 7 | 5 | 7 | 5 | 5 | 5 | 7 | 3 | 6 | 5 | 5 | 5 | 3 | 6 | 3 | 77 | 5.1 | |||
| Will Cox | 2 | 3 | 7 | 6 | 5 | 4 | 4 | 5 | 2 | 2 | 4 | 4 | 5 | 5 | 3 | 61 | 4.1 | |||
| Mick Cox | 8 | 5 | 5 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 5 | 5 | 4 | 2 | 2 | 59 | 3.9 | |||
| Peter Sinnott | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 1 | 5 | 4 | 1 | 1 | 5 | 40 | 3.1 | |||||
| Wayne Beavan | 3 | 4 | 2 | 5 | 1 | 5 | 3 | 2 | 2 | 1 | 28 | 2.8 | ||||||||
| Adrian Varney | 5 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 27 | 1.9 | ||||
| Richard Reveley | 2 | 3 | 0 | 5 | 3 | 2 | 3 | 18 | 2.6 | |||||||||||
| Brian Vickers | 5 | 5 | 5 | |||||||||||||||||
| Bob allsworth | 0 | 4 | 4 | 2 | ||||||||||||||||
| Nathan Goodwin | 4 | 4 | 4 | |||||||||||||||||
| Game Totals | 42 | 37 | 38 | 35 | 30 | 22 | 39 | 37 | 23 | 26 | 32 | 26 | 33 | 28 | 30 | 26 | 
RED LION Cassington
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Copelin | 7 | 4 | 6 | 2 | 6 | 7 | 4 | 8 | 7 | 5 | 8 | 3 | 8 | 5 | 8 | 88 | 5.9 | |||
| Mark Finch | 4 | 3 | 7 | 6 | 5 | 7 | 5 | 3 | 5 | 3 | 9 | 2 | 4 | 4 | 4 | 4 | 75 | 4.7 | ||
| Graham Mills | 6 | 9 | 4 | 5 | 6 | 5 | 3 | 5 | 6 | 2 | 5 | 5 | 8 | 69 | 5.3 | |||||
| Andrew Edwards | 7 | 7 | 4 | 1 | 3 | 4 | 4 | 6 | 6 | 6 | 4 | 6 | 3 | 3 | 3 | 67 | 4.5 | |||
| Roland Dcosta | 5 | 2 | 6 | 2 | 3 | 6 | 5 | 4 | 2 | 8 | 43 | 4.3 | ||||||||
| Ade Gregory | 0 | 3 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 30 | 3.3 | |||||||||
| Barrie Harwood | 4 | 1 | 3 | 5 | 3 | 5 | 4 | 25 | 3.6 | |||||||||||
| Mike Thomas | 2 | 5 | 5 | 4 | 1 | 4 | 3 | 24 | 3.4 | |||||||||||
| Alan Thornton | 1 | 7 | 0 | 4 | 3 | 8 | 23 | 3.8 | ||||||||||||
| Doug Claque | 2 | 3 | 4 | 0 | 2 | 5 | 6 | 22 | 3.1 | |||||||||||
| Ray Elger | 3 | 1 | 3 | 0 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 20 | 1.8 | |||||||
| Bryan Partridge | 3 | 0 | 1 | 2 | 2 | 6 | 14 | 2.3 | ||||||||||||
| Norrie Aitken | 0 | 4 | 6 | 10 | 3.3 | |||||||||||||||
| Roger Aston | 1 | 1 | 1 | |||||||||||||||||
| Game Totals | 32 | 37 | 33 | 23 | 32 | 43 | 24 | 33 | 37 | 31 | 37 | 24 | 18 | 32 | 32 | 49 | 
THE TANDEM
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Butler | 4 | 8 | 6 | 6 | 10 | 4 | 7 | 12 | 12 | 8 | 12 | 9 | 7 | 105 | 8.1 | |||||
| Andy Hutton | 5 | 7 | 7 | 10 | 9 | 7 | 8 | 8 | 6 | 6 | 2 | 10 | 85 | 7.1 | ||||||
| Nick Griffin | 8 | 3 | 9 | 5 | 4 | 3 | 2 | 6 | 5 | 4 | 9 | 2 | 7 | 67 | 5.2 | |||||
| Stuart Durham | 6 | 5 | 6 | 6 | 8 | 3 | 2 | 5 | 6 | 3 | 3 | 1 | 5 | 6 | 65 | 4.6 | ||||
| Richard allen | 4 | 10 | 4 | 6 | 1 | 4 | 12 | 5 | 6 | 6 | 58 | 5.8 | ||||||||
| Matthew Long | 2 | 3 | 1 | 5 | 5 | 2 | 6 | 6 | 2 | 3 | 5 | 2 | 9 | 5 | 56 | 4 | ||||
| Kevin Findlay | 4 | 6 | 5 | 5 | 5 | 0 | 5 | 1 | 2 | 5 | 5 | 43 | 3.9 | |||||||
| Andy Pitter | 0 | 3 | 6 | 3 | 6 | 3 | 7 | 5 | 3 | 4 | 40 | 4 | ||||||||
| Richard Durham | 4 | 5 | 5 | 2 | 6 | 4 | 3 | 4 | 5 | 38 | 4.2 | |||||||||
| Graham Bourton | 5 | 2 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 4 | 30 | 3 | ||||||||
| Lee Constable | 5 | 2 | 2 | 3 | 4 | 7 | 5 | 28 | 4 | |||||||||||
| Ryan Shadbolt | 5 | 5 | 5 | |||||||||||||||||
| Kevin Dighton | 0 | 4 | 4 | 2 | ||||||||||||||||
| Game Totals | 29 | 39 | 35 | 44 | 41 | 38 | 42 | 34 | 32 | 52 | 36 | 42 | 43 | 28 | 48 | 47 | 
