All Players Per Section 2018
Click on player for more information
Premier Section
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Neil Lyon | THREE PIGEONS | 17 | 197 | 11.6 |
Paul Townsend | THREE PIGEONS | 18 | 196 | 10.9 |
Kevin Baker | GLADIATORS 'A' | 18 | 192 | 10.7 |
Barry Ruffels | GARSINGTON SPORTS 'A' | 18 | 187 | 10.4 |
Trevor Greenaway | GARSINGTON SPORTS 'A' | 18 | 187 | 10.4 |
Andy Beal | GLADIATORS 'A' | 18 | 184 | 10.2 |
Rob Bradford | BLACK PRINCE | 17 | 183 | 10.8 |
Kevin Giles | GLADIATORS 'A' | 18 | 183 | 10.2 |
Darren Cox | GARSINGTON SPORTS 'A' | 18 | 182 | 10.1 |
Jon Townsend | THE SWAN 'A' | 18 | 180 | 10 |
Chris Jenkins | GLADIATORS 'A' | 18 | 180 | 10 |
Steve McAteer | BLACK PRINCE | 17 | 173 | 10.2 |
Dick Walsh | THE SWAN 'A' | 17 | 171 | 10.1 |
Lee Thompson | THE SWAN 'A' | 17 | 170 | 10 |
Terry Stuart | THE SWAN 'A' | 18 | 169 | 9.4 |
Jason Weller | GLADIATORS 'A' | 17 | 166 | 9.8 |
Ady Shepherd | GARSINGTON SPORTS 'A' | 16 | 166 | 10.4 |
Martin Herbert | THE SWAN 'A' | 17 | 165 | 9.7 |
Mick Phipps | BLACK PRINCE | 17 | 164 | 9.6 |
Keith Powell | THE SWAN 'A' | 16 | 161 | 10.1 |
Johny Horton | GLADIATORS 'A' | 18 | 160 | 8.9 |
Eddie Edwards | THREE PIGEONS | 18 | 159 | 8.8 |
Ken Maunder | GARSINGTON SPORTS 'A' | 18 | 159 | 8.8 |
Graham Wilsdon | BLACK PRINCE | 18 | 158 | 8.8 |
Dave Lee | THREE PIGEONS | 18 | 157 | 8.7 |
Dennis Butler | GLADIATORS 'A' | 18 | 156 | 8.7 |
Ian McAteer | BLACK PRINCE | 18 | 156 | 8.7 |
Darren Grant | BLACK PRINCE | 17 | 152 | 8.9 |
Billy Trinder | GARSINGTON SPORTS 'A' | 16 | 148 | 9.3 |
Phil Austin | BLACK PRINCE | 14 | 145 | 10.4 |
Dave Edwards | THREE PIGEONS | 16 | 142 | 8.9 |
Mick Berry | THE SWAN 'A' | 17 | 140 | 8.2 |
Barry Townsend | GLADIATORS 'A' | 14 | 132 | 9.4 |
Martin Seacole | THREE PIGEONS | 15 | 129 | 8.6 |
Clive Proudfoot | GARSINGTON SPORTS 'A' | 16 | 119 | 7.4 |
Dave Townsend | THREE PIGEONS | 15 | 114 | 7.6 |
Pete Coates | THREE PIGEONS | 13 | 106 | 8.2 |
Ian Grant | BLACK PRINCE | 14 | 106 | 7.6 |
Alex Chamberlain | THE SWAN 'A' | 12 | 102 | 8.5 |
Martin Ruffels | GARSINGTON SPORTS 'A' | 12 | 93 | 7.8 |
Andy Young | GARSINGTON SPORTS 'A' | 12 | 88 | 7.3 |
Gary Chamberlain | THE SWAN 'A' | 7 | 56 | 8 |
Dale Edmunds | THREE PIGEONS | 6 | 45 | 7.5 |
Brian Rudge | THREE PIGEONS | 5 | 41 | 8.2 |
Tony OBrien | GLADIATORS 'A' | 4 | 38 | 9.5 |
Alan Holt | BLACK PRINCE | 6 | 38 | 6.3 |
Mick Foreman | BLACK PRINCE | 3 | 36 | 12 |
Graham Reading | THE SWAN 'A' | 3 | 25 | 8.3 |
Darren Brain | BLACK PRINCE | 3 | 21 | 7 |
Brian Lawfull | THE SWAN 'A' | 2 | 18 | 9 |
Jow Smith | THREE PIGEONS | 3 | 16 | 5.3 |
Binny Casey | GLADIATORS 'A' | 1 | 5 | 5 |
Section 1
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Luke Purcell | THE GEORGE 'A' | 18 | 206 | 11.4 |
Kevin Stuart | THE GEORGE 'A' | 18 | 202 | 11.2 |
Charlie Buckingham | THE WOODMAN | 18 | 191 | 10.6 |
Geoff Townsend | CHEQUERS 'C' | 17 | 187 | 11 |
James Morrison | THE GEORGE 'A' | 17 | 180 | 10.6 |
Paul Sawyer | SIX BELLS 'E' Kidlington | 16 | 172 | 10.8 |
Brian Reidy | THE GEORGE 'A' | 18 | 171 | 9.5 |
Ray Townsend | SIX BELLS 'E' Kidlington | 18 | 170 | 9.4 |
Mark Rollins | THE WOODMAN | 17 | 164 | 9.6 |
Simon King | THE SWAN 'B' | 17 | 161 | 9.5 |
Mark Revill | THE SWAN 'B' | 17 | 160 | 9.4 |
Lee Hazell | SIX BELLS 'E' Kidlington | 16 | 158 | 9.9 |
Dave Green | CHEQUERS 'C' | 17 | 157 | 9.2 |
Garry Bailey | THE SWAN 'B' | 17 | 156 | 9.2 |
Jeff Glenister | THE WOODMAN | 14 | 154 | 11 |
Steve Bayliss | THE GEORGE 'A' | 17 | 151 | 8.9 |
Mark Hewitson | THE SWAN 'B' | 16 | 148 | 9.3 |
Liam Purcell | THE GEORGE 'A' | 17 | 145 | 8.5 |
Darryl Simpson | THE SWAN 'B' | 16 | 143 | 8.9 |
John Greenaway | THE SWAN 'B' | 15 | 141 | 9.4 |
Roger Alder | CHEQUERS 'C' | 18 | 140 | 7.8 |
Ray Grant | THE WOODMAN | 18 | 139 | 7.7 |
Spencer Buckingham | THE WOODMAN | 18 | 138 | 7.7 |
Stuart Wells | SIX BELLS 'E' Kidlington | 16 | 135 | 8.4 |
Neil Pratley | THE WOODMAN | 14 | 131 | 9.4 |
John Baily | THE GEORGE 'A' | 13 | 119 | 9.2 |
Robin Busby | SIX BELLS 'E' Kidlington | 14 | 118 | 8.4 |
Ashley Keenan | THE WOODMAN | 14 | 117 | 8.4 |
Paul Alder | CHEQUERS 'C' | 16 | 116 | 7.3 |
Ben Green | CHEQUERS 'C' | 16 | 115 | 7.2 |
Jason Coates | THE SWAN 'B' | 14 | 115 | 8.2 |
Andrew Hudson | SIX BELLS 'E' Kidlington | 16 | 114 | 7.1 |
Alan Major | THE SWAN 'B' | 13 | 109 | 8.4 |
Sam Green | CHEQUERS 'C' | 16 | 88 | 5.5 |
Wayne Townsend | SIX BELLS 'E' Kidlington | 14 | 84 | 6 |
Marvin Keen | THE WOODMAN | 11 | 83 | 7.5 |
Paul Smith | SIX BELLS 'E' Kidlington | 12 | 82 | 6.8 |
Steve Jenkins | CHEQUERS 'C' | 10 | 81 | 8.1 |
Paul Townsend | THE WOODMAN | 11 | 74 | 6.7 |
Ashley Stuart | THE GEORGE 'A' | 11 | 69 | 6.3 |
Joey Beauchamp | SIX BELLS 'E' Kidlington | 10 | 69 | 6.9 |
Keith Megson | THE SWAN 'B' | 10 | 64 | 6.4 |
Adam Wells | SIX BELLS 'E' Kidlington | 9 | 62 | 6.9 |
Ian Breakspear | CHEQUERS 'C' | 10 | 62 | 6.2 |
Gordon Kitchen | THE SWAN 'B' | 8 | 55 | 6.9 |
Brian Lester | THE GEORGE 'A' | 9 | 54 | 6 |
Tim Newbold | THE WOODMAN | 6 | 37 | 6.2 |
Rory Mangan | CHEQUERS 'C' | 7 | 37 | 5.3 |
Tony Gillett | THE GEORGE 'A' | 6 | 27 | 4.5 |
Dave Warland | CHEQUERS 'C' | 6 | 16 | 2.7 |
Ady Green | CHEQUERS 'C' | 2 | 15 | 7.5 |
Mark Bell | CHEQUERS 'C' | 3 | 15 | 5 |
Joe Green | CHEQUERS 'C' | 2 | 12 | 6 |
Adolfo Keenan | THE WOODMAN | 1 | 10 | 10 |
Alec Chamberlain | THE WOODMAN | 1 | 9 | 9 |
Luke Beauchamp | SIX BELLS 'E' Kidlington | 1 | 9 | 9 |
Dave Leigh | THE SWAN 'B' | 1 | 9 | 9 |
Peter King | THE WOODMAN | 1 | 4 | 4 |
Graham Norris | CHEQUERS 'C' | 2 | 3 | 1.5 |
Andy Smy | SIX BELLS 'E' Kidlington | 1 | 3 | 3 |
Blaine Parrott | CHEQUERS 'C' | 2 | 2 | 1 |
Section 2
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Chris Webb | GLADIATORS 'B' | 17 | 189 | 11.1 |
Roger Goodall | GARSINGTON SPORTS 'B' | 17 | 180 | 10.6 |
Steve Walton | DONNINGTON CLUB 'A' | 17 | 179 | 10.5 |
Willy Waite | BULLNOSE MORRIS 'A' | 17 | 177 | 10.4 |
Pete Rampton | SIX BELLS 'D' | 15 | 175 | 11.7 |
Pip Goulding | TIDDINGTON CRICKET CLUB | 18 | 172 | 9.6 |
Mark Poulter | RED LION 'A' Yarnton | 17 | 167 | 9.8 |
Steve Ward | SIX BELLS 'D' | 14 | 160 | 11.4 |
Pete Shepherd | TIDDINGTON CRICKET CLUB | 16 | 157 | 9.8 |
Lee Anderson | BLACK HORSE 'B' | 18 | 153 | 8.5 |
Ronnie Wade | QUEENS HEAD 'B' | 18 | 150 | 8.3 |
Jonny McMahon | BULLNOSE MORRIS 'A' | 17 | 150 | 8.8 |
Nick Chapman | FLORENCE PARK CLUB 'A' | 18 | 150 | 8.3 |
John Cleaton | QUEENS HEAD 'B' | 18 | 148 | 8.2 |
Gary Coulthard | BULLNOSE MORRIS 'A' | 17 | 148 | 8.7 |
Nigel King | RED LION 'A' Yarnton | 16 | 147 | 9.2 |
Simon Jones | QUEENS HEAD 'B' | 16 | 144 | 9 |
Andy Lewis | QUEENS HEAD 'B' | 18 | 138 | 7.7 |
Dave Beehan | RED LION 'A' Yarnton | 17 | 138 | 8.1 |
John Brown | BLACK HORSE 'B' | 15 | 133 | 8.9 |
Graham Hambridge | BULLNOSE MORRIS 'A' | 16 | 132 | 8.3 |
Mike Robinson | TIDDINGTON CRICKET CLUB | 17 | 132 | 7.8 |
Scott Thompson | FLORENCE PARK CLUB 'A' | 18 | 131 | 7.3 |
Dave Wilson | GLADIATORS 'B' | 18 | 131 | 7.3 |
Adam Baker | DONNINGTON CLUB 'A' | 16 | 131 | 8.2 |
Steve Horne | BLACK HORSE 'B' | 16 | 128 | 8 |
Barry Williams | BLACK HORSE 'B' | 18 | 126 | 7 |
Ray Barson | RED LION 'A' Yarnton | 17 | 125 | 7.4 |
Malcolm Hill | GARSINGTON SPORTS 'B' | 18 | 123 | 6.8 |
Jamie Smith | DONNINGTON CLUB 'A' | 16 | 121 | 7.6 |
Kevin Neal | FLORENCE PARK CLUB 'A' | 16 | 119 | 7.4 |
Phil Jackson | GARSINGTON SPORTS 'B' | 14 | 116 | 8.3 |
Steve Ducker | SIX BELLS 'D' | 18 | 116 | 6.4 |
Craig Hambridge | BULLNOSE MORRIS 'A' | 16 | 115 | 7.2 |
Derek Slater | BULLNOSE MORRIS 'A' | 17 | 114 | 6.7 |
Gary Wattts | BLACK HORSE 'B' | 16 | 114 | 7.1 |
Lewis Johnson | GARSINGTON SPORTS 'B' | 15 | 113 | 7.5 |
Jason Fox | SIX BELLS 'D' | 16 | 112 | 7 |
Henry Johnson | RED LION 'A' Yarnton | 15 | 111 | 7.4 |
Tim Smith | FLORENCE PARK CLUB 'A' | 18 | 111 | 6.2 |
John Allnutt | GLADIATORS 'B' | 16 | 110 | 6.9 |
Bob Hall | RED LION 'A' Yarnton | 15 | 108 | 7.2 |
John Curran | FLORENCE PARK CLUB 'A' | 16 | 107 | 6.7 |
Andy Webb | GLADIATORS 'B' | 18 | 106 | 5.9 |
Stephen Wyatt | GARSINGTON SPORTS 'B' | 15 | 106 | 7.1 |
Phil Simpson | DONNINGTON CLUB 'A' | 14 | 105 | 7.5 |
Ken Bradbury | GLADIATORS 'B' | 16 | 105 | 6.6 |
Keith Tanner | GLADIATORS 'B' | 15 | 104 | 6.9 |
Martin Giles | GLADIATORS 'B' | 15 | 102 | 6.8 |
Mark Lacey | RED LION 'A' Yarnton | 13 | 101 | 7.8 |
Rob Jeffery | GARSINGTON SPORTS 'B' | 15 | 99 | 6.6 |
Mick Jessett | BLACK HORSE 'B' | 16 | 98 | 6.1 |
Graham Bristow | TIDDINGTON CRICKET CLUB | 14 | 98 | 7 |
Phil Smith | TIDDINGTON CRICKET CLUB | 14 | 97 | 6.9 |
Dick Brownsill | TIDDINGTON CRICKET CLUB | 15 | 97 | 6.5 |
Eddie Lacey | RED LION 'A' Yarnton | 15 | 96 | 6.4 |
Wayne Gray | DONNINGTON CLUB 'A' | 14 | 95 | 6.8 |
Steve Vass | FLORENCE PARK CLUB 'A' | 17 | 93 | 5.5 |
Antony Tinson | GARSINGTON SPORTS 'B' | 16 | 92 | 5.8 |
Steve Holden | SIX BELLS 'D' | 16 | 90 | 5.6 |
Paul Moss | SIX BELLS 'D' | 15 | 90 | 6 |
Bob Shepherd | QUEENS HEAD 'B' | 17 | 88 | 5.2 |
Kevin McMahon | BULLNOSE MORRIS 'A' | 15 | 88 | 5.9 |
Brian Simpson | DONNINGTON CLUB 'A' | 14 | 87 | 6.2 |
Andy Gorge | BULLNOSE MORRIS 'A' | 15 | 87 | 5.8 |
Malcolm Wise | TIDDINGTON CRICKET CLUB | 16 | 87 | 5.4 |
Garth Dix | SIX BELLS 'D' | 12 | 85 | 7.1 |
Clive Wright | QUEENS HEAD 'B' | 15 | 84 | 5.6 |
Ken Soanes | FLORENCE PARK CLUB 'A' | 14 | 84 | 6 |
Pete Dolan | GLADIATORS 'B' | 15 | 83 | 5.5 |
Neil Scott-Picton | BLACK HORSE 'B' | 15 | 81 | 5.4 |
Ray Manning | TIDDINGTON CRICKET CLUB | 14 | 80 | 5.7 |
Okan Gurney | SIX BELLS 'D' | 14 | 79 | 5.6 |
Richard Wright | QUEENS HEAD 'B' | 11 | 76 | 6.9 |
Matt Wyatt | GARSINGTON SPORTS 'B' | 14 | 73 | 5.2 |
Ian Preedy | DONNINGTON CLUB 'A' | 12 | 72 | 6 |
Nick Hall | RED LION 'A' Yarnton | 12 | 69 | 5.8 |
Mark Simpson | DONNINGTON CLUB 'A' | 10 | 69 | 6.9 |
Steve Califano | FLORENCE PARK CLUB 'A' | 12 | 65 | 5.4 |
Derek Marshall | BLACK HORSE 'B' | 15 | 64 | 4.3 |
Martyn Boulton | FLORENCE PARK CLUB 'A' | 9 | 63 | 7 |
Gary Coyle | BULLNOSE MORRIS 'A' | 11 | 62 | 5.6 |
Tom Recht | GLADIATORS 'B' | 12 | 61 | 5.1 |
Brian Ewers | TIDDINGTON CRICKET CLUB | 10 | 59 | 5.9 |
Ian Walters | DONNINGTON CLUB 'A' | 8 | 59 | 7.4 |
Ady Cox | DONNINGTON CLUB 'A' | 12 | 57 | 4.8 |
Steve Morgan | BLACK HORSE 'B' | 12 | 52 | 4.3 |
Dean Ridgeway | SIX BELLS 'D' | 10 | 50 | 5 |
Kevin Simpson | DONNINGTON CLUB 'A' | 8 | 46 | 5.8 |
Les Brooks | TIDDINGTON CRICKET CLUB | 9 | 44 | 4.9 |
Nigel Bower | QUEENS HEAD 'B' | 7 | 40 | 5.7 |
Kevin Brooks | GARSINGTON SPORTS 'B' | 10 | 40 | 4 |
Martin Stimpson | QUEENS HEAD 'B' | 10 | 38 | 3.8 |
Mark Wright | QUEENS HEAD 'B' | 9 | 37 | 4.1 |
Jez Thompson | RED LION 'A' Yarnton | 4 | 32 | 8 |
Roger Taylor | QUEENS HEAD 'B' | 3 | 22 | 7.3 |
Ben Carter | FLORENCE PARK CLUB 'A' | 4 | 20 | 5 |
Kirk Ridgeway | SIX BELLS 'D' | 3 | 19 | 6.3 |
Mark Kimber | SIX BELLS 'D' | 6 | 19 | 3.2 |
Steve Lockey | GARSINGTON SPORTS 'B' | 6 | 18 | 3 |
Andy Kay | RED LION 'A' Yarnton | 2 | 12 | 6 |
Roy Frazier | BULLNOSE MORRIS 'A' | 2 | 12 | 6 |
Martin Cross | FLORENCE PARK CLUB 'A' | 2 | 9 | 4.5 |
Nigel Wood | BLACK HORSE 'B' | 2 | 9 | 4.5 |
Jason Taylor | QUEENS HEAD 'B' | 2 | 9 | 4.5 |
Dave Tooke | DONNINGTON CLUB 'A' | 1 | 8 | 8 |
Teevor Woodington | GARSINGTON SPORTS 'B' | 3 | 7 | 2.3 |
Steve Moss | SIX BELLS 'D' | 1 | 6 | 6 |
Robin Cooper | DONNINGTON CLUB 'A' | 1 | 6 | 6 |
Brian Richards | GLADIATORS 'B' | 1 | 6 | 6 |
Luke Horne | BLACK HORSE 'B' | 1 | 4 | 4 |
Ken Brooyes | GARSINGTON SPORTS 'B' | 1 | 4 | 4 |
Dave Gardiner | RED LION 'A' Yarnton | 1 | 4 | 4 |
Andy Merry | SIX BELLS 'D' | 2 | 4 | 2 |
Eric Fincham | TIDDINGTON CRICKET CLUB | 1 | 2 | 2 |
Marcus Murray | SIX BELLS 'D' | 1 | 2 | 2 |
Andrew Henderson | SIX BELLS 'D' | 1 | 0 | 0 |
Section 3
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Ian Bowler | LITTLEMORE B.L. 'A' | 18 | 177 | 9.8 |
Dave Simms | AMPLEFORTH ARMS 'A' | 18 | 168 | 9.3 |
Josh Breakspear | DONNINGTON CLUB 'C' | 16 | 151 | 9.4 |
Alan Surman | SIX BELLS 'B' | 16 | 149 | 9.3 |
Mark Washington | AMPLEFORTH ARMS 'A' | 16 | 148 | 9.3 |
James Bennett | RED LION 'A' Marston | 17 | 146 | 8.6 |
Pete Kennett | VIKINGS SPORTS 'A' | 18 | 143 | 7.9 |
Craig Disley | QUEENS HEAD 'A' | 17 | 143 | 8.4 |
David Naylor | MASONS ARMS 'A' | 18 | 142 | 7.9 |
Dean Fitzgerald | QUEENS HEAD 'A' | 17 | 138 | 8.1 |
Andy Lewis | AMPLEFORTH ARMS 'A' | 16 | 135 | 8.4 |
Seamus OMalley | SIX BELLS 'B' | 16 | 133 | 8.3 |
Mick Holton | RED LION 'A' Marston | 15 | 132 | 8.8 |
Jimmy Light | CHEQUERS 'A' | 18 | 128 | 7.1 |
Jim Clemson | RED LION 'A' Marston | 18 | 127 | 7.1 |
Stuart Bishop | CHEQUERS 'A' | 16 | 125 | 7.8 |
Mark Faulkner | ROSE HILL CLUB | 17 | 125 | 7.4 |
Daren Trinder | VIKINGS SPORTS 'A' | 17 | 124 | 7.3 |
Dave Matthews | QUEENS HEAD 'A' | 16 | 122 | 7.6 |
Malcolm Bough | LITTLEMORE B.L. 'A' | 18 | 119 | 6.6 |
Andy Hooker | QUEENS HEAD 'A' | 16 | 116 | 7.3 |
Dave Soanes | DONNINGTON CLUB 'C' | 16 | 116 | 7.3 |
Steve Brandon | RED LION 'A' Marston | 16 | 115 | 7.2 |
Steve Trinder | VIKINGS SPORTS 'A' | 17 | 115 | 6.8 |
Elliot Greenough | DONNINGTON CLUB 'C' | 16 | 115 | 7.2 |
Robert Jacobs | VIKINGS SPORTS 'A' | 16 | 113 | 7.1 |
Martyn Jacobs | VIKINGS SPORTS 'A' | 18 | 112 | 6.2 |
Steve Greenough | DONNINGTON CLUB 'C' | 13 | 112 | 8.6 |
Brian Mossopp | ROSE HILL CLUB | 18 | 112 | 6.2 |
Marc Joines | DONNINGTON CLUB 'C' | 15 | 110 | 7.3 |
Jim Gaul | MASONS ARMS 'A' | 16 | 109 | 6.8 |
Tony Eeles | ROSE HILL CLUB | 15 | 108 | 7.2 |
Colin Barrett | CHEQUERS 'A' | 16 | 106 | 6.6 |
Gavin Lovatt | ROSE HILL CLUB | 16 | 106 | 6.6 |
Paul Granville | AMPLEFORTH ARMS 'A' | 17 | 105 | 6.2 |
Kevin Masterson | VIKINGS SPORTS 'A' | 12 | 104 | 8.7 |
Colin Richardson | CHEQUERS 'A' | 18 | 103 | 5.7 |
Clive Bushnell | RED LION 'A' Marston | 17 | 103 | 6.1 |
Kevin Duffy | MASONS ARMS 'A' | 15 | 102 | 6.8 |
Richard Berry | LITTLEMORE B.L. 'A' | 15 | 102 | 6.8 |
Grant Madden | RED LION 'A' Marston | 13 | 102 | 7.8 |
Mick Walsh | MASONS ARMS 'A' | 17 | 102 | 6 |
Cliff Lewis | DONNINGTON CLUB 'C' | 15 | 101 | 6.7 |
Phil Wilkins | AMPLEFORTH ARMS 'A' | 14 | 99 | 7.1 |
Dave Bowler | LITTLEMORE B.L. 'A' | 15 | 98 | 6.5 |
Andy Lovegrove | QUEENS HEAD 'A' | 15 | 98 | 6.5 |
Phil Hounslow | CHEQUERS 'A' | 15 | 97 | 6.5 |
Mike Allen | LITTLEMORE B.L. 'A' | 17 | 95 | 5.6 |
Tony Barrett | RED LION 'A' Marston | 15 | 95 | 6.3 |
Dave Spriggs | MASONS ARMS 'A' | 15 | 91 | 6.1 |
Roger Clements | CHEQUERS 'A' | 16 | 89 | 5.6 |
Arthur Bowers | ROSE HILL CLUB | 14 | 88 | 6.3 |
Stuart Parsons | MASONS ARMS 'A' | 14 | 88 | 6.3 |
Ian Goodgame | SIX BELLS 'B' | 14 | 85 | 6.1 |
Mick Butler | MASONS ARMS 'A' | 13 | 85 | 6.5 |
Adam Clemson | RED LION 'A' Marston | 15 | 84 | 5.6 |
Nikki Rudman | LITTLEMORE B.L. 'A' | 16 | 83 | 5.2 |
Stuart Bennett | CHEQUERS 'A' | 15 | 83 | 5.5 |
Brian Lovatt | ROSE HILL CLUB | 16 | 81 | 5.1 |
Paul Parsons | AMPLEFORTH ARMS 'A' | 14 | 81 | 5.8 |
Mathew Edwards | VIKINGS SPORTS 'A' | 12 | 79 | 6.6 |
Leon Kirkbride | DONNINGTON CLUB 'C' | 14 | 76 | 5.4 |
Ernie Smith | MASONS ARMS 'A' | 14 | 76 | 5.4 |
Paul Bradbury | QUEENS HEAD 'A' | 14 | 76 | 5.4 |
Nick Baulkham | VIKINGS SPORTS 'A' | 15 | 75 | 5 |
Dave Parsons | AMPLEFORTH ARMS 'A' | 11 | 73 | 6.6 |
Aidan Cadle | ROSE HILL CLUB | 11 | 73 | 6.6 |
Richard Clark | DONNINGTON CLUB 'C' | 13 | 71 | 5.5 |
Andy Cummins | AMPLEFORTH ARMS 'A' | 12 | 71 | 5.9 |
Peter Flaherty | DONNINGTON CLUB 'C' | 13 | 70 | 5.4 |
Michael Trafford | SIX BELLS 'B' | 12 | 66 | 5.5 |
Kenny Morris | SIX BELLS 'B' | 11 | 65 | 5.9 |
Don Light | CHEQUERS 'A' | 13 | 64 | 4.9 |
Richard Poore | QUEENS HEAD 'A' | 10 | 64 | 6.4 |
Bernard Cotton | SIX BELLS 'B' | 11 | 64 | 5.8 |
Steven Rose | DONNINGTON CLUB 'C' | 12 | 61 | 5.1 |
Chris Stevens | QUEENS HEAD 'A' | 12 | 60 | 5 |
Steve Jessup | LITTLEMORE B.L. 'A' | 7 | 60 | 8.6 |
Graham Irvine | LITTLEMORE B.L. 'A' | 15 | 58 | 3.9 |
Dave Lendart | SIX BELLS 'B' | 13 | 57 | 4.4 |
Terry Cox | AMPLEFORTH ARMS 'A' | 10 | 57 | 5.7 |
Nic Griffiths | SIX BELLS 'B' | 10 | 55 | 5.5 |
Darren Fox | AMPLEFORTH ARMS 'A' | 10 | 54 | 5.4 |
Dale Jacobs | RED LION 'A' Marston | 10 | 53 | 5.3 |
Mark Stevens | QUEENS HEAD 'A' | 11 | 51 | 4.6 |
Sean Cadle | ROSE HILL CLUB | 8 | 47 | 5.9 |
Ray Winfield | ROSE HILL CLUB | 7 | 47 | 6.7 |
Lee Shelock | SIX BELLS 'B' | 11 | 45 | 4.1 |
Tony Mault | MASONS ARMS 'A' | 13 | 43 | 3.3 |
Mick Rowles | VIKINGS SPORTS 'A' | 8 | 42 | 5.3 |
Nigel Cruickshank | SIX BELLS 'B' | 8 | 41 | 5.1 |
Kevin Henwood | QUEENS HEAD 'A' | 7 | 39 | 5.6 |
Gary Roberts | CHEQUERS 'A' | 7 | 36 | 5.1 |
Aaron Clark | ROSE HILL CLUB | 8 | 32 | 4 |
Stewart Webb | AMPLEFORTH ARMS 'A' | 6 | 32 | 5.3 |
Jason Chambers | LITTLEMORE B.L. 'A' | 12 | 31 | 2.6 |
Paul Sammons | CHEQUERS 'A' | 5 | 30 | 6 |
Steve Weaving | QUEENS HEAD 'A' | 7 | 23 | 3.3 |
Brian Smith | LITTLEMORE B.L. 'A' | 7 | 22 | 3.1 |
Stuart Bell | ROSE HILL CLUB | 3 | 21 | 7 |
Jason Eyles | VIKINGS SPORTS 'A' | 7 | 20 | 2.9 |
Bob Serlock | SIX BELLS 'B' | 5 | 20 | 4 |
Dick Bennett | RED LION 'A' Marston | 7 | 19 | 2.7 |
Criag Bell | ROSE HILL CLUB | 3 | 16 | 5.3 |
Richard Hopcroft | SIX BELLS 'B' | 4 | 15 | 3.8 |
Harvey Parsons | MASONS ARMS 'A' | 6 | 15 | 2.5 |
Kent Drackett | CHEQUERS 'A' | 4 | 15 | 3.8 |
Neil Scott | LITTLEMORE B.L. 'A' | 4 | 13 | 3.3 |
Lloyd Barret | ROSE HILL CLUB | 2 | 13 | 6.5 |
Stephen Bowers | ROSE HILL CLUB | 4 | 12 | 3 |
Tommy Elliston | SIX BELLS 'B' | 4 | 11 | 2.8 |
Eddie Greenaway | QUEENS HEAD 'A' | 2 | 10 | 5 |
Monty Morgan | ROSE HILL CLUB | 1 | 7 | 7 |
Matthew Jeffs | VIKINGS SPORTS 'A' | 1 | 5 | 5 |
Shane Beer | ROSE HILL CLUB | 1 | 4 | 4 |
Shaun Woods | VIKINGS SPORTS 'A' | 1 | 4 | 4 |
Barbara Naylor | MASONS ARMS 'A' | 2 | 4 | 2 |
Billy Gillett | MASONS ARMS 'A' | 1 | 3 | 3 |
Jason Byles | VIKINGS SPORTS 'A' | 1 | 2 | 2 |
Dave Wright | RED LION 'A' Marston | 1 | 2 | 2 |
Cameron Lewis | DONNINGTON CLUB 'C' | 1 | 1 | 1 |
Section 4
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Stephen Reeves | VIKINGS SPORTS 'B' | 18 | 161 | 8.9 |
Ady Cross | SIX BELLS 'A' | 17 | 156 | 9.2 |
Robin Charlton | VIKINGS SPORTS 'B' | 18 | 152 | 8.4 |
Peter Wilkinson | NEW CLUB | 18 | 145 | 8.1 |
Derek Stansfield | CRICKETERS ARMS | 18 | 134 | 7.4 |
Gary Smith | VIKINGS SPORTS 'B' | 16 | 131 | 8.2 |
Steve Horwood | CRICKETERS ARMS | 17 | 126 | 7.4 |
Michael Morbey | VIKINGS SPORTS 'B' | 18 | 124 | 6.9 |
Alan Wood | SIX BELLS 'A' | 18 | 124 | 6.9 |
David Lammin | BULLNOSE MORRIS 'B' | 17 | 123 | 7.2 |
Simon Hopkins | GREEN ROAD CLUB | 15 | 120 | 8 |
Phil Jnr Cassidy | DONNINGTON CLUB 'B' | 14 | 119 | 8.5 |
Alan Middleton | GREEN ROAD CLUB | 16 | 119 | 7.4 |
Sam King | THE GEORGE 'B' | 17 | 119 | 7 |
Henry Oconnor | THE GEORGE 'B' | 15 | 115 | 7.7 |
Darren Walker | THE GEORGE 'B' | 17 | 114 | 6.7 |
Stuart Fitchett | RED LION 'B' Marston | 16 | 112 | 7 |
Henry Clarke | GREEN ROAD CLUB | 18 | 111 | 6.2 |
Terry Lester | GREEN ROAD CLUB | 18 | 110 | 6.1 |
Doug Turner | THE GEORGE 'B' | 17 | 107 | 6.3 |
Eddie Lacey | BULLNOSE MORRIS 'B' | 16 | 106 | 6.6 |
Dean Jacobs | THE GEORGE 'B' | 16 | 106 | 6.6 |
Geoff Roynon | CRICKETERS ARMS | 18 | 105 | 5.8 |
Carl Smith | NEW CLUB | 16 | 105 | 6.6 |
Michael Henly | VIKINGS SPORTS 'B' | 15 | 105 | 7 |
Dave Burrows | SIX BELLS 'A' | 17 | 105 | 6.2 |
Sam Macer | BULLNOSE MORRIS 'B' | 16 | 102 | 6.4 |
