All Players Scored 2018
Click on player for more information
| Player | Team | Section | Played | Dolls | Average |
|---|---|---|---|---|---|
| Luke Purcell | THE GEORGE 'A' | 1 | 18 | 206 | 11.4 |
| Kevin Stuart | THE GEORGE 'A' | 1 | 18 | 202 | 11.2 |
Neil Lyon ![]() | THREE PIGEONS | 1 | 17 | 197 | 11.6 |
Paul Townsend ![]() | THREE PIGEONS | 1 | 18 | 196 | 10.9 |
Kevin Baker ![]() | GLADIATORS 'A' | 1 | 18 | 192 | 10.7 |
| Charlie Buckingham | THE WOODMAN | 1 | 18 | 191 | 10.6 |
| Chris Webb | GLADIATORS 'B' | 2 | 17 | 189 | 11.1 |
| Geoff Townsend | CHEQUERS 'C' | 1 | 17 | 187 | 11 |
Trevor Greenaway ![]() | GARSINGTON SPORTS 'A' | 1 | 18 | 187 | 10.4 |
Barry Ruffels ![]() | GARSINGTON SPORTS 'A' | 1 | 18 | 187 | 10.4 |
Andy Beal ![]() | GLADIATORS 'A' | 1 | 18 | 184 | 10.2 |
Kevin Giles ![]() | GLADIATORS 'A' | 1 | 18 | 183 | 10.2 |
Rob Bradford ![]() | BLACK PRINCE | 1 | 17 | 183 | 10.8 |
Darren Cox ![]() | GARSINGTON SPORTS 'A' | 1 | 18 | 182 | 10.1 |
Jon Townsend ![]() | THE SWAN 'A' | 1 | 18 | 180 | 10 |
Chris Jenkins ![]() | GLADIATORS 'A' | 1 | 18 | 180 | 10 |
| James Morrison | THE GEORGE 'A' | 1 | 17 | 180 | 10.6 |
| Roger Goodall | GARSINGTON SPORTS 'B' | 2 | 17 | 180 | 10.6 |
| Steve Walton | DONNINGTON CLUB 'A' | 2 | 17 | 179 | 10.5 |
| Ian Bowler | LITTLEMORE B.L. 'A' | 3 | 18 | 177 | 9.8 |
| Willy Waite | BULLNOSE MORRIS 'A' | 2 | 17 | 177 | 10.4 |
| Pete Rampton | SIX BELLS 'D' | 2 | 15 | 175 | 11.7 |
Steve McAteer ![]() | BLACK PRINCE | 1 | 17 | 173 | 10.2 |
| Pip Goulding | TIDDINGTON CRICKET CLUB | 2 | 18 | 172 | 9.6 |
| Paul Sawyer | SIX BELLS 'E' Kidlington | 1 | 16 | 172 | 10.8 |
Dick Walsh ![]() | THE SWAN 'A' | 1 | 17 | 171 | 10.1 |
| Brian Reidy | THE GEORGE 'A' | 1 | 18 | 171 | 9.5 |
| Ray Townsend | SIX BELLS 'E' Kidlington | 1 | 18 | 170 | 9.4 |
Lee Thompson ![]() | THE SWAN 'A' | 1 | 17 | 170 | 10 |
Terry Stuart ![]() | THE SWAN 'A' | 1 | 18 | 169 | 9.4 |
| Dave Simms | AMPLEFORTH ARMS 'A' | 3 | 18 | 168 | 9.3 |
| Mark Poulter | RED LION 'A' Yarnton | 2 | 17 | 167 | 9.8 |
Jason Weller ![]() | GLADIATORS 'A' | 1 | 17 | 166 | 9.8 |
Ady Shepherd ![]() | GARSINGTON SPORTS 'A' | 1 | 16 | 166 | 10.4 |
Martin Herbert ![]() | THE SWAN 'A' | 1 | 17 | 165 | 9.7 |
| Mark Rollins | THE WOODMAN | 1 | 17 | 164 | 9.6 |
Mick Phipps ![]() | BLACK PRINCE | 1 | 17 | 164 | 9.6 |
| Simon King | THE SWAN 'B' | 1 | 17 | 161 | 9.5 |
| Stephen Reeves | VIKINGS SPORTS 'B' | 4 | 18 | 161 | 8.9 |
Keith Powell ![]() | THE SWAN 'A' | 1 | 16 | 161 | 10.1 |
| Mark Revill | THE SWAN 'B' | 1 | 17 | 160 | 9.4 |
| Steve Ward | SIX BELLS 'D' | 2 | 14 | 160 | 11.4 |
Johny Horton ![]() | GLADIATORS 'A' | 1 | 18 | 160 | 8.9 |
Eddie Edwards ![]() | THREE PIGEONS | 1 | 18 | 159 | 8.8 |
Ken Maunder ![]() | GARSINGTON SPORTS 'A' | 1 | 18 | 159 | 8.8 |
| Lee Hazell | SIX BELLS 'E' Kidlington | 1 | 16 | 158 | 9.9 |
Graham Wilsdon ![]() | BLACK PRINCE | 1 | 18 | 158 | 8.8 |
Dave Lee ![]() | THREE PIGEONS | 1 | 18 | 157 | 8.7 |
| Dave Green | CHEQUERS 'C' | 1 | 17 | 157 | 9.2 |
| Pete Shepherd | TIDDINGTON CRICKET CLUB | 2 | 16 | 157 | 9.8 |
| Ady Cross | SIX BELLS 'A' | 4 | 17 | 156 | 9.2 |
Ian McAteer ![]() | BLACK PRINCE | 1 | 18 | 156 | 8.7 |
Dennis Butler ![]() | GLADIATORS 'A' | 1 | 18 | 156 | 8.7 |
| Garry Bailey | THE SWAN 'B' | 1 | 17 | 156 | 9.2 |
| Jeff Glenister | THE WOODMAN | 1 | 14 | 154 | 11 |
| Lee Anderson | BLACK HORSE 'B' | 2 | 18 | 153 | 8.5 |
Darren Grant ![]() | BLACK PRINCE | 1 | 17 | 152 | 8.9 |
| Robin Charlton | VIKINGS SPORTS 'B' | 4 | 18 | 152 | 8.4 |
| Steve Bayliss | THE GEORGE 'A' | 1 | 17 | 151 | 8.9 |
| Josh Breakspear | DONNINGTON CLUB 'C' | 3 | 16 | 151 | 9.4 |
| Ronnie Wade | QUEENS HEAD 'B' | 2 | 18 | 150 | 8.3 |
| Jonny McMahon | BULLNOSE MORRIS 'A' | 2 | 17 | 150 | 8.8 |
| Nick Chapman | FLORENCE PARK CLUB 'A' | 2 | 18 | 150 | 8.3 |
| Alan Surman | SIX BELLS 'B' | 3 | 16 | 149 | 9.3 |
| Gary Coulthard | BULLNOSE MORRIS 'A' | 2 | 17 | 148 | 8.7 |
| Mark Washington | AMPLEFORTH ARMS 'A' | 3 | 16 | 148 | 9.3 |
| Mark Hewitson | THE SWAN 'B' | 1 | 16 | 148 | 9.3 |
| John Cleaton | QUEENS HEAD 'B' | 2 | 18 | 148 | 8.2 |
Billy Trinder ![]() | GARSINGTON SPORTS 'A' | 1 | 16 | 148 | 9.3 |
| Nigel King | RED LION 'A' Yarnton | 2 | 16 | 147 | 9.2 |
| James Bennett | RED LION 'A' Marston | 3 | 17 | 146 | 8.6 |
| Joe Bandrowski | MASONS ARMS 'B' | 5 | 18 | 146 | 8.1 |
| Liam Purcell | THE GEORGE 'A' | 1 | 17 | 145 | 8.5 |
| Peter Wilkinson | NEW CLUB | 4 | 18 | 145 | 8.1 |
Phil Austin ![]() | BLACK PRINCE | 1 | 14 | 145 | 10.4 |
| Simon Jones | QUEENS HEAD 'B' | 2 | 16 | 144 | 9 |
| Darryl Simpson | THE SWAN 'B' | 1 | 16 | 143 | 8.9 |
| Pete Kennett | VIKINGS SPORTS 'A' | 3 | 18 | 143 | 7.9 |
| Craig Disley | QUEENS HEAD 'A' | 3 | 17 | 143 | 8.4 |
Dave Edwards ![]() | THREE PIGEONS | 1 | 16 | 142 | 8.9 |
| David Naylor | MASONS ARMS 'A' | 3 | 18 | 142 | 7.9 |
| Richard Wyness | DEMOCRATS CLUB 'A' | 5 | 16 | 141 | 8.8 |
| John Greenaway | THE SWAN 'B' | 1 | 15 | 141 | 9.4 |
| Eamon Hanlon | COWLEY WORKERS CLUB | 6 | 16 | 140 | 8.8 |
Mick Berry ![]() | THE SWAN 'A' | 1 | 17 | 140 | 8.2 |
| Roger Alder | CHEQUERS 'C' | 1 | 18 | 140 | 7.8 |
| Ray Grant | THE WOODMAN | 1 | 18 | 139 | 7.7 |
| Spencer Buckingham | THE WOODMAN | 1 | 18 | 138 | 7.7 |
| Steve Buckle | THE BLACKBIRD | 5 | 18 | 138 | 7.7 |
| Andy Lewis | QUEENS HEAD 'B' | 2 | 18 | 138 | 7.7 |
| Dave Beehan | RED LION 'A' Yarnton | 2 | 17 | 138 | 8.1 |
| Dean Fitzgerald | QUEENS HEAD 'A' | 3 | 17 | 138 | 8.1 |
| Steve Tooke | CATHERINE WHEEL 'B' | 6 | 13 | 136 | 10.5 |
| Andy Lewis | AMPLEFORTH ARMS 'A' | 3 | 16 | 135 | 8.4 |
| Stuart Wells | SIX BELLS 'E' Kidlington | 1 | 16 | 135 | 8.4 |
| Derek Stansfield | CRICKETERS ARMS | 4 | 18 | 134 | 7.4 |
| Seamus OMalley | SIX BELLS 'B' | 3 | 16 | 133 | 8.3 |
| John Brown | BLACK HORSE 'B' | 2 | 15 | 133 | 8.9 |
| Jack Lane | NORTHWAY CLUB 'C' | 5 | 17 | 132 | 7.8 |
| Mick Holton | RED LION 'A' Marston | 3 | 15 | 132 | 8.8 |
| Graham Hambridge | BULLNOSE MORRIS 'A' | 2 | 16 | 132 | 8.3 |
| Mike Robinson | TIDDINGTON CRICKET CLUB | 2 | 17 | 132 | 7.8 |
Barry Townsend ![]() | GLADIATORS 'A' | 1 | 14 | 132 | 9.4 |
| Gary Smith | VIKINGS SPORTS 'B' | 4 | 16 | 131 | 8.2 |
| Neil Pratley | THE WOODMAN | 1 | 14 | 131 | 9.4 |
| Dave Wilson | GLADIATORS 'B' | 2 | 18 | 131 | 7.3 |
| Scott Thompson | FLORENCE PARK CLUB 'A' | 2 | 18 | 131 | 7.3 |
| Adam Baker | DONNINGTON CLUB 'A' | 2 | 16 | 131 | 8.2 |
| Keith Bull | FLORENCE PARK CLUB 'B' | 5 | 18 | 130 | 7.2 |
| Mark Tilling | SEACOURT BRIDGE | 6 | 16 | 129 | 8.1 |
| Nathan ODonnell | PRINCE OF WALES | 6 | 16 | 129 | 8.1 |
Martin Seacole ![]() | THREE PIGEONS | 1 | 15 | 129 | 8.6 |
| Jack Wells | VIKINGS SPORTS 'C' | 5 | 17 | 128 | 7.5 |
| Steve Horne | BLACK HORSE 'B' | 2 | 16 | 128 | 8 |
| Jimmy Light | CHEQUERS 'A' | 3 | 18 | 128 | 7.1 |
| Jim Clemson | RED LION 'A' Marston | 3 | 18 | 127 | 7.1 |
| Steve Ledwell | CRICKETERS ARMS | 5 | 17 | 126 | 7.4 |
| Barry Williams | BLACK HORSE 'B' | 2 | 18 | 126 | 7 |
| Steve Horwood | CRICKETERS ARMS | 4 | 17 | 126 | 7.4 |
| Ray Barson | RED LION 'A' Yarnton | 2 | 17 | 125 | 7.4 |
| Garry Rees | THE BLACKBIRD | 5 | 18 | 125 | 6.9 |
| Mark Faulkner | ROSE HILL CLUB | 3 | 17 | 125 | 7.4 |
| Stuart Bishop | CHEQUERS 'A' | 3 | 16 | 125 | 7.8 |
| Daren Trinder | VIKINGS SPORTS 'A' | 3 | 17 | 124 | 7.3 |
| Michael Morbey | VIKINGS SPORTS 'B' | 4 | 18 | 124 | 6.9 |
| Alan Wood | SIX BELLS 'A' | 4 | 18 | 124 | 6.9 |
| Malcolm Hill | GARSINGTON SPORTS 'B' | 2 | 18 | 123 | 6.8 |
| David Lammin | BULLNOSE MORRIS 'B' | 4 | 17 | 123 | 7.2 |
| Suresh Patel | FLORENCE PARK CLUB 'B' | 5 | 17 | 123 | 7.2 |
| Glyn Millard | VIKINGS SPORTS 'D' | 6 | 16 | 123 | 7.7 |
| Dave Matthews | QUEENS HEAD 'A' | 3 | 16 | 122 | 7.6 |
| Jamie Smith | DONNINGTON CLUB 'A' | 2 | 16 | 121 | 7.6 |
| Billy Hill | DEMOCRATS CLUB 'A' | 5 | 17 | 120 | 7.1 |
| Simon Hopkins | GREEN ROAD CLUB | 4 | 15 | 120 | 8 |
| John Baily | THE GEORGE 'A' | 1 | 13 | 119 | 9.2 |
| Alan Middleton | GREEN ROAD CLUB | 4 | 16 | 119 | 7.4 |
| Malcolm Bough | LITTLEMORE B.L. 'A' | 3 | 18 | 119 | 6.6 |
| Sam King | THE GEORGE 'B' | 4 | 17 | 119 | 7 |
| Kevin Neal | FLORENCE PARK CLUB 'A' | 2 | 16 | 119 | 7.4 |
Clive Proudfoot ![]() | GARSINGTON SPORTS 'A' | 1 | 16 | 119 | 7.4 |
| Phil Jnr Cassidy | DONNINGTON CLUB 'B' | 4 | 14 | 119 | 8.5 |
| Robin Busby | SIX BELLS 'E' Kidlington | 1 | 14 | 118 | 8.4 |
| Nick Snr Edmonds | GLADIATORS 'D' | 7 | 16 | 118 | 7.4 |
| Ashley Keenan | THE WOODMAN | 1 | 14 | 117 | 8.4 |
| Ron Squires | RED LION 'B' Yarnton | 5 | 16 | 117 | 7.3 |
| Dave Soanes | DONNINGTON CLUB 'C' | 3 | 16 | 116 | 7.3 |
| Andy Hooker | QUEENS HEAD 'A' | 3 | 16 | 116 | 7.3 |
| Steve Ducker | SIX BELLS 'D' | 2 | 18 | 116 | 6.4 |
| Phil Jackson | GARSINGTON SPORTS 'B' | 2 | 14 | 116 | 8.3 |
| Paul Alder | CHEQUERS 'C' | 1 | 16 | 116 | 7.3 |
| Craig Hambridge | BULLNOSE MORRIS 'A' | 2 | 16 | 115 | 7.2 |
| Steve Trinder | VIKINGS SPORTS 'A' | 3 | 17 | 115 | 6.8 |
| Alan Wilkins | WHITE HART 'A' | 5 | 16 | 115 | 7.2 |
| Henry Oconnor | THE GEORGE 'B' | 4 | 15 | 115 | 7.7 |
| Steve Brandon | RED LION 'A' Marston | 3 | 16 | 115 | 7.2 |
| Jason Coates | THE SWAN 'B' | 1 | 14 | 115 | 8.2 |
| Elliot Greenough | DONNINGTON CLUB 'C' | 3 | 16 | 115 | 7.2 |
| Ben Green | CHEQUERS 'C' | 1 | 16 | 115 | 7.2 |
| Derek Slater | BULLNOSE MORRIS 'A' | 2 | 17 | 114 | 6.7 |
| Gary Wattts | BLACK HORSE 'B' | 2 | 16 | 114 | 7.1 |
| Bernie McCormack | VIKINGS SPORTS 'D' | 6 | 16 | 114 | 7.1 |
| Andrew Hudson | SIX BELLS 'E' Kidlington | 1 | 16 | 114 | 7.1 |
| Darren Walker | THE GEORGE 'B' | 4 | 17 | 114 | 6.7 |
Dave Townsend ![]() | THREE PIGEONS | 1 | 15 | 114 | 7.6 |
| Lewis Johnson | GARSINGTON SPORTS 'B' | 2 | 15 | 113 | 7.5 |
| Robert Jacobs | VIKINGS SPORTS 'A' | 3 | 16 | 113 | 7.1 |
| Martyn Jacobs | VIKINGS SPORTS 'A' | 3 | 18 | 112 | 6.2 |
| Jason Fox | SIX BELLS 'D' | 2 | 16 | 112 | 7 |
| Stuart Fitchett | RED LION 'B' Marston | 4 | 16 | 112 | 7 |
| Brian Mossopp | ROSE HILL CLUB | 3 | 18 | 112 | 6.2 |
| Steve Greenough | DONNINGTON CLUB 'C' | 3 | 13 | 112 | 8.6 |
| Wally Harwood | BLETCHINGDON SPORTS | 7 | 14 | 112 | 8 |
| Mark Burke | COWLEY WORKERS CLUB | 6 | 17 | 111 | 6.5 |
| Chris Jilbert | MASONS ARMS 'B' | 5 | 18 | 111 | 6.2 |
| Pete Stroud | DEMOCRATS CLUB 'A' | 5 | 15 | 111 | 7.4 |
| Henry Clarke | GREEN ROAD CLUB | 4 | 18 | 111 | 6.2 |
| Tim Smith | FLORENCE PARK CLUB 'A' | 2 | 18 | 111 | 6.2 |
| Richard Butler | THE TANDEM | 7 | 14 | 111 | 7.9 |
| Henry Johnson | RED LION 'A' Yarnton | 2 | 15 | 111 | 7.4 |
| John Allnutt | GLADIATORS 'B' | 2 | 16 | 110 | 6.9 |
| Marc Joines | DONNINGTON CLUB 'C' | 3 | 15 | 110 | 7.3 |
| Paul Edwards | RED LION 'B' Yarnton | 5 | 17 | 110 | 6.5 |
| Terry Lester | GREEN ROAD CLUB | 4 | 18 | 110 | 6.1 |
| Alan Major | THE SWAN 'B' | 1 | 13 | 109 | 8.4 |
| Jim Gaul | MASONS ARMS 'A' | 3 | 16 | 109 | 6.8 |
| Bob Hall | RED LION 'A' Yarnton | 2 | 15 | 108 | 7.2 |
| Tony Eeles | ROSE HILL CLUB | 3 | 15 | 108 | 7.2 |
| Wayne Harwood | BLETCHINGDON SPORTS | 7 | 14 | 108 | 7.7 |
| Clive Walsh | GLADIATORS 'D' | 7 | 16 | 108 | 6.8 |
| Grant Brown | CATHERINE WHEEL 'B' | 6 | 16 | 107 | 6.7 |
| Doug Turner | THE GEORGE 'B' | 4 | 17 | 107 | 6.3 |
| Harry Jenkins | CHEQUERS 'B' | 7 | 16 | 107 | 6.7 |
| John Curran | FLORENCE PARK CLUB 'A' | 2 | 16 | 107 | 6.7 |
| Marc Hearne | THE SWAN 'C' | 5 | 15 | 107 | 7.1 |
Ian Grant ![]() | BLACK PRINCE | 1 | 14 | 106 | 7.6 |
| Eddie Lacey | BULLNOSE MORRIS 'B' | 4 | 16 | 106 | 6.6 |
| Stephen Wyatt | GARSINGTON SPORTS 'B' | 2 | 15 | 106 | 7.1 |
Pete Coates ![]() | THREE PIGEONS | 1 | 13 | 106 | 8.2 |
| Gavin Lovatt | ROSE HILL CLUB | 3 | 16 | 106 | 6.6 |
| Andy Webb | GLADIATORS 'B' | 2 | 18 | 106 | 5.9 |
| Stewart Holmes | BLACK HORSE 'A' | 7 | 16 | 106 | 6.6 |
| Dean Jacobs | THE GEORGE 'B' | 4 | 16 | 106 | 6.6 |
| Colin Barrett | CHEQUERS 'A' | 3 | 16 | 106 | 6.6 |
| Ian Gardner | VIKINGS SPORTS 'C' | 5 | 18 | 105 | 5.8 |
| Geoff Roynon | CRICKETERS ARMS | 4 | 18 | 105 | 5.8 |
| Carl Smith | NEW CLUB | 4 | 16 | 105 | 6.6 |
| Andrew Clare | VIKINGS SPORTS 'D' | 6 | 16 | 105 | 6.6 |
| Dave Burrows | SIX BELLS 'A' | 4 | 17 | 105 | 6.2 |
| Phil Simpson | DONNINGTON CLUB 'A' | 2 | 14 | 105 | 7.5 |
| Michael Henly | VIKINGS SPORTS 'B' | 4 | 15 | 105 | 7 |
| Ken Bradbury | GLADIATORS 'B' | 2 | 16 | 105 | 6.6 |
| Paul Granville | AMPLEFORTH ARMS 'A' | 3 | 17 | 105 | 6.2 |
| Kevin Masterson | VIKINGS SPORTS 'A' | 3 | 12 | 104 | 8.7 |
| Keith Tanner | GLADIATORS 'B' | 2 | 15 | 104 | 6.9 |
| Yorkie Finney | THE BLACKBIRD | 5 | 18 | 104 | 5.8 |
| Andy Durham | FLORENCE PARK CLUB 'B' | 5 | 18 | 103 | 5.7 |
| Colin Richardson | CHEQUERS 'A' | 3 | 18 | 103 | 5.7 |
| Paul Collins | THE SWAN 'C' | 5 | 16 | 103 | 6.4 |
| Mick Murphy | THE BLACKBIRD | 5 | 17 | 103 | 6.1 |
| Liam Costar | MASONS ARMS 'B' | 5 | 17 | 103 | 6.1 |
| Clive Bushnell | RED LION 'A' Marston | 3 | 17 | 103 | 6.1 |
| Sam Macer | BULLNOSE MORRIS 'B' | 4 | 16 | 102 | 6.4 |
| Richard Berry | LITTLEMORE B.L. 'A' | 3 | 15 | 102 | 6.8 |
| Mick Walsh | MASONS ARMS 'A' | 3 | 17 | 102 | 6 |
| Martin Giles | GLADIATORS 'B' | 2 | 15 | 102 | 6.8 |
| Kevin Duffy | MASONS ARMS 'A' | 3 | 15 | 102 | 6.8 |
Alex Chamberlain ![]() | THE SWAN 'A' | 1 | 12 | 102 | 8.5 |
| Grant Madden | RED LION 'A' Marston | 3 | 13 | 102 | 7.8 |
| Cliff Lewis | DONNINGTON CLUB 'C' | 3 | 15 | 101 | 6.7 |
| Jason Ludlow | SEACOURT BRIDGE | 6 | 15 | 101 | 6.7 |
| Mark Lacey | RED LION 'A' Yarnton | 2 | 13 | 101 | 7.8 |
| Doug Mingham | CRICKETERS ARMS | 5 | 18 | 101 | 5.6 |
| Ricky Smith | RED LION 'B' Yarnton | 5 | 15 | 101 | 6.7 |
| Kevin Flynn | DONNINGTON CLUB 'B' | 4 | 16 | 100 | 6.3 |
| Lee Worrall | DONNINGTON CLUB 'D' | 8 | 13 | 100 | 7.7 |
| Mick Richardson | NORTH OXFORD CON CLUB | 6 | 15 | 100 | 6.7 |
| Dick Moss | SIX BELLS 'A' | 4 | 16 | 100 | 6.3 |
| Chris Payne | VIKINGS SPORTS 'D' | 6 | 16 | 100 | 6.3 |
| John Page | NORTHWAY CLUB 'C' | 5 | 16 | 99 | 6.2 |
| Rob Jeffery | GARSINGTON SPORTS 'B' | 2 | 15 | 99 | 6.6 |
| Scott Wiggins | BLACK HORSE 'A' | 7 | 16 | 99 | 6.2 |
| Reece Wain | VIKINGS SPORTS 'C' | 5 | 16 | 99 | 6.2 |
| Phil Wilkins | AMPLEFORTH ARMS 'A' | 3 | 14 | 99 | 7.1 |
| Andy Lovegrove | QUEENS HEAD 'A' | 3 | 15 | 98 | 6.5 |
| Graham Williams | GREEN ROAD CLUB | 4 | 16 | 98 | 6.1 |
| Dave Bowler | LITTLEMORE B.L. 'A' | 3 | 15 | 98 | 6.5 |
| Graham Bristow | TIDDINGTON CRICKET CLUB | 2 | 14 | 98 | 7 |
| Mick Jessett | BLACK HORSE 'B' | 2 | 16 | 98 | 6.1 |
| Don Quarterman | RED LION 'B' Marston | 4 | 14 | 98 | 7 |
| Joe Dunne | COWLEY WORKERS CLUB | 6 | 15 | 98 | 6.5 |
| Robert Smith | THE SWAN 'C' | 5 | 15 | 97 | 6.5 |
| Phil Smith | TIDDINGTON CRICKET CLUB | 2 | 14 | 97 | 6.9 |
| Dick Brownsill | TIDDINGTON CRICKET CLUB | 2 | 15 | 97 | 6.5 |
| Phil Hounslow | CHEQUERS 'A' | 3 | 15 | 97 | 6.5 |
| Jim Kent | NEW CLUB | 4 | 14 | 97 | 6.9 |
| Paul Sims | BULLNOSE MORRIS 'B' | 4 | 15 | 96 | 6.4 |
| Eddie Lacey | RED LION 'A' Yarnton | 2 | 15 | 96 | 6.4 |
| Mike Allen | LITTLEMORE B.L. 'A' | 3 | 17 | 95 | 5.6 |
| Chris Proberts | DONNINGTON CLUB 'B' | 4 | 16 | 95 | 5.9 |
| Tony Barrett | RED LION 'A' Marston | 3 | 15 | 95 | 6.3 |
| Paul Kilcoyne | RED LION 'B' Yarnton | 5 | 14 | 95 | 6.8 |
| Wayne Gray | DONNINGTON CLUB 'A' | 2 | 14 | 95 | 6.8 |
| Duncan Merry | THE SWAN 'C' | 5 | 13 | 95 | 7.3 |
| Jon Dunhill | LITTLEMORE B.L. 'B' | 6 | 15 | 94 | 6.3 |
| Jimmy Thompson | GOLDEN BALL 'A' | 7 | 15 | 94 | 6.3 |
| Bob Ellis | MASONS ARMS 'B' | 5 | 17 | 94 | 5.5 |
| Barry White | NORTHWAY CLUB 'C' | 5 | 15 | 94 | 6.3 |
Martin Ruffels ![]() | GARSINGTON SPORTS 'A' | 1 | 12 | 93 | 7.8 |
| Martin Castle | SIX BELLS 'A' | 4 | 16 | 93 | 5.8 |
| Steve Vass | FLORENCE PARK CLUB 'A' | 2 | 17 | 93 | 5.5 |
| Jamie Debanks | BULLNOSE MORRIS 'B' | 4 | 16 | 93 | 5.8 |
| Anthony Rowles | NORTHWAY CLUB 'C' | 5 | 17 | 93 | 5.5 |
| Brendan Walsh | CRICKETERS ARMS | 4 | 16 | 93 | 5.8 |
| Phil Parker | KIDLINGTON F.C. | 6 | 16 | 93 | 5.8 |
| Dean Lane | NORTHWAY CLUB 'C' | 5 | 14 | 93 | 6.6 |
| Pete Surman | THE GEORGE 'B' | 4 | 17 | 93 | 5.5 |
| John Hennigan | CRICKETERS ARMS | 5 | 15 | 92 | 6.1 |
| Antony Tinson | GARSINGTON SPORTS 'B' | 2 | 16 | 92 | 5.8 |
| Kevin Snr Vickers | NORTHWAY CLUB 'B' | 7 | 15 | 92 | 6.1 |
| Jamie McMahon | BULLNOSE MORRIS 'B' | 4 | 17 | 92 | 5.4 |
| Mark Warrell | SIX BELLS 'A' | 4 | 16 | 91 | 5.7 |
| Dave Spriggs | MASONS ARMS 'A' | 3 | 15 | 91 | 6.1 |
| Matty Jacob | CHEQUERS 'B' | 7 | 15 | 90 | 6 |
| Kevin Dale | MARSTON B.L. 'A' | 7 | 16 | 90 | 5.6 |
| Steve Holden | SIX BELLS 'D' | 2 | 16 | 90 | 5.6 |
| Phil Kimber | MASONS ARMS 'B' | 5 | 17 | 90 | 5.3 |
| Stuart Waite | DEMOCRATS CLUB 'A' | 5 | 17 | 90 | 5.3 |
| Neil Jackson | AMPLEFORTH ARMS 'B' | 4 | 16 | 90 | 5.6 |
| Karl Leahey | PRINCE OF WALES | 6 | 15 | 90 | 6 |
| Paul Moss | SIX BELLS 'D' | 2 | 15 | 90 | 6 |
| Shaun Jacob | CHEQUERS 'B' | 7 | 15 | 90 | 6 |
| Stuart Laurie | GREEN ROAD CLUB | 4 | 15 | 89 | 5.9 |
| Alan Bremner | CATHERINE WHEEL 'A' | 8 | 14 | 89 | 6.4 |
| Roger Clements | CHEQUERS 'A' | 3 | 16 | 89 | 5.6 |
| Kevin Bloomfield | BULLNOSE MORRIS 'B' | 4 | 15 | 89 | 5.9 |
| Steve Godfrey | WHITE HART 'A' | 5 | 14 | 89 | 6.4 |
| Arthur Bowers | ROSE HILL CLUB | 3 | 14 | 88 | 6.3 |
Andy Young ![]() | GARSINGTON SPORTS 'A' | 1 | 12 | 88 | 7.3 |
| Sam Green | CHEQUERS 'C' | 1 | 16 | 88 | 5.5 |
| Bob Shepherd | QUEENS HEAD 'B' | 2 | 17 | 88 | 5.2 |
| Peter Kinch | LITTLEMORE B.L. 'B' | 6 | 15 | 88 | 5.9 |
| Ian Hopkins | LITTLEMORE B.L. 'B' | 6 | 14 | 88 | 6.3 |
| Stuart Parsons | MASONS ARMS 'A' | 3 | 14 | 88 | 6.3 |
| Marcus Copelin | RED LION Cassington | 7 | 15 | 88 | 5.9 |
| Mick Ashburner | CATHERINE WHEEL 'A' | 8 | 13 | 88 | 6.8 |
| Kevin McMahon | BULLNOSE MORRIS 'A' | 2 | 15 | 88 | 5.9 |
| Tony Bull | FLORENCE PARK CLUB 'B' | 5 | 16 | 87 | 5.4 |
| Damien Faulkner | LITTLEMORE B.L. 'B' | 6 | 14 | 87 | 6.2 |
| Paul Burden | CRICKETERS ARMS | 5 | 16 | 87 | 5.4 |
| Brian Simpson | DONNINGTON CLUB 'A' | 2 | 14 | 87 | 6.2 |
| Steve Bennett | MARSTON B.L. 'B' | 6 | 13 | 87 | 6.7 |
| Malcolm Wise | TIDDINGTON CRICKET CLUB | 2 | 16 | 87 | 5.4 |
| Andy Gorge | BULLNOSE MORRIS 'A' | 2 | 15 | 87 | 5.8 |
| Peter Curtin | NORTHWAY CLUB 'B' | 7 | 16 | 87 | 5.4 |
| Phil Wright | RED LION 'B' Marston | 4 | 17 | 87 | 5.1 |
| Roger Pickett | RED LION 'B' Yarnton | 5 | 15 | 87 | 5.8 |
| Darren Bevan | NORTHWAY CLUB 'C' | 5 | 16 | 86 | 5.4 |
| Daniel Hopkins | LITTLEMORE B.L. 'B' | 6 | 15 | 86 | 5.7 |
| Chris Brown | NORTHWAY CLUB 'C' | 5 | 17 | 86 | 5.1 |
| Andy Venney | WHITE HART 'A' | 5 | 17 | 86 | 5.1 |
| Mick Butler | MASONS ARMS 'A' | 3 | 13 | 85 | 6.5 |
| Garth Dix | SIX BELLS 'D' | 2 | 12 | 85 | 7.1 |
| Andy Hutton | THE TANDEM | 7 | 12 | 85 | 7.1 |
| Ron Pleece | THE GEORGE 'B' | 4 | 13 | 85 | 6.5 |
| Ian Goodgame | SIX BELLS 'B' | 3 | 14 | 85 | 6.1 |
| Ken Soanes | FLORENCE PARK CLUB 'A' | 2 | 14 | 84 | 6 |
| Andy Loveridge | CATHERINE WHEEL 'B' | 6 | 14 | 84 | 6 |
| Richard Hathaway | CHEQUERS 'B' | 7 | 14 | 84 | 6 |
| Adam Clemson | RED LION 'A' Marston | 3 | 15 | 84 | 5.6 |
| Keith Henly | VIKINGS SPORTS 'B' | 4 | 16 | 84 | 5.3 |
