Individual Player Scores 2018
Click on section for individual scores
Click on player for more information
BLACK HORSE 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Anderson | 8 | 8 | 13 | 11 | 10 | 10 | 11 | 10 | 5 | 7 | 5 | 7 | 7 | 8 | 9 | 11 | 6 | 7 | 153 | 8.5 | 
| John Brown | 6 | 9 | 8 | 11 | 9 | 11 | 10 | 8 | 9 | 8 | 9 | 8 | 12 | 6 | 9 | 133 | 8.9 | |||
| Steve Horne | 7 | 9 | 6 | 9 | 6 | 9 | 5 | 5 | 10 | 6 | 8 | 6 | 9 | 9 | 15 | 9 | 128 | 8 | ||
| Barry Williams | 5 | 8 | 9 | 8 | 6 | 8 | 6 | 6 | 8 | 8 | 6 | 8 | 5 | 7 | 4 | 5 | 11 | 8 | 126 | 7 | 
| Gary Wattts | 5 | 4 | 7 | 9 | 10 | 6 | 7 | 4 | 7 | 11 | 6 | 8 | 8 | 7 | 9 | 6 | 114 | 7.1 | ||
| Mick Jessett | 5 | 3 | 8 | 12 | 9 | 6 | 3 | 3 | 5 | 5 | 6 | 8 | 8 | 3 | 7 | 7 | 98 | 6.1 | ||
| Neil Scott-Picton | 8 | 7 | 2 | 5 | 6 | 7 | 7 | 8 | 5 | 5 | 5 | 2 | 7 | 3 | 4 | 81 | 5.4 | |||
| Derek Marshall | 3 | 4 | 7 | 2 | 5 | 5 | 3 | 6 | 4 | 3 | 3 | 4 | 3 | 7 | 5 | 64 | 4.3 | |||
| Steve Morgan | 6 | 6 | 5 | 3 | 4 | 2 | 4 | 5 | 3 | 6 | 4 | 4 | 52 | 4.3 | ||||||
| Nigel Wood | 6 | 3 | 9 | 4.5 | ||||||||||||||||
| Luke Horne | 4 | 4 | 4 | |||||||||||||||||
| Game Totals | 47 | 52 | 57 | 60 | 56 | 55 | 59 | 54 | 51 | 47 | 49 | 57 | 47 | 53 | 43 | 58 | 65 | 52 | 
BULLNOSE MORRIS 'A'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willy Waite | 10 | 7 | 9 | 9 | 9 | 9 | 12 | 11 | 12 | 14 | 13 | 10 | 12 | 6 | 12 | 12 | 10 | 177 | 10.4 | |
| Jonny McMahon | 7 | 14 | 7 | 12 | 10 | 9 | 8 | 11 | 8 | 6 | 8 | 12 | 7 | 5 | 11 | 5 | 10 | 150 | 8.8 | |
| Gary Coulthard | 9 | 8 | 11 | 10 | 6 | 11 | 11 | 5 | 11 | 10 | 9 | 8 | 9 | 8 | 9 | 7 | 6 | 148 | 8.7 | |
| Graham Hambridge | 10 | 9 | 12 | 8 | 10 | 9 | 8 | 6 | 8 | 4 | 10 | 7 | 9 | 6 | 10 | 6 | 132 | 8.3 | ||
| Craig Hambridge | 7 | 6 | 7 | 9 | 5 | 10 | 7 | 4 | 7 | 8 | 5 | 8 | 10 | 7 | 6 | 9 | 115 | 7.2 | ||
| Derek Slater | 5 | 5 | 7 | 8 | 7 | 9 | 4 | 6 | 6 | 10 | 9 | 8 | 8 | 4 | 5 | 6 | 7 | 114 | 6.7 | |
| Kevin McMahon | 7 | 6 | 4 | 4 | 10 | 2 | 6 | 9 | 4 | 5 | 7 | 6 | 5 | 7 | 6 | 88 | 5.9 | |||
| Andy Gorge | 3 | 7 | 4 | 5 | 7 | 7 | 1 | 7 | 9 | 7 | 5 | 7 | 4 | 8 | 6 | 87 | 5.8 | |||
| Gary Coyle | 4 | 9 | 5 | 5 | 5 | 7 | 3 | 8 | 6 | 6 | 4 | 62 | 5.6 | |||||||
| Roy Frazier | 8 | 4 | 12 | 6 | ||||||||||||||||
| Game Totals | 53 | 63 | 62 | 66 | 58 | 62 | 69 | 54 | 51 | 62 | 73 | 70 | 58 | 63 | 53 | 59 | 55 | 54 | 
DONNINGTON CLUB 'A'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Walton | 9 | 8 | 11 | 12 | 8 | 14 | 12 | 8 | 13 | 14 | 7 | 11 | 6 | 11 | 12 | 13 | 10 | 179 | 10.5 | |
| Adam Baker | 8 | 9 | 9 | 8 | 5 | 10 | 7 | 5 | 11 | 10 | 10 | 8 | 7 | 7 | 10 | 7 | 131 | 8.2 | ||
| Jamie Smith | 8 | 7 | 6 | 9 | 5 | 5 | 5 | 8 | 7 | 11 | 10 | 9 | 10 | 8 | 5 | 8 | 121 | 7.6 | ||
| Phil Simpson | 8 | 10 | 9 | 9 | 8 | 7 | 2 | 8 | 6 | 4 | 10 | 7 | 10 | 7 | 105 | 7.5 | ||||
| Wayne Gray | 6 | 6 | 5 | 8 | 9 | 5 | 5 | 5 | 3 | 9 | 7 | 10 | 6 | 11 | 95 | 6.8 | ||||
| Brian Simpson | 2 | 6 | 6 | 6 | 5 | 6 | 10 | 8 | 9 | 4 | 4 | 7 | 9 | 5 | 87 | 6.2 | ||||
| Ian Preedy | 8 | 8 | 5 | 7 | 7 | 5 | 5 | 7 | 5 | 6 | 5 | 4 | 72 | 6 | ||||||
| Mark Simpson | 5 | 5 | 5 | 10 | 6 | 9 | 8 | 10 | 6 | 5 | 69 | 6.9 | ||||||||
| Ian Walters | 9 | 10 | 5 | 9 | 7 | 5 | 8 | 6 | 59 | 7.4 | ||||||||||
| Ady Cox | 5 | 6 | 3 | 6 | 4 | 2 | 6 | 3 | 11 | 4 | 5 | 2 | 57 | 4.8 | ||||||
| Kevin Simpson | 5 | 8 | 3 | 3 | 5 | 7 | 11 | 4 | 46 | 5.8 | ||||||||||
| Dave Tooke | 8 | 8 | 8 | |||||||||||||||||
| Robin Cooper | 6 | 6 | 6 | |||||||||||||||||
| Game Totals | 51 | 57 | 57 | 65 | 53 | 62 | 61 | 43 | 71 | 60 | 36 | 54 | 65 | 59 | 70 | 54 | 70 | 47 | 
FLORENCE PARK CLUB 'A'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Chapman | 8 | 9 | 6 | 9 | 11 | 10 | 6 | 10 | 10 | 11 | 10 | 10 | 9 | 4 | 4 | 9 | 4 | 10 | 150 | 8.3 | 
| Scott Thompson | 10 | 8 | 8 | 7 | 7 | 8 | 5 | 9 | 5 | 13 | 5 | 8 | 6 | 5 | 8 | 6 | 5 | 8 | 131 | 7.3 | 
| Kevin Neal | 10 | 7 | 7 | 10 | 2 | 5 | 5 | 6 | 6 | 11 | 6 | 8 | 12 | 12 | 6 | 6 | 119 | 7.4 | ||
| Tim Smith | 6 | 7 | 6 | 4 | 7 | 6 | 4 | 7 | 6 | 6 | 5 | 3 | 6 | 7 | 5 | 5 | 9 | 12 | 111 | 6.2 | 
| John Curran | 2 | 4 | 6 | 7 | 6 | 5 | 8 | 10 | 10 | 11 | 8 | 8 | 4 | 5 | 6 | 7 | 107 | 6.7 | ||
| Steve Vass | 2 | 6 | 7 | 6 | 12 | 4 | 4 | 5 | 7 | 6 | 6 | 5 | 9 | 4 | 2 | 4 | 4 | 93 | 5.5 | |
| Ken Soanes | 2 | 8 | 5 | 8 | 9 | 9 | 6 | 4 | 4 | 3 | 7 | 7 | 5 | 7 | 84 | 6 | ||||
| Steve Califano | 6 | 9 | 6 | 4 | 6 | 4 | 7 | 6 | 6 | 7 | 2 | 63 | 5.7 | |||||||
| Martyn Boulton | 4 | 5 | 13 | 11 | 5 | 9 | 6 | 5 | 5 | 63 | 7 | |||||||||
| Ben Carter | 7 | 6 | 4 | 3 | 20 | 5 | ||||||||||||||
| Martin Cross | 4 | 5 | 9 | 4.5 | ||||||||||||||||
| Game Totals | 48 | 45 | 63 | 51 | 63 | 58 | 44 | 59 | 56 | 63 | 47 | 57 | 57 | 44 | 48 | 53 | 46 | 50 | 
GARSINGTON SPORTS 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Goodall | 14 | 9 | 14 | 13 | 10 | 5 | 8 | 10 | 9 | 10 | 11 | 11 | 10 | 12 | 13 | 9 | 12 | 180 | 10.6 | |
| Malcolm Hill | 6 | 7 | 7 | 8 | 7 | 11 | 7 | 10 | 7 | 4 | 2 | 9 | 4 | 7 | 5 | 8 | 6 | 8 | 123 | 6.8 | 
| Phil Jackson | 9 | 11 | 10 | 7 | 3 | 8 | 8 | 11 | 9 | 6 | 13 | 12 | 3 | 6 | 116 | 8.3 | ||||
| Lewis Johnson | 5 | 10 | 6 | 10 | 9 | 11 | 11 | 6 | 4 | 9 | 7 | 10 | 4 | 5 | 6 | 113 | 7.5 | |||
| Stephen Wyatt | 7 | 6 | 10 | 4 | 7 | 5 | 8 | 4 | 13 | 8 | 9 | 3 | 6 | 6 | 10 | 106 | 7.1 | |||
| Rob Jeffery | 6 | 6 | 4 | 5 | 10 | 9 | 8 | 6 | 5 | 7 | 9 | 8 | 7 | 2 | 7 | 99 | 6.6 | |||
| Antony Tinson | 6 | 4 | 8 | 7 | 6 | 1 | 5 | 6 | 6 | 5 | 11 | 9 | 4 | 5 | 5 | 4 | 92 | 5.8 | ||
| Matt Wyatt | 5 | 4 | 4 | 8 | 6 | 5 | 7 | 3 | 7 | 2 | 4 | 8 | 7 | 3 | 73 | 5.2 | ||||
| Kevin Brooks | 5 | 5 | 2 | 12 | 2 | 3 | 3 | 3 | 4 | 1 | 40 | 4 | ||||||||
| Steve Lockey | 7 | 2 | 2 | 2 | 3 | 2 | 18 | 3 | ||||||||||||
| Teevor Woodington | 2 | 1 | 4 | 7 | 2.3 | |||||||||||||||
| Ken Brooyes | 4 | 4 | 4 | |||||||||||||||||
| Game Totals | 57 | 58 | 59 | 58 | 51 | 63 | 50 | 52 | 47 | 62 | 47 | 63 | 61 | 43 | 50 | 51 | 43 | 56 | 
GLADIATORS 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Webb | 7 | 14 | 12 | 12 | 10 | 8 | 15 | 15 | 11 | 13 | 12 | 11 | 8 | 5 | 12 | 11 | 13 | 189 | 11.1 | |
| Dave Wilson | 7 | 11 | 5 | 7 | 11 | 10 | 11 | 2 | 6 | 3 | 10 | 3 | 9 | 4 | 6 | 9 | 10 | 7 | 131 | 7.3 | 
| John Allnutt | 4 | 7 | 8 | 4 | 9 | 11 | 5 | 8 | 10 | 6 | 6 | 8 | 11 | 5 | 2 | 6 | 110 | 6.9 | ||
| Andy Webb | 2 | 6 | 5 | 7 | 2 | 5 | 5 | 6 | 7 | 9 | 6 | 3 | 9 | 8 | 6 | 5 | 7 | 8 | 106 | 5.9 | 
| Ken Bradbury | 4 | 9 | 8 | 6 | 9 | 4 | 7 | 6 | 5 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 105 | 6.6 | ||
| Keith Tanner | 6 | 11 | 11 | 7 | 4 | 8 | 6 | 6 | 8 | 4 | 6 | 7 | 4 | 9 | 7 | 104 | 6.9 | |||
| Martin Giles | 3 | 11 | 8 | 7 | 7 | 6 | 7 | 5 | 7 | 9 | 9 | 4 | 7 | 6 | 6 | 102 | 6.8 | |||
| Pete Dolan | 5 | 8 | 5 | 9 | 2 | 8 | 8 | 3 | 5 | 2 | 5 | 4 | 5 | 9 | 5 | 83 | 5.5 | |||
| Tom Recht | 3 | 5 | 7 | 9 | 3 | 5 | 0 | 1 | 13 | 6 | 4 | 5 | 61 | 5.1 | ||||||
| Brian Richards | 6 | 6 | 6 | |||||||||||||||||
| Game Totals | 38 | 77 | 62 | 55 | 50 | 65 | 66 | 48 | 48 | 52 | 52 | 46 | 57 | 59 | 50 | 56 | 57 | 59 | 
QUEENS HEAD 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Wade | 6 | 12 | 10 | 7 | 7 | 9 | 11 | 7 | 9 | 9 | 8 | 7 | 7 | 7 | 9 | 11 | 5 | 9 | 150 | 8.3 | 
| John Cleaton | 5 | 5 | 6 | 7 | 6 | 11 | 8 | 9 | 10 | 8 | 8 | 10 | 11 | 12 | 6 | 7 | 9 | 10 | 148 | 8.2 | 
| Simon Jones | 8 | 7 | 6 | 10 | 8 | 9 | 13 | 10 | 6 | 11 | 10 | 8 | 9 | 11 | 9 | 9 | 144 | 9 | ||
| Andy Lewis | 8 | 10 | 10 | 10 | 3 | 7 | 4 | 9 | 8 | 6 | 7 | 9 | 11 | 7 | 8 | 8 | 4 | 9 | 138 | 7.7 | 
| Bob Shepherd | 4 | 4 | 3 | 5 | 7 | 4 | 2 | 6 | 6 | 7 | 6 | 4 | 9 | 5 | 3 | 7 | 6 | 88 | 5.2 | |
| Clive Wright | 6 | 7 | 5 | 8 | 4 | 4 | 5 | 9 | 7 | 3 | 6 | 4 | 7 | 5 | 4 | 84 | 5.6 | |||
| Richard Wright | 5 | 11 | 8 | 13 | 7 | 9 | 2 | 5 | 8 | 2 | 6 | 76 | 6.9 | |||||||
| Nigel Bower | 3 | 4 | 8 | 5 | 8 | 5 | 7 | 40 | 5.7 | |||||||||||
| Martin Stimpson | 3 | 1 | 4 | 3 | 4 | 7 | 7 | 6 | 2 | 1 | 38 | 3.8 | ||||||||
| Mark Wright | 4 | 6 | 2 | 3 | 2 | 6 | 7 | 3 | 4 | 37 | 4.1 | |||||||||
| Roger Taylor | 7 | 7 | 8 | 22 | 7.3 | |||||||||||||||
| Jason Taylor | 5 | 4 | 9 | 4.5 | ||||||||||||||||
| Game Totals | 45 | 59 | 54 | 58 | 51 | 63 | 50 | 43 | 64 | 51 | 55 | 59 | 55 | 61 | 49 | 55 | 47 | 55 | 
RED LION 'A' Yarnton
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Poulter | 3 | 8 | 11 | 12 | 11 | 11 | 8 | 11 | 10 | 9 | 12 | 12 | 10 | 11 | 9 | 9 | 10 | 167 | 9.8 | |
| Nigel King | 7 | 9 | 9 | 7 | 8 | 9 | 9 | 8 | 12 | 10 | 11 | 11 | 9 | 10 | 10 | 8 | 147 | 9.2 | ||
| Dave Beehan | 7 | 6 | 8 | 12 | 4 | 10 | 8 | 5 | 11 | 8 | 11 | 4 | 10 | 7 | 9 | 7 | 11 | 138 | 8.1 | |
| Ray Barson | 8 | 9 | 8 | 5 | 7 | 6 | 8 | 8 | 12 | 9 | 7 | 10 | 6 | 7 | 4 | 5 | 6 | 125 | 7.4 | |
| Henry Johnson | 3 | 9 | 7 | 9 | 5 | 10 | 6 | 9 | 3 | 10 | 5 | 6 | 11 | 9 | 9 | 111 | 7.4 | |||
| Bob Hall | 6 | 7 | 10 | 7 | 8 | 9 | 9 | 6 | 8 | 6 | 7 | 11 | 7 | 2 | 5 | 108 | 7.2 | |||
| Mark Lacey | 7 | 4 | 6 | 8 | 6 | 10 | 6 | 9 | 10 | 11 | 8 | 8 | 8 | 101 | 7.8 | |||||
| Eddie Lacey | 4 | 11 | 6 | 6 | 7 | 7 | 7 | 4 | 6 | 3 | 7 | 4 | 10 | 7 | 7 | 96 | 6.4 | |||
| Nick Hall | 7 | 7 | 6 | 1 | 7 | 10 | 5 | 6 | 6 | 5 | 5 | 4 | 69 | 5.8 | ||||||
| Jez Thompson | 6 | 8 | 10 | 8 | 32 | 8 | ||||||||||||||
| Andy Kay | 6 | 6 | 12 | 6 | ||||||||||||||||
| Dave Gardiner | 4 | 4 | 4 | |||||||||||||||||
| Game Totals | 45 | 64 | 67 | 57 | 58 | 60 | 69 | 62 | 67 | 63 | 62 | 69 | 62 | 64 | 47 | 68 | 61 | 65 | 
SIX BELLS 'D'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Rampton | 13 | 12 | 9 | 11 | 12 | 15 | 9 | 11 | 10 | 11 | 12 | 12 | 13 | 12 | 13 | 175 | 11.7 | |||
| Steve Ward | 12 | 13 | 12 | 13 | 11 | 14 | 11 | 6 | 10 | 14 | 11 | 10 | 11 | 12 | 160 | 11.4 | ||||
| Steve Ducker | 9 | 5 | 5 | 6 | 3 | 11 | 4 | 8 | 7 | 4 | 4 | 11 | 7 | 6 | 5 | 9 | 7 | 5 | 116 | 6.4 | 
| Jason Fox | 7 | 5 | 7 | 10 | 7 | 3 | 7 | 6 | 9 | 11 | 4 | 7 | 6 | 6 | 8 | 9 | 112 | 7 | ||
| Steve Holden | 4 | 10 | 6 | 6 | 5 | 3 | 2 | 9 | 8 | 6 | 5 | 4 | 5 | 3 | 6 | 8 | 90 | 5.6 | ||
| Paul Moss | 1 | 6 | 8 | 3 | 7 | 4 | 3 | 10 | 5 | 7 | 8 | 9 | 8 | 7 | 4 | 90 | 6 | |||
| Garth Dix | 7 | 6 | 7 | 7 | 7 | 8 | 6 | 7 | 9 | 5 | 9 | 7 | 85 | 7.1 | ||||||
| Okan Gurney | 5 | 7 | 8 | 7 | 6 | 10 | 5 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 79 | 5.6 | ||||
| Dean Ridgeway | 4 | 3 | 4 | 8 | 5 | 7 | 2 | 6 | 6 | 5 | 50 | 5 | ||||||||
| Kirk Ridgeway | 3 | 8 | 8 | 19 | 6.3 | |||||||||||||||
| Mark Kimber | 2 | 1 | 4 | 4 | 3 | 5 | 19 | 3.2 | ||||||||||||
| Steve Moss | 6 | 6 | 6 | |||||||||||||||||
| Andy Merry | 2 | 2 | 4 | 2 | ||||||||||||||||
| Marcus Murray | 2 | 2 | 2 | |||||||||||||||||
| Andrew Henderson | 0 | 0 | 0 | |||||||||||||||||
| Game Totals | 55 | 65 | 55 | 61 | 54 | 67 | 62 | 46 | 56 | 61 | 49 | 62 | 49 | 52 | 45 | 47 | 64 | 57 | 
TIDDINGTON CRICKET CLUB
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pip Goulding | 9 | 9 | 6 | 11 | 11 | 9 | 13 | 11 | 8 | 12 | 12 | 9 | 6 | 12 | 7 | 8 | 9 | 10 | 172 | 9.6 | 
| Pete Shepherd | 10 | 13 | 6 | 11 | 11 | 9 | 9 | 8 | 8 | 8 | 12 | 8 | 11 | 9 | 15 | 9 | 157 | 9.8 | ||
| Mike Robinson | 8 | 7 | 7 | 8 | 10 | 9 | 7 | 9 | 5 | 9 | 9 | 10 | 8 | 4 | 8 | 7 | 7 | 132 | 7.8 | |
| Graham Bristow | 4 | 8 | 5 | 9 | 7 | 8 | 8 | 5 | 6 | 9 | 7 | 8 | 10 | 4 | 98 | 7 | ||||
| Phil Smith | 8 | 9 | 7 | 7 | 9 | 9 | 8 | 4 | 9 | 8 | 8 | 6 | 3 | 2 | 97 | 6.9 | ||||
| Dick Brownsill | 8 | 8 | 4 | 5 | 5 | 5 | 10 | 6 | 3 | 4 | 4 | 8 | 10 | 11 | 6 | 97 | 6.5 | |||
| Malcolm Wise | 7 | 5 | 4 | 3 | 3 | 9 | 4 | 5 | 5 | 7 | 6 | 9 | 2 | 5 | 7 | 6 | 87 | 5.4 | ||
| Ray Manning | 3 | 5 | 8 | 4 | 1 | 6 | 4 | 8 | 7 | 11 | 4 | 5 | 8 | 6 | 80 | 5.7 | ||||
| Brian Ewers | 5 | 4 | 5 | 4 | 7 | 6 | 4 | 11 | 5 | 8 | 59 | 5.9 | ||||||||
| Les Brooks | 2 | 6 | 7 | 6 | 7 | 6 | 4 | 3 | 3 | 44 | 4.9 | |||||||||
| Eric Fincham | 2 | 2 | 2 | |||||||||||||||||
| Game Totals | 56 | 56 | 47 | 56 | 69 | 57 | 59 | 58 | 52 | 45 | 65 | 57 | 64 | 56 | 39 | 67 | 70 | 52 | 
