Weekly Results 2017
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
GLADIATORS 'A' | 3 | THE GEORGE 'A' | 0 |
RED LION 'A' | 2 | NEW CLUB 'A' | 1 |
BLACK PRINCE | 2 | GARSINGTON SPORTS 'A' | 1 |
THE WOODMAN | 2 | THE SWAN 'A' | 1 |
THE SWAN 'B' | 2 | THREE PIGEONS | 1 |
Section 2
Home Team | Score | Away Team | Score |
---|
VIKINGS SPORTS 'A' | 0 | GLADIATORS 'B' | 3 |
SIX BELLS 'D' Kidlington | 0 | SIX BELLS 'E' Kidlington | 3 |
BLACK HORSE 'C' | 2 | CHEQUERS 'C' | 1 |
BULLNOSE MORRIS 'A' | 2 | DONNINGTON CLUB 'A' | 1 |
THE CROWN | | SIX BELLS 'A' Quarry | |
Section 3
Home Team | Score | Away Team | Score |
---|
WHITE HOUSE | 2 | VIKINGS SPORTS 'B' | 1 |
NEW CLUB 'B' | 3 | SIX BELLS 'A' | 0 |
GARSINGTON SPORTS 'B' | 1 | CHEQUERS 'A' | 2 |
QUEENS HEAD | 1 | KING & QUEEN | 2 |
THE BLACKBIRD | 1 | TIDDINGTON CRICKET CLUB | 2 |
Section 4
Home Team | Score | Away Team | Score |
---|
THE GEORGE 'B' | 2 | DEMOCRATS CLUB 'A' | 1 |
SIX BELLS 'B' Kidlington | 0 | MASONS ARMS 'A' | 3 |
LITTLEMORE BRITISH LEGION 'A' | 2 | GREEN ROAD CLUB 'B' | 1 |
ROSE HILL CLUB | 0 | DONNINGTON CLUB 'C' | 3 |
THE SWAN 'C' | 0 | BLACK SWAN | 3 |
Section 5
Home Team | Score | Away Team | Score |
---|
RED LION Marston | 3 | VIKINGS SPORTS 'D' | 0 |
MASONS ARMS 'B' | 2 | SEACOURT BRIDGE 'A' | 1 |
CHEQUERS 'B' | 2 | LITTLEMORE BRITISH LEGION 'B' | 1 |
CRICKETERS 'A' Cowley | 2 | FOX & GOAT | 1 |
CRICKETERS Littleworth | 0 | BULLNOSE MORRIS 'B' | 3 |