Sections' Results 2017
Click on team for more information.
Premier Section
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
GLADIATORS 'A' | 18 | 15 | 3 | 1460 | 27 | 40 |
NEW CLUB 'A' | 18 | 8 | 10 | 1331 | 24.6 | 28 |
THE SWAN 'A' | 18 | 9 | 9 | 1356 | 25.1 | 25 |
GARSINGTON SPORTS 'A' | 18 | 6 | 12 | 1327 | 24.6 | 18 |
Section 1
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
THE WOODMAN | 18 | 12 | 6 | 1287 | 23.8 | 35 |
THREE PIGEONS | 18 | 11 | 7 | 1315 | 24.4 | 30 |
THE SWAN 'B' | 18 | 10 | 8 | 1264 | 23.4 | 29 |
BLACK PRINCE | 18 | 10 | 8 | 1284 | 23.8 | 28 |
RED LION 'A' | 18 | 7 | 11 | 1054 | 19.5 | 22 |
THE GEORGE 'A' | 18 | 2 | 16 | 1233 | 22.8 | 15 |
Section 2
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
SIX BELLS 'E' Kidlington | 18 | 16 | 2 | 1081 | 20 | 37 |
BULLNOSE MORRIS 'A' | 18 | 15 | 3 | 1101 | 20.4 | 35 |
CHEQUERS 'C' | 18 | 10 | 8 | 1079 | 20 | 33 |
THE CROWN | 17 | 7 | 10 | 954 | 18.7 | 27 |
GLADIATORS 'B' | 18 | 7 | 11 | 1045 | 19.4 | 26 |
DONNINGTON CLUB 'A' | 18 | 9 | 9 | 1020 | 18.9 | 25 |
BLACK HORSE 'C' | 18 | 9 | 9 | 991 | 18.4 | 25 |
SIX BELLS 'D' Kidlington | 17 | 8 | 9 | 906 | 17.8 | 23 |
VIKINGS SPORTS 'A' | 18 | 4 | 14 | 949 | 17.6 | 17 |
SIX BELLS 'A' Quarry | 16 | 3 | 13 | 820 | 17.1 | 16 |
Section 3
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
GARSINGTON SPORTS 'B' | 18 | 11 | 7 | 946 | 17.5 | 36 |
CHEQUERS 'A' | 18 | 12 | 6 | 983 | 18.2 | 34 |
NEW CLUB 'B' | 18 | 14 | 4 | 924 | 17.1 | 33 |
WHITE HOUSE | 18 | 12 | 6 | 975 | 18.1 | 30 |
KING & QUEEN | 18 | 9 | 9 | 973 | 18 | 28 |
THE BLACKBIRD | 18 | 9 | 9 | 945 | 17.5 | 26 |
TIDDINGTON CRICKET CLUB | 18 | 9 | 9 | 863 | 16 | 26 |
QUEENS HEAD | 18 | 5 | 13 | 891 | 16.5 | 21 |
VIKINGS SPORTS 'B' | 18 | 3 | 15 | 832 | 15.4 | 19 |
SIX BELLS 'A' | 18 | 6 | 12 | 844 | 15.6 | 17 |
Section 4
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
DONNINGTON CLUB 'C' | 18 | 17 | 1 | 989 | 18.3 | 43 |
LITTLEMORE BRITISH LEGION 'A' | 18 | 14 | 4 | 942 | 17.4 | 35 |
MASONS ARMS 'A' | 18 | 11 | 7 | 885 | 16.4 | 34 |
SIX BELLS 'B' Kidlington | 18 | 10 | 8 | 899 | 16.6 | 30 |
ROSE HILL CLUB | 18 | 10 | 8 | 864 | 16 | 30 |
THE GEORGE 'B' | 18 | 9 | 9 | 874 | 16.2 | 29 |
BLACK SWAN | 18 | 9 | 9 | 830 | 15.4 | 26 |
THE SWAN 'C' | 18 | 5 | 13 | 780 | 14.4 | 22 |
GREEN ROAD CLUB 'B' | 18 | 4 | 14 | 724 | 13.4 | 13 |
DEMOCRATS CLUB 'A' | 18 | 1 | 17 | 724 | 13.4 | 8 |
Section 5
Name | Played | Won | Lost | Dolls | Average | Points |
---|---|---|---|---|---|---|
BULLNOSE MORRIS 'B' | 18 | 15 | 3 | 798 | 14.8 | 37 |
SEACOURT BRIDGE 'A' | 18 | 13 | 5 | 845 | 15.6 | 36 |
MASONS ARMS 'B' | 18 | 11 | 7 | 795 | 14.7 | 33 |
RED LION Marston | 18 | 10 | 8 | 810 | 15 | 31 |
CRICKETERS 'A' Cowley | 18 | 9 | 9 | 760 | 14.1 | 26 |
LITTLEMORE BRITISH LEGION 'B' | 18 | 7 | 11 | 688 | 12.7 | 25 |
CHEQUERS 'B' | 18 | 9 | 9 | 655 | 12.1 | 25 |
VIKINGS SPORTS 'D' | 18 | 7 | 11 | 732 | 13.6 | 22 |
CRICKETERS Littleworth | 18 | 6 | 12 | 750 | 13.9 | 20 |
FOX & GOAT | 18 | 3 | 15 | 648 | 12 | 15 |