All Players Per Section 2017
Click on player for more information
Premier Section
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Kevin Giles | GLADIATORS 'A' | 18 | 222 | 12.3 |
| Roger Goodall | NEW CLUB 'A' | 17 | 200 | 11.8 |
| Barry Ruffels | GARSINGTON SPORTS 'A' | 18 | 196 | 10.9 |
| Jon Townsend | THE SWAN 'A' | 18 | 185 | 10.3 |
| Andy Beal | GLADIATORS 'A' | 18 | 184 | 10.2 |
| Chris Jenkins | GLADIATORS 'A' | 17 | 184 | 10.8 |
| Kevin Baker | GLADIATORS 'A' | 18 | 183 | 10.2 |
| Ken Maunder | GARSINGTON SPORTS 'A' | 18 | 181 | 10.1 |
| Lee Thompson | THE SWAN 'A' | 17 | 176 | 10.4 |
| Pete Shepherd | NEW CLUB 'A' | 18 | 176 | 9.8 |
| Pip Goulding | NEW CLUB 'A' | 16 | 175 | 10.9 |
| Barry Townsend | GLADIATORS 'A' | 16 | 174 | 10.9 |
| Darren Cox | GARSINGTON SPORTS 'A' | 17 | 174 | 10.2 |
| Dick Walsh | THE SWAN 'A' | 17 | 170 | 10 |
| Keith Powell | THE SWAN 'A' | 16 | 166 | 10.4 |
| Keith Weller | GLADIATORS 'A' | 18 | 165 | 9.2 |
| Clive Proudfoot | GARSINGTON SPORTS 'A' | 18 | 164 | 9.1 |
| Billy Trinder | GARSINGTON SPORTS 'A' | 17 | 160 | 9.4 |
| Ady Shepherd | NEW CLUB 'A' | 15 | 157 | 10.5 |
| Trevor Greenaway | GARSINGTON SPORTS 'A' | 17 | 152 | 8.9 |
| Robert Taylor | NEW CLUB 'A' | 17 | 151 | 8.9 |
| Lee Hazell | THE SWAN 'A' | 16 | 150 | 9.4 |
| Dennis Butler | GLADIATORS 'A' | 17 | 147 | 8.6 |
| Jim Kent | NEW CLUB 'A' | 18 | 144 | 8 |
| John Horton | NEW CLUB 'A' | 17 | 144 | 8.5 |
| Mick Berry | THE SWAN 'A' | 16 | 141 | 8.8 |
| Mark Washington | NEW CLUB 'A' | 17 | 137 | 8.1 |
| Martin Herbert | THE SWAN 'A' | 15 | 134 | 8.9 |
| Martin Cook | GARSINGTON SPORTS 'A' | 17 | 132 | 7.8 |
| Terry Stuart | THE SWAN 'A' | 15 | 128 | 8.5 |
| Jason Weller | GLADIATORS 'A' | 12 | 118 | 9.8 |
| Andy Young | GARSINGTON SPORTS 'A' | 13 | 83 | 6.4 |
| Martin Ruffels | GARSINGTON SPORTS 'A' | 8 | 80 | 10 |
| Darryll Simpson | THE SWAN 'A' | 10 | 76 | 7.6 |
| John Allnutt | GLADIATORS 'A' | 6 | 43 | 7.2 |
| John Weller | GLADIATORS 'A' | 4 | 40 | 10 |
| Dick Simmonds | NEW CLUB 'A' | 5 | 20 | 4 |
| Tony Bradford | NEW CLUB 'A' | 3 | 18 | 6 |
| Alan Goodgame | THE SWAN 'A' | 2 | 16 | 8 |
| Robert Brown | THE SWAN 'A' | 2 | 14 | 7 |
| Andy Cummings | NEW CLUB 'A' | 1 | 9 | 9 |
| Eric Buckingham | GARSINGTON SPORTS 'A' | 1 | 5 | 5 |
Section 1
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Rob Bradford | BLACK PRINCE | 18 | 204 | 11.3 |
| Kevin Stuart | THE GEORGE 'A' | 18 | 200 | 11.1 |
| Neil Lyon | THREE PIGEONS | 16 | 192 | 12 |
| Paul Townsend | THREE PIGEONS | 18 | 183 | 10.2 |
| Charlie Buckingham | THE WOODMAN | 18 | 183 | 10.2 |
| James Morrison | THE GEORGE 'A' | 18 | 183 | 10.2 |
| Simon King | THE SWAN 'B' | 17 | 179 | 10.5 |
| Mark Revill | THE SWAN 'B' | 17 | 174 | 10.2 |
| Jeff Glenister | THE WOODMAN | 17 | 171 | 10.1 |
| Luke Purcell | THE GEORGE 'A' | 16 | 168 | 10.5 |
| Dave Edwards | THREE PIGEONS | 17 | 166 | 9.8 |
| Steve Bayliss | THE GEORGE 'A' | 18 | 163 | 9.1 |
| Eddie Edwards | THREE PIGEONS | 17 | 162 | 9.5 |
| Mark Rollins | THE WOODMAN | 16 | 162 | 10.1 |
| Mick Phipps Snr | BLACK PRINCE | 17 | 157 | 9.2 |
| Phil Austin | BLACK PRINCE | 15 | 156 | 10.4 |
| Ray Grant | THE WOODMAN | 18 | 151 | 8.4 |
| Darren Grant | BLACK PRINCE | 18 | 150 | 8.3 |
| Spencer Buckingham | THE WOODMAN | 17 | 150 | 8.8 |
| Garry Bailey | THE SWAN 'B' | 16 | 146 | 9.1 |
| Liam Purcell | THE GEORGE 'A' | 18 | 146 | 8.1 |
| Mark Hewitson | THE SWAN 'B' | 14 | 143 | 10.2 |
| Neil Pratley | THE WOODMAN | 15 | 143 | 9.5 |
| Graham Wilsden | BLACK PRINCE | 16 | 142 | 8.9 |
| Nigel King | RED LION 'A' | 16 | 140 | 8.8 |
| John Greenaway | THE SWAN 'B' | 15 | 139 | 9.3 |
| Pete Coates | THREE PIGEONS | 16 | 138 | 8.6 |
| Ashley Keenan | THE WOODMAN | 17 | 137 | 8.1 |
| Ian Grant | BLACK PRINCE | 16 | 137 | 8.6 |
| Dave Lee | THREE PIGEONS | 15 | 137 | 9.1 |
| Martin Seacole | THE SWAN 'B' | 15 | 135 | 9 |
| Dave Townsend | THREE PIGEONS | 15 | 135 | 9 |
| Mark Poulter | RED LION 'A' | 16 | 134 | 8.4 |
| Eddie Lacey | RED LION 'A' | 17 | 133 | 7.8 |
| Ray Barson | RED LION 'A' | 18 | 133 | 7.4 |
| Dave Gardiner | RED LION 'A' | 16 | 132 | 8.3 |
| Dave Leopold | BLACK PRINCE | 16 | 131 | 8.2 |
| Paul Townsend | THE WOODMAN | 18 | 123 | 6.8 |
| Bob Hall | RED LION 'A' | 18 | 119 | 6.6 |
| Brian Lester | THE GEORGE 'A' | 16 | 115 | 7.2 |
| Keith Megson | THE SWAN 'B' | 15 | 111 | 7.4 |
| Joe Smith | THREE PIGEONS | 15 | 102 | 6.8 |
| John Bailey | THE GEORGE 'A' | 11 | 94 | 8.5 |
| Alan Holt | BLACK PRINCE | 11 | 94 | 8.5 |
| Nick Hall | RED LION 'A' | 16 | 93 | 5.8 |
| Steve Smith | BLACK PRINCE | 12 | 86 | 7.2 |
| Jason Coates | THE SWAN 'B' | 12 | 80 | 6.7 |
| Alan Major | THE SWAN 'B' | 10 | 78 | 7.8 |
| Ashley Stuart | THE GEORGE 'A' | 13 | 78 | 6 |
| Gordon Kitchen | THE SWAN 'B' | 12 | 74 | 6.2 |
| Mark Lacey | RED LION 'A' | 11 | 65 | 5.9 |
| Tony Gillett | THE GEORGE 'A' | 10 | 57 | 5.7 |
| Henry Johnson | RED LION 'A' | 6 | 54 | 9 |
| Brian Rudge | THREE PIGEONS | 8 | 53 | 6.6 |
| Jez Thompson | RED LION 'A' | 7 | 43 | 6.1 |
| Ben Lyon | THREE PIGEONS | 6 | 41 | 6.8 |
| Kevin Johnson | THE WOODMAN | 4 | 29 | 7.3 |
| Simon Somerscales | BLACK PRINCE | 5 | 27 | 5.4 |
| Mark Malyon | THE GEORGE 'A' | 4 | 21 | 5.3 |
| Adolfo Kerpache | THE WOODMAN | 2 | 19 | 9.5 |
| Tim Newbold | THE WOODMAN | 1 | 11 | 11 |
| Peter King | THE WOODMAN | 1 | 8 | 8 |
| Eric Green | RED LION 'A' | 2 | 8 | 4 |
| Lee Gillett | THE GEORGE 'A' | 2 | 8 | 4 |
| Dave Tillyer | THREE PIGEONS | 1 | 6 | 6 |
| Dave Leigh | THE SWAN 'B' | 1 | 5 | 5 |
| Pete McCloskey | RED LION 'A' | 1 | 0 | 0 |
Section 2
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Chris Webb | GLADIATORS 'B' | 18 | 202 | 11.2 |
| Geoff Townsend | CHEQUERS 'C' | 17 | 187 | 11 |
| Steve Walton | DONNINGTON CLUB 'A' | 17 | 185 | 10.9 |
| Steve Ward | SIX BELLS 'D' Kidlington | 16 | 177 | 11.1 |
| Willy Waite | BULLNOSE MORRIS 'A' | 17 | 174 | 10.2 |
| Dennis Sellar | THE CROWN | 17 | 164 | 9.6 |
| John Brown | BLACK HORSE 'C' | 16 | 162 | 10.1 |
| Dave Green | CHEQUERS 'C' | 17 | 157 | 9.2 |
| Ray Townsend | SIX BELLS 'E' Kidlington | 17 | 156 | 9.2 |
| Stuart Wells | SIX BELLS 'E' Kidlington | 19 | 150 | 7.9 |
| Kevin Masterson | VIKINGS SPORTS 'A' | 17 | 141 | 8.3 |
| Gary Coulthard | BULLNOSE MORRIS 'A' | 16 | 139 | 8.7 |
| Derek Slater | BULLNOSE MORRIS 'A' | 17 | 139 | 8.2 |
| Lee Anderson | BLACK HORSE 'C' | 18 | 136 | 7.6 |
| James Bennett | SIX BELLS 'A' Quarry | 14 | 132 | 9.4 |
| Steve Trinder | VIKINGS SPORTS 'A' | 18 | 132 | 7.3 |
| Robin Busby | SIX BELLS 'E' Kidlington | 15 | 132 | 8.8 |
| Graham Hambridge | BULLNOSE MORRIS 'A' | 17 | 130 | 7.6 |
| Pete Sellar | THE CROWN | 18 | 129 | 7.2 |
| Rory Mangan | CHEQUERS 'C' | 18 | 129 | 7.2 |
| Andrew Hudson | SIX BELLS 'E' Kidlington | 17 | 129 | 7.6 |
| Jim Clemson | SIX BELLS 'A' Quarry | 16 | 128 | 8 |
| Dave Wilson | GLADIATORS 'B' | 18 | 128 | 7.1 |
| Paul Smith | SIX BELLS 'E' Kidlington | 17 | 126 | 7.4 |
| Mick Holton | SIX BELLS 'A' Quarry | 15 | 126 | 8.4 |
| Pete Rampton | SIX BELLS 'D' Kidlington | 13 | 124 | 9.5 |
| Pete Kennett | VIKINGS SPORTS 'A' | 17 | 123 | 7.2 |
| Phil Wilkins | GLADIATORS 'B' | 15 | 123 | 8.2 |
| Robert Jacobs | VIKINGS SPORTS 'A' | 17 | 123 | 7.2 |
| Jonny McMahon | BULLNOSE MORRIS 'A' | 15 | 121 | 8.1 |
| Daniel Price | THE CROWN | 15 | 120 | 8 |
| Steve Horne | BLACK HORSE 'C' | 16 | 119 | 7.4 |
| Don Armstrong | THE CROWN | 17 | 118 | 6.9 |
| Wayne Townsend | SIX BELLS 'E' Kidlington | 16 | 118 | 7.4 |
| Gary Watts | BLACK HORSE 'C' | 14 | 116 | 8.3 |
| Adam Baker | DONNINGTON CLUB 'A' | 15 | 114 | 7.6 |
| Paul Alder | CHEQUERS 'C' | 14 | 113 | 8.1 |
| Andy Webb | GLADIATORS 'B' | 17 | 113 | 6.6 |
| Daren Trinder | VIKINGS SPORTS 'A' | 17 | 112 | 6.6 |
| Ken Bradbury | GLADIATORS 'B' | 15 | 105 | 7 |
| Craig Hambridge | BULLNOSE MORRIS 'A' | 16 | 105 | 6.6 |
| Dale Jacobs | SIX BELLS 'A' Quarry | 16 | 105 | 6.6 |
| Mark Ellis | VIKINGS SPORTS 'A' | 18 | 104 | 5.8 |
| Andy Gorge | BULLNOSE MORRIS 'A' | 15 | 103 | 6.9 |
| Steve Ducker | SIX BELLS 'D' Kidlington | 15 | 103 | 6.9 |
| Ben Green | CHEQUERS 'C' | 14 | 102 | 7.3 |
| Joey Beauchamp | SIX BELLS 'E' Kidlington | 14 | 102 | 7.3 |
| Keith Coleman | THE CROWN | 13 | 102 | 7.8 |
| Kenny Adams | THE CROWN | 15 | 102 | 6.8 |
| Ady Green | CHEQUERS 'C' | 14 | 101 | 7.2 |
| Pete Doolan | GLADIATORS 'B' | 17 | 100 | 5.9 |
| Darrin Clarke | THE CROWN | 17 | 97 | 5.7 |
| Jason Fox | SIX BELLS 'D' Kidlington | 14 | 97 | 6.9 |
| Neil Scott-Picton | BLACK HORSE 'C' | 15 | 96 | 6.4 |
| Barry Williams | BLACK HORSE 'C' | 15 | 96 | 6.4 |
| Gary Coyle | BULLNOSE MORRIS 'A' | 16 | 95 | 5.9 |
| Philip Simpson | DONNINGTON CLUB 'A' | 14 | 94 | 6.7 |
| Ian Walters | DONNINGTON CLUB 'A' | 13 | 93 | 7.2 |
| Roger Alder | CHEQUERS 'C' | 13 | 93 | 7.2 |
| Terry Cox | GLADIATORS 'B' | 16 | 92 | 5.8 |
| Steve Brandon | SIX BELLS 'A' Quarry | 13 | 91 | 7 |
| Jamie Smith | DONNINGTON CLUB 'A' | 13 | 89 | 6.8 |
| Clive Bushnell | SIX BELLS 'A' Quarry | 16 | 89 | 5.6 |
| Wayne Gray | DONNINGTON CLUB 'A' | 11 | 86 | 7.8 |
| Sam Green | CHEQUERS 'C' | 17 | 86 | 5.1 |
| Brian Simpson | DONNINGTON CLUB 'A' | 11 | 86 | 7.8 |
| Martin Giles | GLADIATORS 'B' | 12 | 85 | 7.1 |
| Steve Holden | SIX BELLS 'D' Kidlington | 15 | 85 | 5.7 |
| Martyn Jacobs | VIKINGS SPORTS 'A' | 12 | 82 | 6.8 |
| Ian Preedy | DONNINGTON CLUB 'A' | 12 | 82 | 6.8 |
| Kevin McMahon | BULLNOSE MORRIS 'A' | 12 | 81 | 6.8 |
| Steve Morgan | BLACK HORSE 'C' | 15 | 79 | 5.3 |
| Luke Beauchamp | SIX BELLS 'E' Kidlington | 12 | 78 | 6.5 |
| Okan Gurney | SIX BELLS 'D' Kidlington | 12 | 74 | 6.2 |
| Mick Jessett | BLACK HORSE 'C' | 12 | 73 | 6.1 |
| Marc Adams | THE CROWN | 13 | 73 | 5.6 |
| Nick Baulkham | VIKINGS SPORTS 'A' | 15 | 70 | 4.7 |
| Dave Tooke | DONNINGTON CLUB 'A' | 11 | 70 | 6.4 |
| Paul Moss | SIX BELLS 'D' Kidlington | 12 | 69 | 5.8 |
| Tommy Recht | GLADIATORS 'B' | 11 | 67 | 6.1 |
| Adam Wells | SIX BELLS 'E' Kidlington | 10 | 66 | 6.6 |
| Derek Marshall | BLACK HORSE 'C' | 13 | 65 | 5 |
| Dean Ridgeway | SIX BELLS 'D' Kidlington | 12 | 61 | 5.1 |
| Tony Barrett | SIX BELLS 'A' Quarry | 12 | 60 | 5 |
| Kirk Ridgeway | SIX BELLS 'D' Kidlington | 11 | 57 | 5.2 |
| Joe Green | CHEQUERS 'C' | 10 | 54 | 5.4 |
| Mathew Edwards | VIKINGS SPORTS 'A' | 11 | 50 | 4.5 |
| Chris Thorne | BLACK HORSE 'C' | 10 | 49 | 4.9 |
| Adam Clemson | SIX BELLS 'A' Quarry | 11 | 43 | 3.9 |
| Richard Price | THE CROWN | 8 | 42 | 5.3 |
| Ian Breakspear | CHEQUERS 'C' | 6 | 42 | 7 |
| Ady Cox | DONNINGTON CLUB 'A' | 11 | 37 | 3.4 |
| Gareth Dix | SIX BELLS 'D' Kidlington | 7 | 33 | 4.7 |
| Mark Simpson | DONNINGTON CLUB 'A' | 4 | 31 | 7.8 |
| Robin Cooper | DONNINGTON CLUB 'A' | 6 | 28 | 4.7 |
| Dave Wright | SIX BELLS 'A' Quarry | 7 | 26 | 3.7 |
| Kevin simposn | DONNINGTON CLUB 'A' | 6 | 25 | 4.2 |
| Joe Beauchamp | SIX BELLS 'E' Kidlington | 7 | 24 | 3.4 |
| Brian Richards | GLADIATORS 'B' | 3 | 24 | 8 |
| Dick Bennett | SIX BELLS 'A' Quarry | 7 | 20 | 2.9 |
| Bob Sherlock | SIX BELLS 'D' Kidlington | 4 | 14 | 3.5 |
| Dave Warland | CHEQUERS 'C' | 2 | 10 | 5 |
| Eddie Wheal | BULLNOSE MORRIS 'A' | 2 | 9 | 4.5 |
| Lee Sherlock | SIX BELLS 'D' Kidlington | 2 | 8 | 4 |
| Paul Weller | VIKINGS SPORTS 'A' | 1 | 7 | 7 |
| Nigel Collier | GLADIATORS 'B' | 1 | 6 | 6 |
| Scott Price | THE CROWN | 2 | 6 | 3 |
| Philip Weller | VIKINGS SPORTS 'A' | 1 | 5 | 5 |
| Andrew McMahon | BULLNOSE MORRIS 'A' | 1 | 5 | 5 |
| Marcus Murray | SIX BELLS 'D' Kidlington | 1 | 3 | 3 |
| Nicola Green | CHEQUERS 'C' | 1 | 3 | 3 |
| Nigel Swatton | CHEQUERS 'C' | 1 | 2 | 2 |
| Andy Henderson | SIX BELLS 'D' Kidlington | 1 | 1 | 1 |
| Kieran Sellar | THE CROWN | 1 | 1 | 1 |
Section 3
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Simon Jones | KING & QUEEN | 18 | 197 | 10.9 |
| Brian Reidy | THE BLACKBIRD | 18 | 186 | 10.3 |
| Phil Jackson | GARSINGTON SPORTS 'B' | 16 | 157 | 9.8 |
| Peter Wilkinson | NEW CLUB 'B' | 17 | 147 | 8.6 |
| Dave Simms | CHEQUERS 'A' | 17 | 144 | 8.5 |
| Tony Nicholls | SIX BELLS 'A' | 18 | 143 | 7.9 |
| John Cleaton | KING & QUEEN | 18 | 142 | 7.9 |
| Dick Wright | KING & QUEEN | 18 | 142 | 7.9 |
| Robin Charlton | VIKINGS SPORTS 'B' | 17 | 141 | 8.3 |
| Lee Worrall | WHITE HOUSE | 17 | 140 | 8.2 |
| Steve Buckle | THE BLACKBIRD | 18 | 140 | 7.8 |
| Garry Rees | THE BLACKBIRD | 18 | 138 | 7.7 |
| Stuart Bishop | CHEQUERS 'A' | 17 | 137 | 8.1 |
| Charlie Guinan | WHITE HOUSE | 18 | 137 | 7.6 |
| Ronnie Wade | KING & QUEEN | 18 | 136 | 7.6 |
| Rob Jeffery | GARSINGTON SPORTS 'B' | 18 | 131 | 7.3 |
| Andy Lewis | NEW CLUB 'B' | 18 | 129 | 7.2 |
| Nick Chapman | WHITE HOUSE | 16 | 127 | 7.9 |
| Alan Wood | SIX BELLS 'A' | 18 | 126 | 7 |
| Colin Richardson | CHEQUERS 'A' | 17 | 125 | 7.4 |
| Steve Reeves | VIKINGS SPORTS 'B' | 17 | 125 | 7.4 |
| Gary Smith | VIKINGS SPORTS 'B' | 16 | 122 | 7.6 |
| Kevin Neal | WHITE HOUSE | 15 | 119 | 7.9 |
| Dean Fitzgerald | QUEENS HEAD | 16 | 119 | 7.4 |
| Phil Smith | TIDDINGTON CRICKET CLUB | 17 | 119 | 7 |
| Jimmy Light | CHEQUERS 'A' | 17 | 118 | 6.9 |
| Malcolm Hill | GARSINGTON SPORTS 'B' | 17 | 116 | 6.8 |
| Colin Barrett | CHEQUERS 'A' | 16 | 116 | 7.3 |
| Martyn Boulton | WHITE HOUSE | 14 | 115 | 8.2 |
| Dick Moss | SIX BELLS 'A' | 17 | 114 | 6.7 |
| James Gilding-Brant | NEW CLUB 'B' | 12 | 114 | 9.5 |
| Richard Poore | QUEENS HEAD | 17 | 112 | 6.6 |
| Craig Disley | QUEENS HEAD | 16 | 112 | 7 |
| Stephen Wyatt | GARSINGTON SPORTS 'B' | 16 | 111 | 6.9 |
| Graham Bristow | TIDDINGTON CRICKET CLUB | 14 | 110 | 7.9 |
| Ray Manning | TIDDINGTON CRICKET CLUB | 16 | 110 | 6.9 |
| Dave Matthews | QUEENS HEAD | 15 | 109 | 7.3 |
| Kevin Bloomfield | THE BLACKBIRD | 16 | 109 | 6.8 |
| Roger Clements | CHEQUERS 'A' | 18 | 106 | 5.9 |
| Malcolm Wise | TIDDINGTON CRICKET CLUB | 16 | 104 | 6.5 |
| Dave Burrows | SIX BELLS 'A' | 17 | 101 | 5.9 |
| Scott Thompson | WHITE HOUSE | 17 | 100 | 5.9 |
| Andy Hooker | QUEENS HEAD | 16 | 99 | 6.2 |
| Lewis Johnson | GARSINGTON SPORTS 'B' | 13 | 97 | 7.5 |
| Steve Ward | NEW CLUB 'B' | 17 | 96 | 5.6 |
| Paul Sammons | CHEQUERS 'A' | 16 | 95 | 5.9 |
| Derek Adams | KING & QUEEN | 16 | 93 | 5.8 |
| Mark Warrell | SIX BELLS 'A' | 15 | 92 | 6.1 |
| Andy Lovegrove | QUEENS HEAD | 14 | 92 | 6.6 |
| Mick Henley | VIKINGS SPORTS 'B' | 13 | 88 | 6.8 |
| Les Brooks | TIDDINGTON CRICKET CLUB | 14 | 88 | 6.3 |
| Martin Castle | SIX BELLS 'A' | 15 | 87 | 5.8 |
| Mike Robinson | TIDDINGTON CRICKET CLUB | 14 | 87 | 6.2 |
| Brian Ewers | TIDDINGTON CRICKET CLUB | 15 | 87 | 5.8 |
| David Baker | NEW CLUB 'B' | 16 | 86 | 5.4 |
| Carl Smith | NEW CLUB 'B' | 12 | 84 | 7 |
| Yorkie Finney | THE BLACKBIRD | 14 | 83 | 5.9 |
| Alan Prince | NEW CLUB 'B' | 14 | 82 | 5.9 |
| Trevor Woodington | GARSINGTON SPORTS 'B' | 15 | 77 | 5.1 |
| Keith Henley | VIKINGS SPORTS 'B' | 15 | 77 | 5.1 |
| Clive Wright | KING & QUEEN | 13 | 74 | 5.7 |
| Matt Wyatt | GARSINGTON SPORTS 'B' | 14 | 73 | 5.2 |
| Luke Warner | VIKINGS SPORTS 'B' | 15 | 71 | 4.7 |
| Antony Tinson | GARSINGTON SPORTS 'B' | 12 | 67 | 5.6 |
| Nigel Bower | KING & QUEEN | 13 | 67 | 5.2 |
| Eddie Greenaway | QUEENS HEAD | 12 | 66 | 5.5 |
| Don Light | CHEQUERS 'A' | 11 | 66 | 6 |
| Tony Comley | NEW CLUB 'B' | 12 | 66 | 5.5 |
| Dick Brownshill | TIDDINGTON CRICKET CLUB | 14 | 63 | 4.5 |
| Derek Bourton | THE BLACKBIRD | 14 | 62 | 4.4 |
| Steve Vass | WHITE HOUSE | 12 | 62 | 5.2 |
| Paul Burton | SIX BELLS 'A' | 13 | 61 | 4.7 |
| Bryan Wiggins | SIX BELLS 'A' | 14 | 61 | 4.4 |
| Terry Buckle | THE BLACKBIRD | 11 | 61 | 5.5 |
| Philip Shrimpton | NEW CLUB 'B' | 11 | 60 | 5.5 |
| Peter Farrell | NEW CLUB 'B' | 14 | 60 | 4.3 |
| Danny Rawlings | THE BLACKBIRD | 13 | 59 | 4.5 |
| Geoff Lacey | THE BLACKBIRD | 13 | 59 | 4.5 |
| Mark Stevens | QUEENS HEAD | 12 | 59 | 4.9 |
| Mick Morbey | VIKINGS SPORTS 'B' | 9 | 57 | 6.3 |
| Bob Shepherd | KING & QUEEN | 12 | 56 | 4.7 |
| Eric Finchman | TIDDINGTON CRICKET CLUB | 12 | 56 | 4.7 |
| Lee Smith | VIKINGS SPORTS 'B' | 12 | 56 | 4.7 |
| Steve Califano | WHITE HOUSE | 10 | 56 | 5.6 |
| Anne Leahy | WHITE HOUSE | 11 | 51 | 4.6 |
| Stuart Bennett | CHEQUERS 'A' | 9 | 51 | 5.7 |
| Ivan Dillion | VIKINGS SPORTS 'B' | 11 | 48 | 4.4 |
| Alan Pickett | GARSINGTON SPORTS 'B' | 8 | 46 | 5.8 |
| Martin Stimpson | KING & QUEEN | 11 | 45 | 4.1 |
| Kevin Williams | SIX BELLS 'A' | 12 | 43 | 3.6 |
| Steve Lockey | GARSINGTON SPORTS 'B' | 10 | 43 | 4.3 |
| Paul Turner | WHITE HOUSE | 9 | 42 | 4.7 |
| Dave Simms | THE BLACKBIRD | 7 | 42 | 6 |
| Kevin Henwood | QUEENS HEAD | 6 | 41 | 6.8 |
| Mick Lane | TIDDINGTON CRICKET CLUB | 12 | 39 | 3.3 |
| Chris Stevens | QUEENS HEAD | 8 | 34 | 4.3 |
| Paul Bradbury | QUEENS HEAD | 6 | 29 | 4.8 |
| Colin Butler | VIKINGS SPORTS 'B' | 7 | 25 | 3.6 |
| Roy Sutherland | WHITE HOUSE | 4 | 22 | 5.5 |
| Len Wing | GARSINGTON SPORTS 'B' | 4 | 22 | 5.5 |
| Mick Westell | KING & QUEEN | 7 | 21 | 3 |
| Stuart Webb | CHEQUERS 'A' | 4 | 19 | 4.8 |
| Roger Brock | VIKINGS SPORTS 'B' | 4 | 14 | 3.5 |
| Craig Hancock | QUEENS HEAD | 2 | 11 | 5.5 |
| Steve Weaving | QUEENS HEAD | 3 | 8 | 2.7 |
| Garry Parker | SIX BELLS 'A' | 1 | 7 | 7 |
| Neil Williams | SIX BELLS 'A' | 3 | 7 | 2.3 |
| Kent Drackett | CHEQUERS 'A' | 2 | 6 | 3 |
| Malcolm Roberts | GARSINGTON SPORTS 'B' | 1 | 6 | 6 |
| Dick Rudman | VIKINGS SPORTS 'B' | 2 | 6 | 3 |
| Nico Smith | WHITE HOUSE | 1 | 4 | 4 |
| Glen Williams | THE BLACKBIRD | 1 | 3 | 3 |
| Tom Finney | THE BLACKBIRD | 1 | 3 | 3 |
| John White | VIKINGS SPORTS 'B' | 1 | 2 | 2 |
| Pat Conaty | SIX BELLS 'A' | 1 | 2 | 2 |
| Pablo Bradbury | QUEENS HEAD | 1 | 0 | 0 |
Section 4
| Player | Team | Played | Dolls | Average |
|---|---|---|---|---|
| Josh Breakspear | DONNINGTON CLUB 'C' | 18 | 179 | 9.9 |
| Alan Surman | SIX BELLS 'B' Kidlington | 18 | 175 | 9.7 |
| Steve Jessop | LITTLEMORE BRITISH LEGION 'A' | 18 | 166 | 9.2 |
| Eamon Hanlon | BLACK SWAN | 17 | 146 | 8.6 |
| Ian Bowler | LITTLEMORE BRITISH LEGION 'A' | 17 | 144 | 8.5 |
| Dean Jacobs | THE GEORGE 'B' | 18 | 141 | 7.8 |
| Dave Bowler | LITTLEMORE BRITISH LEGION 'A' | 18 | 138 | 7.7 |
| Steve Greenough | DONNINGTON CLUB 'C' | 17 | 135 | 7.9 |
| David Naylor | MASONS ARMS 'A' | 17 | 135 | 7.9 |
| Simon Hopkins | GREEN ROAD CLUB 'B' | 18 | 134 | 7.4 |
| Marc Joines | DONNINGTON CLUB 'C' | 17 | 131 | 7.7 |
| Alan Bremner | SIX BELLS 'B' Kidlington | 18 | 125 | 6.9 |
| Mick Walsh | MASONS ARMS 'A' | 17 | 125 | 7.4 |
| Tony O Brien | BLACK SWAN | 15 | 123 | 8.2 |
| Richard Wyness | DEMOCRATS CLUB 'A' | 14 | 120 | 8.6 |
| Tony Eeles | ROSE HILL CLUB | 18 | 120 | 6.7 |
| Tracy Denton | GREEN ROAD CLUB 'B' | 18 | 116 | 6.4 |
| Mark Faulkner | ROSE HILL CLUB | 17 | 115 | 6.8 |
| Ray Winfield | ROSE HILL CLUB | 15 | 115 | 7.7 |
| Darren Walker | THE GEORGE 'B' | 17 | 114 | 6.7 |
| Seamus O Malley | SIX BELLS 'B' Kidlington | 15 | 112 | 7.5 |
| Sam King | THE GEORGE 'B' | 16 | 110 | 6.9 |
| Billy Hill | DEMOCRATS CLUB 'A' | 18 | 110 | 6.1 |
| Jim Gaul | MASONS ARMS 'A' | 17 | 110 | 6.5 |
| Mark Burke | BLACK SWAN | 17 | 110 | 6.5 |
| Malcolm Bough | LITTLEMORE BRITISH LEGION 'A' | 17 | 107 | 6.3 |
| Pete Stroud | DEMOCRATS CLUB 'A' | 16 | 104 | 6.5 |
| Cliff Lewis | DONNINGTON CLUB 'C' | 16 | 104 | 6.5 |
| Robert Smith | THE SWAN 'C' | 16 | 103 | 6.4 |
| Richard Berry | LITTLEMORE BRITISH LEGION 'A' | 16 | 102 | 6.4 |
| Brian Mossop | ROSE HILL CLUB | 16 | 102 | 6.4 |
| Doug Turner | THE GEORGE 'B' | 16 | 102 | 6.4 |
| Dave Soanes | DONNINGTON CLUB 'C' | 17 | 100 | 5.9 |
| Kenny Morris | SIX BELLS 'B' Kidlington | 17 | 99 | 5.8 |
| Stuart Lawrie | GREEN ROAD CLUB 'B' | 18 | 96 | 5.3 |
| Arthur Bowers | ROSE HILL CLUB | 14 | 96 | 6.9 |
