Top 10 Players Per Section 2017
Click on player for more information
Premier Section
| Player | Team | Played | Dolls | Average | 
|---|---|---|---|---|
| Kevin Giles | GLADIATORS 'A' | 18 | 222 | 12.3 | 
| Roger Goodall | NEW CLUB 'A' | 17 | 200 | 11.8 | 
| Barry Ruffels | GARSINGTON SPORTS 'A' | 18 | 196 | 10.9 | 
| Jon Townsend | THE SWAN 'A' | 18 | 185 | 10.3 | 
| Chris Jenkins | GLADIATORS 'A' | 17 | 184 | 10.8 | 
| Andy Beal | GLADIATORS 'A' | 18 | 184 | 10.2 | 
| Kevin Baker | GLADIATORS 'A' | 18 | 183 | 10.2 | 
| Ken Maunder | GARSINGTON SPORTS 'A' | 18 | 181 | 10.1 | 
| Lee Thompson | THE SWAN 'A' | 17 | 176 | 10.4 | 
| Pete Shepherd | NEW CLUB 'A' | 18 | 176 | 9.8 | 
Section 1
| Player | Team | Played | Dolls | Average | 
|---|---|---|---|---|
| Rob Bradford | BLACK PRINCE | 18 | 204 | 11.3 | 
| Kevin Stuart | THE GEORGE 'A' | 18 | 200 | 11.1 | 
| Neil Lyon | THREE PIGEONS | 16 | 192 | 12 | 
| Charlie Buckingham | THE WOODMAN | 18 | 183 | 10.2 | 
| James Morrison | THE GEORGE 'A' | 18 | 183 | 10.2 | 
| Paul Townsend | THREE PIGEONS | 18 | 183 | 10.2 | 
| Simon King | THE SWAN 'B' | 17 | 179 | 10.5 | 
| Mark Revill | THE SWAN 'B' | 17 | 174 | 10.2 | 
| Jeff Glenister | THE WOODMAN | 17 | 171 | 10.1 | 
| Luke Purcell | THE GEORGE 'A' | 16 | 168 | 10.5 | 
Section 2
| Player | Team | Played | Dolls | Average | 
|---|---|---|---|---|
| Chris Webb | GLADIATORS 'B' | 18 | 202 | 11.2 | 
| Geoff Townsend | CHEQUERS 'C' | 17 | 187 | 11 | 
| Steve Walton | DONNINGTON CLUB 'A' | 17 | 185 | 10.9 | 
| Steve Ward | SIX BELLS 'D' Kidlington | 16 | 177 | 11.1 | 
| Willy Waite | BULLNOSE MORRIS 'A' | 17 | 174 | 10.2 | 
| Dennis Sellar | THE CROWN | 17 | 164 | 9.6 | 
| John Brown | BLACK HORSE 'C' | 16 | 162 | 10.1 | 
| Dave Green | CHEQUERS 'C' | 17 | 157 | 9.2 | 
| Ray Townsend | SIX BELLS 'E' Kidlington | 17 | 156 | 9.2 | 
| Stuart Wells | SIX BELLS 'E' Kidlington | 19 | 150 | 7.9 | 
Section 3
| Player | Team | Played | Dolls | Average | 
|---|---|---|---|---|
| Simon Jones | KING & QUEEN | 18 | 197 | 10.9 | 
| Brian Reidy | THE BLACKBIRD | 18 | 186 | 10.3 | 
| Phil Jackson | GARSINGTON SPORTS 'B' | 16 | 157 | 9.8 | 
| Peter Wilkinson | NEW CLUB 'B' | 17 | 147 | 8.6 | 
| Dave Simms | CHEQUERS 'A' | 17 | 144 | 8.5 | 
| Tony Nicholls | SIX BELLS 'A' | 18 | 143 | 7.9 | 
| Dick Wright | KING & QUEEN | 18 | 142 | 7.9 | 
| John Cleaton | KING & QUEEN | 18 | 142 | 7.9 | 
| Robin Charlton | VIKINGS SPORTS 'B' | 17 | 141 | 8.3 | 
| Lee Worrall | WHITE HOUSE | 17 | 140 | 8.2 | 
Section 4
| Player | Team | Played | Dolls | Average | 
|---|---|---|---|---|
| Josh Breakspear | DONNINGTON CLUB 'C' | 18 | 179 | 9.9 | 
| Alan Surman | SIX BELLS 'B' Kidlington | 18 | 175 | 9.7 | 
| Steve Jessop | LITTLEMORE BRITISH LEGION 'A' | 18 | 166 | 9.2 | 
| Eamon Hanlon | BLACK SWAN | 17 | 146 | 8.6 | 
| Ian Bowler | LITTLEMORE BRITISH LEGION 'A' | 17 | 144 | 8.5 | 
| Dean Jacobs | THE GEORGE 'B' | 18 | 141 | 7.8 | 
| Dave Bowler | LITTLEMORE BRITISH LEGION 'A' | 18 | 138 | 7.7 | 
| Steve Greenough | DONNINGTON CLUB 'C' | 17 | 135 | 7.9 | 
| David Naylor | MASONS ARMS 'A' | 17 | 135 | 7.9 | 
| Simon Hopkins | GREEN ROAD CLUB 'B' | 18 | 134 | 7.4 | 
Section 5
| Player | Team | Played | Dolls | Average | 
|---|---|---|---|---|
| Joe Bandrowski | MASONS ARMS 'B' | 18 | 146 | 8.1 | 
| Don Quarterman | RED LION Marston | 17 | 130 | 7.6 | 
| Chris Jilbert | MASONS ARMS 'B' | 18 | 125 | 6.9 | 
| Ian Sharp | FOX & GOAT | 16 | 124 | 7.8 | 
| Glyn Millard | VIKINGS SPORTS 'D' | 18 | 124 | 6.9 | 
| Stuart Fitchett | RED LION Marston | 18 | 122 | 6.8 | 
| Jim Hamilton | SEACOURT BRIDGE 'A' | 18 | 121 | 6.7 | 
| Jamie Debanks | BULLNOSE MORRIS 'B' | 18 | 119 | 6.6 | 
| Geoff Roynon | CRICKETERS Littleworth | 18 | 119 | 6.6 | 
| Jon Dunhill | LITTLEMORE BRITISH LEGION 'B' | 17 | 118 | 6.9 |