Weekly Results 2017
Select the week below to see results
123456789101112131415161718Section 1
Home Team | Score | Away Team | Score |
---|
GLADIATORS 'A' | 3 | BLACK PRINCE | 0 |
NEW CLUB 'A' | 1 | THREE PIGEONS | 2 |
GARSINGTON SPORTS 'A' | 2 | THE SWAN 'B' | 1 |
THE SWAN 'A' | 2 | THE GEORGE 'A' | 1 |
THE WOODMAN | 3 | RED LION 'A' | 0 |
Section 2
Home Team | Score | Away Team | Score |
---|
VIKINGS SPORTS 'A' | 0 | BLACK HORSE 'C' | 3 |
SIX BELLS 'E' Kidlington | 3 | SIX BELLS 'A' Quarry | 0 |
CHEQUERS 'C' | 2 | THE CROWN | 1 |
DONNINGTON CLUB 'A' | 2 | GLADIATORS 'B' | 1 |
BULLNOSE MORRIS 'A' | 2 | SIX BELLS 'D' Kidlington | 1 |
Section 3
Home Team | Score | Away Team | Score |
---|
WHITE HOUSE | 1 | GARSINGTON SPORTS 'B' | 2 |
SIX BELLS 'A' | 1 | TIDDINGTON CRICKET CLUB | 2 |
CHEQUERS 'A' | 2 | THE BLACKBIRD | 1 |
KING & QUEEN | 2 | VIKINGS SPORTS 'B' | 1 |
QUEENS HEAD | 1 | NEW CLUB 'B' | 2 |
Section 4
Home Team | Score | Away Team | Score |
---|
THE GEORGE 'B' | 1 | LITTLEMORE BRITISH LEGION 'A' | 2 |
MASONS ARMS 'A' | 0 | BLACK SWAN | 3 |
GREEN ROAD CLUB 'B' | 2 | THE SWAN 'C' | 1 |
DONNINGTON CLUB 'C' | 3 | DEMOCRATS CLUB 'A' | 0 |
ROSE HILL CLUB | 1 | SIX BELLS 'B' Kidlington | 2 |
Section 5
Home Team | Score | Away Team | Score |
---|
RED LION Marston | 3 | CHEQUERS 'B' | 0 |
SEACOURT BRIDGE 'A' | 0 | BULLNOSE MORRIS 'B' | 3 |
LITTLEMORE BRITISH LEGION 'B' | 1 | CRICKETERS Littleworth | 2 |
FOX & GOAT | 2 | VIKINGS SPORTS 'D' | 1 |
CRICKETERS 'A' Cowley | 2 | MASONS ARMS 'B' | 1 |