Individual Player Scores 2017
Click on section for individual scores
Click on player for more information
BLACK HORSE 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Wiggins | 6 | 8 | 4 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 6 | 10 | 7 | 3 | 7 | 8 | 92 | 5.8 | ||
Ian Holme | 6 | 4 | 5 | 3 | 2 | 9 | 6 | 5 | 2 | 5 | 7 | 7 | 9 | 5 | 8 | 83 | 5.5 | |||
Stuart Holme | 5 | 8 | 6 | 8 | 4 | 5 | 5 | 3 | 2 | 8 | 3 | 4 | 7 | 3 | 7 | 3 | 81 | 5.1 | ||
Kevin Doherty | 4 | 5 | 6 | 8 | 4 | 2 | 6 | 6 | 4 | 2 | 8 | 6 | 9 | 5 | 5 | 80 | 5.3 | |||
Gavin Wiggins | 6 | 4 | 6 | 6 | 3 | 7 | 1 | 4 | 3 | 10 | 1 | 6 | 2 | 59 | 4.5 | |||||
Paul Nesbitt | 4 | 6 | 1 | 4 | 5 | 4 | 2 | 5 | 5 | 6 | 6 | 4 | 1 | 6 | 59 | 4.2 | ||||
Russell Brown | 4 | 8 | 6 | 10 | 3 | 5 | 6 | 2 | 6 | 6 | 56 | 5.6 | ||||||||
Steve kenny | 2 | 5 | 6 | 5 | 6 | 1 | 5 | 4 | 1 | 5 | 5 | 5 | 3 | 2 | 55 | 3.9 | ||||
Gary Wiggins | 6 | 3 | 4 | 7 | 4 | 4 | 4 | 10 | 6 | 48 | 5.3 | |||||||||
Simon Vass | 7 | 8 | 7 | 4 | 4 | 1 | 4 | 35 | 5 | |||||||||||
Colin Goodgame | 7 | 7 | 7 | |||||||||||||||||
David Harvard | 4 | 4 | 4 | |||||||||||||||||
Stephen Rahill | 2 | 2 | 2 | |||||||||||||||||
Paul Ward | 1 | 1 | 1 | |||||||||||||||||
Game Totals | 42 | 43 | 41 | 42 | 46 | 44 | 26 | 43 | 0 | 29 | 37 | 35 | 27 | 45 | 44 | 49 | 33 | 40 |
CATHERINE WHEEL 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mick Griffin | 12 | 6 | 2 | 1 | 2 | 3 | 8 | 3 | 6 | 6 | 3 | 7 | 4 | 5 | 6 | 8 | 7 | 6 | 95 | 5.3 |
Barrie Smith | 4 | 5 | 4 | 2 | 4 | 5 | 2 | 6 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 9 | 7 | 2 | 78 | 4.3 |
Alan Butler | 6 | 5 | 3 | 3 | 5 | 4 | 5 | 6 | 8 | 8 | 7 | 4 | 3 | 4 | 6 | 77 | 5.1 | |||
Mick Bonfield | 5 | 3 | 1 | 6 | 6 | 3 | 3 | 4 | 7 | 6 | 3 | 6 | 4 | 3 | 12 | 72 | 4.8 | |||
Dale Jacob | 4 | 2 | 3 | 5 | 3 | 5 | 2 | 6 | 4 | 3 | 6 | 6 | 4 | 7 | 3 | 3 | 5 | 71 | 4.2 | |
Selby Smith | 4 | 2 | 4 | 5 | 6 | 1 | 4 | 1 | 7 | 3 | 4 | 5 | 9 | 1 | 4 | 60 | 4 | |||
Toni Cross | 4 | 4 | 6 | 4 | 2 | 1 | 6 | 5 | 3 | 4 | 4 | 43 | 3.9 | |||||||
Sally Griffin | 6 | 3 | 4 | 2 | 5 | 2 | 4 | 2 | 2 | 2 | 2 | 34 | 3.1 | |||||||
Michael Ashburner | 3 | 11 | 5 | 3 | 22 | 5.5 | ||||||||||||||
Geoff Howell | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 4 | 19 | 1.6 | ||||||
Josh Carney | 2 | 2 | 1 | 2 | 7 | 1.8 | ||||||||||||||
Paul Carney | 1 | 2 | 3 | 1.5 | ||||||||||||||||
Game Totals | 42 | 28 | 23 | 23 | 30 | 26 | 27 | 29 | 34 | 30 | 40 | 32 | 21 | 42 | 39 | 43 | 34 | 42 |
CATHERINE WHEEL 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Tooke | 11 | 6 | 11 | 11 | 7 | 13 | 11 | 9 | 9 | 11 | 13 | 14 | 13 | 12 | 13 | 6 | 10 | 180 | 10.6 | |
Grant Brown | 7 | 6 | 2 | 5 | 7 | 3 | 10 | 4 | 7 | 6 | 7 | 7 | 3 | 9 | 6 | 2 | 4 | 95 | 5.6 | |
Bob Brown | 5 | 12 | 4 | 3 | 5 | 5 | 4 | 6 | 3 | 4 | 7 | 6 | 3 | 5 | 7 | 9 | 5 | 3 | 96 | 5.3 |
Josh Tooke | 5 | 8 | 1 | 4 | 4 | 2 | 3 | 1 | 3 | 4 | 2 | 5 | 5 | 2 | 49 | 3.5 | ||||
Max Dybalski | 6 | 3 | 6 | 4 | 3 | 2 | 4 | 2 | 4 | 5 | 2 | 6 | 47 | 3.9 | ||||||
Todd Morris | 7 | 5 | 6 | 5 | 4 | 0 | 6 | 3 | 4 | 5 | 45 | 4.5 | ||||||||
Dean Cox | 1 | 7 | 4 | 2 | 3 | 3 | 4 | 5 | 7 | 2 | 38 | 3.8 | ||||||||
Dylan Cox | 3 | 4 | 1 | 3 | 4 | 2 | 4 | 21 | 3 | |||||||||||
Toby Brown | 2 | 5 | 3 | 4 | 2 | 4 | 1 | 3 | 24 | 3 | ||||||||||
Jai Sharkey | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 23 | 2.3 | ||||||||
Rosie Spearman | 1 | 1 | 5 | 3 | 5 | 15 | 3 | |||||||||||||
Owen Harris | 1 | 2 | 3 | 1 | 5 | 2 | 14 | 2.3 | ||||||||||||
Lewis Wild | 3 | 5 | 8 | 4 | ||||||||||||||||
Will Dandridge | 3 | 4 | 7 | 3.5 | ||||||||||||||||
Debbie Brown | 1 | 3 | 0 | 4 | 1.3 | |||||||||||||||
Kieran Brown | 2 | 2 | 2 | |||||||||||||||||
Game Totals | 43 | 41 | 48 | 29 | 33 | 41 | 33 | 41 | 29 | 35 | 38 | 47 | 41 | 31 | 45 | 42 | 27 | 34 |
CRICKETERS 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Flett | 5 | 6 | 8 | 7 | 4 | 5 | 8 | 4 | 6 | 4 | 6 | 5 | 7 | 1 | 7 | 83 | 5.5 | |||
Paul McNaughton | 5 | 7 | 6 | 6 | 5 | 3 | 4 | 4 | 4 | 6 | 5 | 4 | 2 | 8 | 4 | 4 | 9 | 1 | 87 | 4.8 |
Eddie Tallon | 4 | 7 | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 6 | 5 | 9 | 4 | 4 | 6 | 80 | 5 | ||
John Castle | 3 | 7 | 3 | 8 | 4 | 3 | 4 | 5 | 8 | 4 | 2 | 1 | 4 | 2 | 7 | 7 | 4 | 76 | 4.5 | |
Geoff Arundel | 3 | 2 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 6 | 2 | 3 | 4 | 3 | 3 | 64 | 3.8 | |
Ashley Flett | 3 | 8 | 2 | 6 | 2 | 3 | 2 | 2 | 4 | 0 | 3 | 3 | 1 | 5 | 5 | 4 | 6 | 59 | 3.5 | |
Jordan Flett | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 4 | 7 | 4 | 29 | 2.4 | ||||||
Marco Pestana | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 27 | 1.7 | ||
Paul Debanks | 1 | 7 | 1 | 9 | 3 | |||||||||||||||
Alan Hicks | 3 | 5 | 8 | 4 | ||||||||||||||||
John Hume | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 7 | 1 | |||||||||||
Gordon Newbold | 0 | 0 | 0 | |||||||||||||||||
Game Totals | 22 | 25 | 34 | 38 | 33 | 33 | 26 | 26 | 29 | 31 | 28 | 31 | 19 | 30 | 35 | 29 | 32 | 32 |
KIDLINGTON SPORTS CLUB
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daryl Connelly | 2 | 6 | 11 | 6 | 2 | 4 | 3 | 9 | 9 | 7 | 7 | 7 | 5 | 78 | 6 | |||||
Paul Harwood | 5 | 6 | 4 | 6 | 6 | 4 | 8 | 8 | 3 | 4 | 1 | 7 | 6 | 6 | 74 | 5.3 | ||||
Phil Parker | 8 | 5 | 8 | 8 | 8 | 6 | 5 | 2 | 8 | 10 | 4 | 72 | 6.5 | |||||||
Stuart Kimber | 6 | 8 | 8 | 3 | 6 | 6 | 3 | 4 | 3 | 8 | 7 | 6 | 4 | 72 | 5.5 | |||||
Michael Randal | 8 | 7 | 1 | 3 | 5 | 6 | 4 | 4 | 1 | 5 | 8 | 3 | 1 | 3 | 6 | 65 | 4.3 | |||
Mike Gradwell | 2 | 5 | 3 | 3 | 5 | 5 | 5 | 7 | 6 | 6 | 6 | 2 | 5 | 60 | 4.6 | |||||
Kim Percivial | 6 | 8 | 6 | 4 | 7 | 3 | 4 | 7 | 5 | 50 | 5.6 | |||||||||
Gary Johnson | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 2 | 9 | 7 | 5 | 49 | 4.5 | |||||||
Gordon Geary | 5 | 3 | 2 | 4 | 7 | 2 | 3 | 8 | 4 | 2 | 1 | 3 | 3 | 2 | 49 | 3.5 | ||||
Peter Prestidge | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 5 | 3 | 3 | 4 | 2 | 38 | 3.2 | ||||||
Russell Sanders | 5 | 8 | 4 | 2 | 3 | 1 | 3 | 26 | 3.7 | |||||||||||
Keith Appleton | 2 | 0 | 1 | 2 | 1 | 6 | 1.2 | |||||||||||||
Keith Philpot | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 0.9 | |||||||||||
Game Totals | 40 | 37 | 41 | 40 | 46 | 35 | 28 | 28 | 37 | 40 | 25 | 36 | 31 | 47 | 28 | 39 | 32 | 35 |
NORTHWAY CLUB 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Vickers Jnr | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 9 | 3 | 3 | 7 | 11 | 4 | 8 | 7 | 8 | 113 | 7.1 | ||
Kevin Vickers Snr | 5 | 6 | 6 | 4 | 5 | 7 | 9 | 5 | 14 | 8 | 5 | 3 | 5 | 7 | 7 | 8 | 104 | 6.5 | ||
Brian Vickers | 8 | 2 | 4 | 1 | 4 | 6 | 5 | 6 | 5 | 8 | 4 | 5 | 5 | 7 | 9 | 3 | 0 | 82 | 4.8 | |
Mick Cox | 2 | 3 | 3 | 7 | 5 | 7 | 5 | 7 | 4 | 6 | 5 | 7 | 4 | 6 | 6 | 3 | 80 | 5 | ||
Nathan Goodwin | 3 | 8 | 4 | 10 | 3 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 7 | 75 | 5.8 | |||||
Wayne Wright | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 9 | 1 | 5 | 4 | 3 | 5 | 4 | 56 | 4 | ||||
Shaun Ritchie | 4 | 2 | 4 | 5 | 3 | 7 | 4 | 4 | 2 | 5 | 6 | 7 | 53 | 4.4 | ||||||
Will Cox | 1 | 3 | 1 | 2 | 6 | 4 | 4 | 6 | 2 | 5 | 6 | 2 | 4 | 4 | 50 | 3.6 | ||||
Peter Sinnott | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 3 | 32 | 3.2 | ||||||||
Alan Lowe | 4 | 6 | 5 | 3 | 2 | 3 | 4 | 2 | 2 | 31 | 3.4 | |||||||||
Bob Alsworth | 0 | 0 | 0 | |||||||||||||||||
Game Totals | 28 | 36 | 33 | 35 | 37 | 41 | 42 | 48 | 37 | 47 | 39 | 48 | 27 | 38 | 38 | 49 | 30 | 27 |
NORTHWAY CLUB 'C'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Page | 3 | 2 | 6 | 9 | 5 | 7 | 5 | 8 | 1 | 9 | 6 | 6 | 5 | 4 | 6 | 9 | 6 | 97 | 5.7 | |
Barry White | 9 | 4 | 2 | 9 | 7 | 6 | 8 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 10 | 96 | 5.6 | |
Darren Bevan | 5 | 7 | 2 | 3 | 9 | 6 | 4 | 7 | 7 | 7 | 7 | 6 | 6 | 9 | 7 | 92 | 6.1 | |||
Chris Brown | 6 | 7 | 10 | 9 | 9 | 4 | 4 | 2 | 8 | 5 | 6 | 4 | 5 | 4 | 7 | 90 | 6 | |||
Darren Brown | 5 | 9 | 8 | 4 | 4 | 4 | 7 | 6 | 5 | 7 | 5 | 5 | 3 | 72 | 5.5 | |||||
Jay Akhtar | 4 | 5 | 7 | 7 | 6 | 2 | 4 | 3 | 7 | 6 | 4 | 55 | 5 | |||||||
Ashley Rowles | 5 | 2 | 6 | 1 | 3 | 4 | 3 | 4 | 8 | 7 | 1 | 3 | 47 | 3.9 | ||||||
Anthony Rowles | 6 | 5 | 4 | 4 | 1 | 5 | 7 | 7 | 39 | 4.9 | ||||||||||
Jack Lane | 8 | 2 | 7 | 4 | 8 | 10 | 6 | 45 | 6.4 | |||||||||||
Dean Lane | 7 | 8 | 6 | 8 | 29 | 7.3 | ||||||||||||||
Mark Oliver | 9 | 2 | 3 | 1 | 8 | 23 | 4.6 | |||||||||||||
Wayne Bevan | 6 | 5 | 3 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 22 | 2.2 | ||||||||
Steve Oliver | 2 | 2 | 5 | 7 | 1 | 17 | 3.4 | |||||||||||||
Dennis Stopper | 1 | 2 | 3 | 1.5 | ||||||||||||||||
Ron Heath | 0 | 0 | 0 | |||||||||||||||||
Game Totals | 47 | 29 | 49 | 43 | 40 | 33 | 34 | 34 | 41 | 41 | 47 | 40 | 37 | 41 | 34 | 42 | 50 | 55 |
PRINCE OF WALES
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan O Donnell | 7 | 9 | 7 | 10 | 10 | 8 | 6 | 6 | 14 | 11 | 8 | 7 | 9 | 8 | 8 | 8 | 6 | 142 | 8.4 | |
Karl Leahey | 7 | 6 | 4 | 9 | 9 | 9 | 10 | 6 | 9 | 6 | 5 | 6 | 8 | 6 | 7 | 7 | 114 | 7.1 | ||
Luke Chambers | 5 | 3 | 5 | 5 | 6 | 2 | 3 | 5 | 5 | 6 | 2 | 4 | 5 | 4 | 6 | 3 | 6 | 75 | 4.4 | |
George Lovegrove | 2 | 4 | 8 | 7 | 4 | 7 | 6 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 6 | 74 | 4.9 | |||
Lee McAllister | 3 | 6 | 4 | 4 | 2 | 2 | 2 | 7 | 5 | 4 | 4 | 6 | 7 | 5 | 6 | 4 | 71 | 4.4 | ||
Nathan Doyle | 4 | 4 | 6 | 6 | 4 | 2 | 4 | 9 | 4 | 2 | 2 | 2 | 4 | 2 | 4 | 59 | 3.9 | |||
Peter Doyle | 6 | 5 | 1 | 4 | 6 | 4 | 8 | 3 | 3 | 6 | 5 | 2 | 4 | 6 | 63 | 4.5 | ||||
Peter Dillon | 3 | 2 | 9 | 3 | 6 | 2 | 7 | 6 | 5 | 7 | 2 | 52 | 4.7 | |||||||
Paul Lee | 4 | 5 | 7 | 8 | 4 | 4 | 5 | 4 | 6 | 47 | 5.2 | |||||||||
Alex Knott | 6 | 3 | 3 | 4 | 6 | 6 | 4 | 1 | 4 | 37 | 4.1 | |||||||||
Rob O Brien | 1 | 5 | 6 | 3 | ||||||||||||||||
Dean Fielding | 3 | 3 | 3 | |||||||||||||||||
Keith Bayliss | 3 | 3 | 3 | |||||||||||||||||
Game Totals | 40 | 38 | 38 | 48 | 41 | 48 | 43 | 36 | 52 | 45 | 48 | 28 | 33 | 45 | 45 | 39 | 42 | 41 |
RED LION 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Squires | 6 | 3 | 8 | 10 | 6 | 9 | 10 | 9 | 11 | 11 | 3 | 5 | 11 | 5 | 3 | 7 | 117 | 7.3 | ||
Ricky Smith | 7 | 6 | 7 | 9 | 7 | 10 | 7 | 9 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 7 | 11 | 117 | 6.5 |
Nelson Smith | 4 | 6 | 6 | 7 | 3 | 7 | 4 | 8 | 8 | 5 | 6 | 7 | 4 | 6 | 10 | 5 | 96 | 6 | ||
Paul Edwards | 4 | 5 | 6 | 7 | 9 | 5 | 7 | 11 | 6 | 6 | 9 | 2 | 6 | 9 | 92 | 6.6 | ||||
Richard Byrne | 7 | 4 | 10 | 6 | 6 | 6 | 4 | 7 | 6 | 6 | 3 | 6 | 5 | 5 | 7 | 88 | 5.9 | |||
Robert Tatam | 5 | 5 | 6 | 4 | 9 | 5 | 4 | 7 | 3 | 5 | 9 | 4 | 6 | 6 | 78 | 5.6 | ||||
Paul Kilcoyne | 5 | 8 | 7 | 8 | 4 | 2 | 5 | 6 | 4 | 6 | 4 | 2 | 3 | 5 | 6 | 75 | 5 | |||
Michael Walton | 5 | 2 | 9 | 2 | 4 | 3 | 6 | 10 | 2 | 5 | 2 | 5 | 6 | 0 | 61 | 4.4 | ||||
Daz Browning | 7 | 3 | 5 | 8 | 2 | 5 | 2 | 2 | 6 | 7 | 2 | 49 | 4.5 | |||||||
Alan Whitley | 4 | 5 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 37 | 3.4 | |||||||
Game Totals | 42 | 41 | 43 | 58 | 45 | 59 | 37 | 49 | 48 | 50 | 50 | 44 | 32 | 36 | 46 | 37 | 45 | 48 |
THE TANDEM
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Butler | 6 | 4 | 7 | 6 | 2 | 8 | 6 | 9 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 9 | 101 | 6.3 | ||
Andy Hutton | 6 | 5 | 5 | 8 | 3 | 4 | 5 | 8 | 9 | 6 | 5 | 5 | 8 | 77 | 5.9 | |||||
Kevin Dighton | 7 | 6 | 7 | 5 | 6 | 4 | 7 | 6 | 3 | 3 | 3 | 5 | 2 | 64 | 4.9 | |||||
Nick Griffin | 3 | 6 | 4 | 3 | 2 | 9 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | 5 | 64 | 4.6 | ||||
Richard Allen | 4 | 5 | 5 | 3 | 6 | 6 | 8 | 6 | 5 | 48 | 5.3 | |||||||||
Stuart Dunham | 3 | 3 | 8 | 6 | 7 | 8 | 8 | 3 | 46 | 5.8 | ||||||||||
Andy Pitter | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 1 | 5 | 2 | 2 | 6 | 43 | 3.3 | |||||
Kevin Findlay | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 6 | 3 | 39 | 3.5 | |||||||
Matthew Long | 2 | 4 | 3 | 4 | 0 | 3 | 2 | 1 | 1 | 3 | 5 | 2 | 4 | 4 | 38 | 2.7 | ||||
Mick Clark | 1 | 3 | 3 | 5 | 6 | 2 | 4 | 7 | 31 | 3.9 | ||||||||||
Lee Constable | 3 | 1 | 6 | 0 | 10 | 2.5 | ||||||||||||||
Graham Bourton | 1 | 3 | 3 | 3 | 0 | 10 | 2 | |||||||||||||
Andy Quinn | 4 | 5 | 9 | 4.5 | ||||||||||||||||
Gorden Richens | 6 | 6 | 6 | |||||||||||||||||
Ryan Shadbolt | 1 | 1 | 2 | 1 | ||||||||||||||||
Game Totals | 35 | 35 | 41 | 24 | 31 | 31 | 0 | 36 | 36 | 34 | 31 | 32 | 34 | 44 | 42 | 34 | 35 | 33 |