Individual Player Scores 2017
Click on section for individual scores
Click on player for more information
CHEQUERS 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Simms | 10 | 9 | 9 | 10 | 7 | 9 | 6 | 11 | 6 | 11 | 10 | 9 | 5 | 8 | 9 | 8 | 7 | 144 | 8.5 | |
Stuart Bishop | 6 | 9 | 7 | 7 | 7 | 8 | 12 | 7 | 11 | 6 | 4 | 11 | 8 | 7 | 9 | 10 | 129 | 8.1 | ||
Colin Richardson | 9 | 8 | 7 | 7 | 9 | 9 | 7 | 8 | 8 | 11 | 8 | 7 | 4 | 4 | 6 | 5 | 8 | 125 | 7.4 | |
Jimmy Light | 9 | 7 | 10 | 7 | 3 | 9 | 9 | 3 | 7 | 6 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 118 | 6.9 | |
Colin Barrett | 8 | 7 | 9 | 6 | 6 | 5 | 5 | 3 | 8 | 11 | 8 | 8 | 9 | 8 | 8 | 7 | 116 | 7.3 | ||
Roger Clements | 4 | 4 | 8 | 6 | 10 | 4 | 5 | 4 | 8 | 6 | 2 | 6 | 7 | 9 | 7 | 8 | 4 | 4 | 106 | 5.9 |
Paul Sammons | 4 | 5 | 6 | 1 | 5 | 5 | 8 | 8 | 10 | 8 | 6 | 7 | 7 | 5 | 5 | 5 | 95 | 5.9 | ||
Don Light | 7 | 10 | 5 | 6 | 6 | 6 | 8 | 5 | 2 | 5 | 6 | 66 | 6 | |||||||
Stuart Bennett | 5 | 6 | 6 | 3 | 8 | 6 | 5 | 4 | 8 | 51 | 5.7 | |||||||||
Stuart Webb | 2 | 7 | 5 | 5 | 19 | 4.8 | ||||||||||||||
Kent Drackett | 5 | 1 | 6 | 3 | ||||||||||||||||
Game Totals | 57 | 51 | 63 | 50 | 53 | 46 | 57 | 41 | 69 | 57 | 59 | 63 | 54 | 48 | 49 | 58 | 51 | 57 |
GARSINGTON SPORTS 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Jackson | 12 | 16 | 10 | 10 | 11 | 7 | 9 | 11 | 6 | 11 | 12 | 6 | 12 | 7 | 7 | 10 | 157 | 9.8 | ||
Rob Jeffery | 6 | 7 | 8 | 9 | 9 | 9 | 7 | 2 | 5 | 11 | 9 | 9 | 7 | 7 | 5 | 7 | 12 | 2 | 131 | 7.3 |
Malcolm Hill | 8 | 6 | 8 | 5 | 8 | 6 | 1 | 10 | 7 | 4 | 10 | 6 | 7 | 6 | 8 | 8 | 8 | 116 | 6.8 | |
Stephen Wyatt | 11 | 1 | 6 | 5 | 6 | 10 | 8 | 8 | 7 | 3 | 6 | 10 | 8 | 7 | 8 | 104 | 6.9 | |||
Lewis Johnson | 6 | 8 | 6 | 6 | 6 | 6 | 4 | 9 | 8 | 10 | 11 | 10 | 7 | 97 | 7.5 | |||||
Trevor Woodington | 9 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 10 | 4 | 8 | 4 | 4 | 3 | 2 | 77 | 5.1 | |||
Matt Wyatt | 6 | 9 | 8 | 7 | 4 | 5 | 2 | 6 | 3 | 2 | 4 | 6 | 5 | 6 | 73 | 5.2 | ||||
Antony Tinson | 3 | 5 | 7 | 6 | 1 | 6 | 5 | 7 | 8 | 4 | 6 | 9 | 67 | 5.6 | ||||||
Alan Pickett | 7 | 10 | 4 | 2 | 7 | 7 | 6 | 3 | 46 | 5.8 | ||||||||||
Steve Lockey | 5 | 5 | 3 | 5 | 2 | 5 | 5 | 6 | 4 | 3 | 43 | 4.3 | ||||||||
Len Wing | 9 | 6 | 2 | 5 | 22 | 5.5 | ||||||||||||||
Malcolm Roberts | 6 | 6 | 6 | |||||||||||||||||
Game Totals | 60 | 43 | 60 | 61 | 59 | 42 | 38 | 43 | 55 | 49 | 68 | 53 | 48 | 45 | 63 | 57 | 56 | 46 |
KING & QUEEN
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Jones | 12 | 10 | 14 | 14 | 10 | 11 | 13 | 6 | 10 | 8 | 12 | 10 | 14 | 13 | 9 | 14 | 7 | 10 | 197 | 10.9 |
John Cleaton | 5 | 10 | 12 | 9 | 4 | 10 | 6 | 6 | 8 | 7 | 6 | 5 | 10 | 9 | 10 | 8 | 7 | 10 | 142 | 7.9 |
Dick Wright | 10 | 9 | 7 | 7 | 6 | 8 | 7 | 5 | 6 | 9 | 10 | 9 | 8 | 7 | 8 | 10 | 8 | 8 | 142 | 7.9 |
Ronnie Wade | 9 | 5 | 6 | 8 | 6 | 8 | 10 | 8 | 7 | 12 | 8 | 5 | 7 | 4 | 4 | 7 | 7 | 15 | 136 | 7.6 |
Derek Adams | 7 | 3 | 6 | 6 | 7 | 3 | 8 | 7 | 3 | 7 | 5 | 9 | 7 | 8 | 7 | 93 | 6.2 | |||
Clive Wright | 2 | 4 | 7 | 5 | 10 | 10 | 5 | 3 | 1 | 7 | 7 | 7 | 6 | 74 | 5.7 | |||||
Nigel Bower | 5 | 1 | 6 | 2 | 8 | 3 | 4 | 5 | 6 | 9 | 6 | 6 | 6 | 67 | 5.2 | |||||
Bob Shepherd | 3 | 2 | 10 | 3 | 3 | 5 | 5 | 5 | 5 | 9 | 2 | 4 | 56 | 4.7 | ||||||
Martin Stimpson | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 45 | 4.1 | |||||||
Mick Westell | 3 | 1 | 5 | 2 | 2 | 5 | 3 | 21 | 3 | |||||||||||
Game Totals | 56 | 43 | 58 | 49 | 58 | 51 | 60 | 52 | 49 | 49 | 56 | 47 | 58 | 63 | 49 | 60 | 49 | 66 |
NEW CLUB 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Wilkinson | 8 | 8 | 10 | 8 | 11 | 8 | 6 | 11 | 7 | 11 | 8 | 9 | 9 | 6 | 8 | 8 | 11 | 147 | 8.6 | |
Andy Lewis | 7 | 4 | 8 | 5 | 5 | 7 | 12 | 9 | 8 | 6 | 9 | 5 | 5 | 5 | 7 | 9 | 7 | 11 | 129 | 7.2 |
James Gilding-Brant | 10 | 12 | 12 | 11 | 8 | 10 | 10 | 7 | 10 | 8 | 9 | 7 | 114 | 9.5 | ||||||
Steve Ward | 8 | 5 | 5 | 5 | 9 | 5 | 4 | 8 | 8 | 6 | 5 | 3 | 3 | 5 | 9 | 4 | 4 | 96 | 5.6 | |
David Baker | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 3 | 5 | 9 | 7 | 6 | 6 | 3 | 9 | 4 | 86 | 5.4 | ||
Carl Smith | 5 | 10 | 5 | 5 | 10 | 3 | 9 | 8 | 5 | 9 | 6 | 9 | 84 | 7 | ||||||
Alan Prince | 5 | 7 | 11 | 7 | 6 | 2 | 4 | 3 | 5 | 6 | 7 | 6 | 7 | 6 | 82 | 5.9 | ||||
Tony Comley | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 8 | 6 | 8 | 8 | 5 | 66 | 5.5 | ||||||
Philip Shrimpton | 9 | 8 | 1 | 7 | 5 | 4 | 5 | 8 | 4 | 6 | 3 | 60 | 5.5 | |||||||
Peter Farrell | 6 | 3 | 4 | 7 | 5 | 0 | 7 | 5 | 3 | 4 | 3 | 1 | 5 | 7 | 60 | 4.3 | ||||
Game Totals | 52 | 48 | 61 | 44 | 50 | 54 | 53 | 45 | 55 | 50 | 59 | 47 | 49 | 42 | 47 | 61 | 48 | 59 |
QUEENS HEAD
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean Fitzgerald | 4 | 8 | 7 | 9 | 6 | 7 | 10 | 8 | 10 | 8 | 4 | 7 | 11 | 6 | 8 | 6 | 119 | 7.4 | ||
Craig Disley | 6 | 6 | 6 | 6 | 8 | 7 | 8 | 7 | 7 | 7 | 6 | 8 | 9 | 9 | 7 | 5 | 112 | 7 | ||
Richard Poore | 8 | 9 | 6 | 12 | 5 | 5 | 6 | 6 | 6 | 7 | 9 | 4 | 6 | 7 | 3 | 6 | 7 | 112 | 6.6 | |
Dave Matthews | 5 | 10 | 9 | 10 | 7 | 4 | 6 | 8 | 8 | 7 | 7 | 4 | 11 | 7 | 6 | 109 | 7.3 | |||
Andy Hooker | 9 | 5 | 7 | 7 | 3 | 2 | 8 | 3 | 5 | 10 | 6 | 8 | 5 | 8 | 7 | 6 | 99 | 6.2 | ||
Andy Lovegrove | 4 | 7 | 7 | 8 | 7 | 10 | 5 | 6 | 5 | 8 | 4 | 5 | 7 | 9 | 92 | 6.6 | ||||
Eddie Greenaway | 3 | 6 | 4 | 2 | 6 | 4 | 8 | 7 | 7 | 8 | 5 | 6 | 66 | 5.5 | ||||||
Mark Stevens | 6 | 6 | 4 | 5 | 7 | 4 | 4 | 7 | 4 | 2 | 4 | 6 | 59 | 4.9 | ||||||
Kevin Henwood | 4 | 8 | 7 | 3 | 14 | 5 | 41 | 6.8 | ||||||||||||
Chris Stevens | 5 | 6 | 2 | 6 | 5 | 6 | 2 | 2 | 34 | 4.3 | ||||||||||
Paul Bradbury | 6 | 2 | 7 | 5 | 5 | 4 | 29 | 4.8 | ||||||||||||
Craig Hancock | 4 | 7 | 11 | 5.5 | ||||||||||||||||
Steve Weaving | 1 | 4 | 3 | 8 | 2.7 | |||||||||||||||
Pablo Bradbury | 0 | 0 | 0 | |||||||||||||||||
Game Totals | 45 | 57 | 50 | 58 | 49 | 48 | 38 | 45 | 47 | 51 | 60 | 50 | 55 | 46 | 40 | 52 | 54 | 46 |
SIX BELLS 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Nicholls | 11 | 8 | 10 | 8 | 6 | 9 | 1 | 9 | 11 | 8 | 4 | 7 | 9 | 9 | 9 | 6 | 6 | 12 | 143 | 7.9 |
Alan Wood | 9 | 8 | 4 | 8 | 7 | 6 | 3 | 8 | 8 | 9 | 5 | 7 | 6 | 12 | 7 | 6 | 7 | 6 | 126 | 7 |
Dick Moss | 9 | 6 | 3 | 9 | 10 | 5 | 5 | 2 | 6 | 8 | 4 | 9 | 8 | 5 | 10 | 8 | 7 | 114 | 6.7 | |
Dave Burrows | 6 | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 2 | 9 | 6 | 9 | 8 | 9 | 4 | 5 | 5 | 101 | 5.9 | |
Mark Warrell | 8 | 4 | 2 | 5 | 7 | 8 | 6 | 12 | 3 | 6 | 6 | 6 | 7 | 7 | 5 | 92 | 6.1 | |||
Martin Castle | 6 | 8 | 8 | 2 | 9 | 9 | 3 | 6 | 7 | 6 | 4 | 6 | 4 | 4 | 5 | 87 | 5.8 | |||
Bryan Wiggins | 5 | 3 | 6 | 2 | 3 | 4 | 2 | 9 | 2 | 4 | 7 | 7 | 2 | 5 | 61 | 4.4 | ||||
Paul Burton | 4 | 3 | 7 | 2 | 5 | 8 | 3 | 6 | 7 | 1 | 7 | 7 | 1 | 61 | 4.7 | |||||
Kevin Williams | 4 | 4 | 2 | 3 | 3 | 5 | 5 | 5 | 3 | 2 | 5 | 2 | 43 | 3.6 | ||||||
Neil Williams | 3 | 2 | 2 | 7 | 2.3 | |||||||||||||||
Garry Parker | 7 | 7 | 7 | |||||||||||||||||
Pat Conaty | 2 | 2 | 2 | |||||||||||||||||
Game Totals | 54 | 39 | 37 | 51 | 50 | 45 | 30 | 44 | 53 | 57 | 38 | 53 | 55 | 54 | 56 | 39 | 48 | 41 |
THE BLACKBIRD
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Reidy | 8 | 12 | 13 | 9 | 13 | 9 | 14 | 10 | 9 | 8 | 9 | 5 | 12 | 13 | 10 | 13 | 11 | 8 | 186 | 10.3 |
Steve Buckle | 8 | 7 | 8 | 8 | 6 | 5 | 9 | 6 | 9 | 8 | 7 | 8 | 7 | 6 | 8 | 9 | 12 | 9 | 140 | 7.8 |
Garry Rees | 4 | 8 | 10 | 5 | 8 | 9 | 5 | 11 | 10 | 7 | 10 | 8 | 6 | 8 | 11 | 3 | 4 | 11 | 138 | 7.7 |
Kevin Bloomfield | 11 | 4 | 10 | 4 | 7 | 7 | 6 | 4 | 7 | 8 | 11 | 3 | 9 | 7 | 5 | 6 | 109 | 6.8 | ||
Yorkie Finney | 5 | 3 | 6 | 6 | 6 | 7 | 6 | 10 | 5 | 7 | 4 | 5 | 7 | 6 | 83 | 5.9 | ||||
Derek Bourton | 2 | 3 | 5 | 6 | 7 | 8 | 5 | 3 | 2 | 3 | 6 | 3 | 5 | 4 | 62 | 4.4 | ||||
Terry Buckle | 7 | 7 | 4 | 3 | 6 | 6 | 5 | 9 | 2 | 10 | 2 | 61 | 5.5 | |||||||
Danny Rawlings | 3 | 2 | 4 | 6 | 4 | 6 | 2 | 3 | 2 | 6 | 11 | 5 | 5 | 59 | 4.5 | |||||
Geoff Lacey | 3 | 8 | 8 | 5 | 7 | 4 | 4 | 1 | 3 | 2 | 3 | 8 | 3 | 59 | 4.5 | |||||
Dave Simms | 8 | 6 | 5 | 8 | 6 | 6 | 3 | 42 | 6 | |||||||||||
Glen Williams | 3 | 3 | 3 | |||||||||||||||||
Tom Finney | 3 | 3 | 3 | |||||||||||||||||
Game Totals | 49 | 49 | 59 | 49 | 56 | 53 | 58 | 61 | 52 | 48 | 49 | 49 | 48 | 45 | 64 | 53 | 55 | 48 |
TIDDINGTON CRICKET CLUB
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Smith | 7 | 6 | 5 | 9 | 9 | 4 | 5 | 9 | 8 | 7 | 9 | 10 | 7 | 5 | 6 | 8 | 114 | 7.1 | ||
Graham Bristow | 14 | 4 | 7 | 7 | 8 | 2 | 10 | 11 | 7 | 8 | 8 | 6 | 9 | 9 | 110 | 7.9 | ||||
Ray Manning | 9 | 6 | 4 | 10 | 8 | 7 | 8 | 4 | 7 | 10 | 5 | 6 | 6 | 5 | 7 | 8 | 110 | 6.9 | ||
Malcolm Wise | 5 | 9 | 6 | 5 | 7 | 6 | 9 | 4 | 10 | 3 | 5 | 6 | 5 | 11 | 5 | 8 | 104 | 6.5 | ||
Les Brooks | 6 | 8 | 9 | 5 | 10 | 6 | 4 | 4 | 7 | 10 | 4 | 5 | 6 | 4 | 88 | 6.3 | ||||
Mike Robinson | 8 | 5 | 4 | 6 | 5 | 6 | 3 | 12 | 6 | 7 | 6 | 4 | 7 | 8 | 87 | 6.2 | ||||
Brian Ewers | 7 | 5 | 7 | 9 | 6 | 2 | 6 | 4 | 6 | 6 | 5 | 4 | 2 | 10 | 8 | 87 | 5.8 | |||
Dick Brownshill | 3 | 7 | 5 | 3 | 4 | 7 | 5 | 9 | 0 | 1 | 6 | 7 | 6 | 63 | 4.8 | |||||
Eric Finchman | 5 | 3 | 3 | 6 | 1 | 6 | 7 | 5 | 8 | 4 | 5 | 3 | 56 | 4.7 | ||||||
Mick Lane | 2 | 0 | 3 | 8 | 3 | 2 | 5 | 8 | 3 | 1 | 0 | 35 | 3.2 | |||||||
Game Totals | 53 | 51 | 41 | 48 | 52 | 49 | 38 | 46 | 40 | 56 | 68 | 51 | 37 | 40 | 42 | 47 | 54 | 50 |
VIKINGS SPORTS 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robin Charlton | 6 | 7 | 8 | 9 | 4 | 10 | 8 | 9 | 8 | 13 | 8 | 6 | 13 | 8 | 9 | 10 | 5 | 141 | 8.3 | |
Steve Reeves | 10 | 8 | 7 | 10 | 12 | 7 | 11 | 8 | 5 | 5 | 6 | 7 | 6 | 6 | 7 | 4 | 6 | 125 | 7.4 | |
Gary Smith | 6 | 7 | 4 | 3 | 9 | 9 | 10 | 2 | 8 | 12 | 11 | 7 | 9 | 9 | 5 | 11 | 122 | 7.6 | ||
Mick Henley | 3 | 8 | 4 | 5 | 9 | 9 | 6 | 7 | 10 | 5 | 8 | 6 | 8 | 88 | 6.8 | |||||
Keith Henley | 4 | 4 | 10 | 5 | 3 | 7 | 6 | 4 | 6 | 5 | 3 | 7 | 9 | 1 | 3 | 77 | 5.1 | |||
Luke Warner | 3 | 6 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 8 | 6 | 3 | 7 | 7 | 2 | 71 | 4.7 | |||
Mick Morbey | 8 | 3 | 8 | 5 | 7 | 4 | 7 | 7 | 8 | 57 | 6.3 | |||||||||
Lee Smith | 1 | 2 | 6 | 4 | 3 | 8 | 6 | 8 | 3 | 4 | 5 | 6 | 56 | 4.7 | ||||||
Ivan Dillion | 5 | 7 | 0 | 1 | 3 | 6 | 3 | 5 | 7 | 9 | 2 | 48 | 4.4 | |||||||
Colin Butler | 4 | 2 | 2 | 3 | 3 | 5 | 6 | 25 | 3.6 | |||||||||||
Roger Brock | 7 | 0 | 4 | 3 | 14 | 3.5 | ||||||||||||||
Dick Rudman | 3 | 3 | 6 | 3 | ||||||||||||||||
John White | 2 | 2 | 2 | |||||||||||||||||
Game Totals | 41 | 41 | 49 | 50 | 49 | 43 | 45 | 39 | 44 | 40 | 58 | 49 | 41 | 46 | 49 | 57 | 48 | 43 |
WHITE HOUSE
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Worrall | 7 | 7 | 12 | 9 | 7 | 6 | 8 | 5 | 10 | 6 | 12 | 9 | 7 | 11 | 8 | 10 | 6 | 140 | 8.2 | |
Charlie Guinan | 6 | 8 | 11 | 9 | 10 | 5 | 10 | 7 | 7 | 9 | 9 | 6 | 3 | 6 | 12 | 7 | 4 | 129 | 7.6 | |
Nick Chapman | 9 | 5 | 7 | 11 | 7 | 8 | 10 | 11 | 6 | 9 | 8 | 7 | 4 | 8 | 7 | 10 | 127 | 7.9 | ||
Kevin Neal | 9 | 12 | 7 | 5 | 8 | 7 | 10 | 5 | 8 | 8 | 8 | 10 | 9 | 5 | 8 | 119 | 7.9 | |||
Martyn Boulton | 9 | 7 | 5 | 9 | 9 | 9 | 10 | 9 | 7 | 9 | 9 | 7 | 9 | 7 | 115 | 8.2 | ||||
Scott Thompson | 7 | 6 | 7 | 8 | 10 | 3 | 5 | 6 | 7 | 4 | 7 | 6 | 3 | 5 | 8 | 3 | 5 | 100 | 5.9 | |
Steve Vass | 4 | 4 | 5 | 10 | 5 | 7 | 3 | 1 | 5 | 5 | 5 | 8 | 62 | 5.2 | ||||||
Steve Califano | 5 | 6 | 3 | 6 | 3 | 9 | 7 | 7 | 5 | 5 | 56 | 5.6 | ||||||||
Anne Leahy | 2 | 8 | 5 | 4 | 3 | 8 | 1 | 6 | 4 | 6 | 4 | 51 | 4.6 | |||||||
Paul Turner | 2 | 6 | 4 | 6 | 3 | 8 | 4 | 5 | 4 | 42 | 4.7 | |||||||||
Roy Sutherland | 7 | 5 | 6 | 4 | 22 | 5.5 | ||||||||||||||
Nico Smith | 4 | 4 | 4 | |||||||||||||||||
Game Totals | 58 | 55 | 54 | 50 | 59 | 57 | 57 | 54 | 47 | 54 | 55 | 56 | 53 | 57 | 59 | 49 | 52 | 49 |