Individual Player Scores 2017
Click on section for individual scores
Click on player for more information
BLACK HORSE 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Snr Edmonds | 4 | 6 | 10 | 7 | 7 | 7 | 7 | 5 | 12 | 9 | 11 | 7 | 5 | 8 | 5 | 8 | 13 | 7 | 138 | 7.7 |
Clive Walsh | 7 | 6 | 13 | 7 | 7 | 5 | 8 | 6 | 7 | 8 | 10 | 8 | 11 | 7 | 5 | 7 | 7 | 129 | 7.6 | |
Phil Hounslow | 10 | 8 | 9 | 3 | 10 | 8 | 6 | 8 | 6 | 8 | 5 | 8 | 5 | 5 | 8 | 10 | 7 | 4 | 128 | 7.1 |
John Walker | 5 | 3 | 6 | 2 | 6 | 5 | 6 | 4 | 6 | 6 | 3 | 6 | 2 | 4 | 3 | 7 | 4 | 8 | 86 | 4.8 |
Dave Edmonds | 5 | 5 | 4 | 3 | 4 | 4 | 0 | 5 | 5 | 4 | 5 | 3 | 6 | 8 | 6 | 9 | 6 | 82 | 4.8 | |
Roger Pickett | 3 | 7 | 5 | 4 | 5 | 4 | 1 | 3 | 3 | 7 | 5 | 5 | 4 | 10 | 3 | 5 | 74 | 4.6 | ||
Terry Beck | 8 | 5 | 3 | 5 | 5 | 2 | 7 | 6 | 3 | 3 | 2 | 5 | 4 | 6 | 4 | 68 | 4.5 | |||
Barry Williams | 1 | 2 | 2 | 1 | 4 | 4 | 5 | 1 | 5 | 3 | 5 | 3 | 2 | 1 | 39 | 2.8 | ||||
Donald Smith | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 3 | 18 | 2 | |||||||||
Nick Jnr Edmonds | 6 | 5 | 11 | 5.5 | ||||||||||||||||
Game Totals | 47 | 40 | 51 | 29 | 44 | 42 | 28 | 44 | 46 | 45 | 36 | 50 | 33 | 49 | 43 | 53 | 51 | 42 |
DONNINGTON CLUB 'B'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Flynn | 9 | 9 | 12 | 8 | 7 | 9 | 5 | 8 | 6 | 8 | 9 | 7 | 4 | 8 | 4 | 8 | 8 | 4 | 133 | 7.4 |
Phil Cassidy Jnr | 9 | 6 | 5 | 8 | 9 | 7 | 9 | 5 | 9 | 10 | 6 | 8 | 7 | 7 | 7 | 8 | 7 | 127 | 7.5 | |
Chris Proberts | 9 | 6 | 5 | 8 | 3 | 6 | 7 | 3 | 7 | 4 | 3 | 8 | 7 | 8 | 84 | 6 | ||||
John Snr Flynn | 5 | 3 | 8 | 8 | 6 | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 8 | 3 | 4 | 83 | 5.2 | ||
Kevin morris | 3 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 2 | 10 | 9 | 6 | 0 | 4 | 66 | 4.7 | ||||
Gary Cozier | 9 | 4 | 5 | 5 | 6 | 7 | 3 | 5 | 7 | 4 | 6 | 61 | 5.5 | |||||||
Ian Watson | 6 | 9 | 4 | 4 | 5 | 5 | 4 | 8 | 2 | 4 | 3 | 54 | 4.9 | |||||||
John Jnr Flynn | 2 | 5 | 6 | 4 | 3 | 4 | 7 | 8 | 3 | 3 | 45 | 4.5 | ||||||||
Steve Trotter | 8 | 4 | 5 | 3 | 3 | 3 | 5 | 1 | 4 | 36 | 4 | |||||||||
Mark Heath | 2 | 3 | 6 | 8 | 5 | 2 | 8 | 34 | 4.9 | |||||||||||
Kevin Webb | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 27 | 3.9 | |||||||||||
Colin Bishop | 9 | 11 | 3 | 23 | 7.7 | |||||||||||||||
Alex Hogg | 5 | 5 | 2 | 2 | 1 | 2 | 17 | 2.8 | ||||||||||||
Philip Cassidy Snr | 9 | 9 | 9 | |||||||||||||||||
Game Totals | 55 | 44 | 44 | 41 | 49 | 46 | 38 | 40 | 41 | 46 | 49 | 47 | 45 | 34 | 48 | 51 | 37 | 44 |
FLORENCE PARK CLUB
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Lammin | 7 | 7 | 9 | 5 | 9 | 8 | 9 | 8 | 3 | 7 | 5 | 5 | 6 | 7 | 8 | 7 | 4 | 114 | 6.7 | |
Andy Durham | 7 | 5 | 4 | 6 | 7 | 6 | 8 | 7 | 4 | 7 | 8 | 6 | 2 | 8 | 6 | 8 | 3 | 9 | 111 | 6.2 |
Suresh Patel | 5 | 6 | 5 | 8 | 5 | 5 | 4 | 2 | 7 | 8 | 7 | 7 | 9 | 9 | 5 | 6 | 98 | 6.1 | ||
Ray Hambridge | 7 | 6 | 6 | 6 | 7 | 8 | 7 | 7 | 6 | 6 | 5 | 3 | 5 | 4 | 8 | 6 | 97 | 6.1 | ||
Nigel Lammin | 4 | 4 | 2 | 6 | 2 | 7 | 5 | 8 | 8 | 5 | 6 | 8 | 6 | 5 | 4 | 10 | 5 | 95 | 5.6 | |
Dean Plumstead | 2 | 1 | 7 | 8 | 5 | 7 | 3 | 8 | 6 | 6 | 6 | 6 | 6 | 71 | 5.5 | |||||
Martin Coulthard | 5 | 2 | 6 | 8 | 1 | 3 | 7 | 1 | 6 | 3 | 6 | 7 | 2 | 4 | 4 | 65 | 4.3 | |||
Mick Simmonds | 1 | 1 | 2 | 5 | 5 | 2 | 6 | 4 | 5 | 5 | 6 | 10 | 8 | 4 | 0 | 64 | 4.3 | |||
Grant Thomas | 1 | 2 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 14 | 1.6 | |||||||||
Matty Davies | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 1.1 | ||||||||||
Game Totals | 40 | 33 | 30 | 35 | 54 | 34 | 49 | 36 | 39 | 42 | 44 | 33 | 47 | 45 | 53 | 53 | 37 | 34 |
GREEN ROAD CLUB 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Clarke | 11 | 10 | 8 | 9 | 9 | 6 | 5 | 6 | 9 | 5 | 10 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 118 | 6.6 |
Alan Middleton | 3 | 6 | 9 | 6 | 9 | 9 | 7 | 9 | 7 | 9 | 7 | 11 | 8 | 5 | 9 | 3 | 117 | 7.3 | ||
Graham Williams | 7 | 5 | 5 | 9 | 7 | 10 | 10 | 6 | 4 | 7 | 13 | 7 | 4 | 3 | 5 | 7 | 109 | 6.8 | ||
Terry Lester | 3 | 7 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 11 | 5 | 5 | 2 | 8 | 10 | 8 | 7 | 4 | 105 | 5.8 |
Dave Britnell | 5 | 8 | 6 | 4 | 5 | 4 | 4 | 2 | 6 | 4 | 5 | 3 | 3 | 2 | 5 | 8 | 6 | 80 | 4.7 | |
Ricky Percivil | 3 | 4 | 8 | 4 | 1 | 7 | 6 | 6 | 2 | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 8 | 4 | 79 | 4.4 |
Billy Burnell | 5 | 3 | 4 | 2 | 3 | 1 | 4 | 3 | 2 | 5 | 0 | 4 | 4 | 5 | 4 | 49 | 3.3 | |||
Ryan Pollard | 11 | 3 | 1 | 7 | 4 | 4 | 5 | 35 | 5 | |||||||||||
Lee Percivil | 4 | 3 | 1 | 3 | 5 | 2 | 3 | 5 | 5 | 2 | 33 | 3.3 | ||||||||
Dave Pether | 2 | 4 | 2 | 1 | 5 | 14 | 2.8 | |||||||||||||
Game Totals | 36 | 48 | 46 | 48 | 40 | 46 | 43 | 38 | 39 | 53 | 46 | 34 | 31 | 35 | 40 | 40 | 49 | 37 |
MARSTON BRITISH LEGION
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Smith | 9 | 5 | 4 | 9 | 6 | 9 | 12 | 8 | 6 | 11 | 10 | 7 | 11 | 4 | 8 | 119 | 7.9 | |||
Keith Wickson | 6 | 6 | 8 | 3 | 7 | 6 | 3 | 9 | 8 | 8 | 4 | 7 | 8 | 6 | 9 | 7 | 105 | 6.6 | ||
Kevin Dale | 8 | 7 | 4 | 5 | 5 | 2 | 3 | 10 | 6 | 6 | 5 | 9 | 6 | 4 | 5 | 2 | 4 | 5 | 96 | 5.3 |
Paul Mulvany | 7 | 3 | 7 | 6 | 5 | 5 | 2 | 6 | 6 | 4 | 6 | 8 | 0 | 8 | 3 | 4 | 7 | 5 | 92 | 5.1 |
Simon Mulvany | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 8 | 3 | 4 | 5 | 3 | 6 | 4 | 6 | 4 | 5 | 87 | 4.8 |
Jordi Mulvany | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 7 | 5 | 3 | 1 | 7 | 10 | 5 | 76 | 5.4 | ||||
Bob Foster | 6 | 6 | 4 | 8 | 4 | 5 | 8 | 4 | 6 | 2 | 3 | 5 | 61 | 5.1 | ||||||
Derrick Lancaster | 7 | 4 | 3 | 1 | 4 | 4 | 2 | 5 | 5 | 5 | 4 | 3 | 1 | 5 | 53 | 3.8 | ||||
Martin Smith | 1 | 4 | 3 | 2 | 1 | 1 | 4 | 3 | 4 | 3 | 1 | 27 | 2.5 | |||||||
Phil Oliver | 6 | 1 | 4 | 4 | 15 | 3.8 | ||||||||||||||
Mike Davey | 3 | 3 | 3 | |||||||||||||||||
Alan Pill | 1 | 1 | 2 | 1 | ||||||||||||||||
Game Totals | 48 | 40 | 40 | 37 | 37 | 30 | 40 | 49 | 46 | 41 | 49 | 52 | 33 | 38 | 38 | 36 | 39 | 45 |
NORTHWAY CLUB 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Bennett | 8 | 6 | 4 | 0 | 10 | 10 | 9 | 11 | 7 | 12 | 14 | 6 | 8 | 8 | 9 | 7 | 129 | 8.1 | ||
Roy Shelton | 6 | 6 | 4 | 5 | 4 | 8 | 6 | 2 | 6 | 6 | 6 | 4 | 6 | 3 | 9 | 8 | 4 | 6 | 99 | 5.5 |
Grant Madden | 3 | 3 | 6 | 8 | 2 | 5 | 8 | 9 | 6 | 10 | 5 | 6 | 7 | 5 | 83 | 5.9 | ||||
Carl Hibbins | 4 | 0 | 7 | 4 | 5 | 6 | 5 | 4 | 7 | 4 | 5 | 4 | 3 | 4 | 1 | 3 | 5 | 71 | 4.2 | |
Alan Giles | 6 | 2 | 6 | 7 | 9 | 6 | 4 | 1 | 5 | 4 | 3 | 8 | 2 | 7 | 70 | 5 | ||||
Adam Shelton | 6 | 2 | 4 | 5 | 2 | 6 | 5 | 5 | 3 | 5 | 5 | 7 | 6 | 61 | 4.7 | |||||
Graham Bellinger | 1 | 4 | 4 | 5 | 7 | 2 | 6 | 4 | 2 | 4 | 1 | 8 | 5 | 4 | 57 | 4.1 | ||||
Steve Carter | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 51 | 3.4 | |||
Barry Blackman | 2 | 5 | 5 | 3 | 4 | 6 | 2 | 5 | 32 | 4 | ||||||||||
Ian Bushnell | 6 | 3 | 1 | 6 | 2 | 2 | 20 | 3.3 | ||||||||||||
Karen Purple | 4 | 3 | 1 | 2 | 10 | 2.5 | ||||||||||||||
Alan Giles | 7 | 7 | 7 | |||||||||||||||||
Barry Blackman | 2 | 2 | 2 | |||||||||||||||||
Craig Shelton | 1 | 1 | 1 | |||||||||||||||||
Game Totals | 32 | 33 | 34 | 32 | 49 | 50 | 36 | 41 | 42 | 53 | 29 | 48 | 31 | 35 | 36 | 44 | 30 | 38 |
ORIGINAL SWAN 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Ledwell | 5 | 8 | 7 | 10 | 6 | 9 | 10 | 8 | 9 | 6 | 7 | 6 | 8 | 7 | 8 | 7 | 5 | 126 | 7.4 | |
Belmont Chahal | 7 | 9 | 9 | 5 | 9 | 5 | 9 | 9 | 7 | 8 | 7 | 7 | 4 | 10 | 105 | 7.5 | ||||
Neil Phipps | 6 | 5 | 6 | 11 | 9 | 5 | 3 | 5 | 4 | 3 | 7 | 7 | 3 | 11 | 8 | 4 | 3 | 3 | 103 | 5.7 |
John Henigan | 6 | 4 | 9 | 6 | 5 | 10 | 6 | 8 | 6 | 7 | 7 | 4 | 5 | 1 | 6 | 5 | 95 | 5.9 | ||
Ray McKemmy | 4 | 4 | 3 | 2 | 3 | 3 | 5 | 2 | 4 | 4 | 0 | 5 | 5 | 7 | 9 | 3 | 6 | 8 | 77 | 4.3 |
Scott Henderson | 3 | 2 | 5 | 6 | 5 | 4 | 6 | 6 | 1 | 8 | 2 | 5 | 2 | 3 | 5 | 6 | 69 | 4.3 | ||
Glen Clarke | 5 | 4 | 3 | 3 | 6 | 2 | 2 | 5 | 3 | 4 | 5 | 2 | 2 | 3 | 2 | 1 | 4 | 56 | 3.3 | |
Danny McKinlay | 3 | 3 | 3 | 3 | 3 | 7 | 3 | 5 | 3 | 4 | 6 | 0 | 5 | 3 | 1 | 4 | 56 | 3.5 | ||
Darren Kitchen | 4 | 3 | 8 | 1 | 1 | 3 | 20 | 3.3 | ||||||||||||
Dale Justice | 8 | 4 | 3 | 3 | 18 | 4.5 | ||||||||||||||
Ollie Phipps | 1 | 1 | 1 | |||||||||||||||||
Matt Smith | 0 | 0 | 0 | |||||||||||||||||
Game Totals | 39 | 39 | 45 | 46 | 49 | 32 | 45 | 42 | 45 | 37 | 41 | 41 | 40 | 44 | 40 | 22 | 42 | 37 |
SIX BELLS 'B' Quarry
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Morton | 7 | 8 | 10 | 7 | 7 | 5 | 11 | 10 | 9 | 8 | 7 | 7 | 5 | 12 | 6 | 8 | 11 | 7 | 145 | 8.1 |
Stuart Bell | 6 | 5 | 5 | 10 | 6 | 4 | 10 | 9 | 10 | 7 | 7 | 5 | 3 | 8 | 10 | 6 | 9 | 120 | 7.1 | |
Steve Geedes | 9 | 7 | 3 | 5 | 6 | 8 | 5 | 4 | 8 | 8 | 8 | 5 | 2 | 7 | 7 | 6 | 6 | 104 | 6.1 | |
Gavin Lovatt | 6 | 7 | 8 | 7 | 7 | 6 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 6 | 10 | 91 | 6.1 | |||
Craig Bell | 3 | 3 | 6 | 8 | 6 | 5 | 7 | 4 | 6 | 6 | 4 | 6 | 6 | 5 | 3 | 3 | 2 | 5 | 88 | 4.9 |
Robert Baker | 3 | 7 | 3 | 6 | 9 | 5 | 6 | 7 | 5 | 4 | 6 | 6 | 67 | 5.6 | ||||||
Gary Cox | 4 | 7 | 5 | 8 | 2 | 5 | 4 | 4 | 4 | 2 | 2 | 8 | 55 | 4.6 | ||||||
Gary Richmond | 2 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 9 | 3 | 2 | 50 | 4.5 | |||||||
Darren Spencer | 5 | 1 | 7 | 5 | 6 | 4 | 28 | 4.7 | ||||||||||||
David Mills | 5 | 1 | 6 | 2 | 3 | 3 | 4 | 24 | 3.4 | |||||||||||
Wayne Morton | 11 | 3 | 4 | 18 | 6 | |||||||||||||||
Matty Hall | 7 | 4 | 4 | 15 | 5 | |||||||||||||||
Shane Beer | 2 | 3 | 4 | 9 | 3 | |||||||||||||||
David Beer | 0 | 6 | 6 | 3 | ||||||||||||||||
Game Totals | 36 | 39 | 45 | 53 | 46 | 46 | 44 | 47 | 56 | 53 | 40 | 46 | 46 | 41 | 42 | 48 | 47 | 45 |
VIKINGS SPORTS 'C'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Wells | 10 | 11 | 8 | 10 | 4 | 14 | 7 | 5 | 10 | 7 | 10 | 4 | 12 | 8 | 11 | 7 | 10 | 148 | 8.7 | |
Ian Gardner | 9 | 5 | 2 | 8 | 12 | 7 | 3 | 6 | 5 | 9 | 6 | 6 | 4 | 7 | 6 | 9 | 4 | 9 | 117 | 6.5 |
Tony Jordan | 6 | 7 | 7 | 2 | 8 | 8 | 3 | 6 | 4 | 4 | 7 | 4 | 6 | 7 | 5 | 5 | 8 | 97 | 5.7 | |
Reece Wain | 5 | 5 | 5 | 4 | 9 | 4 | 5 | 6 | 7 | 6 | 4 | 7 | 4 | 7 | 5 | 3 | 86 | 5.4 | ||
Pete Wells | 7 | 8 | 8 | 6 | 7 | 4 | 5 | 5 | 3 | 7 | 3 | 6 | 5 | 3 | 3 | 5 | 85 | 5.3 | ||
Michael Heenan | 3 | 7 | 5 | 9 | 4 | 5 | 4 | 4 | 6 | 1 | 8 | 6 | 6 | 6 | 6 | 80 | 5.3 | |||
Pete Lawrence | 3 | 1 | 2 | 6 | 1 | 3 | 4 | 4 | 3 | 2 | 1 | 5 | 3 | 1 | 39 | 2.8 | ||||
Jake McMahon | 7 | 6 | 4 | 2 | 2 | 4 | 3 | 3 | 5 | 3 | 39 | 3.9 | ||||||||
Martin Wain | 2 | 5 | 2 | 3 | 3 | 5 | 3 | 9 | 6 | 38 | 4.2 | |||||||||
John Milligan | 1 | 2 | 3 | 6 | 3 | 2 | 5 | 2 | 3 | 2 | 29 | 2.9 | ||||||||
Lisa James | 3 | 0 | 3 | 1.5 | ||||||||||||||||
Game Totals | 50 | 45 | 42 | 38 | 49 | 53 | 29 | 39 | 39 | 44 | 42 | 43 | 25 | 56 | 48 | 44 | 31 | 44 |
WHITE HART 'A'
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Wilkins | 6 | 6 | 4 | 5 | 6 | 8 | 8 | 5 | 7 | 1 | 10 | 5 | 7 | 6 | 9 | 93 | 6.2 | |||
Steve Godard | 4 | 3 | 8 | 4 | 5 | 8 | 4 | 6 | 5 | 6 | 7 | 5 | 6 | 7 | 7 | 5 | 90 | 5.6 | ||
Rod Wilkins | 10 | 7 | 4 | 8 | 3 | 8 | 5 | 7 | 4 | 10 | 6 | 72 | 6.5 | |||||||
Andy Venney | 5 | 6 | 5 | 3 | 8 | 4 | 5 | 4 | 7 | 5 | 2 | 7 | 3 | 4 | 4 | 72 | 4.8 | |||
Chris Wilkins | 9 | 5 | 8 | 5 | 5 | 2 | 3 | 5 | 6 | 4 | 9 | 5 | 66 | 5.5 | ||||||
Chris Evans | 4 | 0 | 6 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 6 | 6 | 4 | 4 | 4 | 65 | 4.1 | ||
Bob Ody | 8 | 4 | 6 | 5 | 6 | 9 | 7 | 1 | 2 | 3 | 5 | 5 | 61 | 5.1 | ||||||
Mick Fallows | 1 | 5 | 6 | 4 | 6 | 3 | 3 | 5 | 5 | 4 | 1 | 2 | 5 | 2 | 52 | 3.7 | ||||
Shaun Bricknell | 9 | 10 | 6 | 6 | 4 | 4 | 39 | 6.5 | ||||||||||||
Adam Leggett | 5 | 5 | 5 | 3 | 1 | 8 | 7 | 34 | 4.9 | |||||||||||
Allen Dawson | 0 | 4 | 4 | 1 | 5 | 2 | 1 | 2 | 3 | 22 | 2.4 | |||||||||
Tony Mortimer | 4 | 2 | 6 | 3 | ||||||||||||||||
Phil Leggett | 1 | 1 | 1 | |||||||||||||||||
Game Totals | 38 | 35 | 48 | 34 | 40 | 0 | 47 | 31 | 43 | 35 | 46 | 37 | 25 | 50 | 36 | 44 | 44 | 40 |