All Players Per Section 2023
Click on player for more information
Premier Section
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Kevin Baker | GLADIATORS A | 18 | 229 | 12.7 |
Roger Goodall | WHITE HOUSE | 16 | 213 | 13.3 |
Rob Bradford | WHITE HOUSE | 18 | 211 | 11.7 |
Andy Beal | GLADIATORS A | 18 | 181 | 10.1 |
Scott Thompson | GLADIATORS A | 18 | 178 | 9.9 |
Kevin Giles | GLADIATORS A | 18 | 173 | 9.6 |
Adrian Shepherd | NEW CLUB | 17 | 171 | 10.1 |
Mark Hewitson | THE SWAN A | 17 | 169 | 9.9 |
Chris Jenkins | GLADIATORS A | 18 | 168 | 9.3 |
Lee Thompson | THE SWAN A | 18 | 168 | 9.3 |
Mick Phipps | WHITE HOUSE | 18 | 166 | 9.2 |
Charlie Buckingham | NORTH LEIGH FC | 17 | 164 | 9.6 |
Phil Austin | WHITE HOUSE | 17 | 163 | 9.6 |
Martin Cook | GLADIATORS A | 18 | 155 | 8.6 |
Simon Jones | NEW CLUB | 16 | 155 | 9.7 |
Mark Washington | NEW CLUB | 16 | 154 | 9.6 |
Jon Townsend | WHITE HOUSE | 17 | 153 | 9 |
Gary Bailey | THE SWAN A | 18 | 153 | 8.5 |
James Bennett | NEW CLUB | 17 | 145 | 8.5 |
Daniel Reading | THE SWAN A | 16 | 143 | 8.9 |
Martin Herbert | THE SWAN A | 17 | 139 | 8.2 |
Ray Grant | NORTH LEIGH FC | 18 | 139 | 7.7 |
Spencer Buckingham | NORTH LEIGH FC | 16 | 139 | 8.7 |
Ashley Keenan | NORTH LEIGH FC | 17 | 138 | 8.1 |
Steve Brandon | NEW CLUB | 18 | 137 | 7.6 |
Dick Walsh | WHITE HOUSE | 15 | 131 | 8.7 |
Neil Pratley | NORTH LEIGH FC | 16 | 129 | 8.1 |
Mick Holton | NEW CLUB | 14 | 120 | 8.6 |
Steve McAteer | WHITE HOUSE | 14 | 120 | 8.6 |
Mark Rollins | NORTH LEIGH FC | 17 | 120 | 7.1 |
Keith Powell | THE SWAN A | 15 | 119 | 7.9 |
Ian McAteer | WHITE HOUSE | 16 | 118 | 7.4 |
Marcus Reading | THE SWAN A | 16 | 114 | 7.1 |
Martin Seacole | NORTH LEIGH FC | 15 | 113 | 7.5 |
Tony O Brien | GLADIATORS A | 16 | 113 | 7.1 |
Kevin Neal | GLADIATORS A | 15 | 106 | 7.1 |
Andy Warren | THE SWAN A | 17 | 102 | 6 |
Adolfo Kerpache | NORTH LEIGH FC | 13 | 99 | 7.6 |
Darren Grant | WHITE HOUSE | 11 | 94 | 8.5 |
Andy Lewis | NEW CLUB | 13 | 84 | 6.5 |
Elliot Washington | NEW CLUB | 16 | 83 | 5.2 |
Jeff Glenister | NORTH LEIGH FC | 7 | 78 | 11.1 |
Jim Kent | NEW CLUB | 10 | 58 | 5.8 |
Mark Revill | THE SWAN A | 4 | 41 | 10.3 |
Kevin Johnson | NORTH LEIGH FC | 5 | 33 | 6.6 |
Ronnie Wade | NEW CLUB | 5 | 31 | 6.2 |
Graham Reading | THE SWAN A | 4 | 25 | 6.3 |
Paul Townsend | NORTH LEIGH FC | 3 | 21 | 7 |
Keith Weller | GLADIATORS A | 3 | 19 | 6.3 |
Trevor Dyer | WHITE HOUSE | 2 | 12 | 6 |
Clive Wright | NEW CLUB | 2 | 12 | 6 |
Dave Lee | THE SWAN A | 1 | 9 | 9 |
Brian Richards | GLADIATORS A | 1 | 7 | 7 |
Dave Edwards | THE SWAN A | 1 | 4 | 4 |
Zoe Beal | GLADIATORS A | 1 | 2 | 2 |
Section 1
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Mark Poulter | RED LION B Cassington | 18 | 202 | 11.2 |
Alan Surman | RED LION A Kidlington | 17 | 171 | 10.1 |
Kevin Stuart | GEORGE A | 18 | 169 | 9.4 |
Graham Hambridge | ROSE HILL CLUB B | 17 | 149 | 8.8 |
Barry Ruffles | GARSINGTON SPORTS CLUB | 18 | 147 | 8.2 |
Ian Bowler | GEORGE A | 17 | 145 | 8.5 |
Nigel King | RED LION B Cassington | 16 | 144 | 9 |
Willy Waite | ROSE HILL CLUB B | 18 | 143 | 7.9 |
Trevor Greenaway | GARSINGTON SPORTS CLUB | 18 | 140 | 7.8 |
Alan Goodgame | RED LION A Kidlington | 14 | 133 | 9.5 |
Stewart Wells | RED LION A Kidlington | 18 | 133 | 7.4 |
Chris Price | RED LION B Cassington | 17 | 129 | 7.6 |
Mark Bayliss | GEORGE A | 17 | 128 | 7.5 |
Steve Bayliss | GEORGE A | 17 | 128 | 7.5 |
Billy Trinder | GEORGE A | 15 | 126 | 8.4 |
Steve Rogers | RED LION B Cassington | 15 | 125 | 8.3 |
Andy George | ROSE HILL CLUB B | 17 | 124 | 7.3 |
Johnny McMahon | ROSE HILL CLUB B | 15 | 122 | 8.1 |
Craig Hambridge | ROSE HILL CLUB B | 16 | 116 | 7.3 |
Gary Coyle | ROSE HILL CLUB B | 17 | 109 | 6.4 |
Dave Bowler | GEORGE A | 17 | 106 | 6.2 |
Seamus O Malley | RED LION A Kidlington | 16 | 106 | 6.6 |
Lewis Johnson | GARSINGTON SPORTS CLUB | 14 | 105 | 7.5 |
Ray Barson | RED LION B Cassington | 17 | 105 | 6.2 |
Martin Giles | GEORGE A | 15 | 104 | 6.9 |
Micheal Trafford | RED LION A Kidlington | 17 | 104 | 6.1 |
Carl Edginton | RED LION B Cassington | 16 | 101 | 6.3 |
Mark Lacey | RED LION B Cassington | 16 | 100 | 6.3 |
Ashley Stuart | GEORGE A | 14 | 98 | 7 |
Eddie Lacey | ROSE HILL CLUB B | 16 | 94 | 5.9 |
David Leindhart | RED LION A Kidlington | 16 | 90 | 5.6 |
Adam Jackson | GARSINGTON SPORTS CLUB | 15 | 84 | 5.6 |
Gary Coulthard | ROSE HILL CLUB B | 11 | 82 | 7.5 |
Nick Hall | RED LION B Cassington | 12 | 78 | 6.5 |
Clive Proudfoot | GARSINGTON SPORTS CLUB | 13 | 78 | 6 |
Malcolm Hill | GARSINGTON SPORTS CLUB | 13 | 77 | 5.9 |
Kenny Morris | RED LION A Kidlington | 14 | 77 | 5.5 |
Anthony Tinson | GARSINGTON SPORTS CLUB | 15 | 77 | 5.1 |
Ian Goodgame | RED LION A Kidlington | 12 | 74 | 6.2 |
Ken Bradbury | GARSINGTON SPORTS CLUB | 13 | 73 | 5.6 |
Martin Ruffles | GARSINGTON SPORTS CLUB | 15 | 71 | 4.7 |
Phil Jackson | GARSINGTON SPORTS CLUB | 10 | 69 | 6.9 |
Kevin Bloomfield | ROSE HILL CLUB B | 11 | 67 | 6.1 |
Adam Wells | RED LION A Kidlington | 12 | 65 | 5.4 |
Brian Lester | GEORGE A | 12 | 64 | 5.3 |
Pete McCloskey | RED LION B Cassington | 10 | 54 | 5.4 |
Jez Thompson | RED LION B Cassington | 7 | 51 | 7.3 |
Bernard Cotton | RED LION A Kidlington | 4 | 13 | 3.3 |
Kevin McMahon | ROSE HILL CLUB B | 3 | 13 | 4.3 |
Jamie Debanks | ROSE HILL CLUB B | 1 | 9 | 9 |
Richard Hopcroft | RED LION A Kidlington | 3 | 9 | 3 |
Tony Gillett | GEORGE A | 2 | 7 | 3.5 |
Neil McMahon | ROSE HILL CLUB B | 1 | 6 | 6 |
Liam Richens | RED LION A Kidlington | 1 | 4 | 4 |
Ray Hambridge | ROSE HILL CLUB B | 1 | 2 | 2 |
Section 2
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Steve Walton | DONNINGTON CLUB A | 16 | 167 | 10.4 |
Chris Webb | CHEQUERS B | 16 | 163 | 10.2 |
Pete Rampton | RED LION B Kidlington | 13 | 142 | 10.9 |
Steve Ward | RED LION B Kidlington | 14 | 136 | 9.7 |
Darren Cox | GLADIATORS B | 15 | 134 | 8.9 |
Stuart Bishop | CHEQUERS A | 15 | 130 | 8.7 |
Steve Buckle | THE BLACKBIRD | 16 | 129 | 8.1 |
Keith Tanner | GLADIATORS B | 14 | 127 | 9.1 |
Garry Rees | THE BLACKBIRD | 15 | 122 | 8.1 |
Ian Gillett | CHEQUERS B | 15 | 118 | 7.9 |
Roger Alder | CHEQUERS A | 16 | 115 | 7.2 |
Phil Simpson | DONNINGTON CLUB A | 16 | 114 | 7.1 |
Neil Butler | CHEQUERS B | 14 | 112 | 8 |
David Naylor | MASONS ARMS A | 16 | 109 | 6.8 |
Tom Finney | THE BLACKBIRD | 15 | 109 | 7.3 |
Barry Williams | RED LION B Kidlington | 15 | 108 | 7.2 |
Martin Green | CHEQUERS A | 14 | 108 | 7.7 |
Graham Morton | CHEQUERS B | 14 | 108 | 7.7 |
Paul Edwards | THE BLACKBIRD | 14 | 106 | 7.6 |
Dave Matthews | QUEENS HEAD | 15 | 104 | 6.9 |
Kevin Duffy | MASONS ARMS A | 16 | 104 | 6.5 |
Dave Green | CHEQUERS A | 13 | 101 | 7.8 |
Steve Ducker | RED LION B Kidlington | 15 | 101 | 6.7 |
Andy Webb | CHEQUERS B | 16 | 100 | 6.3 |
John Brown | RED LION B Kidlington | 12 | 100 | 8.3 |
Ben Green | CHEQUERS B | 14 | 100 | 7.1 |
Ian Walters | DONNINGTON CLUB A | 13 | 97 | 7.5 |
Rory Mangan | QUEENS HEAD | 16 | 97 | 6.1 |
Adam Baker | DONNINGTON CLUB A | 13 | 97 | 7.5 |
Dean Fitzgerald | QUEENS HEAD | 14 | 97 | 6.9 |
Ian Sharp | SEACOURT BRIDGE | 11 | 95 | 8.6 |
Ben Carter | GLADIATORS B | 15 | 94 | 6.3 |
Mark Tilling | SEACOURT BRIDGE | 14 | 93 | 6.6 |
Pete Doolan | MASONS ARMS A | 16 | 93 | 5.8 |
Craig Disley | QUEENS HEAD | 14 | 92 | 6.6 |
Adam Williams | THE BLACKBIRD | 15 | 92 | 6.1 |
Roger Clements | CHEQUERS A | 15 | 91 | 6.1 |
Kevin Henwood | QUEENS HEAD | 14 | 91 | 6.5 |
Mick Walsh | MASONS ARMS A | 14 | 90 | 6.4 |
Suresh Patel | GLADIATORS B | 13 | 84 | 6.5 |
Harry Clent | DONNINGTON CLUB A | 14 | 84 | 6 |
Tim Smith | GLADIATORS B | 14 | 83 | 5.9 |
Paul Alder | CHEQUERS B | 14 | 80 | 5.7 |
Jason Fox | RED LION B Kidlington | 13 | 78 | 6 |
Andy Loveridge | DONNINGTON CLUB A | 13 | 75 | 5.8 |
Stuart Webb | CHEQUERS A | 14 | 74 | 5.3 |
Andy Hooker | QUEENS HEAD | 14 | 74 | 5.3 |
Stuart Parsons | MASONS ARMS A | 13 | 73 | 5.6 |
Paul Moss | RED LION B Kidlington | 13 | 70 | 5.4 |
Richard Hatthaway | QUEENS HEAD | 13 | 70 | 5.4 |
Danny Caswell | THE BLACKBIRD | 12 | 69 | 5.8 |
Mark Gunther | SEACOURT BRIDGE | 12 | 69 | 5.8 |
Harry Tilling | SEACOURT BRIDGE | 11 | 68 | 6.2 |
Neal Gaul | MASONS ARMS A | 10 | 68 | 6.8 |
Gareth Dix | RED LION B Kidlington | 10 | 66 | 6.6 |
Harry Jenkins | CHEQUERS B | 9 | 66 | 7.3 |
Pete Kennett | MASONS ARMS A | 13 | 65 | 5 |
Todd Morris | DONNINGTON CLUB A | 10 | 62 | 6.2 |
Mark simpson | DONNINGTON CLUB A | 10 | 61 | 6.1 |
Steve Evans | SEACOURT BRIDGE | 13 | 56 | 4.3 |
Dean Ridgeway | RED LION B Kidlington | 9 | 55 | 6.1 |
James Dineen | THE BLACKBIRD | 8 | 55 | 6.9 |
Colin Barrett | CHEQUERS A | 10 | 55 | 5.5 |
Dale Jacobs | CHEQUERS B | 10 | 53 | 5.3 |
Yorkie Finney | THE BLACKBIRD | 10 | 53 | 5.3 |
Mark Stevens | QUEENS HEAD | 9 | 53 | 5.9 |
Kevin King | SEACOURT BRIDGE | 13 | 52 | 4 |
Jason Ludlow | SEACOURT BRIDGE | 9 | 51 | 5.7 |
Oliver Ludlow | SEACOURT BRIDGE | 10 | 51 | 5.1 |
Chris Stevens | QUEENS HEAD | 9 | 50 | 5.6 |
Ian Preedy | DONNINGTON CLUB A | 9 | 48 | 5.3 |
Jim Gaul | MASONS ARMS A | 11 | 48 | 4.4 |
Derick Bourton | THE BLACKBIRD | 13 | 45 | 3.5 |
Nigel Collier | GLADIATORS B | 11 | 45 | 4.1 |
Jimmy Light | CHEQUERS A | 10 | 44 | 4.4 |
Ollie Tilling | SEACOURT BRIDGE | 8 | 42 | 5.3 |
Tony Bull | GLADIATORS B | 7 | 33 | 4.7 |
Paul Sammons | CHEQUERS A | 8 | 31 | 3.9 |
Richard Wyness | SEACOURT BRIDGE | 4 | 30 | 7.5 |
Oaken Gurney | RED LION B Kidlington | 6 | 29 | 4.8 |
Aaron Clarke | GLADIATORS B | 6 | 29 | 4.8 |
Ken Soanes | GLADIATORS B | 7 | 29 | 4.1 |
Malcolm Walton | GLADIATORS B | 6 | 27 | 4.5 |
Tony Moult | MASONS ARMS A | 7 | 26 | 3.7 |
Harvey Parsons | MASONS ARMS A | 8 | 26 | 3.3 |
Andy Lovegrove | QUEENS HEAD | 4 | 25 | 6.3 |
Steve Jenkins | CHEQUERS B | 3 | 24 | 8 |
Keith godfrey | SEACOURT BRIDGE | 5 | 24 | 4.8 |
Alan Blackburn | SEACOURT BRIDGE | 6 | 24 | 4 |
Kent Drackett | CHEQUERS A | 7 | 23 | 3.3 |
Nathan Lovegrove | DONNINGTON CLUB A | 7 | 22 | 3.1 |
Steve Holden | RED LION B Kidlington | 7 | 22 | 3.1 |
Hayden Carter | GLADIATORS B | 4 | 22 | 5.5 |
Jayden Clarke | GLADIATORS B | 5 | 21 | 4.2 |
Matt McCamley | MASONS ARMS A | 4 | 15 | 3.8 |
Steve Weaving | QUEENS HEAD | 4 | 15 | 3.8 |
Colin Richardson | CHEQUERS A | 3 | 13 | 4.3 |
Shaun Jacob | CHEQUERS B | 2 | 10 | 5 |
Shaun Bradford | SEACOURT BRIDGE | 3 | 8 | 2.7 |
Terry Buckle | THE BLACKBIRD | 6 | 7 | 1.2 |
Derek Fitzgerald | DONNINGTON CLUB A | 5 | 7 | 1.4 |
Ellis Buckle | THE BLACKBIRD | 2 | 5 | 2.5 |
Patrick Chardlee | THE BLACKBIRD | 2 | 5 | 2.5 |
Nick Cross | GLADIATORS B | 1 | 5 | 5 |
Molly Simpson | DONNINGTON CLUB A | 1 | 5 | 5 |
Andi Savari | RED LION B Kidlington | 1 | 4 | 4 |
Jason Taylor | QUEENS HEAD | 1 | 4 | 4 |
Chris Blackburn | SEACOURT BRIDGE | 1 | 3 | 3 |
Luke Preedy | DONNINGTON CLUB A | 1 | 3 | 3 |
Don Light | CHEQUERS A | 1 | 3 | 3 |
Jake Carter | GLADIATORS B | 1 | 2 | 2 |
Hayden Moon | QUEENS HEAD | 1 | 2 | 2 |
Harry Kerr Brown | CHEQUERS B | 1 | 2 | 2 |
Section 3
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Brain Reidy | THE TANDEM | 15 | 147 | 9.8 |
John Cleaton | CRICKETERS ARMS | 16 | 127 | 7.9 |
Neale Clarkson | THE TANDEM | 16 | 124 | 7.8 |
Dave Simms | DONNINGTON CLUB D | 16 | 122 | 7.6 |
Paul Sawyer | BLECTHINGTON SPORTS | 15 | 122 | 8.1 |
David Trim | KIDLINGTON FOOTBALL CLUB B | 16 | 118 | 7.4 |
Wayne Harwood | BLECTHINGTON SPORTS | 15 | 118 | 7.9 |
Gary Smith | VIKINGS SPORTS | 15 | 114 | 7.6 |
Stephen Reeves | VIKINGS SPORTS | 16 | 112 | 7 |
Stuart Dunham | THE TANDEM | 16 | 110 | 6.9 |
David Behan | KIDLINGTON FOOTBALL CLUB B | 15 | 108 | 7.2 |
Phil Cassidy | DONNINGTON CLUB B | 15 | 106 | 7.1 |
Wally Harwood | BLECTHINGTON SPORTS | 15 | 101 | 6.7 |
Arthur Bowers | YARNTON BRITISH LEGION | 16 | 100 | 6.3 |
Steve Horwood | CRICKETERS ARMS | 15 | 100 | 6.7 |
Adi Cox | ROSE HILL CLUB A | 14 | 94 | 6.7 |
Henry Johnson | KIDLINGTON FOOTBALL CLUB B | 14 | 93 | 6.6 |
Mick Morbey | VIKINGS SPORTS | 13 | 93 | 7.2 |
Chris Williams | DONNINGTON CLUB D | 15 | 92 | 6.1 |
Paul Sims | DONNINGTON CLUB B | 15 | 90 | 6 |
Kevin Flynn | DONNINGTON CLUB B | 13 | 90 | 6.9 |
Tony Eeles | ROSE HILL CLUB A | 14 | 88 | 6.3 |
Liam Purcell | DONNINGTON CLUB D | 13 | 88 | 6.8 |
Mark Faulkner | ROSE HILL CLUB A | 15 | 86 | 5.7 |
Stuart Holmes | KIDLINGTON FOOTBALL CLUB B | 15 | 84 | 5.6 |
Ricky Smith | YARNTON BRITISH LEGION | 15 | 82 | 5.5 |
William Davenport | ROSE HILL CLUB A | 14 | 81 | 5.8 |
Nelson Smith | YARNTON BRITISH LEGION | 13 | 80 | 6.2 |
Gary Wiggins | KIDLINGTON FOOTBALL CLUB B | 15 | 79 | 5.3 |
Scott Wiggins | KIDLINGTON FOOTBALL CLUB B | 15 | 79 | 5.3 |
Peter Dillion | VIKINGS SPORTS | 16 | 78 | 4.9 |
Chris Thorne | BLECTHINGTON SPORTS | 15 | 78 | 5.2 |
Andy Maisey | DONNINGTON CLUB D | 14 | 76 | 5.4 |
Brendan Walsh | CRICKETERS ARMS | 14 | 75 | 5.4 |
Brian Lovatt | ROSE HILL CLUB A | 12 | 75 | 6.3 |
Will Dandrige | DONNINGTON CLUB D | 14 | 74 | 5.3 |
Ray Winfield | ROSE HILL CLUB A | 12 | 74 | 6.2 |
Brian Mossop | ROSE HILL CLUB A | 15 | 74 | 4.9 |
Kevin Barney | THE TANDEM | 15 | 73 | 4.9 |
Adam Woodley | DONNINGTON CLUB D | 10 | 72 | 7.2 |
Chris Probets | DONNINGTON CLUB B | 12 | 71 | 5.9 |
Robert Tatham | YARNTON BRITISH LEGION | 15 | 71 | 4.7 |
Kaylem Patterson | CRICKETERS ARMS | 13 | 71 | 5.5 |
Derek Stansfield | CRICKETERS ARMS | 15 | 71 | 4.7 |
Liam Brookbanks | BLECTHINGTON SPORTS | 13 | 70 | 5.4 |
Kevin Morris | DONNINGTON CLUB B | 14 | 70 | 5 |
Roger Pickett | YARNTON BRITISH LEGION | 14 | 70 | 5 |
Steve Brock | BLECTHINGTON SPORTS | 15 | 67 | 4.5 |
Mick Henly | VIKINGS SPORTS | 12 | 67 | 5.6 |
Richard Allen | THE TANDEM | 11 | 66 | 6 |
Adi Cooper | KIDLINGTON FOOTBALL CLUB B | 13 | 65 | 5 |
Chris Holton | CRICKETERS ARMS | 11 | 65 | 5.9 |
Neil Jackson | DONNINGTON CLUB D | 13 | 64 | 4.9 |
Sean Trafford | BLECTHINGTON SPORTS | 15 | 64 | 4.3 |
Jamie Davies | DONNINGTON CLUB D | 12 | 63 | 5.3 |
Richard Kershaw | DONNINGTON CLUB D | 12 | 62 | 5.2 |
Geoff Roynon | CRICKETERS ARMS | 11 | 61 | 5.5 |
Will Cormack | BLECTHINGTON SPORTS | 16 | 61 | 3.8 |
Luke Warner | VIKINGS SPORTS | 12 | 59 | 4.9 |
Sam Macer | DONNINGTON CLUB B | 14 | 59 | 4.2 |
Bob Shepherd | CRICKETERS ARMS | 14 | 58 | 4.1 |
Keith Henley | VIKINGS SPORTS | 10 | 57 | 5.7 |
Paul Kilcoyne | YARNTON BRITISH LEGION | 14 | 56 | 4 |
Richard Byrne | YARNTON BRITISH LEGION | 14 | 56 | 4 |
Daz Browning | YARNTON BRITISH LEGION | 13 | 55 | 4.2 |
Mark Pepper | KIDLINGTON FOOTBALL CLUB B | 15 | 53 | 3.5 |
Richard Dunham | THE TANDEM | 14 | 53 | 3.8 |
Stephen Bowers | YARNTON BRITISH LEGION | 13 | 53 | 4.1 |
Shaun Cadle | ROSE HILL CLUB A | 11 | 52 | 4.7 |
Ray Blacker | VIKINGS SPORTS | 11 | 49 | 4.5 |
Paul Cox | THE TANDEM | 12 | 48 | 4 |
Dane Lovatt | ROSE HILL CLUB A | 11 | 44 | 4 |
Kevin Findley | THE TANDEM | 11 | 43 | 3.9 |
Ian Watson | DONNINGTON CLUB B | 10 | 40 | 4 |
George Policelli | THE TANDEM | 10 | 40 | 4 |
Mark Cavey | CRICKETERS ARMS | 8 | 39 | 4.9 |
Keith strand | VIKINGS SPORTS | 14 | 36 | 2.6 |
Steve Perri | CRICKETERS ARMS | 8 | 36 | 4.5 |
Dean Sims | DONNINGTON CLUB B | 8 | 34 | 4.3 |
Steve Bull | ROSE HILL CLUB A | 5 | 22 | 4.4 |
Lee Sheridan | DONNINGTON CLUB B | 5 | 22 | 4.4 |
Kevin Webb | DONNINGTON CLUB B | 7 | 21 | 3 |
Ivan Dillon | VIKINGS SPORTS | 7 | 20 | 2.9 |
Dale Macer | DONNINGTON CLUB B | 5 | 18 | 3.6 |
Simon Gill | BLECTHINGTON SPORTS | 3 | 17 | 5.7 |
Graham Bourton | THE TANDEM | 6 | 14 | 2.3 |
Paul Shipperley | DONNINGTON CLUB D | 5 | 13 | 2.6 |
Peter Soanes | BLECTHINGTON SPORTS | 4 | 13 | 3.3 |
Steve Kenny | KIDLINGTON FOOTBALL CLUB B | 5 | 12 | 2.4 |
Dick Rudman | VIKINGS SPORTS | 2 | 12 | 6 |
Aaron Herbert | DONNINGTON CLUB B | 4 | 11 | 2.8 |
Gavin Wiggins | KIDLINGTON FOOTBALL CLUB B | 3 | 10 | 3.3 |
Dan Ragbourne | DONNINGTON CLUB D | 4 | 10 | 2.5 |
Chris Clark | DONNINGTON CLUB B | 3 | 9 | 3 |
Dave Cox | THE TANDEM | 1 | 8 | 8 |
Micky Marriott | DONNINGTON CLUB B | 2 | 8 | 4 |
Les Brown | ROSE HILL CLUB A | 3 | 7 | 2.3 |
Dan Porter | CRICKETERS ARMS | 3 | 6 | 2 |
Nathen Dore | KIDLINGTON FOOTBALL CLUB B | 1 | 5 | 5 |
Steve Carr | ROSE HILL CLUB A | 2 | 5 | 2.5 |
Daniel Allsworth | THE TANDEM | 1 | 4 | 4 |
Martin Bowers | YARNTON BRITISH LEGION | 1 | 3 | 3 |
Sally Harwood | BLECTHINGTON SPORTS | 1 | 3 | 3 |
Alex Probets | DONNINGTON CLUB B | 1 | 1 | 1 |
Will Taylor | BLECTHINGTON SPORTS | 1 | 1 | 1 |
Ian Holmes | KIDLINGTON FOOTBALL CLUB B | 1 | 0 | 0 |
Section 4
Player | Team | Played | Dolls | Average |
---|---|---|---|---|
Doug Mingham | CRICKETERS ARMS | 18 | 158 | 8.8 |
Joe Bandrowski | MASONS ARMS B | 18 | 151 | 8.4 |
Duncan Merry | THE SWAN C | 18 | 142 | 7.9 |
Lee Worrall | DUKE OF MONMOUTH | 17 | 132 | 7.8 |
Eamon Hanlon | COWLEY WORKERS | 16 | 126 | 7.9 |
Chris Jilbert | MASONS ARMS B | 18 | 123 | 6.8 |
Simon Hopkins | SIX BELLS B | 17 | 122 | 7.2 |
Steve Ledwell | CRICKETERS ARMS | 18 | 121 | 6.7 |
Andy Lewis | CRICKETERS ARMS | 16 | 119 | 7.4 |
John Styles | COWLEY WORKERS | 17 | 118 | 6.9 |
Dave Rudman | LITTLEMORE RUGBY CLUB | 17 | 116 | 6.8 |
Darren Walker | GEORGE B | 16 | 115 | 7.2 |
Joe Dunne | COWLEY WORKERS | 18 | 114 | 6.3 |
Dean Jacobs | GEORGE B | 15 | 110 | 7.3 |
Mav Darch | MASONS ARMS B | 18 | 109 | 6.1 |
Keith Megson | THE SWAN C | 14 | 109 | 7.8 |
Bob Ellis | MASONS ARMS B | 17 | 105 | 6.2 |
Paul Collins | THE SWAN C | 18 | 104 | 5.8 |
David Lammin | LITTLEMORE RUGBY CLUB | 15 | 104 | 6.9 |
Marc Hearne | THE SWAN C | 18 | 102 | 5.7 |
John Hennigan | CRICKETERS ARMS | 16 | 102 | 6.4 |
Malcolm Bough | LITTLEMORE RUGBY CLUB | 17 | 101 | 5.9 |
Martyn Boulton | DUKE OF MONMOUTH | 15 | 100 | 6.7 |
Terry Lester | SIX BELLS B | 17 | 95 | 5.6 |
Henry Clarke | SIX BELLS B | 17 | 94 | 5.5 |
Henry O Connor | GEORGE B | 17 | 92 | 5.4 |
Brian Vickers | NORTHWAY CLUB B | 16 | 91 | 5.7 |
Jordi Mulvany | NORTHWAY CLUB B | 15 | 90 | 6 |
Gary Moss | DUKE OF MONMOUTH | 16 | 89 | 5.6 |
Ron Pleece | GEORGE B | 15 | 89 | 5.9 |
Jack Wells | NORTHWAY CLUB B | 10 | 87 | 8.7 |
Will Cox | NORTHWAY CLUB B | 17 | 87 | 5.1 |
Daryl Connelly | KIDLINGTON FC A | 12 | 86 | 7.2 |
Kim Percival | KIDLINGTON FC A | 17 | 85 | 5 |
John Griffin | COWLEY WORKERS | 18 | 83 | 4.6 |
Stewart Laurie | SIX BELLS B | 15 | 82 | 5.5 |
James Ormrod | THE SWAN C | 14 | 82 | 5.9 |
Steve Califano | DUKE OF MONMOUTH | 14 | 80 | 5.7 |
James Crawford | LITTLEMORE RUGBY CLUB | 15 | 79 | 5.3 |
Doug Turner | GEORGE B | 16 | 78 | 4.9 |
Lee Percivil | SIX BELLS B | 17 | 77 | 4.5 |
Simon Mulvany | NORTHWAY CLUB B | 17 | 76 | 4.5 |
Graham Williams | SIX BELLS B | 15 | 75 | 5 |
Sam King | GEORGE B | 15 | 74 | 4.9 |
Paul Turner | DUKE OF MONMOUTH | 14 | 74 | 5.3 |
Andy Francis | MASONS ARMS B | 15 | 73 | 4.9 |
Pete Wells | NORTHWAY CLUB B | 18 | 73 | 4.1 |
Liam Hearne | THE SWAN C | 14 | 72 | 5.1 |
Steve Dean | CRICKETERS ARMS | 14 | 72 | 5.1 |
Vince Campo | GEORGE B | 14 | 71 | 5.1 |
Kevin Vickers | NORTHWAY CLUB B | 14 | 71 | 5.1 |
Steve Moss | DUKE OF MONMOUTH | 13 | 70 | 5.4 |
Neal Lowe | KIDLINGTON FC A | 17 | 69 | 4.1 |
Graham Irvine | LITTLEMORE RUGBY CLUB | 16 | 68 | 4.3 |
Nikki Rudman | LITTLEMORE RUGBY CLUB | 17 | 66 | 3.9 |
Dave Filler | CRICKETERS ARMS | 14 | 65 | 4.6 |
Ryan Pollard | SIX BELLS B | 14 | 64 | 4.6 |
Billy Geddes | COWLEY WORKERS | 13 | 64 | 4.9 |
Mick Cox | NORTHWAY CLUB B | 18 | 61 | 3.4 |
Max Randell | DUKE OF MONMOUTH | 10 | 60 | 6 |
Dave Cox | COWLEY WORKERS | 15 | 59 | 3.9 |
Philip Parker | KIDLINGTON FC A | 12 | 58 | 4.8 |
Jamie Francis | MASONS ARMS B | 14 | 58 | 4.1 |
Michael Gillen | COWLEY WORKERS | 16 | 57 | 3.6 |
Miles Kempson | MASONS ARMS B | 12 | 56 | 4.7 |
John Goodenough | CRICKETERS ARMS | 11 | 55 | 5 |
Richard Gibbons | THE SWAN C | 15 | 54 | 3.6 |
Kevin Greening | THE SWAN C | 13 | 53 | 4.1 |
Tony Flett | MASONS ARMS B | 13 | 53 | 4.1 |
Mathew Gibbs | DUKE OF MONMOUTH | 12 | 53 | 4.4 |
Ricky Percivil | SIX BELLS B | 14 | 53 | 3.8 |
Pete Surman | GEORGE B | 13 | 52 | 4 |
