All Players Scored 2023
Click on player for more information
| Player | Team | Section | Played | Dolls | Average |
|---|---|---|---|---|---|
Kevin Baker ![]() | GLADIATORS A | 1 | 18 | 229 | 12.7 |
Roger Goodall ![]() | WHITE HOUSE | 1 | 16 | 213 | 13.3 |
Rob Bradford ![]() | WHITE HOUSE | 1 | 18 | 211 | 11.7 |
| Mark Poulter | RED LION B Cassington | 1 | 18 | 202 | 11.2 |
Andy Beal ![]() | GLADIATORS A | 1 | 18 | 181 | 10.1 |
Scott Thompson ![]() | GLADIATORS A | 1 | 18 | 178 | 9.9 |
Kevin Giles ![]() | GLADIATORS A | 1 | 18 | 173 | 9.6 |
| Alan Surman | RED LION A Kidlington | 1 | 17 | 171 | 10.1 |
Adrian Shepherd ![]() | NEW CLUB | 1 | 17 | 171 | 10.1 |
Mark Hewitson ![]() | THE SWAN A | 1 | 17 | 169 | 9.9 |
| Kevin Stuart | GEORGE A | 1 | 18 | 169 | 9.4 |
Chris Jenkins ![]() | GLADIATORS A | 1 | 18 | 168 | 9.3 |
Lee Thompson ![]() | THE SWAN A | 1 | 18 | 168 | 9.3 |
| Steve Walton | DONNINGTON CLUB A | 2 | 16 | 167 | 10.4 |
Mick Phipps ![]() | WHITE HOUSE | 1 | 18 | 166 | 9.2 |
Charlie Buckingham ![]() | NORTH LEIGH FC | 1 | 17 | 164 | 9.6 |
Phil Austin ![]() | WHITE HOUSE | 1 | 17 | 163 | 9.6 |
| Chris Webb | CHEQUERS B | 2 | 16 | 163 | 10.2 |
| Doug Mingham | CRICKETERS ARMS | 4 | 18 | 158 | 8.8 |
Simon Jones ![]() | NEW CLUB | 1 | 16 | 155 | 9.7 |
Martin Cook ![]() | GLADIATORS A | 1 | 18 | 155 | 8.6 |
Mark Washington ![]() | NEW CLUB | 1 | 16 | 154 | 9.6 |
Gary Bailey ![]() | THE SWAN A | 1 | 18 | 153 | 8.5 |
Jon Townsend ![]() | WHITE HOUSE | 1 | 17 | 153 | 9 |
| Joe Bandrowski | MASONS ARMS B | 4 | 18 | 151 | 8.4 |
| Graham Hambridge | ROSE HILL CLUB B | 1 | 17 | 149 | 8.8 |
| Brain Reidy | THE TANDEM | 3 | 15 | 147 | 9.8 |
| Barry Ruffles | GARSINGTON SPORTS CLUB | 1 | 18 | 147 | 8.2 |
| Ian Bowler | GEORGE A | 1 | 17 | 145 | 8.5 |
James Bennett ![]() | NEW CLUB | 1 | 17 | 145 | 8.5 |
| Nigel King | RED LION B Cassington | 1 | 16 | 144 | 9 |
| Jack Lane | NORTHWAY CLUB C | 5 | 15 | 144 | 9.6 |
Daniel Reading ![]() | THE SWAN A | 1 | 16 | 143 | 8.9 |
| Willy Waite | ROSE HILL CLUB B | 1 | 18 | 143 | 7.9 |
| Pete Rampton | RED LION B Kidlington | 2 | 13 | 142 | 10.9 |
| Duncan Merry | THE SWAN C | 4 | 18 | 142 | 7.9 |
| Trevor Greenaway | GARSINGTON SPORTS CLUB | 1 | 18 | 140 | 7.8 |
Spencer Buckingham ![]() | NORTH LEIGH FC | 1 | 16 | 139 | 8.7 |
Martin Herbert ![]() | THE SWAN A | 1 | 17 | 139 | 8.2 |
Ray Grant ![]() | NORTH LEIGH FC | 1 | 18 | 139 | 7.7 |
Ashley Keenan ![]() | NORTH LEIGH FC | 1 | 17 | 138 | 8.1 |
Steve Brandon ![]() | NEW CLUB | 1 | 18 | 137 | 7.6 |
| Steve Ward | RED LION B Kidlington | 2 | 14 | 136 | 9.7 |
| Darren Cox | GLADIATORS B | 2 | 15 | 134 | 8.9 |
| Stewart Wells | RED LION A Kidlington | 1 | 18 | 133 | 7.4 |
| Alan Goodgame | RED LION A Kidlington | 1 | 14 | 133 | 9.5 |
| Lee Worrall | DUKE OF MONMOUTH | 4 | 17 | 132 | 7.8 |
Dick Walsh ![]() | WHITE HOUSE | 1 | 15 | 131 | 8.7 |
| Stuart Bishop | CHEQUERS A | 2 | 15 | 130 | 8.7 |
Neil Pratley ![]() | NORTH LEIGH FC | 1 | 16 | 129 | 8.1 |
| Chris Price | RED LION B Cassington | 1 | 17 | 129 | 7.6 |
| Steve Buckle | THE BLACKBIRD | 2 | 16 | 129 | 8.1 |
| Steve Bayliss | GEORGE A | 1 | 17 | 128 | 7.5 |
| Mark Bayliss | GEORGE A | 1 | 17 | 128 | 7.5 |
| Keith Tanner | GLADIATORS B | 2 | 14 | 127 | 9.1 |
| John Cleaton | CRICKETERS ARMS | 3 | 16 | 127 | 7.9 |
| Billy Trinder | GEORGE A | 1 | 15 | 126 | 8.4 |
| Eamon Hanlon | COWLEY WORKERS | 4 | 16 | 126 | 7.9 |
| Steve Rogers | RED LION B Cassington | 1 | 15 | 125 | 8.3 |
| Neale Clarkson | THE TANDEM | 3 | 16 | 124 | 7.8 |
| Andy George | ROSE HILL CLUB B | 1 | 17 | 124 | 7.3 |
| Chris Jilbert | MASONS ARMS B | 4 | 18 | 123 | 6.8 |
| Garry Rees | THE BLACKBIRD | 2 | 15 | 122 | 8.1 |
| Johnny McMahon | ROSE HILL CLUB B | 1 | 15 | 122 | 8.1 |
| Paul Sawyer | BLECTHINGTON SPORTS | 3 | 15 | 122 | 8.1 |
| Simon Hopkins | SIX BELLS B | 4 | 17 | 122 | 7.2 |
| Dave Simms | DONNINGTON CLUB D | 3 | 16 | 122 | 7.6 |
| Steve Ledwell | CRICKETERS ARMS | 4 | 18 | 121 | 6.7 |
| Clive Walsh | SIX BELLS C | 5 | 15 | 120 | 8 |
Mick Holton ![]() | NEW CLUB | 1 | 14 | 120 | 8.6 |
Steve McAteer ![]() | WHITE HOUSE | 1 | 14 | 120 | 8.6 |
Mark Rollins ![]() | NORTH LEIGH FC | 1 | 17 | 120 | 7.1 |
| Andy Lewis | CRICKETERS ARMS | 4 | 16 | 119 | 7.4 |
Keith Powell ![]() | THE SWAN A | 1 | 15 | 119 | 7.9 |
Ian McAteer ![]() | WHITE HOUSE | 1 | 16 | 118 | 7.4 |
| Wayne Harwood | BLECTHINGTON SPORTS | 3 | 15 | 118 | 7.9 |
| Ian Gillett | CHEQUERS B | 2 | 15 | 118 | 7.9 |
| David Trim | KIDLINGTON FOOTBALL CLUB B | 3 | 16 | 118 | 7.4 |
| John Styles | COWLEY WORKERS | 4 | 17 | 118 | 6.9 |
| Craig Hambridge | ROSE HILL CLUB B | 1 | 16 | 116 | 7.3 |
| Dave Rudman | LITTLEMORE RUGBY CLUB | 4 | 17 | 116 | 6.8 |
| Darren Walker | GEORGE B | 4 | 16 | 115 | 7.2 |
| Roger Alder | CHEQUERS A | 2 | 16 | 115 | 7.2 |
| Gary Smith | VIKINGS SPORTS | 3 | 15 | 114 | 7.6 |
| Joe Dunne | COWLEY WORKERS | 4 | 18 | 114 | 6.3 |
Marcus Reading ![]() | THE SWAN A | 1 | 16 | 114 | 7.1 |
| Phil Simpson | DONNINGTON CLUB A | 2 | 16 | 114 | 7.1 |
Martin Seacole ![]() | NORTH LEIGH FC | 1 | 15 | 113 | 7.5 |
Tony O Brien ![]() | GLADIATORS A | 1 | 16 | 113 | 7.1 |
| Neil Butler | CHEQUERS B | 2 | 14 | 112 | 8 |
| Stephen Reeves | VIKINGS SPORTS | 3 | 16 | 112 | 7 |
| Stuart Dunham | THE TANDEM | 3 | 16 | 110 | 6.9 |
| Dean Jacobs | GEORGE B | 4 | 15 | 110 | 7.3 |
| Keith Megson | THE SWAN C | 4 | 14 | 109 | 7.8 |
| Gary Coyle | ROSE HILL CLUB B | 1 | 17 | 109 | 6.4 |
| David Naylor | MASONS ARMS A | 2 | 16 | 109 | 6.8 |
| Mav Darch | MASONS ARMS B | 4 | 18 | 109 | 6.1 |
| Tom Finney | THE BLACKBIRD | 2 | 15 | 109 | 7.3 |
| Graham Morton | CHEQUERS B | 2 | 14 | 108 | 7.7 |
| Mark Finch | RED LION A | 5 | 16 | 108 | 6.8 |
| Barry Williams | RED LION B Kidlington | 2 | 15 | 108 | 7.2 |
| David Behan | KIDLINGTON FOOTBALL CLUB B | 3 | 15 | 108 | 7.2 |
| Martin Green | CHEQUERS A | 2 | 14 | 108 | 7.7 |
| Phil Cassidy | DONNINGTON CLUB B | 3 | 15 | 106 | 7.1 |
Kevin Neal ![]() | GLADIATORS A | 1 | 15 | 106 | 7.1 |
| Seamus O Malley | RED LION A Kidlington | 1 | 16 | 106 | 6.6 |
| Paul Edwards | THE BLACKBIRD | 2 | 14 | 106 | 7.6 |
| Dave Bowler | GEORGE A | 1 | 17 | 106 | 6.2 |
| Bob Ellis | MASONS ARMS B | 4 | 17 | 105 | 6.2 |
| Ray Barson | RED LION B Cassington | 1 | 17 | 105 | 6.2 |
| Lewis Johnson | GARSINGTON SPORTS CLUB | 1 | 14 | 105 | 7.5 |
| Kevin Duffy | MASONS ARMS A | 2 | 16 | 104 | 6.5 |
| Dave Matthews | QUEENS HEAD | 2 | 15 | 104 | 6.9 |
| Micheal Trafford | RED LION A Kidlington | 1 | 17 | 104 | 6.1 |
| Martin Giles | GEORGE A | 1 | 15 | 104 | 6.9 |
| David Lammin | LITTLEMORE RUGBY CLUB | 4 | 15 | 104 | 6.9 |
| Paul Collins | THE SWAN C | 4 | 18 | 104 | 5.8 |
| Richard Taylor | SIX BELLS C | 5 | 16 | 104 | 6.5 |
| Marc Hearne | THE SWAN C | 4 | 18 | 102 | 5.7 |
| John Hennigan | CRICKETERS ARMS | 4 | 16 | 102 | 6.4 |
Andy Warren ![]() | THE SWAN A | 1 | 17 | 102 | 6 |
| Steve Ducker | RED LION B Kidlington | 2 | 15 | 101 | 6.7 |
| Malcolm Bough | LITTLEMORE RUGBY CLUB | 4 | 17 | 101 | 5.9 |
| Carl Edginton | RED LION B Cassington | 1 | 16 | 101 | 6.3 |
| Dave Green | CHEQUERS A | 2 | 13 | 101 | 7.8 |
| Wally Harwood | BLECTHINGTON SPORTS | 3 | 15 | 101 | 6.7 |
| Mark Lacey | RED LION B Cassington | 1 | 16 | 100 | 6.3 |
| Andy Webb | CHEQUERS B | 2 | 16 | 100 | 6.3 |
| Ben Green | CHEQUERS B | 2 | 14 | 100 | 7.1 |
| Martyn Boulton | DUKE OF MONMOUTH | 4 | 15 | 100 | 6.7 |
| John Brown | RED LION B Kidlington | 2 | 12 | 100 | 8.3 |
| Phil Hounslow | SIX BELLS C | 5 | 14 | 100 | 7.1 |
| Arthur Bowers | YARNTON BRITISH LEGION | 3 | 16 | 100 | 6.3 |
| Nick Edmonds | SIX BELLS C | 5 | 15 | 100 | 6.7 |
| Steve Horwood | CRICKETERS ARMS | 3 | 15 | 100 | 6.7 |
Adolfo Kerpache ![]() | NORTH LEIGH FC | 1 | 13 | 99 | 7.6 |
| Ashley Stuart | GEORGE A | 1 | 14 | 98 | 7 |
| Adam Baker | DONNINGTON CLUB A | 2 | 13 | 97 | 7.5 |
| Ian Walters | DONNINGTON CLUB A | 2 | 13 | 97 | 7.5 |
| Rory Mangan | QUEENS HEAD | 2 | 16 | 97 | 6.1 |
| Dean Fitzgerald | QUEENS HEAD | 2 | 14 | 97 | 6.9 |
| Dean Plumstead | SIX BELLS C | 5 | 15 | 96 | 6.4 |
| Terry Lester | SIX BELLS B | 4 | 17 | 95 | 5.6 |
| Ian Sharp | SEACOURT BRIDGE | 2 | 11 | 95 | 8.6 |
| Ben Carter | GLADIATORS B | 2 | 15 | 94 | 6.3 |
| Adi Cox | ROSE HILL CLUB A | 3 | 14 | 94 | 6.7 |
| Eddie Lacey | ROSE HILL CLUB B | 1 | 16 | 94 | 5.9 |
Darren Grant ![]() | WHITE HOUSE | 1 | 11 | 94 | 8.5 |
| Henry Clarke | SIX BELLS B | 4 | 17 | 94 | 5.5 |
| Henry Johnson | KIDLINGTON FOOTBALL CLUB B | 3 | 14 | 93 | 6.6 |
| Pete Doolan | MASONS ARMS A | 2 | 16 | 93 | 5.8 |
| Mick Morbey | VIKINGS SPORTS | 3 | 13 | 93 | 7.2 |
| Mark Tilling | SEACOURT BRIDGE | 2 | 14 | 93 | 6.6 |
| Adam Williams | THE BLACKBIRD | 2 | 15 | 92 | 6.1 |
| Henry O Connor | GEORGE B | 4 | 17 | 92 | 5.4 |
| Chris Williams | DONNINGTON CLUB D | 3 | 15 | 92 | 6.1 |
| Craig Disley | QUEENS HEAD | 2 | 14 | 92 | 6.6 |
| Kevin Henwood | QUEENS HEAD | 2 | 14 | 91 | 6.5 |
| Roger Clements | CHEQUERS A | 2 | 15 | 91 | 6.1 |
| Brian Vickers | NORTHWAY CLUB B | 4 | 16 | 91 | 5.7 |
| Brayden Shields | HEADINGTON CON CLUB | 5 | 15 | 91 | 6.1 |
| David Leindhart | RED LION A Kidlington | 1 | 16 | 90 | 5.6 |
| Kevin Flynn | DONNINGTON CLUB B | 3 | 13 | 90 | 6.9 |
| Mick Walsh | MASONS ARMS A | 2 | 14 | 90 | 6.4 |
| Chris Cox | HEADINGTON CON CLUB | 5 | 12 | 90 | 7.5 |
| Paul Sims | DONNINGTON CLUB B | 3 | 15 | 90 | 6 |
| Jordi Mulvany | NORTHWAY CLUB B | 4 | 15 | 90 | 6 |
| Gary Moss | DUKE OF MONMOUTH | 4 | 16 | 89 | 5.6 |
| Steve Bennett | HEADINGTON CON CLUB | 5 | 13 | 89 | 6.8 |
| Ron Pleece | GEORGE B | 4 | 15 | 89 | 5.9 |
| James Thompson | GOLDEN BALL | 5 | 16 | 88 | 5.5 |
| Tony Eeles | ROSE HILL CLUB A | 3 | 14 | 88 | 6.3 |
| Liam Purcell | DONNINGTON CLUB D | 3 | 13 | 88 | 6.8 |
| Marcus Copelin | RED LION A | 5 | 16 | 88 | 5.5 |
| Paul Sheppard | HEADINGTON CON CLUB | 5 | 14 | 87 | 6.2 |
| Will Cox | NORTHWAY CLUB B | 4 | 17 | 87 | 5.1 |
| Jack Wells | NORTHWAY CLUB B | 4 | 10 | 87 | 8.7 |
| Nick Green | ORIGINAL SWAN | 5 | 14 | 87 | 6.2 |
| Mark Faulkner | ROSE HILL CLUB A | 3 | 15 | 86 | 5.7 |
| Daryl Connelly | KIDLINGTON FC A | 4 | 12 | 86 | 7.2 |
| Kim Percival | KIDLINGTON FC A | 4 | 17 | 85 | 5 |
| Adam Jackson | GARSINGTON SPORTS CLUB | 1 | 15 | 84 | 5.6 |
| Stuart Holmes | KIDLINGTON FOOTBALL CLUB B | 3 | 15 | 84 | 5.6 |
Andy Lewis ![]() | NEW CLUB | 1 | 13 | 84 | 6.5 |
| Suresh Patel | GLADIATORS B | 2 | 13 | 84 | 6.5 |
| Harry Clent | DONNINGTON CLUB A | 2 | 14 | 84 | 6 |
| Tim Smith | GLADIATORS B | 2 | 14 | 83 | 5.9 |
Elliot Washington ![]() | NEW CLUB | 1 | 16 | 83 | 5.2 |
| John Griffin | COWLEY WORKERS | 4 | 18 | 83 | 4.6 |
| Gary Coulthard | ROSE HILL CLUB B | 1 | 11 | 82 | 7.5 |
| Ricky Smith | YARNTON BRITISH LEGION | 3 | 15 | 82 | 5.5 |
| Stewart Laurie | SIX BELLS B | 4 | 15 | 82 | 5.5 |
| James Ormrod | THE SWAN C | 4 | 14 | 82 | 5.9 |
| William Davenport | ROSE HILL CLUB A | 3 | 14 | 81 | 5.8 |
| Nelson Smith | YARNTON BRITISH LEGION | 3 | 13 | 80 | 6.2 |
| Paul Alder | CHEQUERS B | 2 | 14 | 80 | 5.7 |
| Steve Califano | DUKE OF MONMOUTH | 4 | 14 | 80 | 5.7 |
| James Crawford | LITTLEMORE RUGBY CLUB | 4 | 15 | 79 | 5.3 |
| Gary Wiggins | KIDLINGTON FOOTBALL CLUB B | 3 | 15 | 79 | 5.3 |
| Scott Wiggins | KIDLINGTON FOOTBALL CLUB B | 3 | 15 | 79 | 5.3 |
| Chris Thorne | BLECTHINGTON SPORTS | 3 | 15 | 78 | 5.2 |
| Jason Fox | RED LION B Kidlington | 2 | 13 | 78 | 6 |
Jeff Glenister ![]() | NORTH LEIGH FC | 1 | 7 | 78 | 11.1 |
| Doug Turner | GEORGE B | 4 | 16 | 78 | 4.9 |
| Clive Proudfoot | GARSINGTON SPORTS CLUB | 1 | 13 | 78 | 6 |
| Peter Dillion | VIKINGS SPORTS | 3 | 16 | 78 | 4.9 |
| Nick Hall | RED LION B Cassington | 1 | 12 | 78 | 6.5 |
| Malcolm Hill | GARSINGTON SPORTS CLUB | 1 | 13 | 77 | 5.9 |
| Kenny Morris | RED LION A Kidlington | 1 | 14 | 77 | 5.5 |
| Anthony Tinson | GARSINGTON SPORTS CLUB | 1 | 15 | 77 | 5.1 |
| Lee Percivil | SIX BELLS B | 4 | 17 | 77 | 4.5 |
| Graham Mills | RED LION A | 5 | 16 | 77 | 4.8 |
| David Spriggs | HEADINGTON CON CLUB | 5 | 13 | 76 | 5.8 |
| Andy Maisey | DONNINGTON CLUB D | 3 | 14 | 76 | 5.4 |
| Simon Mulvany | NORTHWAY CLUB B | 4 | 17 | 76 | 4.5 |
| Andy Loveridge | DONNINGTON CLUB A | 2 | 13 | 75 | 5.8 |
| Brendan Walsh | CRICKETERS ARMS | 3 | 14 | 75 | 5.4 |
| Graham Williams | SIX BELLS B | 4 | 15 | 75 | 5 |
| Brian Lovatt | ROSE HILL CLUB A | 3 | 12 | 75 | 6.3 |
| Stuart Webb | CHEQUERS A | 2 | 14 | 74 | 5.3 |
| Paul Turner | DUKE OF MONMOUTH | 4 | 14 | 74 | 5.3 |
| Brian Mossop | ROSE HILL CLUB A | 3 | 15 | 74 | 4.9 |
| Sam King | GEORGE B | 4 | 15 | 74 | 4.9 |
| Andy Hooker | QUEENS HEAD | 2 | 14 | 74 | 5.3 |
| Ian Goodgame | RED LION A Kidlington | 1 | 12 | 74 | 6.2 |
| Will Dandrige | DONNINGTON CLUB D | 3 | 14 | 74 | 5.3 |
| Ray Winfield | ROSE HILL CLUB A | 3 | 12 | 74 | 6.2 |
| Pete Wells | NORTHWAY CLUB B | 4 | 18 | 73 | 4.1 |
| Alan Bremner | CATHERINE WHEEL A | 5 | 14 | 73 | 5.2 |
| Andy Francis | MASONS ARMS B | 4 | 15 | 73 | 4.9 |
| Kevin Barney | THE TANDEM | 3 | 15 | 73 | 4.9 |
| Ken Bradbury | GARSINGTON SPORTS CLUB | 1 | 13 | 73 | 5.6 |
| Stuart Parsons | MASONS ARMS A | 2 | 13 | 73 | 5.6 |
| Arron Wickes | NORTHWAY CLUB C | 5 | 14 | 72 | 5.1 |
| Adam Woodley | DONNINGTON CLUB D | 3 | 10 | 72 | 7.2 |
| Liam Hearne | THE SWAN C | 4 | 14 | 72 | 5.1 |
| Steve Dean | CRICKETERS ARMS | 4 | 14 | 72 | 5.1 |
| Derek Stansfield | CRICKETERS ARMS | 3 | 15 | 71 | 4.7 |
| Robert Tatham | YARNTON BRITISH LEGION | 3 | 15 | 71 | 4.7 |
| Martin Ruffles | GARSINGTON SPORTS CLUB | 1 | 15 | 71 | 4.7 |
| Chris Probets | DONNINGTON CLUB B | 3 | 12 | 71 | 5.9 |
| Kevin Vickers | NORTHWAY CLUB B | 4 | 14 | 71 | 5.1 |
| Vince Campo | GEORGE B | 4 | 14 | 71 | 5.1 |
| Kaylem Patterson | CRICKETERS ARMS | 3 | 13 | 71 | 5.5 |
| Michael Ashburner | CATHERINE WHEEL A | 5 | 15 | 71 | 4.7 |
| Paul Moss | RED LION B Kidlington | 2 | 13 | 70 | 5.4 |
| Liam Brookbanks | BLECTHINGTON SPORTS | 3 | 13 | 70 | 5.4 |
| Roger Pickett | YARNTON BRITISH LEGION | 3 | 14 | 70 | 5 |
| Steve Moss | DUKE OF MONMOUTH | 4 | 13 | 70 | 5.4 |
| Kevin Morris | DONNINGTON CLUB B | 3 | 14 | 70 | 5 |
| Richard Hatthaway | QUEENS HEAD | 2 | 13 | 70 | 5.4 |
| Phil Jackson | GARSINGTON SPORTS CLUB | 1 | 10 | 69 | 6.9 |
| Neal Lowe | KIDLINGTON FC A | 4 | 17 | 69 | 4.1 |
| Danny Caswell | THE BLACKBIRD | 2 | 12 | 69 | 5.8 |
| Andy Painter | CATHERINE WHEEL A | 5 | 15 | 69 | 4.6 |
| Mark Gunther | SEACOURT BRIDGE | 2 | 12 | 69 | 5.8 |
| Graham Irvine | LITTLEMORE RUGBY CLUB | 4 | 16 | 68 | 4.3 |
| Harry Tilling | SEACOURT BRIDGE | 2 | 11 | 68 | 6.2 |
| Neal Gaul | MASONS ARMS A | 2 | 10 | 68 | 6.8 |
| Mick Henly | VIKINGS SPORTS | 3 | 12 | 67 | 5.6 |
| Steve Brock | BLECTHINGTON SPORTS | 3 | 15 | 67 | 4.5 |
| Kevin Bloomfield | ROSE HILL CLUB B | 1 | 11 | 67 | 6.1 |
| Gareth Dix | RED LION B Kidlington | 2 | 10 | 66 | 6.6 |
| Harry Jenkins | CHEQUERS B | 2 | 9 | 66 | 7.3 |
| Nikki Rudman | LITTLEMORE RUGBY CLUB | 4 | 17 | 66 | 3.9 |
| Richard Allen | THE TANDEM | 3 | 11 | 66 | 6 |
| Dave Filler | CRICKETERS ARMS | 4 | 14 | 65 | 4.6 |
| Chris Holton | CRICKETERS ARMS | 3 | 11 | 65 | 5.9 |
| Adam Wells | RED LION A Kidlington | 1 | 12 | 65 | 5.4 |
| Pete Kennett | MASONS ARMS A | 2 | 13 | 65 | 5 |
| Adi Cooper | KIDLINGTON FOOTBALL CLUB B | 3 | 13 | 65 | 5 |
| Brian Lester | GEORGE A | 1 | 12 | 64 | 5.3 |
| Billy Geddes | COWLEY WORKERS | 4 | 13 | 64 | 4.9 |
| Neil Jackson | DONNINGTON CLUB D | 3 | 13 | 64 | 4.9 |
| Ryan Pollard | SIX BELLS B | 4 | 14 | 64 | 4.6 |
| Patrick Giraleo | NORTHWAY CLUB C | 5 | 15 | 64 | 4.3 |
| Sean Trafford | BLECTHINGTON SPORTS | 3 | 15 | 64 | 4.3 |
| Tim Green | ORIGINAL SWAN | 5 | 12 | 64 | 5.3 |
| Dale Jacob | CATHERINE WHEEL A | 5 | 13 | 63 | 4.8 |
| Jamie Davies | DONNINGTON CLUB D | 3 | 12 | 63 | 5.3 |
| Barry White | NORTHWAY CLUB C | 5 | 14 | 63 | 4.5 |
| Steve Oliver | NORTHWAY CLUB C | 5 | 13 | 63 | 4.8 |
| Richard Kershaw | DONNINGTON CLUB D | 3 | 12 | 62 | 5.2 |
| Todd Morris | DONNINGTON CLUB A | 2 | 10 | 62 | 6.2 |
| Mick Cox | NORTHWAY CLUB B | 4 | 18 | 61 | 3.4 |
| Will Cormack | BLECTHINGTON SPORTS | 3 | 16 | 61 | 3.8 |
| Sean Walsh | SIX BELLS C | 5 | 12 | 61 | 5.1 |
| Geoff Roynon | CRICKETERS ARMS | 3 | 11 | 61 | 5.5 |
| Mark simpson | DONNINGTON CLUB A | 2 | 10 | 61 | 6.1 |
| Max Randell | DUKE OF MONMOUTH | 4 | 10 | 60 | 6 |
| Luke Warner | VIKINGS SPORTS | 3 | 12 | 59 | 4.9 |
| Sam Macer | DONNINGTON CLUB B | 3 | 14 | 59 | 4.2 |
| Dave Cox | COWLEY WORKERS | 4 | 15 | 59 | 3.9 |
| Chris Brown | NORTHWAY CLUB C | 5 | 15 | 59 | 3.9 |
| Tom Parsons | SIX BELLS C | 5 | 15 | 59 | 3.9 |
| Bob Shepherd | CRICKETERS ARMS | 3 | 14 | 58 | 4.1 |
| Philip Parker | KIDLINGTON FC A | 4 | 12 | 58 | 4.8 |
| Jamie Francis | MASONS ARMS B | 4 | 14 | 58 | 4.1 |
Jim Kent ![]() | NEW CLUB | 1 | 10 | 58 | 5.8 |
| Michael Gillen | COWLEY WORKERS | 4 | 16 | 57 | 3.6 |
| Keith Henley | VIKINGS SPORTS | 3 | 10 | 57 | 5.7 |
| Miles Kempson | MASONS ARMS B | 4 | 12 | 56 | 4.7 |
| Steve Evans | SEACOURT BRIDGE | 2 | 13 | 56 | 4.3 |
| Alan Butler | CATHERINE WHEEL A | 5 | 15 | 56 | 3.7 |
| Paul Kilcoyne | YARNTON BRITISH LEGION | 3 | 14 | 56 | 4 |
| Richard Byrne | YARNTON BRITISH LEGION | 3 | 14 | 56 | 4 |
| John Goodenough | CRICKETERS ARMS | 4 | 11 | 55 | 5 |
| James Dineen | THE BLACKBIRD | 2 | 8 | 55 | 6.9 |
| Patrick Fox | ORIGINAL SWAN | 5 | 12 | 55 | 4.6 |
| Dean Ridgeway | RED LION B Kidlington | 2 | 9 | 55 | 6.1 |
| Ervin Xheleshi | GOLDEN BALL | 5 | 12 | 55 | 4.6 |
| Daz Browning | YARNTON BRITISH LEGION | 3 | 13 | 55 | 4.2 |
| Colin Barrett | CHEQUERS A | 2 | 10 | 55 | 5.5 |
| Richard Gibbons | THE SWAN C | 4 | 15 | 54 | 3.6 |
| Pete McCloskey | RED LION B Cassington | 1 | 10 | 54 | 5.4 |
| Mark Stevens | QUEENS HEAD | 2 | 9 | 53 | 5.9 |
| Yorkie Finney | THE BLACKBIRD | 2 | 10 | 53 | 5.3 |
| Ricky Percivil | SIX BELLS B | 4 | 14 | 53 | 3.8 |
| Mathew Gibbs | DUKE OF MONMOUTH | 4 | 12 | 53 | 4.4 |
| Mark Pepper | KIDLINGTON FOOTBALL CLUB B | 3 | 15 | 53 | 3.5 |
| Giles Roper | WHITE HART | 5 | 11 | 53 | 4.8 |
| Kevin Greening | THE SWAN C | 4 | 13 | 53 | 4.1 |
| Tony Flett | MASONS ARMS B | 4 | 13 | 53 | 4.1 |
| Stephen Bowers | YARNTON BRITISH LEGION | 3 | 13 | 53 | 4.1 |
| Dale Jacobs | CHEQUERS B | 2 | 10 | 53 | 5.3 |
| Richard Dunham | THE TANDEM | 3 | 14 | 53 | 3.8 |
| Kevin King | SEACOURT BRIDGE | 2 | 13 | 52 | 4 |
| Steve Shields | HEADINGTON CON CLUB | 5 | 13 | 52 | 4 |
| Shaun Cadle | ROSE HILL CLUB A | 3 | 11 | 52 | 4.7 |
| Scott Crawford | ORIGINAL SWAN | 5 | 13 | 52 | 4 |
| Pete Surman | GEORGE B | 4 | 13 | 52 | 4 |
| Luke Parsons | SIX BELLS C | 5 | 12 | 51 | 4.3 |
| Oliver Ludlow | SEACOURT BRIDGE | 2 | 10 | 51 | 5.1 |
| Jez Thompson | RED LION B Cassington | 1 | 7 | 51 | 7.3 |
| Ben Clark | GOLDEN BALL | 5 | 15 | 51 | 3.4 |
| Jason Ludlow | SEACOURT BRIDGE | 2 | 9 | 51 | 5.7 |
| Chris Stevens | QUEENS HEAD | 2 | 9 | 50 | 5.6 |
| Mark Ormrod | THE SWAN C | 4 | 15 | 50 | 3.3 |
| Tom Dalglish | ORIGINAL SWAN | 5 | 14 | 50 | 3.6 |
| Juliette Kemish | CRICKETERS ARMS | 4 | 13 | 49 | 3.8 |
| Ray Blacker | VIKINGS SPORTS | 3 | 11 | 49 | 4.5 |
| Nigel Lammin | LITTLEMORE RUGBY CLUB | 4 | 15 | 49 | 3.3 |
| Jim Gaul | MASONS ARMS A | 2 | 11 | 48 | 4.4 |
| Paul Cox | THE TANDEM | 3 | 12 | 48 | 4 |
| Alex Thompson | GOLDEN BALL | 5 | 12 | 48 | 4 |
| Ian Preedy | DONNINGTON CLUB A | 2 | 9 | 48 | 5.3 |
| Ian Bushnell | HEADINGTON CON CLUB | 5 | 12 | 47 | 3.9 |
