Individual Player Scores 2016
Click on section for individual scores
Click on player for more information
CHEQUERS 'A'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Simms | 9 | 11 | 12 | 11 | 8 | 8 | 10 | 10 | 12 | 9 | 7 | 7 | 10 | 8 | 12 | 9 | 11 | 6 | 170 | 9.4 | 
| Colin Richardson | 7 | 7 | 5 | 8 | 9 | 6 | 8 | 5 | 9 | 8 | 6 | 6 | 7 | 8 | 9 | 7 | 5 | 9 | 129 | 7.2 | 
| Stuart Bishop | 6 | 6 | 5 | 10 | 9 | 9 | 7 | 5 | 6 | 10 | 7 | 11 | 7 | 12 | 8 | 4 | 122 | 7.6 | ||
| Colin Barrett | 13 | 6 | 7 | 5 | 8 | 6 | 7 | 6 | 8 | 3 | 7 | 6 | 7 | 10 | 5 | 7 | 111 | 6.9 | ||
| Roger Clements | 5 | 5 | 9 | 5 | 4 | 7 | 7 | 6 | 8 | 7 | 3 | 9 | 3 | 4 | 7 | 8 | 8 | 5 | 110 | 6.1 | 
| Jimmy Light | 8 | 13 | 9 | 6 | 9 | 5 | 7 | 6 | 6 | 8 | 7 | 3 | 7 | 5 | 3 | 6 | 2 | 110 | 6.5 | |
| Stuart Bennett | 5 | 9 | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 6 | 8 | 64 | 4.9 | |||||
| Paul Sammons | 4 | 4 | 8 | 2 | 5 | 11 | 3 | 5 | 4 | 3 | 49 | 4.9 | ||||||||
| Don Light | 5 | 3 | 2 | 8 | 3 | 6 | 5 | 7 | 3 | 42 | 4.7 | |||||||||
| Stuart Webb | 5 | 4 | 7 | 5 | 21 | 5.3 | ||||||||||||||
| Kent Drackett | 2 | 3 | 5 | 2.5 | ||||||||||||||||
| Sam Sammon | 2 | 2 | 2 | |||||||||||||||||
| Game Totals | 57 | 61 | 52 | 53 | 59 | 46 | 53 | 51 | 59 | 51 | 47 | 54 | 40 | 41 | 57 | 61 | 52 | 47 | 
CHEQUERS 'C'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Green | 10 | 7 | 7 | 7 | 6 | 8 | 9 | 7 | 8 | 7 | 7 | 12 | 5 | 8 | 6 | 7 | 7 | 128 | 7.5 | |
| Dave Green | 9 | 8 | 13 | 4 | 7 | 8 | 5 | 6 | 8 | 11 | 10 | 6 | 12 | 10 | 117 | 8.4 | ||||
| Rory Mangan | 7 | 7 | 7 | 9 | 12 | 7 | 6 | 5 | 9 | 6 | 9 | 7 | 5 | 7 | 7 | 6 | 116 | 7.3 | ||
| Roger Alder | 10 | 9 | 5 | 5 | 6 | 6 | 5 | 8 | 6 | 9 | 5 | 7 | 7 | 4 | 11 | 8 | 111 | 6.9 | ||
| Josh Breakspear | 7 | 3 | 10 | 8 | 10 | 7 | 3 | 10 | 8 | 5 | 7 | 8 | 6 | 7 | 8 | 4 | 111 | 6.9 | ||
| Ady Green | 8 | 5 | 8 | 9 | 6 | 8 | 5 | 6 | 3 | 10 | 8 | 5 | 3 | 6 | 90 | 6.4 | ||||
| Sam Green | 4 | 5 | 5 | 4 | 7 | 4 | 7 | 2 | 6 | 4 | 3 | 4 | 4 | 0 | 4 | 6 | 5 | 74 | 4.4 | |
| Paul Alder | 4 | 10 | 7 | 5 | 3 | 8 | 8 | 7 | 4 | 6 | 8 | 70 | 6.4 | |||||||
| Joe Green | 2 | 7 | 8 | 8 | 7 | 4 | 3 | 4 | 5 | 5 | 4 | 6 | 63 | 5.3 | ||||||
| Ian Breakspear | 8 | 5 | 7 | 10 | 5 | 8 | 5 | 7 | 55 | 6.9 | ||||||||||
| Chris Masters | 3 | 3 | 6 | 3 | ||||||||||||||||
| Dave Warland | 2 | 2 | 2 | |||||||||||||||||
| Game Totals | 59 | 46 | 63 | 58 | 62 | 53 | 42 | 52 | 53 | 59 | 49 | 49 | 52 | 47 | 41 | 45 | 62 | 51 | 
FLORENCE PARK 'A'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Cox | 9 | 14 | 7 | 10 | 15 | 8 | 13 | 11 | 6 | 12 | 13 | 16 | 8 | 12 | 11 | 10 | 11 | 9 | 195 | 10.8 | 
| John Curran | 5 | 11 | 8 | 10 | 8 | 9 | 9 | 9 | 3 | 8 | 9 | 11 | 9 | 8 | 9 | 6 | 9 | 8 | 149 | 8.3 | 
| Tony Bull | 9 | 9 | 11 | 4 | 10 | 7 | 9 | 3 | 8 | 8 | 6 | 6 | 9 | 11 | 8 | 10 | 6 | 8 | 142 | 7.9 | 
| Keith Bull | 8 | 9 | 5 | 9 | 7 | 6 | 8 | 9 | 6 | 12 | 7 | 8 | 7 | 6 | 9 | 7 | 8 | 8 | 139 | 7.7 | 
| Ken Soanes | 5 | 8 | 9 | 7 | 6 | 6 | 8 | 11 | 8 | 5 | 3 | 4 | 4 | 6 | 3 | 9 | 10 | 1 | 113 | 6.3 | 
| Tim Smith | 8 | 5 | 9 | 8 | 10 | 7 | 7 | 7 | 5 | 6 | 6 | 7 | 7 | 6 | 1 | 4 | 9 | 112 | 6.6 | |
| Leighton Sewell | 4 | 1 | 4 | 3 | 4 | 6 | 3 | 1 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 53 | 3.5 | |||
| Mick Simmonds | 4 | 6 | 3 | 3 | 4 | 1 | 0 | 1 | 5 | 2 | 5 | 2 | 4 | 4 | 44 | 3.1 | ||||
| Nick Cross | 5 | 10 | 7 | 22 | 7.3 | |||||||||||||||
| Haydn Carter | 7 | 6 | 2 | 15 | 5 | |||||||||||||||
| Ben Carter | 6 | 7 | 13 | 6.5 | ||||||||||||||||
| Game Totals | 57 | 66 | 53 | 56 | 61 | 52 | 62 | 57 | 41 | 52 | 52 | 59 | 50 | 61 | 52 | 56 | 56 | 54 | 
KING & QUEEN
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Cleaton | 10 | 9 | 4 | 9 | 10 | 7 | 7 | 13 | 7 | 10 | 8 | 10 | 10 | 9 | 6 | 10 | 139 | 8.7 | ||
| Richard Wright | 7 | 8 | 9 | 7 | 11 | 5 | 9 | 4 | 6 | 8 | 5 | 5 | 8 | 10 | 3 | 7 | 9 | 121 | 7.1 | |
| Nigel Bower | 6 | 5 | 5 | 9 | 8 | 6 | 7 | 6 | 10 | 7 | 6 | 6 | 4 | 11 | 9 | 5 | 11 | 121 | 7.1 | |
| Clive Wright | 7 | 4 | 9 | 11 | 6 | 4 | 3 | 6 | 8 | 6 | 8 | 5 | 7 | 5 | 10 | 4 | 4 | 107 | 6.3 | |
| Bob Ward | 8 | 8 | 3 | 4 | 5 | 7 | 4 | 2 | 7 | 6 | 5 | 5 | 3 | 11 | 5 | 5 | 88 | 5.5 | ||
| Mick Westell | 2 | 3 | 5 | 4 | 8 | 6 | 4 | 4 | 6 | 2 | 7 | 10 | 6 | 6 | 4 | 3 | 7 | 87 | 5.1 | |
| Bob Shepherd | 3 | 5 | 3 | 6 | 7 | 5 | 5 | 5 | 4 | 3 | 8 | 4 | 6 | 7 | 2 | 4 | 3 | 80 | 4.7 | |
| Martin Stimposn | 7 | 6 | 1 | 3 | 5 | 4 | 3 | 3 | 5 | 7 | 2 | 8 | 5 | 2 | 61 | 4.4 | ||||
| Mark Wright | 5 | 6 | 4 | 1 | 4 | 4 | 4 | 2 | 30 | 3.8 | ||||||||||
| Dave Hussey | 1 | 2 | 3 | 4 | 10 | 2.5 | ||||||||||||||
| Game Totals | 50 | 50 | 34 | 53 | 59 | 43 | 46 | 27 | 45 | 57 | 40 | 56 | 43 | 63 | 48 | 45 | 32 | 53 | 
MASONS ARMS 'A'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Naylor | 7 | 7 | 11 | 4 | 10 | 5 | 7 | 10 | 2 | 9 | 6 | 7 | 8 | 10 | 8 | 9 | 7 | 127 | 7.5 | |
| Mick Walsh | 7 | 6 | 4 | 4 | 10 | 9 | 7 | 12 | 6 | 4 | 5 | 8 | 10 | 8 | 10 | 7 | 5 | 122 | 7.2 | |
| Ernie Smith | 5 | 5 | 2 | 4 | 10 | 3 | 8 | 7 | 4 | 7 | 7 | 4 | 4 | 9 | 10 | 6 | 9 | 7 | 111 | 6.2 | 
| Kevin Duffy | 8 | 5 | 4 | 6 | 10 | 3 | 7 | 8 | 6 | 8 | 5 | 2 | 9 | 8 | 4 | 6 | 8 | 107 | 6.3 | |
| Tony Wetherall | 7 | 6 | 8 | 7 | 5 | 7 | 7 | 6 | 5 | 7 | 7 | 4 | 8 | 4 | 5 | 9 | 102 | 6.4 | ||
| Stuart Parsons | 8 | 5 | 6 | 3 | 6 | 7 | 8 | 9 | 7 | 4 | 8 | 8 | 4 | 5 | 3 | 3 | 94 | 5.9 | ||
| Jim Gaul | 4 | 11 | 5 | 8 | 11 | 5 | 6 | 5 | 9 | 7 | 10 | 7 | 5 | 93 | 7.2 | |||||
| Neil Gaul | 5 | 9 | 6 | 7 | 10 | 7 | 44 | 7.3 | ||||||||||||
| Tony Mault | 3 | 5 | 3 | 4 | 6 | 2 | 3 | 6 | 9 | 41 | 4.6 | |||||||||
| Richard Foster | 5 | 1 | 4 | 4 | 3 | 17 | 3.4 | |||||||||||||
| Mick Butler | 5 | 1 | 4 | 10 | 3.3 | |||||||||||||||
| Chris Meeson | 1 | 4 | 0 | 5 | 1.7 | |||||||||||||||
| John Howkins | 5 | 5 | 5 | |||||||||||||||||
| Barbara Naylor | 1 | 3 | 4 | 2 | ||||||||||||||||
| Den Middleton | 0 | 0 | 0 | |||||||||||||||||
| Game Totals | 41 | 48 | 49 | 34 | 66 | 52 | 40 | 65 | 42 | 50 | 52 | 47 | 39 | 44 | 60 | 50 | 51 | 52 | 
SIX BELLS 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Surman | 8 | 9 | 12 | 12 | 11 | 8 | 8 | 9 | 11 | 8 | 9 | 10 | 6 | 8 | 9 | 10 | 148 | 9.3 | ||
| Shamus O'Malley | 7 | 7 | 10 | 4 | 8 | 10 | 6 | 9 | 9 | 8 | 6 | 7 | 11 | 10 | 7 | 10 | 129 | 8.1 | ||
| Alan Bremner | 5 | 8 | 9 | 6 | 6 | 8 | 8 | 9 | 8 | 5 | 5 | 7 | 6 | 5 | 6 | 101 | 6.7 | |||
| Kenny Morris | 6 | 2 | 6 | 9 | 5 | 7 | 5 | 7 | 5 | 6 | 4 | 7 | 8 | 9 | 7 | 93 | 6.2 | |||
| Warick Morris | 8 | 9 | 8 | 3 | 6 | 4 | 9 | 5 | 6 | 7 | 5 | 0 | 0 | 70 | 5.4 | |||||
| Bernard Cotton | 6 | 5 | 5 | 6 | 7 | 6 | 6 | 3 | 4 | 3 | 5 | 8 | 64 | 5.3 | ||||||
| Brian Sollis | 7 | 3 | 10 | 6 | 6 | 4 | 5 | 7 | 3 | 51 | 5.7 | |||||||||
| Nigel Cruickshank | 7 | 10 | 5 | 6 | 6 | 4 | 7 | 2 | 47 | 5.9 | ||||||||||
| Tommy Elliston | 3 | 4 | 3 | 7 | 6 | 7 | 3 | 3 | 4 | 3 | 3 | 46 | 4.2 | |||||||
| Dave Lendhart | 5 | 4 | 4 | 9 | 3 | 1 | 4 | 3 | 6 | 2 | 5 | 46 | 4.2 | |||||||
| Nic Griffiths | 4 | 2 | 5 | 8 | 3 | 7 | 5 | 4 | 2 | 4 | 44 | 4.4 | ||||||||
| Richard Hopcroft | 1 | 9 | 3 | 4 | 6 | 1 | 1 | 25 | 3.6 | |||||||||||
| Karl Grossman | 2 | 2 | 2 | |||||||||||||||||
| Game Totals | 48 | 35 | 58 | 46 | 65 | 51 | 40 | 50 | 51 | 59 | 52 | 43 | 51 | 52 | 42 | 30 | 42 | 51 | 
THE GEORGE 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Walker | 8 | 7 | 7 | 5 | 6 | 8 | 3 | 9 | 8 | 3 | 9 | 10 | 4 | 6 | 10 | 4 | 6 | 113 | 6.6 | |
| Henry O'Connor | 6 | 11 | 7 | 5 | 8 | 10 | 4 | 9 | 4 | 8 | 4 | 9 | 4 | 9 | 6 | 7 | 111 | 6.9 | ||
| Dean Jacobs | 4 | 7 | 6 | 6 | 8 | 5 | 9 | 4 | 9 | 8 | 9 | 11 | 8 | 9 | 6 | 109 | 7.3 | |||
| Ron Pleece | 6 | 11 | 4 | 7 | 4 | 6 | 10 | 6 | 4 | 9 | 5 | 6 | 8 | 7 | 93 | 6.6 | ||||
| Sam King | 5 | 5 | 8 | 5 | 7 | 8 | 3 | 3 | 9 | 2 | 7 | 8 | 8 | 8 | 86 | 6.1 | ||||
| Doug Turner | 9 | 7 | 6 | 4 | 8 | 2 | 7 | 4 | 7 | 3 | 7 | 3 | 3 | 5 | 7 | 4 | 86 | 5.4 | ||
| Pete Surman | 10 | 7 | 5 | 3 | 7 | 5 | 4 | 4 | 3 | 4 | 8 | 4 | 6 | 4 | 6 | 80 | 5.3 | |||
| Doug Sealey | 5 | 7 | 4 | 5 | 5 | 7 | 4 | 7 | 8 | 5 | 5 | 8 | 4 | 74 | 5.7 | |||||
| Vince Campo | 6 | 6 | 4 | 3 | 5 | 2 | 5 | 5 | 11 | 3 | 7 | 8 | 65 | 5.4 | ||||||
| Trevor Harbbut | 1 | 1 | 5 | 5 | 2 | 4 | 5 | 23 | 3.3 | |||||||||||
| John Brown | 5 | 4 | 4 | 6 | 19 | 4.8 | ||||||||||||||
| Nigel Woodley | 5 | 5 | 5 | |||||||||||||||||
| Game Totals | 50 | 48 | 50 | 42 | 51 | 55 | 31 | 52 | 44 | 46 | 46 | 56 | 49 | 43 | 53 | 40 | 60 | 48 | 
TIDDINGTON CRICKET CLUB
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Manning | 6 | 7 | 8 | 7 | 5 | 6 | 4 | 10 | 6 | 7 | 10 | 6 | 9 | 5 | 7 | 7 | 7 | 117 | 6.9 | |
| Phil Smith | 7 | 11 | 7 | 7 | 7 | 6 | 7 | 6 | 8 | 5 | 6 | 10 | 10 | 9 | 5 | 5 | 116 | 7.3 | ||
| Dick Brownsill | 6 | 8 | 7 | 6 | 8 | 7 | 6 | 5 | 7 | 4 | 5 | 8 | 9 | 6 | 9 | 9 | 110 | 6.9 | ||
| Malcolm Wise | 5 | 9 | 3 | 5 | 7 | 5 | 7 | 7 | 5 | 8 | 7 | 5 | 6 | 8 | 8 | 6 | 101 | 6.3 | ||
| Graham Bristow | 6 | 9 | 10 | 9 | 9 | 8 | 11 | 3 | 3 | 7 | 7 | 8 | 9 | 99 | 7.6 | |||||
| Mike Robinson | 6 | 8 | 7 | 5 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 5 | 5 | 97 | 6.9 | ||||
| Les Brooks | 4 | 6 | 6 | 3 | 8 | 10 | 6 | 10 | 7 | 3 | 4 | 7 | 5 | 7 | 86 | 6.1 | ||||
| Brian Ewers | 10 | 8 | 3 | 4 | 10 | 9 | 5 | 7 | 5 | 6 | 4 | 1 | 5 | 77 | 5.9 | |||||
| Mick Lane | 1 | 5 | 5 | 2 | 5 | 4 | 1 | 3 | 9 | 4 | 8 | 3 | 3 | 4 | 57 | 4.1 | ||||
| Eric Finchman | 1 | 3 | 7 | 5 | 6 | 2 | 6 | 4 | 34 | 4.3 | ||||||||||
| Mike Jaycot | 4 | 4 | 4 | |||||||||||||||||
| Graham Alan | 3 | 3 | 3 | |||||||||||||||||
| Game Totals | 45 | 62 | 48 | 39 | 40 | 54 | 47 | 53 | 57 | 51 | 55 | 46 | 50 | 52 | 55 | 45 | 50 | 52 | 
VIKINGS SPORTS 'A'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Kennett | 6 | 8 | 7 | 7 | 9 | 9 | 11 | 8 | 8 | 6 | 10 | 3 | 10 | 10 | 7 | 10 | 10 | 4 | 143 | 7.9 | 
| Martyn Jacobs | 9 | 9 | 8 | 8 | 5 | 9 | 11 | 8 | 7 | 12 | 7 | 8 | 3 | 8 | 8 | 9 | 8 | 5 | 142 | 7.9 | 
| Kevin Masterson | 9 | 8 | 7 | 8 | 8 | 9 | 7 | 10 | 10 | 8 | 7 | 7 | 10 | 4 | 9 | 12 | 133 | 8.3 | ||
| Robert Jacobs | 6 | 7 | 10 | 12 | 7 | 10 | 5 | 9 | 10 | 7 | 8 | 9 | 9 | 5 | 6 | 11 | 131 | 8.2 | ||
| Steve Trinder | 8 | 7 | 5 | 2 | 8 | 12 | 11 | 8 | 6 | 9 | 9 | 5 | 7 | 4 | 7 | 8 | 116 | 7.3 | ||
| Nick Baulkham | 8 | 8 | 7 | 8 | 7 | 8 | 8 | 5 | 3 | 6 | 7 | 8 | 7 | 5 | 95 | 6.8 | ||||
| Daren Trinder | 6 | 7 | 7 | 6 | 4 | 2 | 7 | 7 | 4 | 13 | 4 | 5 | 4 | 4 | 7 | 7 | 94 | 5.9 | ||
| Mark Ellis | 7 | 5 | 5 | 8 | 6 | 7 | 4 | 9 | 5 | 4 | 2 | 4 | 8 | 6 | 6 | 86 | 5.7 | |||
| Mathew Edwards | 6 | 3 | 3 | 6 | 3 | 4 | 8 | 5 | 38 | 4.8 | ||||||||||
| Dave Spriggs | 5 | 4 | 6 | 4 | 8 | 4 | 31 | 5.2 | ||||||||||||
| Philip Weller | 3 | 3 | 3 | |||||||||||||||||
| Game Totals | 57 | 57 | 53 | 53 | 51 | 55 | 65 | 63 | 55 | 66 | 55 | 54 | 49 | 62 | 51 | 50 | 58 | 58 | 
VIKINGS SPORTS 'B'
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Average | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Charlton | 5 | 9 | 6 | 9 | 5 | 9 | 12 | 10 | 12 | 6 | 10 | 11 | 7 | 11 | 6 | 7 | 8 | 143 | 8.4 | |
| Steve Reeves | 7 | 10 | 11 | 7 | 4 | 10 | 7 | 5 | 6 | 4 | 11 | 2 | 8 | 8 | 9 | 9 | 8 | 126 | 7.4 | |
| Gary Smith | 7 | 6 | 10 | 8 | 8 | 11 | 6 | 8 | 8 | 7 | 11 | 6 | 8 | 4 | 8 | 9 | 125 | 7.8 | ||
| Mick Henley | 8 | 7 | 11 | 8 | 8 | 6 | 5 | 8 | 6 | 7 | 4 | 5 | 6 | 8 | 6 | 8 | 4 | 8 | 123 | 6.8 | 
| Mick Morbey | 7 | 9 | 6 | 6 | 4 | 5 | 11 | 9 | 6 | 8 | 6 | 4 | 5 | 6 | 8 | 100 | 6.7 | |||
| Colin Butler | 3 | 6 | 4 | 1 | 8 | 9 | 8 | 4 | 5 | 3 | 8 | 6 | 8 | 5 | 0 | 6 | 5 | 89 | 5.2 | |
| Keith Henley | 6 | 2 | 3 | 6 | 8 | 8 | 6 | 3 | 3 | 7 | 4 | 4 | 7 | 6 | 6 | 4 | 6 | 89 | 5.2 | |
| Lee Smith | 8 | 5 | 7 | 3 | 4 | 8 | 3 | 7 | 7 | 5 | 5 | 7 | 3 | 6 | 2 | 80 | 5.3 | |||
| Neil Butler | 6 | 6 | 6 | 18 | 6 | |||||||||||||||
| Luke Warner | 5 | 4 | 4 | 4 | 17 | 4.3 | ||||||||||||||
| Roger Brock | 4 | 6 | 4 | 14 | 4.7 | |||||||||||||||
| Dick Rudman | 4 | 4 | 4 | |||||||||||||||||
| Game Totals | 51 | 54 | 58 | 40 | 49 | 65 | 54 | 59 | 56 | 41 | 55 | 50 | 47 | 52 | 51 | 44 | 46 | 56 |